How the Pivotals Moved
(Sunday, May 06, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 251 2.7 47 0.4
Asian Paints 262 2.5 6 0.6
ACC 140 4.0 13 0.9
Bajaj Auto 230 (0.6) (34) 1.0
Bank of India 12 1.7 (18) 0.3
B H E L 155 1.2 41 1.4
Britannia 681 (2.0) 18 0.5
B S E S 193 3.7 (23) 1.0
Castrol 241 7.5 (13) 1.1
Cipla 1109 (0.5) 35 2.5
Cochin Refineries 43 (1.3) (49) 0.1
Colgate 180 3.9 26 0.9
Dabur India 71 3.9 (89) 0.1
Dr.Reddys Lab 1137 0.6 (15) 1.1
Glaxo India 376 (2.5) (3) 0.8
Grasim 302 12.1 11 0.8
Gujarat Ambuja 174 5.1 0 1.0
HCL Infosystems 84 15.4 (77) 0.1
H D F C 604 4.0 35 2.7
H D F C Bank 232 (0.1) (11) 1.8
Hero Honda 143 (5.6) (84) 0.2
Hindalco 821 (0.4) 3 2.3
Hindustan Lever 210 (0.5) (17) 17.4
H P C L 171 5.2 50 2.2
I C I C I 87 5.2 (33) 1.6
Indian Hotels 245 2.0 13 0.4
Infosys Technologies 3822 17.6 (55) 9.5
I P C L 53 3.8 16 0.5
I T C 831 (0.9) 47 7.7
Larsen & Toubro 217 1.8 (8) 2.0
M T N L 149 0.8 (31) 3.5
Mahindra & Mahindra 129 (5.6) (57) 0.5
Nestle India 539 (1.0) 68 2.0
NIIT 373 4.2 (81) 0.5
Novartis 275 4.8 (61) 0.3
Oriental Bank 40 2.7 31 0.3
Procter & Gamble 580 (2.6) (8) 0.5
Ranbaxy 474 (0.5) (23) 1.9
Reckitt & Colman 188 (3.1) (9) 0.2
Reliance 344 (0.5) 2 12.3
Reliance Petroleum 49 (1.9) (11) 2.4
Satyam Computer 220 17.8 (66) 2.2
Smithkline Consumer 379 (2.2) 15 0.6
State Bank of India 225 7.7 13 4.5
Tata Chemicals 40 0.9 (6) 0.3
T I S C O 137 5.0 28 1.9
Tata Power 119 3.1 154 0.5
Tata Tea 215 1.5 (42) 0.4
T E L C O 75 3.7 (46) 0.7
Zee Telefilms 96 11.4 (86) 1.4
S&P CNX NIFTY 1130.1 2.6 -20.2
SENSEX - 30 3514.6 2.7 -24.9


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage