Automated Lending/Borrowing Mechanism(ALBM)
Sunday, October 29, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (16.3) 17.1 34.7
A C C (14.6) 2,008.7 1,764.8
Adani Expo (16.0) 363.9 2,321.0
Ahmedabad Electricity (21.7) 0.2 0.1
Alfa Laval (16.4) 26.2 40.0
Andhra Valley (54.6) 2.2 1.1
Apollo Tyres (16.1) 95.8 73.6
Aptech (14.4) 264.6 953.2
Ashok Leyland (19.4) 126.7 49.9
Asian Hotels (18.9) 0.4 0.3
Bajaj Auto 10.8 71.8 215.8
Bank of Baroda (16.6) 57.0 22.8
Bank of India (27.8) 154.5 14.1
BASF India (13.9) 16.7 13.0
Bata India (16.9) 60.6 26.9
Bharat Electronics (18.3) 50.5 21.5
Bharat Forge (16.6) 8.4 7.9
BHEL (14.4) 372.5 372.0
Ballarpur Industries (13.7) 803.9 562.4
Bombay Dyeing (12.1) 601.4 715.2
Knoll Pharma (16.6) 1.4 4.1
B P C L (13.8) 138.5 216.7
BPL (14.5) 204.2 247.2
Britannia 50.1 4.5 34.8
BSES (14.9) 86.8 152.4
Burroughs Wellcome (2.1) 5.2 15.0
Cadbury (6.1) 2.0 12.2
Carrier Aircon (11.1) 19.0 18.8
Castrol (8.9) 32.0 64.2
Century Textiles (18.6) 309.9 85.9
Chennai Petroleum (22.0) 17.8 4.2
Chloride India (8.0) 7.5 6.5
CIPLA (5.6) 28.2 228.9
CMC (16.1) 27.4 43.9
Cochin Refineries (18.1) 11.4 9.1
Colgate (14.9) 31.3 46.5
Corporation Bank (17.3) 25.0 16.0
Dabur India (14.9) 22.5 135.6
Dena Bank (32.0) 1.2 0.1
Digital Equipment (12.6) 526.5 2,342.1
Dr.Reddy's 39.2 22.8 310.8
E I Hotels (8.6) 4.4 8.5
E Merck (15.9) 7.0 25.1
Escorts (12.3) 32.3 22.1
Essar Oil (37.0) 2.0 0.1
Essel Packaging (15.0) 380.8 1,433.5
Finolex Cables (14.6) 29.1 61.5
Fujitsu ICIM (15.4) 39.6 45.1
German Remedies (13.8) 3.8 18.9
GE Shipping (15.8) 1,603.5 525.2
GIPCO (27.4) 1.4 0.3
Glaxo (15.3) 25.2 109.6
Global Tele-Systems (13.9) 2,189.0 21,679.0
G N F C (14.7) 136.0 28.1
Godrej Soaps (18.5) 203.0 75.8
Goodlass Nerolac (16.0) 1.7 2.1
Grasim Industries (14.6) 70.8 139.7
G S F C (25.2) 1.6 0.3
Gujarat Ambuja Cement (14.0) 443.6 570.2
Gujarat Gas (15.3) 265.9 1,561.2
HCL Infosys (14.6) 308.8 677.8
HDFC (9.5) 28.5 130.1
HDFC Bank (5.3) 59.6 144.9
Hero Honda 51.7 6.5 64.2
Himachal Futuristic (13.9) 2,136.1 23,594.2
Himatsingke Seide (30.9) 0.0 0.0
Hindalco (14.4) 19.4 139.2
Hindustan Inks (17.6) 0.3 1.7
Hind Lever Chem (14.2) 11.1 17.8
Hindustan Lever (14.2) 976.7 1,644.2
Hindustan Petro (14.7) 210.9 210.4
Hindustan Zinc (14.4) 117.9 11.8
Hoechst Marion (14.5) 120.1 512.7
IBP 36.9 1.1 1.4
ICI (11.4) 5.1 3.5
ICICI (13.9) 817.1 560.3
ICICI Bank (6.4) 51.3 56.0
I D B I (10.2) 65.6 21.8
IDBI Bank (24.1) 22.7 4.9
I F C I (52.8) 37.6 1.8
Indian Aluminium (15.7) 24.3 21.8
Indian Hotels (21.5) 5.0 9.6
India Cements (15.6) 930.9 314.6
India Photo (16.2) 1.9 6.5
Indo Gulf (15.5) 393.1 130.5
Indian Rayon (14.4) 419.4 277.9
Indian Shaving (15.1) 4.3 28.0
Indian Oil (22.2) 25.6 29.7
I P C L (16.8) 601.9 273.9
ITC (7.5) 125.7 953.2
ITC Bhadrachalam (17.9) 43.7 18.7
I T I (21.4) 37.5 6.6
Jindal Vijayanagar 0.0 10.0 0.6
Jaiprakash Industries (14.9) 2,004.6 696.6
Electrolux (26.4) 46.0 9.0
Cummins (17.3) 0.3 1.0
Larsen & Touvro (13.1) 1,562.0 2,411.9
LIC Housing Finance (19.4) 8.7 2.3
Mahindra & Mahindra (15.2) 402.3 540.9
Madras Cements (14.6) 3.5 133.5
Mastek (15.0) 10.3 130.1
Mastershare (20.7) 17.4 2.2
Max India (14.2) 56.4 73.6
McDowell (15.2) 159.8 101.8
MICO (47.4) 0.1 1.9
Moser Baer (14.3) 397.4 1,257.3
MRF (16.1) 0.5 4.3
M T N L (11.2) 763.2 1,065.4
N A L C O (19.5) 50.8 20.1
Nestle 12.6 27.1 141.0
Nicholas Piramal (14.2) 10.7 31.7
NIIT (12.1) 133.1 2,185.5
Nirma (14.0) 42.4 305.7
Novartis (15.9) 2.0 14.9
O N G C (15.8) 24.9 24.7
Oriental Bank (18.1) 97.9 28.1
OTIS Elevators (17.2) 0.1 0.2
Procter & Gamble (8.1) 3.8 20.5
Parke Davis (14.6) 0.9 2.4
Penta Media (14.2) 2,729.4 8,786.6
Pfizer (15.0) 82.2 465.6
Philips (15.1) 136.6 122.1
Pidilite Industries (15.8) 8.7 20.2
PSI Data Systems (15.8) 16.7 60.2
Punjab Tractors (15.0) 27.8 44.0
Ranbaxy Labs (12.7) 110.4 688.4
Raymond (15.3) 1,332.5 1,217.7
RCF 215.7 80.0 4.2
Reckit & Colman (16.3) 3.6 9.0
Reliance Capital (16.1) 957.3 733.4
Reliance (14.0) 1,764.5 5,150.8
Reliance Petroleum (14.2) 3,273.7 1,704.2
Rhone Poulenc (12.0) 1.7 11.8
Rolta (13.7) 1,119.7 2,256.4
SAIL (54.7) 473.2 22.2
Satyam Computers (13.7) 5,089.3 17,088.0
State Bank of India (14.5) 510.8 793.3
Shipping Corp (20.0) 12.6 2.1
Siemens (13.5) 32.4 83.5
Silverline Inds (14.5) 2,544.4 7,194.7
SmithKline Pharma (15.9) 21.8 30.5
SmithKline Consumer (16.9) 1.7 6.7
SSI (14.0) 303.6 6,094.8
Sonata Software (14.3) 70.0 40.0
DSQ Software (13.5) 4,517.8 14,752.8
SRF (23.2) 3.3 0.7
Sterlite Industries (14.4) 410.4 632.9
Sundaram Fasteners (23.8) 0.3 0.9
Sun Pharma (14.3) 26.3 122.7
Tata Chem. (18.2) 147.8 52.7
Tata Elxsi (14.8) 138.8 121.2
Tata Finance (9.7) 23.1 13.6
Tata Hydro (14.0) 0.3 0.2
Tata Power (16.1) 173.8 111.1
Tata Tea (14.9) 208.2 359.1
Tata Timken (15.9) 0.1 0.0
T E L C O (14.3) 723.8 494.8
Thermax (12.2) 2.7 1.7
Thomas Cook (13.3) 3.7 9.6
T I S C O (15.0) 2,457.8 2,341.6
Titan Industries (16.5) 1.1 0.6
Tamil Nadu Newsprint (19.8) 4.7 1.4
Tube Investments (20.9) 1.0 0.7
United Phosphorous (17.0) 36.9 20.3
Usha India (30.3) 29.8 2.5
UTI Bank (20.8) 20.7 7.7
Videocon International (16.7) 272.8 103.6
V S N L (16.0) 99.5 594.0
Vysya Bank (17.1) 2.5 2.6
Wipro (14.6) 295.8 6,464.5
Wyeth Lederle (22.1) 0.1 0.1
Zee Telefilms (13.6) 3,600.1 10,607.0
Total 166039.5