Global Market Indices
(Sunday, October 29, 2000)
Index Country Close
Oct 27
52 week Returns
%
High Low
Dow Jones Industrial Average 0 10591 11750 9654.64
Standard & Poor's 500 0 1380 1553 1280.48
NASDAQ Composite 0 3278 5133 2768.87
Toronto - 300 0 9322 11402 6996.02
FTSE - 100 (Financial times) 0 6367 6930 5915.2
Xetra DAX 0 6925 8136 6297.49
Paris CAC - 40 0 6269 6945 5388.85
Nikkei 225 0 14582 20833 14577.2
Hang Seng 0 14902 18398 13596.63
KLSE Composite 0 791 1021 697.8
Strait Times Index 0 1961 2583 1782.43
Bangkok SET 0 274 500 249.77
Australian All Ordinaries 0 3196 3344 2883
S & P CNX Nifty 0 1179 1818 1108.2
BSE Sensitive Index 0 3729 6151 3491.55


*Source:Reuters