|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 79 | 0.8 | (58) | 0.6 | ||
| Aptech | 431 | 18.8 | (7) | 2.4 | ||
| Ashok Leyland | 48 | 17.5 | (58) | 1.4 | ||
| Asian Hotels | 80 | 0.3 | (37) | 0.4 | ||
| Bank of Baroda | 42 | 4.9 | (37) | 3.0 | ||
| Bata India | 47 | 3.7 | (67) | 0.3 | ||
| Bombay Dyeing | 118 | (3.0) | 121 | 1.2 | ||
| Burroughs Welcome | 290 | 2.5 | (54) | 0.1 | ||
| Cadbury India | 606 | 1.2 | 26 | 5.3 | ||
| Carrier Aircon | 92 | (1.7) | (16) | 0.5 | ||
| Corporation Bank | 65 | (0.2) | (38) | 1.9 | ||
| Digital Equipment | 476 | 25.3 | (25) | 3.8 | ||
| E Merck | 379 | 3.4 | (43) | 1.6 | ||
| Escorts | 72 | (3.8) | (55) | 1.1 | ||
| GE Shipping | 33 | 1.2 | 76 | 2.3 | ||
| German Remedies | 523 | 6.0 | (47) | 1.1 | ||
| Global Trust Bank | 70 | 2.9 | 75 | 1.8 | ||
| Himachal Futuristic | 1176 | (2.2) | 18.7 | |||
| ICI India | 68 | 0 | (64) | 0.7 | ||
| ICICI Bank | 115 | (8.9) | 210 | 4.7 | ||
| IFCI | 5 | 0 | (60) | 0.9 | ||
| Indian Shaving | 692 | (1.5) | (47) | 2.2 | ||
| Ingersoil Rand | 141 | (1.2) | (70) | 1.1 | ||
| ITC Hotels | 77 | 2.7 | (35) | 0.6 | ||
| Knoll Pharmaceuticals | 303 | 3.0 | (43) | 1.2 | ||
| LIC Housing Finance | 28 | 2.2 | (15) | 0.5 | ||
| Lupin Laboratories | 204 | 10.1 | (39) | 1.2 | ||
| Madras Cements | 4030 | 5.2 | (46) | 1.2 | ||
| Madras Refineries | 25 | 2.1 | (40) | 0.9 | ||
| Nagarjuna Fertilisers | 9 | 0 | (35) | 0.7 | ||
| Nicholas Piramal India | 309 | (0.4) | (38) | 2.7 | ||
| Orchid Chemicals | 112 | 5.8 | (56) | 0.5 | ||
| Penta Media Graphics | 350 | 1.1 | (50) | 1.7 | ||
| Pfizer | 580 | 0.8 | 15 | 3.3 | ||
| Philips | 90 | 2.1 | (25) | 1.0 | ||
| Punjab Tractors | 164 | (0.2) | (51) | 2.5 | ||
| Raymond | 101 | 4.7 | 23 | 1.9 | ||
| Rolta India | 215 | (0.5) | 41 | 2.9 | ||
| Siemens | 276 | 3.3 | (27) | 2.4 | ||
| Silverline Inds. | 321 | 5.6 | (23) | 5.1 | ||
| SmithKline Pharma | 150 | 6.2 | (54) | 1.1 | ||
| SPIC | 9 | (7.0) | (30) | 0 | ||
| Sterlite Industries | 156 | 24.5 | (61) | 1.6 | ||
| Sun Pharmaceuticals | 544 | 13.5 | 42 | 6.1 | ||
| Tata Infotech | 281 | 18.7 | (51) | 1.3 | ||
| Thomas Cook | 275 | 0.2 | (42) | 1.0 | ||
| Titan Industires | 53 | 1.6 | (46) | 0.5 | ||
| United Phosphorous | 57 | 2.1 | (68) | 0.3 | ||
| Vyasa Bank | 106 | 2.9 | 2 | 0.4 | ||
| Wartsila NSD | 91 | 4.1 | (69) | 0.3 | ||
| CNX Junior Nifty | 2248 | 1.86 | -17 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage