How the Pivotals Moved
(Sunday, October 29, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 215 4.4 (37) 0.3
Asian Paints 237 3.0 (3) 0.5
ACC 93 0.6 (54) 0.6
Bajaj Auto 267 (8.0) (39) 1.1
Bank of India 9 2.2 (54) 0.2
B H E L 106 4.4 (63) 0.9
Britannia 752 0.8 (11) 0.5
B S E S 177 (5.6) 5 0.9
Castrol 194 (2.5) (43) 0.9
Cipla 902 11.9 (30) 1.9
Cochin Refineries 83 3.9 (33) 0.2
Colgate 154 0.5 (40) 0.7
Dabur India 636 3.4 (35) 0.6
Dr.Reddys Lab 1412 2.9 27 1.3
Glaxo India 458 3.4 (37) 1.0
Grasim 203 9.3 (52) 0.5
Gujarat Ambuja 130 (3.1) (54) 0.7
HCL Infosystems 230 (0.6) (51) 0.3
H D F C 464 (1.2) 78 2.0
H D F C Bank 240 (1.9) 155 1.7
Hero Honda 937 (2.0) (24) 1.3
Hindalco 746 1.0 (1) 2.0
Hindustan Lever 169 (3.3) (28) 13.2
H P C L 102 (11.0) (36) 1.2
I C I C I 74 (0.4) (5) 1.3
Indian Hotels 195 (2.1) (48) 0.3
Infosys Technologies 7201 1.1 95 17.0
I P C L 50 4.8 (58) 0.4
I T C 756 1.1 2 6.6
Larsen & Toubro 158 1.4 (60) 1.4
M T N L 137 3.4 (21) 3.1
Mahindra & Mahindra 133 (9.0) (62) 0.5
Nestle India 524 3.5 2 1.8
NIIT 1614 (3.3) (23) 2.2
Novartis 672 (8.3) (39) 0.8
Oriental Bank 29 (1.5) (25) 0.2
Procter & Gamble 544 (2.7) (39) 0.4
Ranbaxy 705 10.1 (23) 2.7
Reckitt & Colman 252 (3.2) (35) 0.3
Reliance 303 1.6 24 10.2
Reliance Petroleum 57 7.2 6 2.6
Satyam Computer 320 (8.7) 22 3.0
Smithkline Consumer 410 0.2 (36) 0.7
State Bank of India 159 (1.6) (34) 3.0
Tata Chemicals 38 12.8 (27) 0.2
T I S C O 99 (2.9) (33) 1.3
Tata Power 68 (1.4) (5) 0.3
Tata Tea 172 (4.9) (70) 0.3
T E L C O 72 (1.6) (72) 0.7
Zee Telefilms 307 2.0 (37) 4.2
S&P CNX NIFTY 1179 -0.6 -14
SENSEX - 30 3729 -1.0


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage