NAV of Open-End
Sectoral Funds
(Sunday, October 29, 2000)
Launch
Period
NAV

(Rs.)
RP
Price
(Rs.)
Sales
Price
(Rs.)
Sales
Load
(%)
Min.
Amount
(in Rs.)
Alliance Basic Industries (D) Dec 1999 7.86 8.00 7.86 1.75 5000
Alliance Basic Industries (G) Dec 1999 7.87 8.01 7.87 1.75 5000
Alliance Buy India (D) Dec 1999 5.79 5.89 5.79 1.75 5000
Alliance Buy India (G) Dec 1999 5.79 5.89 5.79 1.75 5000
Alliance New Millenium (D) Dec 1999 8.24 8.38 8.24 1.75 5000
Alliance New Millenium (G) Dec 1999 8.24 8.38 8.24 1.75 5000
Birla IT - A Jan 1995 14.03 14.31 14.03 2.00 1000
Birla IT - B Jan 1995 15.33 15.64 15.33 2.00 1000
Birla MNC - A Nov 1998 26.88 27.42 26.88 2.00 1000
Birla MNC - B Nov 1998 28.78 29.30 28.78 2.00 1000
Chola Freedom Technology (G) Oct 1997 12.61 1.86 12.61 1.50 3000
Chola Freedom Technology (R) Oct 1997 8.01 8.17 8.01 1.50 3000
DSP Merrill Lynch Technology.com Fund Apr 2000 6.94 7.00 6.94 -- --
IL & FS eCOM Fund (D) Jan 2000 5.25 5.33 5.25 2.00 --
IL & FS eCOM Fund (G) Jan 2000 5.25 5.33 5.25 2.00 --
Internet Opportunities Fund Feb 2000 6.58 6.71 6.58 2.00 --
K MNC Jan 2000 8.33 8.47 8.33 -- --
K Tech Jan 2000 6.08 6.18 6.08 -- --
Kothari Pioneer FMCG Fund Apr 1999 11.22 11.44 11.22 2.00 5000
Kothari Pioneer Infotech (D) Aug 1998 17.10 17.44 17.10 2.00 5000
Kothari Pioneer Infotech (G) Aug 1998 25.00 25.50 25.00 2.00 5000
Kothari Pioneer Pharma Fund Apr 1999 9.64 9.83 9.64 2.00 5000
Prudential ICICI FMCG Fund (D) May 1999 8.33 8.41 8.33 1.00 5000
Prudential ICICI FMCG Fund (G) May 1999 9.09 9.18 9.09 1.00 5000
Prudential ICICI Technology Fund (D) Feb 2000 5.04 5.09 5.04 1.00 --
Prudential ICICI Technology Fund (G) Feb 2000 5.04 5.09 5.04 1.00 --
SBI Magnum Sectors - IT Jun 1999 13.30 13.50 13.17 (1.00) 2000
SBI Magnum Sectors - Contra Jun 1999 7.63 7.74 7.55 (1.00) 2000
SBI Magnum Sectors - FMCG Jun 1999 8.00 8.12 7.92 (1.00) 2000
SBI Magnum Sectors - Pharma Jun 1999 9.72 9.87 9.62 (1.00) 2000
Sun F & C Resurgent India Jul 2000 9.63 10.03 9.63 2.00 --
Sun F & C Emerging Technologies Jul 2000 5.73 5.58 5.73 -- --
Tata Life Sciences & Technology Jun 1999 10.06 10.06 10.06 -- 5000
UTI Growth Sectors - Brand Value Jun 1999 7.78 7.78 7.63 -- 5000
UTI Growth Sectors - Petro Jun 1999 11.12 11.12 10.90 -- 5000
UTI Growth Sectors - Pharma Jun 1999 9.60 9.60 9.41 -- 5000
UTI Growth Sectors - Services Jun 1999 23.37 23.37 22.91 -- 5000
UTI Growth Sectors - Software Jun 1999 15.73 15.73 15.42 -- 5000

D : Dividend; I : Income ; G : Growth ; R : Regular Income ; 

HD : Half Yearly Dividend; MI: Monthly Income; QI : Quarterly Income ; 

Y : Yearly Income; C:Cumulative; RP - Repurchase Price ; $ : Figures in  

brackets in the last column shows load on repurchase; 

$ : Shows schemes with a sales and repurchase load