|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 104 | 5.8 | 111 | 0.6 | ||
| Aptech | 749 | 5.1 | 79 | 3.3 | ||
| Ashok Leyland | 71 | 6.3 | 19 | 1.7 | ||
| Asian Hotels | 92 | (0.9) | (37) | 0.4 | ||
| Bank of Baroda | 38 | 8.4 | (30) | 2.2 | ||
| Bata India | 73 | (1.0) | (68) | 0.4 | ||
| Bombay Dyeing | 126 | 36.7 | 159 | 1.0 | ||
| Burroughs Welcome | 322 | (2.4) | (56) | 0.6 | ||
| Cadbury India | 836 | (0.7) | 7 | 3.9 | ||
| Carrier Aircon | 83 | 9.4 | (52) | 0.4 | ||
| Corporation Bank | 76 | 16.9 | (11) | 1.8 | ||
| Digital Equipment | 652 | 2.1 | 31 | 4.2 | ||
| E Merck | 340 | 0.4 | (43) | 1.1 | ||
| Escorts | 127 | 11.7 | 87 | 1.6 | ||
| GE Shipping | 15 | 0 | (14) | 0.8 | ||
| German Remedies | 635 | (5.5) | (21) | 1.0 | ||
| Global Trust Bank | 68 | 20.3 | 111 | 1.4 | ||
| Himachal Futuristic | 1386 | 14.6 | 1778 | 17.6 | ||
| ICI India | 96 | (11.0) | (51) | 0.8 | ||
| ICICI Bank | 214 | 3.5 | 516 | 6.9 | ||
| IFCI | 7 | 2.8 | 20 | 1.0 | ||
| Indian Shaving | 1034 | (9.6) | (31) | 2.6 | ||
| Ingersoil Rand | 208 | (2.9) | (52) | 1.3 | ||
| ITC Hotels | 76 | 2.7 | (25) | 0.5 | ||
| Knoll Pharmaceuticals | 366 | 1.9 | (32) | 1.2 | ||
| LIC Housing Finance | 28 | 3.2 | (19) | 0.4 | ||
| Lupin Laboratories | 196 | (7.6) | 91 | 0.9 | ||
| Madras Cements | 4607 | 5.3 | 5 | 1.1 | ||
| Madras Refineries | 35 | 2.5 | (16) | 1.0 | ||
| Nagarjuna Fertilisers | 12 | (1.6) | (15) | 0.8 | ||
| Nicholas Piramal India | 457 | (2.0) | 72 | 3.1 | ||
| Orchid Chemicals | 167 | (2.0) | 39 | 0.6 | ||
| Penta Media Graphics | 616 | 26.2 | (43) | 2.4 | ||
| Pfizer | 1009 | (7.4) | (15) | 2.3 | ||
| Philips | 67 | (0.3) | (56) | 0.6 | ||
| Punjab Tractors | 679 | 7.1 | (49) | 2.7 | ||
| Raymond | 76 | (0.9) | (26) | 1.1 | ||
| Rolta India | 318 | 14.4 | 159 | 3.4 | ||
| Siemens | 301 | 4.2 | 48 | 2.1 | ||
| Silverline Inds. | 564 | 15.3 | 164 | 4.2 | ||
| SmithKline Pharma | 148 | (3.7) | (61) | 0.9 | ||
| SPIC | 17 | 0.3 | 13 | 0 | ||
| Sterlite Industries | 691 | (2.4) | 277 | 5.6 | ||
| Sun Pharmaceuticals | 527 | 17.0 | 226 | 4.7 | ||
| Tata Infotech | 301 | (2.8) | (53) | 1.1 | ||
| Thomas Cook | 393 | 3.9 | (38) | 1.1 | ||
| Titan Industires | 68 | (4.0) | (15) | 0.6 | ||
| United Phosphorous | 83 | 11.3 | (24) | 0.4 | ||
| Vyasa Bank | 109 | (1.7) | 19 | 0.3 | ||
| Wartsila NSD | 123 | (7.5) | (54) | 0.3 | ||
| CNX Junior Nifty | 2682 | 6.39 | 34 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage