Global Market Indices
(Sunday, May 28, 2000)
Index Country Close
May 26
52 week Returns
%
High Low
Dow Jones Industrial Average 0 10299 11750 9732
Standard & Poor's 500 0 1378 1553 1234
NASDAQ Composite 0 3205 5133 2339
Toronto - 300 0 9021 10177 6718
FTSE - 100 (Financial times) 0 6217 6930 5915
Xetra DAX 0 6938 8136 6389
Paris CAC - 40 0 6129 6591 5389
Nikkei 225 0 16008 20833 15876
Hang Seng 0 13723 18398 13853
KLSE Composite 0 885 1021 808
Strait Times Index 0 1821 2583 1827
Bangkok SET 0 313 500 307
Australian All Ordinaries 0 2964 3277 2883
S & P CNX Nifty 0 1275 1818 1202
BSE Sensitive Index 0 4085 6151 3832


*Source:Reuters