|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 88 | 1.8 | 98 | 0.7 | ||
| Aptech | 548 | (26.0) | 25 | 3.0 | ||
| Ashok Leyland | 62 | (0.9) | 18 | 1.8 | ||
| Asian Hotels | 91 | 6.5 | 4 | 0.5 | ||
| Bank of Baroda | 35 | (5.1) | (24) | 2.5 | ||
| Bata India | 68 | (1.5) | (67) | 0.4 | ||
| Bombay Dyeing | 69 | 25.9 | 101 | 0.7 | ||
| Burroughs Welcome | 300 | 1.0 | (59) | 0.7 | ||
| Cadbury India | 873 | 8.8 | 20 | 5.1 | ||
| Carrier Aircon | 68 | (1.4) | (59) | 0.4 | ||
| Corporation Bank | 59 | (13.3) | (22) | 1.7 | ||
| Digital Equipment | 567 | (16.7) | 25 | 4.6 | ||
| E Merck | 326 | 7.1 | (43) | 1.4 | ||
| Escorts | 119 | 2.9 | 103 | 1.9 | ||
| GE Shipping | 15 | 1.3 | (5) | 1.1 | ||
| German Remedies | 612 | (1.3) | (26) | 1.2 | ||
| Global Trust Bank | 51 | 3.1 | 75 | 1.3 | ||
| Himachal Futuristic | 800 | 7.9 | 1132 | 12.7 | ||
| ICI India | 105 | 10.4 | (45) | 1.1 | ||
| ICICI Bank | 208 | (1.2) | 554 | 8.4 | ||
| IFCI | 7 | (2.7) | 16 | 1.3 | ||
| Indian Shaving | 1164 | 4.4 | (15) | 3.7 | ||
| Ingersoil Rand | 204 | 7.5 | (55) | 1.6 | ||
| ITC Hotels | 78 | (7.5) | (27.40) | |||
| Knoll Pharmaceuticals | 366 | 2.6 | (36) | 1.5 | ||
| LIC Housing Finance | 26 | 2.6 | (25) | 0.5 | ||
| Lupin Laboratories | 225 | 1.7 | 121 | 1.3 | ||
| Madras Cements | 4078 | 7.7 | 11 | 1.2 | ||
| Madras Refineries | 35 | 1.5 | 9 | 1.2 | ||
| Nagarjuna Fertilisers | 12 | 0.9 | (12) | 0.9 | ||
| Nicholas Piramal India | 461 | (4.1) | 69 | 4.0 | ||
| Orchid Chemicals | 148 | (10.7) | 29 | 0.6 | ||
| Penta Media Graphics | 384 | (13.8) | (65) | 1.9 | ||
| Pfizer | 859 | 3.4 | (26) | 2.5 | ||
| Philips | 63 | 1.4 | (56) | 0.7 | ||
| Punjab Tractors | 601 | 0 | (56) | 3.0 | ||
| Raymond | 66 | 1.0 | (20) | 1.2 | ||
| Rolta India | 204 | (22.4) | 55.7 | |||
| Siemens | 276 | 4.6 | 41 | 2.4 | ||
| Silverline Inds. | 395 | 1.3 | 98 | 3.7 | ||
| SmithKline Pharma | 150 | 6.6 | (59) | 1.1 | ||
| SPIC | 16 | 3.7 | 13 | 0 | ||
| Sterlite Industries | 544 | 3.9 | 239 | 5.6 | ||
| Sun Pharmaceuticals | 417 | (8.2) | 155 | 4.7 | ||
| Tata Infotech | 240 | (20.6) | (66) | 1.1 | ||
| Thomas Cook | 621 | 0.2 | (40) | 1.3 | ||
| Titan Industires | 68 | 13.9 | (7) | 0.7 | ||
| United Phosphorous | 71 | 4.2 | (29) | 0.4 | ||
| Vyasa Bank | 108 | (0.4) | 11 | 0.4 | ||
| Wartsila NSD | 117 | 5.6 | (51) | 0.3 | ||
| CNX Junior Nifty | 2187 | -3.61 | 13 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage