|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 169 | 5.4 | (30) | 0.2 | ||
| Asian Paints | 424 | 15.7 | 82 | 0.6 | ||
| ACC | 123 | 15.6 | (29) | 0.7 | ||
| Bajaj Auto | 349 | (1.1) | (34) | 1.4 | ||
| Bank of India | 12 | (5.4) | (31) | 0.3 | ||
| B H E L | 117 | 15.5 | (37) | 0.9 | ||
| Britannia | 550 | 9.5 | (58) | 0.3 | ||
| B S E S | 281 | 9.8 | 91 | 1.3 | ||
| Castrol | 291 | 8.4 | (26) | 1.2 | ||
| Cipla | 697 | (13.4) | 57 | 1.4 | ||
| Cochin Refineries | 91 | 3.2 | (27) | 0.2 | ||
| Colgate | 162 | 8.4 | (20) | 0.7 | ||
| Dabur India | 696 | (0.5) | 15 | 0.6 | ||
| Dr.Reddys Lab | 1266 | (4.8) | 54 | 1.1 | ||
| Glaxo India | 330 | 0.5 | (54) | 0.6 | ||
| Grasim | 289 | 24.2 | 80 | 0.7 | ||
| Gujarat Ambuja | 194 | 26.4 | 43 | 0.9 | ||
| HCL Infosystems | 308 | (7.4) | (27) | 0.3 | ||
| H D F C | 483 | 1.2 | 134 | 1.9 | ||
| H D F C Bank | 230 | (10.0) | 217 | 1.5 | ||
| Hero Honda | 865 | 5.6 | (11) | 1.1 | ||
| Hindalco | 713 | (4.6) | 27 | 1.7 | ||
| Hindustan Lever | 2503 | 11.4 | 15 | 17.9 | ||
| H P C L | 154 | 18.8 | 10 | 1.7 | ||
| I C I C I | 126 | 13.4 | 128 | 2.0 | ||
| Indian Hotels | 201 | 0.4 | (32) | 0.3 | ||
| Infosys Technologies | 5978 | (7.4) | 274 | 12.9 | ||
| I P C L | 52 | (1.3) | (46) | 0.4 | ||
| I T C | 672 | 8.5 | (33) | 5.4 | ||
| Larsen & Toubro | 183 | (12.9) | (19) | 1.5 | ||
| M T N L | 175 | 9.9 | 2 | 3.6 | ||
| Mahindra & Mahindra | 211 | 2.6 | 4 | 0.7 | ||
| Nestle India | 364 | 20.2 | (28) | 1.1 | ||
| NIIT | 1598 | (11.2) | (9) | 2.0 | ||
| Novartis | 650 | (0.3) | (27) | 0.7 | ||
| Oriental Bank | 32 | (0.9) | 4 | 0.2 | ||
| Procter & Gamble | 721 | 11.9 | (25) | 0.5 | ||
| Ranbaxy | 526 | 1.1 | (11) | 1.8 | ||
| Reckitt & Colman | 212 | 6.1 | (53) | 0.2 | ||
| Reliance | 316 | 0.3 | 105 | 9.8 | ||
| Reliance Petroleum | 46 | (2.9) | 120 | 1.9 | ||
| Satyam Computer | 2187 | (24.7) | 214 | 3.7 | ||
| Smithkline Consumer | 349 | 0.5 | (43) | 0.5 | ||
| State Bank of India | 188 | 1.4 | (17) | 3.2 | ||
| Tata Chemicals | 44 | 11.0 | (6) | 0.3 | ||
| T I S C O | 114 | 0.4 | 18 | 1.4 | ||
| Tata Power | 51 | 0.4 | (24) | 0.2 | ||
| Tata Tea | 359 | 1.1 | (6) | 0.6 | ||
| T E L C O | 119 | (9.2) | (28) | 1.0 | ||
| Zee Telefilms | 411 | (13.3) | 175 | 5.1 | ||
| S&P CNX NIFTY | 1275 | 0.60 | 17 | |||
| SENSEX - 30 | 4085 | 0.40 | ||||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage