How the broad market indices and industry-wise indices moved during the week
(Sunday, May 28, 2000)
Category Index Gain/loss-week ending 52 week One year Price
May 26
Points
May 26
(%)
May 19
(%)
High
Points
Low
Points
Returns
(%)
Earnings
Multiple
THE BROAD MARKET
Business Line 250 1168 (1.2) (2.0) 2162.6 944.2 21.7 14.3
S & P CNX - 500 888 (2.0) (2.1) 1707.0 870.0 18.1 -
S & P CNX Nifty 1275 0.6 (1.2) 1756.0 1081.5 16.8 -
S & P CNX Nifty Junior 2187 (3.6) (0.3) 5087.0 1878.0 13.1 -
BSE Sensitive Index 4085 0.4 (0.9) 5933.6 3773.3 5.8 -
BSE National Index 1984 (1.6) (2.5) 3839.1 464.7 18.2 -
COMPONENTS OF BL 250
Agrochemicals 636 5.9 0.9 1696 593 (44.9) 9.7
Air-conditioners 565 (0.6) (0.6) 1088 504 (31.0) 12.4
Auto Ancillaries 963 (2.3) (0.2) 1549 868 8.4 12.0
Automobile: 2 & 3 Wheeler 759 1.7 1.9 1245 663 (27.8) 8.8
Automobile: CJT 857 0.1 1.3 1871 804 (18.2) 9.6
Automobile: LCV & HCV 515 (7.7) 0.4 1323 509 (22.0) 21.5
Banks & FIs: Housing Finance 1705 1.2 3.5 1767 750 118.7 11.6
Banks & FIs: Private Sector Banks 2868 (5.9) (2.1) 3441 815 251.9 22.0
Banks & FIs: Public Sector Banks 626 (0.6) (0.9) 993 581 (18.1) 6.0
Banks & FIs: Wholesale & Corporate Banking 910 5.5 5.0 1444 512 77.9 5.0
Cement 1163 19.0 (3.3) 2381 933 4.4 17.5
Chemicals: Inorganic & Speciality 789 10.2 (2.8) 1335 715 (19.7) 9.5
Chemicals: Petrochemicals & Org. 1740 0.2 0.2 2054 949 83.0 14.2
Computer Hardware & Office Eqpt. 4394 (18.4) (15.4) 24005 2320 85.6 83.5
Computer Software 5560 (13.2) (1.9) 12787 1922 168.6 88.9
Consumer Electronics 578 2.1 2.4 1673 535 (54.7) 5.2
Consumer Products 957 6.5 5.8 1472 824 (27.9) 19.7
Detergents 1525 4.9 (3.8) 3145 1277 14.7 12.7
Diversified 704 0.4 (1.6) 1528 626 (0.7) 9.2
Engineering: Capital Goods 808 (1.3) (1.6) 1251 731 4.5 7.9
Engineering: Compressors & Mining Eqpt. 439 5.4 (0.3) 1125 413 (53.1) 10.9
Engineering: Electrical & Power Eqpt. 398 10.7 (1.1) 931 345 (28.3) 6.2
Engineering: Engines & Power Plant 863 9.4 (0.8) 1500 773 (5.0) 18.5
Engineering: Tools 578 (1.1) (0.6) 927 524 (5.9) 8.8
Fertilizers 753 3.2 (3.9) 1231 667 9.1 2.9
Food & Dairy 1055 11.6 (5.8) 1742 871 (30.0) 31.6
Hotels & Resorts 396 (0.2) (1.6) 1143 380 (39.4) 6.6
Industrial Services 390 (12.0) (1.7) 901 386 (34.9) 4.4
Metals: Non-ferrous 1237 18.1 1.1 1266 660 81.3 8.4
Miscellaneous 2302 (12.1) (3.2) 8304 1168 92.5 27.4
NBFCs 526 (1.2) (6.2) 2073 503 (13.3) 8.6
Packaging 2298 1.7 6.6 3869 1229 82.0 14.0
Paints & Varnishes 997 13.1 (5.6) 1274 794 20.9 13.9
Paper & Pulp 897 2.5 (7.0) 1735 662 27.7 16.6
Personal Products 1508 11.2 (1.0) 1853 1315 10.2 47.9
Petroleum: Exploration & Prodn. 490 7.2 9.4 1005 400 (12.0) 6.3
Petroleum: Refining 1453 (3.0) (8.8) 2400 918 54.7 3.3
Petroleum: Refining & Distribution 751 7.9 15.0 1336 567 27.1 5.4
Pharmaceuticals: Indian 2096 (5.1) 3.7 4242 1555 28.2 28.7
Pharmaceuticals: MNC 1077 1.4 (3.0) 2257 1022 (35.7) 22.9
Plantations 903 1.1 0.5 1746 845 (14.7) 13.6
Power 988 8.4 3.4 1307 730 28.2 9.9
Shipping 338 (1.4) 3.8 727 305 (29.8) 2.5
Steel Products 1732 (5.8) (9.7) 3579 938 80.4 5.3
Steel: Flat products 407 (4.9) (7.2) 799 288 (1.2) 2.1
Steel: Integrated 680 0.5 7.1 1251 582 12.3 10.1
Sugar 559 0.4 (0.8) 839 511 (0.9) 6.6
Telecommunication: Services 1179 11.2 (10.2) 2650 813 39.9 10.3
Textiles 475 9.7 (4.8) 811 407 (19.8) 5.2
Tyres & Tubes 602 1.2 1.5 1362 550 (7.7) 6.2
THE BROAD MARKET
Business Line 250 1168 (1.2) (2.0) 2162.6 944.2 21.7 14.3
S & P CNX - 500 888 (2.0) (2.1) 1707.0 870.0 18.1 -
S & P CNX Nifty 1275 0.6 (1.2) 1756.0 1081.5 16.8 -
S & P CNX Nifty Junior 2187 (3.6) (0.3) 5087.0 1878.0 13.1 -
BSE Sensitive Index 4085 0.4 (0.9) 5933.6 3773.3 5.8 -
BSE National Index 1984 (1.6) (2.5) 3839.1 464.7 18.2 -
COMPONENTS OF BL 250
Agrochemicals 636 5.9 0.9 1696 593 (44.9) 9.7
Air-conditioners 565 (0.6) (0.6) 1088 504 (31.0) 12.4
Auto Ancillaries 963 (2.3) (0.2) 1549 868 8.4 12.0
Automobile: 2 & 3 Wheeler 759 1.7 1.9 1245 663 (27.8) 8.8
Automobile: CJT 857 0.1 1.3 1871 804 (18.2) 9.6
Automobile: LCV & HCV 515 (7.7) 0.4 1323 509 (22.0) 21.5
Banks & FIs: Housing Finance 1705 1.2 3.5 1767 750 118.7 11.6
Banks & FIs: Private Sector Banks 2868 (5.9) (2.1) 3441 815 251.9 22.0
Banks & FIs: Public Sector Banks 626 (0.6) (0.9) 993 581 (18.1) 6.0
Banks & FIs: Wholesale & Corporate Banking 910 5.5 5.0 1444 512 77.9 5.0
Cement 1163 19.0 (3.3) 2381 933 4.4 17.5
Chemicals: Inorganic & Speciality 789 10.2 (2.8) 1335 715 (19.7) 9.5
Chemicals: Petrochemicals & Org. 1740 0.2 0.2 2054 949 83.0 14.2
Computer Hardware & Office Eqpt. 4394 (18.4) (15.4) 24005 2320 85.6 83.5
Computer Software 5560 (13.2) (1.9) 12787 1922 168.6 88.9
Consumer Electronics 578 2.1 2.4 1673 535 (54.7) 5.2
Consumer Products 957 6.5 5.8 1472 824 (27.9) 19.7
Detergents 1525 4.9 (3.8) 3145 1277 14.7 12.7
Diversified 704 0.4 (1.6) 1528 626 (0.7) 9.2
Engineering: Capital Goods 808 (1.3) (1.6) 1251 731 4.5 7.9
Engineering: Compressors & Mining Eqpt. 439 5.4 (0.3) 1125 413 (53.1) 10.9
Engineering: Electrical & Power Eqpt. 398 10.7 (1.1) 931 345 (28.3) 6.2
Engineering: Engines & Power Plant 863 9.4 (0.8) 1500 773 (5.0) 18.5
Engineering: Tools 578 (1.1) (0.6) 927 524 (5.9) 8.8
Fertilizers 753 3.2 (3.9) 1231 667 9.1 2.9
Food & Dairy 1055 11.6 (5.8) 1742 871 (30.0) 31.6
Hotels & Resorts 396 (0.2) (1.6) 1143 380 (39.4) 6.6
Industrial Services 390 (12.0) (1.7) 901 386 (34.9) 4.4
Metals: Non-ferrous 1237 18.1 1.1 1266 660 81.3 8.4
Miscellaneous 2302 (12.1) (3.2) 8304 1168 92.5 27.4
NBFCs 526 (1.2) (6.2) 2073 503 (13.3) 8.6
Packaging 2298 1.7 6.6 3869 1229 82.0 14.0
Paints & Varnishes 997 13.1 (5.6) 1274 794 20.9 13.9
Paper & Pulp 897 2.5 (7.0) 1735 662 27.7 16.6
Personal Products 1508 11.2 (1.0) 1853 1315 10.2 47.9
Petroleum: Exploration & Prodn. 490 7.2 9.4 1005 400 (12.0) 6.3
Petroleum: Refining 1453 (3.0) (8.8) 2400 918 54.7 3.3
Petroleum: Refining & Distribution 751 7.9 15.0 1336 567 27.1 5.4
Pharmaceuticals: Indian 2096 (5.1) 3.7 4242 1555 28.2 28.7
Pharmaceuticals: MNC 1077 1.4 (3.0) 2257 1022 (35.7) 22.9
Plantations 903 1.1 0.5 1746 845 (14.7) 13.6
Power 988 8.4 3.4 1307 730 28.2 9.9
Shipping 338 (1.4) 3.8 727 305 (29.8) 2.5
Steel Products 1732 (5.8) (9.7) 3579 938 80.4 5.3
Steel: Flat products 407 (4.9) (7.2) 799 288 (1.2) 2.1
Steel: Integrated 680 0.5 7.1 1251 582 12.3 10.1
Sugar 559 0.4 (0.8) 839 511 (0.9) 6.6
Telecommunication: Services 1179 11.2 (10.2) 2650 813 39.9 10.3
Textiles 475 9.7 (4.8) 811 407 (19.8) 5.2
Tyres & Tubes 602 1.2 1.5 1362 550 (7.7) 6.2
Agrochemicals - - - 1696 593 - -
Air-conditioners - - - 1088 504 - -
Auto Ancillaries - - - 1549 868 - -
Automobile: 2 & 3 Wheeler - - - 1245 663 - -
Automobile: CJT - - - 1871 804 - -
Automobile: LCV & HCV - - - 1323 509 - -
Banks & FIs: Housing Finance - - - 1767 750 - -
Banks & FIs: Private Sector Banks - - - 3441 815 - -
Banks & FIs: Public Sector Banks - - - 993 581 - -
Banks & FIs: Wholesale & Corporate Banking - - - 1444 512 - -
Cement - - - 2381 933 - -
Chemicals: Inorganic & Speciality - - - 1335 715 - -
Chemicals: Petrochemicals & Org. - - - 2054 949 - -
Computer Hardware & Office Eqpt. - - - 24005 2320 - -
Computer Software - - - 12787 1922 - -
Consumer Electronics - - - 1673 535 - -
Consumer Products - - - 1472 824 - -
Detergents - - - 3145 1277 - -
Diversified - - - 1528 626 - -
Engineering: Capital Goods - - - 1251 731 - -
Engineering: Compressors & Mining Eqpt. - - - 1125 413 - -
Engineering: Electrical & Power Eqpt. - - - 931 345 - -
Engineering: Engines & Power Plant - - - 1500 773 - -
Engineering: Tools - - - 927 524 - -
Fertilizers - - - 1231 667 - -
Food & Dairy - - - 1742 871 - -
Hotels & Resorts - - - 1143 380 - -
Industrial Services - - - 901 386 - -
Metals: Non-ferrous - - - 1266 660 - -
Miscellaneous - - - 8304 1168 - -
NBFCs - - - 2073 503 - -
Packaging - - - 3869 1229 - -
Paints & Varnishes - - - 1274 794 - -
Paper & Pulp - - - 1735 662 - -
Personal Products - - - 1853 1315 - -
Petroleum: Exploration & Prodn. - - - 1005 400 - -
Petroleum: Refining - - - 2400 918 - -
Petroleum: Refining & Distribution - - - 1336 567 - -
Pharmaceuticals: Indian - - - 4242 1555 - -
Pharmaceuticals: MNC - - - 2257 1022 - -
Plantations - - - 1746 845 - -
Power - - - 1307 730 - -
Shipping - - - 727 305 - -
Steel Products - - - 3579 938 - -
Steel: Flat products - - - 799 288 - -
Steel: Integrated - - - 1251 582 - -
Sugar - - - 839 511 - -
Telecommunication: Services - - - 2650 813 - -
Textiles - - - 811 407 - -
Tyres & Tubes - - - 1362 550 - -