| OPEN END MUTUAL FUNDS |
| Funds | Nav |
| ABN AMRO [12-May] |
| Oppr(D) | 13.03 |
| Oppr(G) | 25.03 |
| Eq(D) | 12.94 |
| Eq(G) | 31.97 |
| Mtly I (R) -(G) | 13.33 |
| Mtly I (R) -Mtly (D) | 10.02 |
| Mtly I (R) -Q (D) | 10.07 |
| ST IInstitutional -Dly. (D) | 10.02 |
|
| ST IInstitutional -Mtly (D) | 10.04 |
|
|
|
|
|
| ST I(R) -(G) | 12.40 |
| ST I(R) -Mtly (D) | 10.04 |
| ST I(R) -Wkly. (D) | 10.02 |
| CshInstitutional -Dly. (D) | 10.00 |
| CshInstitutional -(G) | 12.43 |
| CshInstitutional -Mtly (D) Payout | 10.03 |
| CshInstitutional -Wkly. (D) | 10.01 |
| CshInstitutional + -Dly. (D) | 10.00 |
| CshInstitutional + -(G) | 10.13 |
|
|
| Csh(R) -(G) | 12.26 |
| Csh(R) -Mtly (D) Payout | 10.03 |
| Csh(R) -Wkly. (D) | 10.01 |
| China-(R) -(D) | 8.62 |
| China-(R) -(G) | 8.62 |
| (D) Yield(D) | 10.82 |
| (D) Yield(G) | 11.85 |
| Flexi Debt(R) -Dly. (D) | 10.00 |
| Flexi Debt(R) -(G) | 12.78 |
| Flexi Debt(R) -Half-Yrly (D) | 10.18 |
| Flexi Debt(R) -Q (D) | 10.21 |
| Flexi Debt(R) -Wkly. (D) | 10.01 |
| Fl ST A - (R) - (G) - C. Rd | 10.91 |
| Fl ST A - (R) - (G) - C. Ren | 10.91 |
| Fl ST A - (R) - Mtly (D) - C. Rd | 10.04 |
| Fl ST A - (R) - Mtly (D) - C. Ren | 10.04 |
| Fl ST A - (R) - Q (D) - C. Rd | 10.23 |
| Fl ST A - (R) - Q (D) - C. Ren | 10.23 |
| Fl ST A - (R) – C Q (D) - C. Rd | 10.13 |
| Fl ST A - (R) – C Q (D) - C. Ren | 10.13 |
| Fl ST B - (R) - (G) - C. Rd | 10.89 |
| Fl ST B - (R) - (G) - C. Ren | 10.89 |
| Fl ST B - (R) - Mtly (D) - C. Rd | 10.04 |
| Fl ST B - (R) - Mtly (D) - C. Ren | 10.04 |
| Fl ST B - (R) - Q (D) - C. Rd | 10.20 |
| Fl ST B - (R) - Q (D) - C. Ren | 10.20 |
|
|
| Fl ST C- (R) - (G) - A. Rd | 10.85 |
| Fl ST C- (R) - (G) - A. Ren | 10.85 |
| Fl ST C- (R) - Mtly (D) - A. Rd | 10.04 |
| Fl ST C- (R) - Mtly (D) - A. Ren | 10.04 |
| Fl ST C- (R) - Q (D) - A. Rd | 10.17 |
| Fl ST C- (R) - Q (D) - A. Ren | 10.17 |
|
| Fl ST - D - (R) - C Q (D) - C. Ren | 10.14 |
|
| Fl ST - D - (R) - (G) - C. Ren | 10.84 |
|
| Fl ST - D - (R) - Mtly (D) - C. Ren | 10.04 |
| Fl ST - D - (R) - Q (D) - C. Rd | 10.17 |
| Fl ST - D - (R) - Q (D) - C. Ren | 10.17 |
| Future Leaders(D) | 10.35 |
| Future Leaders(G) | 10.35 |
|
|
| Int. Mtly A - (G) - A. Rd | 10.62 |
| Int. Mtly A - (G) - A. Ren | 10.43 |
| Int. Mtly A - Int. P (D) - A. Rd | 10.01 |
| Int. Mtly A - Int. P (D) - A. Ren | 10.01 |
| Int. Q I - (G) - C. Rd | 10.60 |
| Int. Q I - (G) - C. Ren | 10.60 |
| Int. Q I - Int. P (D) - C. Rd | 10.16 |
| Int. Q I - Int. P (D) - C. Ren | 10.16 |
| Int. Q I - Mtly (D) - C. Rd | 10.04 |
| Int. Q I - Mtly (D) - C. Ren | 10.04 |
|
| Int. Q I - Q (D) - C. Ren | 10.15 |
| Money +Institutional - Dly. (D) (C. ) | 10.00 |
| Money +Institutional -(G) | 12.08 |
| Money +Institutional -Mtly (D) | 10.03 |
| Money +Institutional -Wkly. (D) | 10.01 |
| Money +(R) - Dly. (D) (C. ) | 10.00 |
| Money +(R) -(G) | 12.00 |
| Money +(R) -Mtly (D) | 10.03 |
| Money +(R) -Wkly. (D) | 10.01 |
|
|
| ST I(R) -Q (D) | 10.12 |
| Tax Adv (ELSS)(D) | 11.18 |
| Tax Adv (ELSS)(G) | 14.04 |
| Int. Q G - (G) - C. Rd | 10.41 |
| Int. Q G - (G) - C. Ren | 10.41 |
| Int. Q G - Int. P (D) - C. Rd | 10.00 |
| Int. Q G - Int. P (D) - C. Ren | 10.00 |
| Int. Q G - Mtly (D) - C. Rd | 10.00 |
| Int. Q G - Mtly (D) - C. Ren | 10.00 |
| Int. Q G - Q (D) - C. Rd | 10.00 |
| Int. Q G - Q (D) - C. Ren | 10.00 |
| Int. Q H - (G) - C. Rd | 10.22 |
| Int. Q H - (G) - C. Ren | 10.66 |
| Int. Q H - Int. P (D) - C. Rd | 10.22 |
| Int. Q H - Int. P (D) - C. Ren | 10.22 |
| Int. Q H - Mtly (D) - C. Rd | 10.04 |
| Int. Q H - Mtly (D) - C. Ren | 10.04 |
| Int. Q H - Q (D) - C. Rd | 10.14 |
|
| Int. Q K - (G) - A. Rd | 10.31 |
| Int. Q K - (G) - A. Ren | 10.30 |
| Int. Q K - Int. P (D) - A. Rd | 10.07 |
| Int. Q K - Int. P (D) - A. Ren | 10.07 |
| Int. Q K - Mtly (D) - A. Rd | 10.03 |
| Int. Q K - Mtly (D) - A. Ren | 10.03 |
| Int. Q K - Q (D) - A. Rd | 10.07 |
|
| Int. Q L - C Mtly (D) - A. Rd | 10.03 |
| Int. Q L - C Mtly (D) - A. Ren | 10.03 |
| Int. Q L - C Q (D) - A. Ren | 10.05 |
| Int. Q L - (G) - A. Rd | 10.28 |
| Int. Q L - (G) - A. Ren | 10.28 |
| Int. Q L - Int. P (D) - A. Rd | 10.05 |
| Int. Q L - Int. P (D) - A. Ren | 10.05 |
| Int. Q L – C Q (D) - A. Rd | 10.05 |
| AIG Global Investment Group [12-May] |
| EqInstal - (D) | 10.51 |
| EqInstal - (G) | 10.51 |
| Eq (R) - (D) | 10.46 |
| Eq (R) - (G) | 10.46 |
| Lqd.Institutional -Dly. (D) | 1000.81 |
| Lqd.Institutional -(G) | 1052.36 |
| Lqd.Institutional -Wkly. (D) | 1001.01 |
| Lqd.Rtl. -Dly.(D) | 1000.78 |
| Lqd.Rtl. -(G) | 1050.17 |
| Lqd.Rtl. -Mtly (D) | 1004.33 |
| Lqd.Rtl. -Wkly. (D) | 1001.01 |
| Lqd.SInstal -Dly. (D) | 1000.81 |
| Lqd.SInstal -(G) | 1053.04 |
| Lqd.SInstal -Wkly. (D) | 1001.01 |
| T +Institutional -Dly. (D) | 10.01 |
| T +Institutional -(G) | 10.55 |
| T +Institutional -Mtly (D) | 10.05 |
| T +Institutional -Wkly. (D) | 10.01 |
| T +Rtl. -Bonus | 10.52 |
| T +Rtl. -Dly. (D) | 10.01 |
| T +Rtl. -(G) | 10.52 |
| T +Rtl. -Mtly (D) | 10.05 |
| T +Rtl. -Q (D) | 10.12 |
| T +Rtl. -Wkly. (D) | 10.01 |
| T +SInstal -Dly. (D) | 10.01 |
| T +SInstal -(G) | 10.56 |
| T +SInstal -Mtly (D) | 10.07 |
| T +SInstal -Wkly. (D) | 10.01 |
| Infra. and Economic Reform Instal -(D) | 8.61 |
| Infra. and Economic Reform Instal -(G) | 8.61 |
| Infra. and Economic Reform (R) -(D) | 8.60 |
| Infra. and Economic Reform (R) -(G) | 8.60 |
| STInstitutional -(G) | 1019.12 |
| STInstitutional -Mtly (D) | 1007.34 |
| STInstitutional -Wkly. (D) | 1001.60 |
| STRtl. -Bonus | 1010.17 |
| STRtl. -(G) | 1018.55 |
| STRtl. -Mtly (D) | 1007.20 |
| STRtl. -Wkly. (D) | 1001.60 |
| Benchmark [12-May] |
| Deri. (D) | 1098.93 |
| Deri. (G) | 1267.06 |
| Nifty Exchange Traded Sch | 506.69 |
| Nifty Junior Exchange Traded Sch () | 87.73 |
| Birla Sun Life [12-May] |
| Adv A (D) | 93.46 |
| Adv B (G) | 137.03 |
| Asset all.aggr. -(D) | 23.27 |
| Asset all.aggr. -(G) | 23.27 |
| Asset all.conv. -(D) | 16.04 |
| Asset all.conv. -(G) | 16.04 |
| Asset all.Moderate -(D) | 20.42 |
| Asset all.Moderate -(G) | 20.42 |
| Balance A (D) | 21.00 |
| Balance B (G) | 31.58 |
| B Index(D) ( A) | 10.10 |
| B Index(G) ( B) | 12.45 |
| Csh + Sweep (D) | 10.06 |
| Csh +Institutional (G) | 22.15 |
| Csh +Institutional - Wkly. (D) | 10.81 |
| Csh +Institutional - Dly. (D) | 10.80 |
| Csh +Institutional - Fn (D) | 10.83 |
| Csh +Institutional P - Wkly. (D) | 10.03 |
| Csh +Institutional P - Fn (D) | 10.00 |
| Csh +Institutional P (G) | 13.04 |
| Csh +Institutional P - Dly. (D) | 10.02 |
| Csh +Institutional P -Mtly (D) | 10.03 |
| Csh +Rtl. (D) | 16.37 |
| Csh +Rtl. (G) | 21.97 |
| (D) Yield + A (D) | 11.07 |
| (D) Yield + B (G) | 49.32 |
| Dy. BRtl. -(G) | 12.84 |
| Dy. BRtl. -Q (D) | 10.57 |
| Eq (D) | 59.96 |
| Eq (G) | 12.60 |
| F M (A) 3-(D) | 9.98 |
| F M (A) 3-(G) | 12.39 |
| F M (A) Yrly 1-(D) | 10.46 |
| F M (A) Yrly 1-(G) | 12.71 |
| F M Q II-(D) | 10.12 |
| F M Q II-(G) | 13.04 |
| FL RateLT -(D) | 10.41 |
| FL RateLT -(G) | 13.57 |
| FL RateLT -Wkly. (D) | 10.01 |
| FL RateST -Dly. (D) | 10.00 |
| FL RateST -(D) | 10.38 |
| FL RateST -(G) | 13.42 |
| FL RateST -Institutional (D) | 10.01 |
| FL RateST -Institutional Fn (D) | 10.00 |
| FL RateST -Institutional (G) | 10.79 |
| FL RateST -Institutional Wkly. (D) | 10.01 |
| Gilt +Lqd. - Gilt + - Lqd. ((A) (D)) | 10.07 |
| Gilt +Lqd. -(D) | 10.59 |
| Gilt +Lqd. -(G) | 19.51 |
| Gilt +PF - Gilt + - PF ((A) (D)) | 19.41 |
| Gilt +PF -(D) | 10.42 |
| Gilt +PF -(G) | 22.37 |
| Gilt +(R) - Gilt + - (R) ((A) (D)) | 22.16 |
| Gilt +(R) -(D) | 11.27 |
| Gilt +(R) -(G) | 26.09 |
| I + (D) | 10.67 |
| I + (G) | 34.96 |
| Index A (D) | 19.57 |
| Index B (G) | 50.59 |
| Gennext(D) | 15.12 |
| Gennext(G) | 18.26 |
| Oppr A (D) | 20.79 |
| Oppr B (G) | 48.42 |
| Infra. A (D) | 13.64 |
| Infra. B (G) | 14.68 |
| MIDCAP A (D) | 25.57 |
| MIDCAP B (G) | 83.18 |
| MIP Saving 5 - A (D) | 10.19 |
| MIP Saving 5 - B (G) | 12.96 |
| MIP Saving 5 - C (Payment) | 12.96 |
| MIP wlth 25 - A (D) | 10.35 |
| MIP wlth 25 - B (G) | 14.32 |
| MIP wlth 25 - C (Payment) | 14.32 |
| MIP A (D) | 10.61 |
| MIP B (Payment) | 21.04 |
| MIP C (G) | 21.04 |
| MNC A (D) | 60.74 |
| MNC B (G) | 121.18 |
| Buy A(D) | 21.07 |
| Buy B(G) | 30.00 |
| 95 A (D) | 100.13 |
| 95 B(G) | 216.74 |
| Basic Industries A(D) | 33.61 |
| Basic Industries B(G) | 86.72 |
| Cap Prot. Ori3 YRS- (D) | 10.44 |
|
| Cap Prot. Ori3 YRS- (G) | 10.44 |
|
| Cap Prot. Ori5 YRS-(D) | 10.49 |
|
| Cap Prot. Ori5 YRS-(G) | 10.49 |
|
| Csh Mg A(Institutional Dly. (D)) | 10.00 |
| Csh Mg B(G) | 20.02 |
| Csh Mg C(Institutional (G)) | 13.64 |
| Csh Mg D(Wkly. (D)) | 10.01 |
| Csh Mg E(Institutional Wkly. (D)) | 10.01 |
| Eq A(D) | 72.80 |
| Eq B(G) | 225.96 |
| Frontline Eq A (D) | 22.87 |
| Frontline Eq B(G) | 65.14 |
| Govt, Sec. LT A (D) | 9.75 |
| Govt, Sec. LT B (G) | 19.87 |
| Govt, Sec. ST A(D) | 10.08 |
| Govt, Sec. ST B(G) | 16.65 |
| I A(D) | 11.14 |
| I B(G) | 29.76 |
| I C(Q (D)) | 10.75 |
| I D(54EA (D)) | 13.11 |
| I E(54EA (G)) | 29.74 |
| I F(54EB (D)) | 13.12 |
| I G(54EB (G)) | 29.55 |
| International Eq A (D) | 10.35 |
| International Eq A (G) | 10.35 |
| International Eq B (D) | 8.85 |
| International Eq B (G) | 8.85 |
| Lqd. +Instl (D) | 10.61 |
| Lqd. +Instl - Mtly (D) | 10.09 |
| Lqd. +Instl - Dly. (D) | 10.01 |
| Lqd. +Instl - Wkly. (D) | 10.01 |
| Lqd. +Institutional (G) | 15.39 |
| Lqd. +Rtl. - (D) | 11.39 |
| Lqd. +Rtl. - Mtly (D) | 10.08 |
| Lqd. +Rtl. - Wkly. (D) | 10.01 |
| Lqd. +Rtl. (G) | 15.18 |
| Mtly I A(D) | 10.43 |
| Mtly I B(G) | 28.23 |
| Mtly I C(Q (D)) | 11.10 |
| New Millenium A(D) | 16.17 |
| New Millenium B(G) | 18.96 |
| Relief 96 (D) | 92.31 |
| Relief 96 (G) | 10.09 |
| STInstal (Fn (D)) | 10.01 |
| STInstal (G) | 10.02 |
| ST Rtl. (Fn (D)) | 10.07 |
| ST Rtl. A(Mtly (D)) | 10.59 |
| ST Rtl. B(G) | 14.81 |
| Special Situations (D) | 9.24 |
| Special Situations (G) | 9.24 |
| Top 100(D) | 16.31 |
| Top 100(G) | 17.98 |
| BOB [12-May] |
| Baroda Global(D) | 13.98 |
| Baroda Global(G) | 14.01 |
| Balance(D) | 26.46 |
| Balance(G) | 26.20 |
| CHILDRENGIFT | 10.66 |
| CHILDRENSTUDY | 9.74 |
| Div. | 37.76 |
| Elss 96 | 23.84 |
| GILT(D) | 11.86 |
| GILT(G) | 11.86 |
| (G)(D) | 26.65 |
| (G)(G) | 42.27 |
| I(D) | 13.35 |
| I(G) | 13.35 |
| Lqd.Dly. (D) | 10.09 |
| Lqd.(D) | 12.36 |
| Lqd.(G) | 14.42 |
| MIP(G) | 12.05 |
| MIPMtly (D) | 12.06 |
| MIPQ (D) | 12.05 |
| Canara Robeco [12-May] |
| Balance (D) | 44.07 |
| Balance (G) | 44.07 |
| Cigo(G) | 21.90 |
| CigoI | 11.83 |
| E EqBONUS | 14.76 |
| E Eq(G) | 17.64 |
| E EqI | 12.16 |
| Eq Div.Bonus | 20.61 |
| Eq Div.(G) | 38.10 |
| Eq Div.I | 20.61 |
| Eq TaxS | 16.77 |
| Expo(G) | 54.83 |
| ExpoI | 15.84 |
| FL RateST -Dly. (D) | 10.26 |
| FL RateST -(D) | 12.05 |
| FL RateST -(G) | 12.54 |
| FL RateST -Wkly. (D) | 10.27 |
| Gilt PGS(G) | 20.81 |
| Gilt PGSI | 11.12 |
| IBonus | 13.22 |
| I(G) | 14.43 |
| II | 13.13 |
| Infra.(D) | 16.83 |
| Infra.(G) | 19.70 |
| Lqd. +Instal - Dly. (D) | 12.41 |
| Lqd. +Instal - (G) | 13.40 |
| Lqd. +Instal - Wkly. (D) | 12.42 |
| Lqd. + Rtl. - Dly. (D) | 12.41 |
| Lqd. + Rtl. - (G) | 13.40 |
| Lqd. + Rtl. - I | 13.18 |
| Lqd.InstAL-(D) | 10.04 |
| Lqd.InstAL-(G) | 14.91 |
| Lqd.InstAL-Wkly. (D) | 10.04 |
| Lqd.Rtl.-DRI | 10.04 |
| Lqd.Rtl.-(G) | 14.89 |
| Nifty Index(D) | 17.24 |
| Nifty Index(G) | 26.74 |
| DBS Chola [12-May] |
| C Contra(C) | 11.54 |
| C Contra(D) | 11.54 |
| C F I ST-Cum-Instal | 13.11 |
| C F I ST-Dly. (D) Re-investment | 10.02 |
| C F I ST-(R) - (C) | 12.95 |
| C F I ST-(R)-Mtly (D) | 11.03 |
| C F I ST-Wkly. (D)-Instal | 10.12 |
| C F ISTF (R)-Semi (A) (D) | 12.31 |
| C GiltInvestment-(C) | 20.15 |
| C GiltInvestment-Q (D) | 11.09 |
| C Global Adv.(C) | 12.96 |
| C Global Adv.(D) | 8.99 |
| C (G)(C) | 36.27 |
| C (G)Q (D) | 17.14 |
| C Hedged Eq (C) | 13.83 |
| C Hedged Eq (D) | 9.81 |
| C Int. I Instal - (C) | 10.57 |
| C Int. I Instal - (D) | 10.09 |
| C Int. I Rtl. - (C) | 10.56 |
| C Int. I Rtl. - (D) | 10.09 |
| C Int. I – Q B (Institutional (C) ) | 10.24 |
| C Int. I – Q B (Institutional (D) ) | 10.01 |
|
|
| C Int. I – Q C (Institutional (C) ) | 10.25 |
| C Int. I – Q C (Institutional (D) ) | 10.04 |
| C Int. I – Q C (Rtl. (C) ) | 10.25 |
| C Int. I – Q C (Rtl. (D) ) | 10.04 |
| C Lqd. Instal + Wkly. (D) | 11.97 |
| C Lqd. (R) Wkly. (D) | 12.00 |
| C Lqd.Cum -Institutional + | 16.55 |
| C Lqd.Cum -SInstal | 11.26 |
| C Lqd.Dly. (D) | 10.03 |
| C Lqd.(R) (C) | 16.40 |
| C Lqd.Wkly. (D)- SInstal | 10.00 |
| C Mid Cap(C) | 31.63 |
| C Mid Cap(D) | 18.25 |
| C Mtly I Reg.-Q (D) | 12.86 |
| C Mtly I (R) - (C) | 17.21 |
| C Mtly I (R)-Mtly (D) | 12.75 |
| C MultiCap-(C) | 18.51 |
| C MultiCap-(D) | 14.76 |
| C Oppr(C) | 40.87 |
| C Oppr(R) Q (D) | 17.70 |
| C ST FL Rate(C) | 12.22 |
| C ST FL Rate(D)-Dly. | 10.04 |
| C ST FL Rate(D)-Mtly | 10.33 |
| C ST FL Rate(D)-Wkly. | 10.27 |
| C Tax S(C) | 14.26 |
| C Tax S(D) | 13.24 |
| C Triple Ace(R) - Q (D) | 11.28 |
| C Triple Ace(R) -(C) | 23.95 |
| C Triple Ace(R) Bonus | 13.31 |
| C Triple AceSemi (A) (D) | 10.16 |
| CF ISTF-Institutional Mtly (D) | 11.59 |
| Deutsche [12-May] |
| Alpha Eq(D) | 17.40 |
| Alpha Eq(G) | 70.39 |
| CREDIT Oppr Csh 90DAY Dly. | 10.02 |
| CREDIT Oppr Csh 90DAY DIV | 10.09 |
| CREDIT Oppr Csh 90DAY GR | 10.31 |
| CREDIT Oppr Csh 90DAY Wkly. | 10.03 |
| CREDIT Oppr Csh Dly. DIV | 10.02 |
| CREDIT Oppr Csh Wkly. DIV | 10.06 |
| CREDIT Oppr Csh DIV | 10.12 |
| CREDIT Oppr Csh Fn DIV | 10.11 |
| CREDIT Oppr Csh GR | 10.82 |
| FL Rate (D) - Dly. (D) | 10.01 |
| FL Rate.-(G) | 13.05 |
| FL Rate(D) -Mtly (D) | 10.37 |
| FL Rate(D) -Wkly. (D) | 10.41 |
| GLOBAL MATIC FSHORE Div | 10.04 |
| GLOBAL MATIC FSHOREGr | 10.04 |
| Insta Csh + SInstal Wkly. (D) | 10.05 |
| Insta Csh + SInstal Dly. (D) | 10.02 |
| Insta Csh + SInstal (G) | 10.58 |
| Insta Csh +(D)-Dly. (D) | 10.30 |
| Insta Csh +(D)-Mtly (D) | 10.57 |
| Insta Csh +(D)-Wkly. (D) | 10.28 |
| Insta Csh +(G)-(G) | 13.72 |
| Insta Csh +Institutional -Dly. (D) | 10.02 |
| Insta Csh +Institutional -(D) | 10.00 |
| Insta Csh +Institutional -(G) | 12.85 |
| Insta Csh +Institutional -Wkly. (D) | 10.19 |
| Insta Csh +(R) -Wkly. Bonus | 10.18 |
| Investment Opportunity Investment Opportunity- Investment Opportunity- (D) | 27.23 |
| Investment Opportunity Investment Opportunity- Investment Opportunity- (G) | 35.64 |
| Lqd. + (D) - dialy (D) | 10.01 |
| Lqd. + (D) - Mtly (D) | 10.42 |
| LLqd. + (D) - Wkly. (D) | 10.43 |
| LLqd. +(G) | 13.26 |
| MIP MIP A- MIP A- (G) | 14.28 |
| MIP MIP A- MIP A- (A) (D) | 11.75 |
| MIP MIP A- MIP A- Mtly (D) | 10.88 |
| MIP MIP A- MIP A- Q (D) | 11.26 |
| MIP MIP B- MIP B- (G) | 12.96 |
| MIP MIP B- MIP B- (A) (D) | 10.98 |
| MIP MIP B- MIP B- Mtly (D) | 10.72 |
| MIP MIP B- MIP B- Q (D) | 10.22 |
| MONEY + Adv Inst-Div | 10.20 |
| MONEY + Adv Inst-Gr | 10.51 |
| MONEY + Adv Reg-Div | 10.19 |
| MONEY + Adv Reg-Gr | 10.49 |
| MONEY + INST (D) | 10.19 |
| MONEY + (D) - Dly. | 10.03 |
| MONEY + INST Dly. (D) | 10.01 |
| MONEY + INST (G) | 11.35 |
| MONEY + INST Wkly. (D) | 10.08 |
| MONEY +(D) | 10.26 |
| MONEY +(D) - Wkly. | 10.10 |
| MONEY +(G) | 11.86 |
| Pr B (R) -/-(G) | 12.87 |
| Pr B (R) -(D)(payout / )-(A) | 11.16 |
| Pr B (R) -(D)(payout / )-Mtly | 10.98 |
| Pr B (R) -(D)(payout / )-Q | 10.49 |
| Short M(D)-Mtly | 10.45 |
| Short M(D)-Wkly. (D) | 10.17 |
| Short M(G) -(G) | 13.78 |
| TAX SAVING(D) | 13.14 |
| TAX SAVING(G) | 14.05 |
| DSP Merrill Lynch [12-May] |
| Merril Lqd.ity (R) -Dly. (D) | 10.01 |
| Merril Lqd.ity (R) -(D) | 12.41 |
| Merril Lqd.ity (R) -(G) | 19.74 |
| Balanced(D) | 22.38 |
| Balanced(G) | 49.35 |
| B Rtl. -(D) | 10.69 |
| B Rtl. -(G) | 26.48 |
| B Rtl. -Mtly (D) | 10.49 |
| Csh + Instal - Dly. (D) Rein | 1000.10 |
| Csh + Instal - (G) | 1047.24 |
| Csh + Instal - Wkly. (D) Rein | 1001.09 |
| Csh + (R) - (G) | 1046.92 |
| Csh + (R) - Wkly. (D) Rein | 1001.09 |
| Eq (R) - (D) | 45.58 |
| Eq (R) - (G) | 11.92 |
| FL Rate Instal -Dly. (D) Rein | 1000.00 |
| FL Rate Instal -(G) | 1165.82 |
| FL Rate (R) -Dly. (D) | 10.03 |
| FL Rate (R) -(D) | 10.42 |
| FL Rate (R) -(G) | 13.08 |
| FL Rate (R) -Wkly. (D) | 10.04 |
| FMP 3M - 6 -Instal - (D) | 10.18 |
| FMP 3M - 6 -Instal - (G) | 10.18 |
| Govt. Sec. A-(D) | 11.52 |
| Govt. Sec. A-(G) | 25.18 |
| Govt. Sec. A-Mtly (D) | 10.16 |
| Govt. Sec. B-(D) | 11.07 |
| Govt. Sec. B-(G) | 18.06 |
| Govt. Sec. B-Mtly (D) | 10.03 |
| T.I.G.E.R. Instal - (D) | 8.64 |
| T.I.G.E.R. Instal - (G) | 12.09 |
| T.I.G.E.R. (R) - (G) | 42.87 |
| T.I.G.E.R. (R) - (D) | 19.79 |
| Lqd. + Instal - Dly. (D) Rein | 1000.80 |
| Lqd. + Instal - (G) | 1142.02 |
| Lqd. + Instal - Wkly. (D) | 1001.67 |
| Lqd. + (R) - Dly. (D) Rein | 1000.80 |
| Lqd. + (R) - (G) | 1134.54 |
| Lqd. + (R) - Wkly. (D) Rein | 1001.63 |
| Lqd.ityInstal -Dly. (D) | 1000.20 |
| Lqd.ityInstal -(G) | 1182.28 |
| Lqd.ityInstal -Wkly. (D) | 1001.08 |
| Natural Resources And New Energy Instal - (G) | 10.39 |
| Natural Resources And New Energy (R) - (G) | 10.39 |
| Natural Resources And New Energy (R) - (D) | 10.39 |
| Oppr Instal - (D) | 7.96 |
| Oppr Instal - (G) | 7.96 |
| Oppr(R) - (D) | 25.78 |
| Oppr(R) - (G) | 66.15 |
| Sav + aggr.-(G) | 15.18 |
| Sav + aggr.-Mtly (D) | 10.50 |
| Sav + aggr.-Q (D) | 11.04 |
| Sav + Moderate-(G) | 16.46 |
| Sav + Moderate-Mtly (D) | 11.00 |
| Sav + Moderate-Q (D) | 11.41 |
| Sav +conv.-(G) | 12.75 |
| Sav +conv.-Mtly (D) | 10.40 |
| Sav +conv.-Q (D) | 10.57 |
| ST(D) | 10.72 |
| ST(G) | 14.08 |
| STMtly (D) | 10.58 |
| STWkly. (D) | 10.19 |
|
| Small and Mid Cap (R) - (D) | 11.43 |
| Small and Mid Cap (R) - (G) | 11.43 |
| Str B Instal - (D) | 1002.38 |
| Str B Instal - (G) | 1078.03 |
| Str B Instal - Mtly (D) | 1009.47 |
| Str B Instal - Wkly. (D) | 1004.15 |
| Str B (R) - (D) | 1021.39 |
| Str B (R) - (G) | 1073.49 |
| Str B (R) - Mtly (D) | 1008.91 |
| Str B (R) - Wkly. (D) | 1004.10 |
| Tax S (D) | 10.10 |
| Tax S (G) | 13.56 |
| Tech..com (D) | 20.46 |
| Tech..com (G) | 28.02 |
| Top 100 Eq Instal - (D) | 10.22 |
| Top 100 Eq Instal - (G) | 10.22 |
| Top 100 Eq (R) - (D) | 24.04 |
| Top 100 Eq (R) - (G) | 75.62 |
| World Gold (D) | 14.27 |
| World Gold (G) | 14.27 |
| Escorts [12-May] |
| Balanced(D) | 12.59 |
| Balanced(G) | 56.38 |
| FL Rate(D) | 11.63 |
| FL Rate(G) | 11.63 |
| Gilt (D) | 14.17 |
| Gilt (G) | 15.48 |
| (G) (D) | 13.90 |
| (G) (G) | 72.46 |
| High Yield Eq Bonus | 11.91 |
| High Yield Eq (D) | 10.47 |
| High Yield Eq (G) | 11.91 |
| I B(D) | 19.61 |
| I B(G) | 23.24 |
| I Bonus | 13.06 |
| I (D) | 10.53 |
| I (G) | 24.80 |
| Lqd. Dly. (D) | 12.00 |
| Lqd. (G) | 12.00 |
| Lqd. Mtly (D) | 12.00 |
| Lqd. Wkly. (D) | 12.00 |
| Oppr(D) | 13.31 |
| Oppr(G) | 28.42 |
| Tax (D) | 12.48 |
| Tax (G) | 53.16 |
| Fidelity [12-May] |
| Csh Instal - Dly. (D) | 10.00 |
| Csh Instal - (G) | 11.19 |
| Csh Instal - Mtly (D) | 10.04 |
| Csh Instal - Wkly. (D) | 10.02 |
| Csh Rtl. - Dly. (D) | 10.00 |
| Csh Rtl. - (G) | 11.12 |
| Csh Rtl. - Mtly (D) | 10.03 |
| Csh Rtl. - Wkly. (D) | 10.02 |
| Csh SInstal - Dly. (D) | 10.00 |
| Csh SInstal - (G) | 11.21 |
| Csh SInstal - Mtly (D) | 10.00 |
| Csh SInstal - Wkly. (D) | 10.00 |
| Eq(D) | 16.81 |
| Eq(G) | 25.23 |
| (G) (D) | 8.68 |
| (G) (G) | 8.68 |
| Special Situations(D) | 14.51 |
| Special Situations(G) | 14.51 |
| International Oppr (D) | 10.86 |
| International Oppr (G) | 10.86 |
| Lqd. + Instal - Dly. (D) | 10.00 |
| Lqd. + Instal - (G) | 10.18 |
| Lqd. + Instal - Mtly (D) | 10.06 |
| Lqd. + Instal - Wkly. (D) | 10.02 |
| Lqd. + Rtl. - (G) | 10.49 |
| Lqd. + Rtl. - Mtly (D) | 10.04 |
| Lqd. + SInstal - Dly. (D) | 10.00 |
| Lqd. + SInstal - (G) | 10.52 |
| Lqd. + SInstal - Mtly (D) | 10.00 |
| Lqd. + SInstal - Wkly. (D) | 10.02 |
