|
|
Bombay Stock Exchange Quotes onThursday , December 04, 2008
(V)
* Indicates Traded on Thursday, December 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | 1.50 / 0.25 | 31/01/2003 |
 | V Guard Ind | 45.50 | 45.20 | 42 / 2606 | 98.90 / 36.50 | * |
 | V.b.desai | 14.80 | 14.55 | 11 / 2127 | 245.00 / 13.25 | * |
 | V.r. Woodart | 1.25 | N/A | 3 / 300 | N/A / N/A | 03/12/2002 |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | 4.40 / 2.25 | 12/07/2002 |
 | Vadilal Ent | 27.00 | 26.90 | 3 / 27 | 184.50 / 24.00 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 27.20 | 28.50 | 22 / 2311 | 93.00 / 18.00 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaibhav Gems | 14.87 | 13.53 | 37 / 2874 | 205.00 / 11.55 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | 20.10 / 0.80 | 03/01/2002 |
 | Vakrangee So | 30.45 | 32.00 | 299 / 43873 | 290.75 / 30.45 | * |
 | Valecha Engg | 30.35 | 30.85 | 77 / 5211 | 358.00 / 28.00 | * |
 | Valiant Comm | 20.45 | 21.10 | 17 / 656 | 65.80 / 16.75 | * |
 | Vallabh Poly | 5.53 | 6.90 | 2 / 1000 | 8.35 / 5.53 | 18/07/2005 |
 | Vallabh Stel | 14.20 | 14.35 | 2 / 503 | 58.00 / 14.00 | * |
 | Valley India | 7.06 | 7.40 | 2 / 37 | 27.00 / 6.99 | * |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | 3.25 / 1.00 | 31/07/2002 |
 | Valson Indus | 25.80 | 27.70 | 15 / 802 | 60.00 / 23.55 | * |
 | Value Ind L | 8.97 | 8.49 | 46 / 7201 | 55.00 / 7.80 | * |
 | Valuemart | 1.43 | 1.48 | 26 / 4271 | 13.33 / 1.10 | * |
 | Vama Inds | 11.17 | 10.36 | 10 / 1011 | 27.00 / 7.60 | * |
 | Vamshi Rubb. | 10.99 | 10.93 | 6 / 694 | 39.55 / 9.00 | * |
 | Vanasth.text | 5.98 | 5.70 | 3 / 5000 | 20.60 / 5.01 | 02/12/2008 |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Co(D) | 6.00 | 3.90 | 1 / 100 | 6.00 / 3.90 | 20/09/2000 |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | 5.50 / 1.85 | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | 2.21 / 0.92 | 13/09/2007 |
 | Vapi Paper | 11.22 | 11.80 | 4 / 4 | 20.00 / 10.10 | 21/11/2008 |
 | Vard Holdng | 106.25 | 108.25 | 2 / 20 | 435.00 / 76.00 | 03/12/2008 |
 | Vardh Text | 57.55 | 57.00 | 40 / 12894 | 192.40 / 44.90 | * |
 | Vardhman Ind | 14.70 | 14.00 | 5 / 3390 | 53.50 / 13.60 | * |
 | Vardhman Lab | 4.46 | 4.46 | 1 / 100 | 7.21 / 2.94 | * |
 | Vardhman Pol | 27.00 | 26.65 | 56 / 3882 | 102.40 / 22.80 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 22.90 | 22.10 | 195 / 5646 | 165.00 / 21.50 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 43.50 | 42.95 | 218 / 13546 | 110.50 / 40.00 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 7.96 | 7.61 | 12 / 195100 | 138.10 / 7.61 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | 119.10 / 32.90 | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | 83.95 / 83.05 | 07/08/2000 |
 | Vax Hsg.fin. | 2.00 | 2.00 | 1 / 200 | 2.50 / 1.40 | 14/06/2001 |
 | Vbc Ferro | 89.95 | 87.50 | 63 / 3806 | 455.30 / 81.00 | * |
 | Vbc Ind. | 7.40 | 7.00 | 14 / 1834 | 51.30 / 6.10 | * |
 | Vccl Ltd | 9.09 | 8.66 | 1 / 100 | 9.09 / 6.22 | 18/01/2008 |
 | Vck Capital | 5.00 | 4.99 | 1 / 200 | 25.60 / 3.85 | 10/11/2008 |
 | Vedant Hotel | 7.35 | 7.35 | 1 / 100 | 20.00 / 6.15 | 20/11/2008 |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 20.60 | 21.00 | 18 / 2425 | 130.00 / 18.00 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 39.10 | 37.25 | 1 / 1 | 61.00 / 15.06 | 02/12/2008 |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 7.93 | 7.20 | 16 / 203 | 19.60 / 6.50 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | 5.34 / 0.64 | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 2.38 | 2.24 | 10 / 4244 | 19.10 / 2.10 | * |
 | Venkey's (i) | 73.05 | 71.25 | 15 / 353 | 288.00 / 65.05 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 1.60 | 1.53 | 1 / 10 | 13.05 / 1.46 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | 4.95 / 0.50 | 31/01/2003 |
 | Ventura Texl | 5.68 | 5.35 | 31 / 2870 | 82.00 / 4.51 | * |
 | Venus Remedi | 214.50 | 210.05 | 75 / 1361 | 621.00 / 143.00 | * |
 | Venus Sugar | 2.75 | 2.88 | 16 / 8804 | 9.75 / 2.48 | * |
 | Venus Univer | 0.28 | 0.27 | 8 / 8175 | 1.62 / 0.25 | * |
 | Venus Vent | 19.65 | 18.75 | 1 / 200 | 19.65 / 11.02 | 08/02/2008 |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | 13.98 / 2.92 | 08/09/2006 |
 | Vertex Sec. | 9.33 | 9.49 | 1 / 25 | 61.65 / 7.11 | * |
 | Vertex Spg | 8.99 | 9.45 | 5 / 170 | 30.60 / 5.71 | 03/12/2008 |
 | Vesuvius Ind | 91.10 | 88.35 | 45 / 3664 | 331.90 / 80.00 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 25.55 | 26.85 | 68 / 19151 | 141.00 / 25.55 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 21.60 | 20.60 | 1 / 200 | 21.60 / 20.60 | 26/10/2007 |
 | Victoria Mil | 1191.50 | 1127.55 | 9 / 18 | 6900.95 / 1025.00 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | 29.50 / 23.65 | 01/09/2003 |
 | Victory Papr | 3.00 | 3.10 | 1 / 500 | 8.84 / 2.53 | 25/11/2008 |
 | Victory Proj | 9.85 | 9.64 | 21 / 8113 | 34.85 / 6.40 | * |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarba Iron | 1.05 | 1.00 | 1 / 150 | 1.90 / 1.00 | 01/02/2000 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 97.35 | 94.00 | 2192 / 96508 | 869.00 / 86.05 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 1.20 | 1.09 | 27 / 17619 | 5.21 / 0.95 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | 10.75 / 0.61 | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | 74.25 / 35.05 | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 16.70 | 15.95 | 25 / 5472 | 187.55 / 15.50 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 30.50 | 32.05 | 1 / 100 | 32.05 / 29.10 | 27/10/2008 |
 | Vijay Textil | 2.42 | 2.37 | 33 / 19156 | 10.26 / 1.91 | * |
 | Vijaya Bank | 30.65 | 30.05 | 694 / 162264 | 96.80 / 24.65 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijaya Shri | 7.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Vijayes Text | 7.39 | 8.00 | 85 / 25532 | 69.00 / 7.35 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 3.75 | 3.50 | 3 / 1000 | 4.15 / 2.50 | 27/07/2000 |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Gran | 9.55 | 9.10 | 3 / 510 | 34.95 / 8.11 | * |
 | Vikas Profn | 24.10 | 23.00 | 2 / 2 | 50.50 / 11.40 | 16/10/2008 |
 | Vikas Wsp | 8.99 | 8.98 | 387 / 334621 | 71.95 / 8.52 | * |
 | Vikash Metal | 7.31 | 7.00 | 33 / 11002 | 53.00 / 6.70 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 15.22 | 15.00 | 26 / 1461 | 49.40 / 12.55 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 18.65 | 17.90 | 13 / 855 | 73.20 / 17.00 | * |
 | Vimta Labs | 21.05 | 20.60 | 75 / 3974 | 185.00 / 16.10 | * |
 | Vinati Org. | 61.90 | 59.90 | 19 / 531 | 141.65 / 52.50 | * |
 | Vinay Cement | 36.70 | 34.40 | 76 / 58284 | 55.05 / 15.90 | * |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 52.45 | 54.00 | 4 / 201 | 249.40 / 51.30 | * |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 15.40 | 15.85 | 20 / 1044 | 136.53 / 6.75 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 3.87 | 4.07 | 2 / 50 | 13.11 / 3.87 | 02/12/2008 |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 2.51 | 2.53 | 2 / 500 | 7.21 / 1.74 | 03/12/2008 |
 | Vinyl Chem | 3.00 | 3.00 | 10 / 3800 | 32.00 / 2.40 | * |
 | Vinyoflex Lt | 4.57 | 4.80 | 1 / 300 | 11.27 / 4.19 | * |
 | Vip Indus. | 33.45 | 33.50 | 75 / 12709 | 178.30 / 31.05 | * |
 | Vippy Indus. | 8.04 | 8.46 | 1 / 200 | 10.00 / 5.90 | 21/11/2008 |
 | Vippy Spin. | 3.38 | 3.22 | 4 / 189 | 17.00 / 3.06 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 9.36 | 9.85 | 1 / 91 | 36.90 / 8.54 | 02/12/2008 |
 | Vipul Ltd | 26.80 | 27.95 | 23 / 2302 | 290.25 / 26.60 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 4.93 | 4.70 | 1 / 1 | 31.20 / 4.70 | * |
 | Virat Indus. | 9.35 | 9.95 | 5 / 200 | 18.45 / 7.60 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virinchi Con | 7.07 | 7.00 | 23 / 9454 | 49.00 / 6.25 | * |
 | Virtualsoft. | 6.40 | 6.45 | 2 / 2 | 9.02 / 3.96 | 26/11/2008 |
 | Visa Steel | 16.60 | 16.25 | 168 / 19540 | 65.65 / 15.00 | * |
 | Visagar Pol | 187.00 | 187.00 | 1 / 100 | 208.00 / 49.10 | 03/12/2008 |
 | Visaka Ind. | 37.15 | 35.90 | 21 / 938 | 118.45 / 32.30 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 5.36 | 5.30 | 19 / 6768 | 46.00 / 4.68 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Cotsp | 2.95 | 2.85 | 1 / 1000 | 15.00 / 2.85 | 24/10/2008 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Info | 309.00 | 314.05 | 217 / 16342 | 362.90 / 145.00 | * |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 23.80 | 25.05 | 1 / 5 | 103.05 / 23.80 | * |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 81.95 | 78.05 | 6 / 663 | 1001.00 / 55.60 | * |
 | Vishalexpo | 0.85 | 0.85 | 106 / 187566 | 6.21 / 0.80 | * |
 | Vishnu Chem | 22.75 | 25.25 | 26 / 5108 | 186.30 / 22.75 | * |
 | Vishnu Sugar | 2248.60 | 2141.55 | 1 / 5 | 2248.60 / 1942.50 | 19/05/2006 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | 4.25 / 1.40 | 28/03/2002 |
 | Vision Corpo | 7.88 | 7.72 | 10 / 2306 | 32.90 / 6.20 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | 2.47 / 0.65 | 08/02/2005 |
 | Vision Tech. | 1.29 | 1.49 | 288 / 147279 | 7.75 / 1.20 | 17/11/2003 |
 | Visisth Merc | 34.00 | 33.65 | 1 / 50 | 34.00 / 21.95 | 26/11/2008 |
 | Visisth Trad | 34.95 | 33.30 | 1 / 20 | 92.00 / 26.50 | * |
 | Vista Pharma | 6.00 | 5.80 | 5 / 700 | 18.25 / 5.00 | * |
 | Visu Intl | 3.79 | 3.61 | 56 / 16625 | 32.69 / 3.25 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 0.68 | 0.74 | 4 / 290 | 3.90 / 0.63 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Chem. | 2.40 | 2.48 | 1 / 1000 | 24.50 / 1.49 | * |
 | Vivimed Labs | 36.70 | 33.45 | 63 / 1971 | 180.00 / 32.20 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | 19.50 / 7.10 | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 23.00 | 23.50 | 14 / 15928 | 65.05 / 22.40 | 07/03/2008 |
 | Vls Finance | 7.31 | 7.09 | 28 / 5908 | 59.00 / 5.55 | * |
 | Vmf Softec | 6.92 | 7.00 | 5 / 4151 | 8.30 / 3.01 | * |
 | Vogue Textil | 1.10 | 1.12 | 12 / 15349 | 8.95 / 1.02 | * |
 | Voith Paper | 91.95 | 85.15 | 23 / 905 | 285.00 / 68.60 | * |
 | Volant Tex. | 3.80 | 3.20 | 1 / 200 | 4.55 / 2.75 | 19/03/2001 |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | 3.95 / 2.95 | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | 1.55 / 0.25 | 29/01/2003 |
 | Voltamp Tran | 334.80 | 331.60 | 602 / 14634 | 1925.00 / 302.00 | * |
 | Voltas Ltd | 48.00 | 46.20 | 4711 / 539536 | 266.90 / 43.30 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 15.50 | 16.25 | 1 / 50 | 26.00 / 15.50 | 02/12/2008 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 199.10 | 207.00 | 13 / 195 | 490.00 / 189.00 | * |
 | Vst Tillers | 98.05 | 99.00 | 45 / 1489 | 258.80 / 88.00 | * |
 | Vtm Ltd | 34.25 | 34.95 | 8 / 58 | 192.00 / 28.00 | * |
 | Vulcan Eng. | 7.87 | 7.50 | 18 / 10091 | 44.50 / 7.15 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 9.17 | 8.89 | 4 / 600 | 40.00 / 7.99 | * |
 | Vyapar Inds | 36.60 | 40.00 | 23 / 1373 | 237.00 / 35.00 | * |
 | Vybra Auto. | 7.00 | 7.02 | 22 / 1097 | 73.90 / 6.55 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | 8.64 / 1.95 | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|