|
|
Bombay Stock Exchange Quotes onFriday , October 10, 2008
(U)
* Indicates Traded on Friday, October 10, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | U G Hotels | 7.55 | 7.90 | 1 / 100 | 21.00 / 7.55 | 07/10/2008 |
 | U.p.hotels | 290.00 | 290.00 | 2 / 2 | 455.00 / 202.00 | 06/10/2008 |
 | Ub Engg. | 59.20 | 66.25 | 142 / 19045 | 215.00 / 55.35 | * |
 | UB Holding | 131.20 | 163.95 | 493 / 30535 | 1378.00 / 131.20 | * |
 | Ube Inds | 2.60 | 2.20 | 1 / 100 | 4.50 / 0.75 | 27/04/2000 |
 | Ucal Fuel | 34.30 | 36.25 | 34 / 1770 | 142.90 / 33.55 | * |
 | Ucal Power | 2.40 | 3.10 | 4 / 3200 | 5.50 / 0.50 | 10/12/1999 |
 | Ucil Leasing | 1.05 | 1.00 | 1 / 100 | 1.60 / 0.80 | 26/12/2002 |
 | Ucobank | 28.75 | 30.10 | 2935 / 534775 | 88.40 / 25.20 | * |
 | Udaipur Phos | 5.00 | 3.50 | 1 / 500 | 7.90 / 3.05 | 22/10/1999 |
 | Uflex Ltd | 89.10 | 100.70 | 75 / 10654 | 253.00 / 88.00 | * |
 | UFM Industries | 19.00 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Ugar Sugar | 12.90 | 13.40 | 113 / 35326 | 27.65 / 11.02 | * |
 | Ultra Interme | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ultramarine | 31.65 | 32.50 | 100 / 11320 | 62.00 / 31.55 | * |
 | Ultratech Cm | 446.55 | 477.15 | 643 / 31311 | 1165.00 / 439.95 | * |
 | Uma Mahesh. | 8.00 | 8.00 | 1 / 500 | 8.00 / 8.00 | 21/03/2001 |
 | Uma Petropro | 3.47 | 3.65 | 1 / 1000 | 9.72 / 1.76 | * |
 | Umang Dair | 5.40 | 5.99 | 7 / 699 | 21.50 / 5.00 | * |
 | Umedix India | 1.10 | 1.15 | 1 / 700 | 4.00 / 1.10 | 08/12/2000 |
 | Umred Agro | 6.25 | 6.57 | 1 / 100 | 7.27 / 6.25 | 22/09/2008 |
 | UMS Spl Stl | 1.70 | 1.60 | 4 / 1200 | 3.25 / 0.20 | 23/09/1999 |
 | Ums Techno | 53.00 | 51.00 | 1 / 100 | 53.00 / 36.75 | 09/01/2008 |
 | Uni Abex | 70.00 | 75.00 | 12 / 2389 | 143.85 / 64.40 | * |
 | Uni Legwears | 1.20 | 1.40 | 3 / 800 | 5.00 / 1.10 | 20/07/2000 |
 | Uni Off Auto | 3.79 | 3.73 | 3 / 1410 | 11.00 / 3.20 | 08/10/2008 |
 | Uni Royal In | 3.26 | 4.00 | 14 / 6210 | 12.30 / 3.22 | * |
 | Uni Tubes | 3.50 | 4.00 | 1 / 1000 | 4.00 / 3.00 | 09/05/2001 |
 | Unichem Lab | 164.45 | 160.70 | 223 / 14742 | 248.00 / 116.60 | * |
 | Unicorn Org | 1.20 | 1.45 | 1 / 500 | 1.90 / 1.20 | 04/07/2001 |
 | Unicorn Phar | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Unicorp Ind | 17.05 | 17.85 | 26 / 6300 | 51.30 / 9.00 | 13/04/2000 |
 | Uniflex Cabl | 12.35 | 15.00 | 62 / 8873 | 69.90 / 12.10 | * |
 | Unifort Metals | 7.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Unijolly Inv | 4.55 | N/A | 1 / 10000 | N/A / N/A | 28/09/2000 |
 | Unilite Ind | 0.10 | 0.10 | N/A / N/A | N/A / N/A | 09/02/1998 |
 | Uniliv Foods | 0.75 | 1.50 | N/A / N/A | 5.00 / 0.50 | 21/01/1999 |
 | Unimer India | 10.53 | 10.85 | 10 / 1957 | 28.45 / 10.18 | * |
 | Uni-metal Al | 6.00 | 7.00 | 1 / 7800 | 7.00 / 6.00 | 15/03/2000 |
 | Unimin India | 1.95 | 2.05 | 1 / 300 | 6.31 / 1.53 | * |
 | Unimode Over | 1.25 | 1.60 | 1 / 100 | 1.60 / 1.25 | 27/09/2001 |
 | Union Bank L | 146.65 | 145.05 | 3856 / 611992 | 234.80 / 96.10 | * |
 | Union Bearing | 2.00 | 2.15 | 1 / 200 | 2.50 / 1.50 | 05/01/2001 |
 | Union Qlty Plast | 1.55 | 2.00 | 6 / 184000 | 1.55 / 1.55 | 12/02/2001 |
 | Uniphos Ent. | 18.70 | 20.75 | 9 / 3200 | 68.90 / 18.70 | * |
 | Uniplas | 0.65 | 0.80 | 1 / 100 | 4.40 / 0.35 | 04/01/2001 |
 | Uniply Ind | 6.39 | 7.20 | 54 / 17736 | 52.95 / 6.01 | * |
 | Unipon | 2.20 | 2.00 | 1 / 200 | 2.95 / 1.50 | 28/04/2000 |
 | Uniport Comp | 0.64 | 0.70 | 89 / 45008 | 1.69 / 0.39 | 20/12/2004 |
 | Uniproducts | 40.05 | 41.85 | 18 / 7923 | 87.00 / 27.40 | * |
 | Unique Agro | 7.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1996 |
 | Unique Estat | 393.25 | 490.00 | 1 / 50 | 393.25 / 393.25 | 07/07/2005 |
 | Unique Oil | 10.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Unique Org | 1.20 | 1.55 | 1 / 400 | 2.85 / 1.20 | 16/03/2001 |
 | Uniroll Leathers | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/08/1997 |
 | Uniroyal Mar | 2.18 | 2.29 | 1 / 100 | 2.67 / 2.18 | 02/06/2008 |
 | Unistar Mult | 1.82 | 1.73 | 174 / 49901 | 3.49 / 1.09 | 20/12/2004 |
 | Unisys Sof(D) | 10.00 | 9.95 | 1 / 100 | 16.25 / 9.55 | 09/01/2001 |
 | Unit-64rs12- | 12.37 | 12.41 | 6 / 5179 | 14.80 / 12.20 | 30/05/2003 |
 | Unitd Spr | 754.95 | 939.30 | 3122 / 109351 | 2188.00 / 701.00 | * |
 | Unitech | 82.80 | 94.50 | 26494 / 3177352 | 546.80 / 80.05 | * |
 | Unitech Intl | 10.50 | 11.25 | 8 / 2000 | 27.10 / 7.80 | 28/11/2000 |
 | United Agro | 5.00 | 6.70 | N/A / N/A | 8.90 / 1.00 | 26/11/1998 |
 | United Brewa | 109.80 | 121.95 | 135 / 1005209 | 413.40 / 104.35 | * |
 | United Comm | 4.50 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | United Cred. | 21.75 | 22.85 | 15 / 740 | 65.60 / 19.45 | 19/08/2008 |
 | United Credit | 4.10 | N/A | N/A / N/A | N/A / N/A | 19/07/1996 |
 | United Diag | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | United Drill | 17.05 | 17.90 | 1 / 100 | 90.90 / 16.15 | 23/09/2008 |
 | United Health | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | United Lea(n | 5.14 | 5.40 | 1 / 50 | 5.40 / 5.14 | 26/09/2008 |
 | United Motor | 146.95 | 136.10 | 1 / 50 | 168.00 / 135.00 | 11/02/2000 |
 | United Phosh | 194.15 | 221.20 | 2583 / 158782 | 425.00 / 182.50 | * |
 | United Soya | 3.00 | N/A | N/A / N/A | N/A / N/A | 02/02/1996 |
 | United Text. | 5.00 | 4.84 | 2 / 2 | 11.29 / 4.21 | * |
 | United We.bk | 25.90 | 25.95 | 175 / 91352 | 64.38 / 16.15 | 29/09/2006 |
 | Unitex Des | 9.49 | 9.98 | 1 / 5 | 26.50 / 8.62 | * |
 | Unit-us6410 | 10.55 | 10.51 | 22 / 30151 | 10.64 / 10.25 | 30/05/2003 |
 | Unity Agro | 1.30 | 1.25 | 1 / 700 | 5.10 / 0.75 | 09/12/1999 |
 | Unity Infra | 256.70 | 286.55 | 294 / 11289 | 1120.00 / 229.25 | * |
 | Unity Steel | 2.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Univ Vita | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Univ.cable | 37.30 | 38.40 | 43 / 2101 | 139.50 / 35.00 | * |
 | Univ.prime | 2.12 | 2.22 | 7 / 13450 | 6.33 / 1.92 | 06/10/2008 |
 | Univ.starch | 15.00 | 15.00 | 8 / 2301 | 27.90 / 13.15 | 08/10/2008 |
 | Universal A | 1.92 | 2.00 | 3 / 4700 | 7.30 / 1.43 | 08/10/2008 |
 | Universal Cr | 3.25 | 6.25 | 1 / 100 | 10.75 / 3.25 | 30/09/1999 |
 | Universal Me | 0.25 | 0.25 | 4 / 30500 | 37.85 / 0.25 | 12/02/2003 |
 | Uniworth Intl | 0.80 | 1.00 | 1 / 200 | 2.55 / 0.75 | 30/03/2001 |
 | Uniworth Ltd | 1.10 | 1.05 | 35 / 15079 | 5.05 / 0.85 | 31/01/2003 |
 | Unjha Formul | 2.79 | 2.67 | 8 / 6228 | 13.12 / 2.41 | * |
 | Unno Indus. | 7.00 | 6.72 | 1 / 1000 | 7.00 / 2.21 | 25/04/2006 |
 | UP Lime Chem | 1.45 | 1.45 | 1 / 7800 | 1.45 / 0.95 | 05/11/2001 |
 | UP Mineral | 1.00 | 1.30 | 1 / 100 | 1.00 / 1.00 | 12/01/2001 |
 | UP Town Traders | 39.00 | N/A | N/A / N/A | N/A / N/A | 09/07/1996 |
 | Upasana Fin | 12.00 | 13.00 | 1 / 100 | 13.40 / 3.10 | 15/09/2000 |
 | Upcom Cables | 6.90 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Upper Ganges | 52.75 | 55.50 | 11 / 1555 | 140.00 / 52.75 | * |
 | Upsurge Inv. | 7.00 | 7.00 | 3 / 752 | 24.35 / 6.66 | 08/10/2008 |
 | Urvi Chem | 7.50 | N/A | 1 / 50 | N/A / N/A | 03/06/2005 |
 | Usha India | 6.00 | 11.00 | 1 / 120 | 11.00 / 6.00 | 04/12/2000 |
 | Usha Inte(ps | 373.00 | 374.85 | 27 / 387 | 650.00 / 287.00 | 13/06/2008 |
 | Usha Iron | 95.00 | 95.00 | 1 / 100 | 105.75 / 62.00 | 13/11/2000 |
 | Usha Ispat | 1.20 | 1.20 | 1 / 160 | 7.00 / 0.75 | 28/12/2001 |
 | Usha Mart.in | 4.50 | 4.65 | 12 / 3154 | 15.88 / 4.50 | * |
 | Usha Mart.lt | 41.20 | 48.20 | 476 / 37463 | 154.40 / 39.00 | * |
 | Usha Martin | 15.00 | 15.50 | N/A / N/A | 20.00 / 14.00 | 05/06/1998 |
 | Usha Udyog | 38.00 | 41.00 | N/A / N/A | 70.80 / 38.00 | 31/03/1999 |
 | Ushakiran Fi | 3.25 | 3.42 | 1 / 1 | 12.87 / 3.20 | * |
 | Ushdev Intnl | 53.65 | 63.85 | 65 / 56416 | 342.60 / 51.10 | * |
 | Usher Agro | 121.95 | 125.00 | 1325 / 309258 | 229.90 / 58.95 | * |
 | Ushma Poly | 0.35 | 0.30 | 1 / 500 | 0.35 / 0.35 | 24/03/2000 |
 | Ut Ltd. | 12.99 | 11.10 | 13 / 5120 | 76.00 / 9.55 | * |
 | UTI Eq Opp96 | 14.00 | 13.00 | 1 / 500 | 13.00 / 7.00 | 19/08/1999 |
 | UTI Grandmaster93 | 15.45 | 14.95 | 5 / 1900 | 18.45 / 8.75 | 31/03/2000 |
 | UTI Index Eq | 14.00 | 15.20 | 1 / 100 | 17.50 / 10.00 | 18/10/2000 |
 | Uti M.gn92(D) | 13.00 | 12.50 | 3 / 1000 | 16.40 / 11.75 | 07/04/2000 |
 | Uti M.Plus | 24.00 | 24.70 | 1 / 1000 | 24.70 / 20.00 | 10/01/2000 |
 | UTI Master Gro (D) | 23.55 | 21.90 | 2 / 400 | 23.55 / 16.70 | 02/03/2000 |
 | UTI Mastervalue | 22.00 | 23.25 | 1 / 500 | 24.45 / 20.00 | 08/03/2000 |
 | UTI Mep93 | 15.00 | 15.00 | 4 / 1100 | 28.70 / 13.90 | 26/05/2000 |
 | UTI Mep-95 | 11.05 | 12.00 | 1 / 500 | 16.40 / 9.15 | 31/05/2000 |
 | UTI Us-1992 | 14.60 | 15.00 | 3 / 500 | 25.00 / 14.00 | 02/06/2000 |
 | UTI-2000 | 17.10 | 16.25 | 5 / 950 | 18.50 / 9.00 | 31/03/2000 |
 | UTI-5000 | 20.50 | 21.00 | 3 / 400 | 23.85 / 13.75 | 31/03/2000 |
 | Utility Engg | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/07/1994 |
 | Uttam Galva | 37.40 | 36.15 | 6042 / 1236635 | 87.00 / 22.60 | * |
 | Uttam Sugar | 40.60 | 42.70 | 24 / 3548 | 144.50 / 40.60 | * |
 | Utv Software | 660.60 | 684.90 | 334 / 19099 | 1132.00 / 602.20 | * |
 | Uv Der Horst | 11.01 | 11.50 | 10 / 1800 | 49.25 / 10.93 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|