|
|
Bombay Stock Exchange Quotes onThursday , September 04, 2008
(P)
* Indicates Traded on Thursday, September 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | P.g.foils | 61.35 | 58.90 | 19 / 831 | 127.40 / 42.00 | * |
 | P.h.capital | 5.57 | 5.86 | 6 / 500 | 13.42 / 4.75 | 02/09/2008 |
 | P.polysac(nr | 21.90 | 22.30 | 1 / 100 | 43.00 / 19.40 | 11/07/2003 |
 | P.r.cements | 26.00 | 26.00 | 1 / 100 | 26.25 / 26.00 | 23/03/2001 |
 | Paam Drugs | 0.70 | 2.40 | N/A / N/A | 5.75 / 0.70 | 09/12/1998 |
 | Paam Pharma | 1.80 | 2.20 | N/A / N/A | 13.00 / 1.70 | 18/12/1998 |
 | Pace Elcot Auto | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pace Textile | 17.50 | 16.70 | 20 / 1786 | 30.95 / 7.10 | * |
 | Pacific Cots | 3.18 | 3.08 | 17 / 6321 | 12.55 / 2.69 | * |
 | Pacific Finstock | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pacific Ind | 3.50 | N/A | 1 / 5 | N/A / N/A | 01/01/2002 |
 | Packtech Ind | 1.40 | N/A | 1 / 200 | N/A / N/A | 09/07/2002 |
 | Padam Cotton | 11.00 | 11.00 | 1 / 1 | 32.15 / 10.55 | 28/08/2008 |
 | Padmalaya Te | 12.90 | 13.19 | 21 / 3031 | 34.00 / 9.05 | * |
 | Padmanabh Al | 33.30 | 35.05 | 1 / 500 | 33.30 / 33.30 | 02/01/2008 |
 | Padmini Tech | 6.20 | 6.45 | 1142 / 545068 | 15.50 / 5.60 | 18/12/2002 |
 | Page Industr | 457.25 | 440.10 | 39 / 21540 | 549.40 / 341.60 | * |
 | Paintex Chem | 1.55 | 2.05 | 1 / 300 | 2.05 / 0.65 | 08/03/2001 |
 | Pal Credit | 4.83 | 4.60 | 12 / 3801 | 22.95 / 2.42 | * |
 | Palaypu Finance | 4.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Palladi Trad | 10.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1994 |
 | PAL-Peugeot | 0.60 | 0.70 | 13 / 12900 | 5.75 / 0.55 | 22/09/2000 |
 | Pals Distil. | 25.00 | 26.00 | 1 / 100 | 30.50 / 25.00 | 10/01/2000 |
 | Palsoft Info | 3.15 | 3.90 | 2 / 2 | 8.80 / 1.75 | 31/01/2003 |
 | Pampasar Dis | 16.00 | 16.00 | 1 / 100 | 16.00 / 9.00 | 12/07/2002 |
 | Pan (I) Reso | 0.25 | 0.25 | 4 / 30500 | 1.65 / 0.25 | 30/01/2003 |
 | Pan Asia Global | 0.30 | 0.60 | 1 / 3700 | 2.60 / 0.10 | 03/06/1999 |
 | Pan Asia Ind | 1.10 | N/A | N/A / N/A | N/A / N/A | 11/11/1997 |
 | Pan Auto Ltd | 0.60 | 0.75 | 1 / 200 | 1.20 / 0.60 | 23/03/2001 |
 | Pan Clothing | 5.00 | 3.00 | N/A / N/A | 5.00 / 3.00 | 29/10/1998 |
 | Pan Drugs | 2.05 | 2.05 | 2 / 200 | 2.05 / 2.05 | 26/12/2003 |
 | Pan Electr. | 7.59 | 7.23 | 1 / 100 | 8.50 / 5.80 | 16/06/2008 |
 | Pan India C | 0.95 | 0.96 | 45 / 65963 | 4.12 / 0.87 | * |
 | Pan India Dr | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Pan Packagin | 15.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1996 |
 | Panacea Biotech | 300.50 | 300.45 | 293 / 11582 | 445.00 / 247.50 | * |
 | Panajwani Pac | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Panama Petro | 132.65 | 133.90 | 35 / 8538 | 269.90 / 98.00 | * |
 | Panason Bat | 56.50 | 57.00 | 3 / 31 | 149.45 / 49.00 | * |
 | Panason Car | 100.00 | 100.00 | 2 / 50 | 152.00 / 79.40 | * |
 | Panason Home | 43.55 | 41.50 | 12 / 550 | 96.00 / 34.25 | * |
 | Panasonic Av | 29.15 | 29.15 | 32 / 23661 | 32.00 / 10.08 | 06/12/2007 |
 | Panch Steel Pp | 72.00 | N/A | N/A / N/A | N/A / N/A | 03/06/1994 |
 | Panch.steel | 134.50 | 129.00 | 3 / 199 | 400.00 / 103.00 | * |
 | Panchmahal Cem | 0.55 | 0.70 | 2 / 1300 | 2.70 / 0.55 | 10/04/2001 |
 | Panchsheel O | 13.73 | 13.70 | 5 / 1171 | 26.30 / 9.32 | 02/09/2008 |
 | Pandian Grap | 3.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Panjon Ltd. | 7.57 | 7.79 | 148 / 38070 | 23.01 / 6.75 | 19/09/2006 |
 | Pankaj Agro | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Pankaj Poly. | 5.75 | 5.75 | 4 / 1700 | 12.34 / 5.45 | 22/08/2008 |
 | Panoram Uni | 244.30 | 244.05 | 61 / 3585 | 266.40 / 48.35 | * |
 | Pantaloon In | 367.30 | 368.45 | 28 / 4833 | 485.00 / 226.00 | 22/03/2007 |
 | Pantaloon Re | 357.50 | 349.85 | 642 / 28613 | 875.00 / 317.00 | * |
 | Panther Indu | 40.00 | 40.10 | 1 / 100 | 40.10 / 29.50 | 31/12/2007 |
 | Panyam Cemen | 216.00 | 226.95 | 6 / 400 | 247.90 / 68.05 | * |
 | Paper Prod | 40.55 | 39.80 | 20 / 2152 | 78.80 / 35.10 | * |
 | Pappilon Exports | 3.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Para. Cosmet | 7.00 | 7.00 | 1 / 100 | 7.00 / 7.00 | 05/08/2008 |
 | Paraan Ltd. | 1216.65 | 1280.65 | 1 / 5 | 1469.90 / 365.65 | 25/08/2008 |
 | Parag.Shilp. | 8.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Paragon Fin. | 12.35 | 12.99 | 4 / 1650 | 29.27 / 6.15 | * |
 | Parakram Technofab | 0.70 | 0.70 | 1 / 500 | 15.55 / 0.65 | 16/02/2001 |
 | Paral | 131.10 | 136.65 | 53 / 2748 | 301.00 / 99.50 | * |
 | Paramount Co | 19.75 | 19.10 | 645 / 119872 | 63.00 / 17.50 | * |
 | Paras Petro | 1.33 | 1.30 | 113 / 87972 | 5.75 / 1.00 | * |
 | Parashar Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1997 |
 | Parasram Ind | 0.95 | N/A | 1 / 100 | N/A / N/A | 22/08/2002 |
 | Parasura Synth | 1.15 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Parekh Dist | 4.21 | N/A | 1 / 100 | N/A / N/A | 08/08/2005 |
 | Parekh Plati | 6.37 | 6.60 | 38 / 5696 | 20.40 / 4.95 | * |
 | Parent.drugs | 91.90 | 90.00 | 33 / 1152 | 233.00 / 79.00 | * |
 | Parichay Inv | 9.00 | N/A | 2 / 400 | N/A / N/A | 16/02/2000 |
 | Parijat Trad | 7.00 | 7.70 | 1 / 900 | 7.00 / 7.00 | 16/03/2001 |
 | Parikh Herb. | 2.75 | 3.00 | 2 / 200 | 4.90 / 0.50 | 10/11/2000 |
 | Park Avenue | 31.60 | N/A | N/A / N/A | N/A / N/A | 11/07/1996 |
 | Parke Davi | 149.70 | 149.05 | 30 / 2232 | 216.00 / 139.10 | 04/03/2003 |
 | Parker Agro. | 16.45 | 16.30 | 3 / 378 | 32.75 / 12.50 | * |
 | Parle Softwr | 135.50 | 136.90 | 17 / 112 | 2358.75 / 130.00 | * |
 | Parmax Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Paro Leasing | 8.26 | 7.87 | 1 / 100 | 8.26 / 7.87 | 18/02/2008 |
 | Paro Syntex | 1.20 | N/A | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Parry Agro | 1922.00 | 1911.00 | 17 / 319 | 2901.00 / 1056.00 | 28/05/2008 |
 | Parsharti In | 4.25 | 4.05 | 5 / 500 | 8.12 / 3.31 | * |
 | Parshwa Hs.f | 6.06 | 5.78 | 1 / 200 | 6.06 / 5.25 | 06/08/2008 |
 | Parsoli Corp | 75.35 | 76.15 | 119 / 6756 | 272.10 / 41.80 | * |
 | Parsvnath | 123.45 | 124.85 | 2027 / 164573 | 598.00 / 99.20 | * |
 | Partap Steel | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Parth Alum | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 06/05/1998 |
 | Parth Housing | 6.50 | 8.65 | N/A / N/A | 8.65 / 2.90 | 03/03/1999 |
 | Parth Industries | 1.00 | 1.15 | N/A / N/A | 1.15 / 1.00 | 20/04/1998 |
 | Pas.acrylon | 3.60 | 3.59 | 22 / 6202 | 8.80 / 2.65 | * |
 | Pasari Spin | 5.12 | 5.22 | 32 / 8039 | 26.75 / 4.99 | * |
 | Paschim Pet | 2.00 | 1.75 | 8 / 700 | 3.75 / 1.55 | 10/05/2002 |
 | Pashupati Cables | 15.95 | 13.95 | N/A / N/A | 19.10 / 13.95 | 30/11/1998 |
 | Pashupati Se | 4.00 | 4.50 | 2 / 500 | 6.20 / 2.00 | 28/01/2000 |
 | Passari Cell | 18.50 | 18.50 | 1 / 100 | 18.50 / 3.49 | * |
 | Pasumai Irrigation | 0.50 | 1.50 | 1 / 100 | 5.00 / 0.50 | 13/04/1999 |
 | Pasupati Fab | 8.90 | 8.90 | 10 / 1500 | 37.00 / 4.30 | 14/09/2004 |
 | Pasupati Fin | 0.15 | N/A | 1 / 100 | N/A / N/A | 13/03/2002 |
 | Pasupati Haryana | 1.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Pasupati Spg | 6.50 | 7.20 | 4 / 40 | 11.40 / 2.00 | 31/01/2003 |
 | Pasupati Tec | 20.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Pat Int Log | 48.10 | 49.65 | 123 / 17015 | 131.00 / 35.70 | * |
 | Patel Airtem | 58.25 | 59.90 | 20 / 1250 | 145.80 / 41.05 | * |
 | Patel Engg. | 414.20 | 421.70 | 128 / 3288 | 1070.00 / 286.05 | * |
 | Patel Food | 1.90 | 2.10 | 1 / 200 | 4.95 / 1.75 | 07/02/2000 |
 | Patel On-bor | 54.35 | 51.90 | 98 / 9906 | 91.50 / 34.75 | 17/10/2006 |
 | Patel's Wide | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Patheja Forging | 1.30 | 1.70 | 1 / 100 | 2.80 / 0.60 | 31/07/2001 |
 | Patni Comp | 233.00 | 233.15 | 380 / 117537 | 540.00 / 185.00 | * |
 | Patni Engg | 6.15 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Patodia Tex | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Patodia Textiles | 1.10 | 2.50 | N/A / N/A | 7.20 / 1.00 | 18/12/1998 |
 | Pat-part Engg | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/02/1998 |
 | Patspin Indi | 9.67 | 9.83 | 64 / 10355 | 23.35 / 8.02 | * |
 | Paushak Ltd | 44.50 | 44.50 | 13 / 552 | 104.70 / 34.00 | 02/09/2008 |
 | Paushak Ltd. | 31.35 | 31.05 | 15 / 2347 | 60.90 / 22.05 | 19/10/2005 |
 | Pawan Prot. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Pba Infrastr | 67.60 | 65.50 | 4943 / 621292 | 177.00 / 46.00 | * |
 | Pbm Polytex | 17.35 | 16.60 | 1 / 50 | 48.00 / 14.75 | * |
 | PCI Chem | 5.20 | 4.50 | 1 / 100 | 10.50 / 1.80 | 26/05/2000 |
 | PCS Data General | 7.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Pcs Tech | 14.75 | 14.40 | 10 / 408 | 40.45 / 12.00 | * |
 | Peacock Ind. | 2.84 | 2.60 | 37 / 18972 | 7.22 / 2.01 | * |
 | Pearl Eng.po | 4.50 | 4.58 | 13 / 3270 | 18.46 / 3.50 | * |
 | Pearl Fashon | 106.50 | 103.70 | 502 / 19537 | 363.90 / 84.50 | * |
 | Pearl Global | 53.90 | 54.00 | 1 / 10 | 112.60 / 33.55 | * |
 | Pearl Polyme | 14.51 | 14.55 | 32 / 2799 | 38.65 / 10.00 | * |
 | Pebble Invt & Fin | 1.25 | N/A | N/A / N/A | N/A / N/A | 23/07/1997 |
 | Pee Cee Cosm | 34.60 | 36.40 | 2 / 50 | 46.30 / 25.60 | * |
 | Peeti Securt | 2.00 | 2.00 | 1 / 100 | 5.10 / 2.00 | 31/10/2001 |
 | Pegasus Appa | 3.00 | 3.40 | N/A / N/A | 3.40 / 1.80 | 26/03/1999 |
 | Penland Ltd | 68.85 | 71.85 | 913 / 119511 | 630.00 / 46.00 | * |
 | Pennar Alum. | 2.92 | 2.98 | 36 / 13807 | 11.47 / 2.55 | * |
 | Pennar Aqua Exports | 1.55 | 1.70 | 5 / 800 | 6.45 / 0.55 | 28/04/2000 |
 | Pennar Pater | 3.25 | 6.45 | 1134 / 904100 | 8.50 / 1.00 | 17/12/1999 |
 | Pennar Steel | 32.85 | 33.05 | 199 / 69165 | 46.60 / 20.10 | * |
 | Penta Bio-Tech | 2.40 | 3.15 | 1 / 100 | 9.00 / 0.85 | 10/04/2000 |
 | Penta Phar | 0.55 | 0.65 | 8 / 6302 | 4.00 / 0.55 | 14/02/2003 |
 | Pentafour Products | 4.00 | 4.15 | 18 / 4300 | 26.00 / 3.70 | 10/11/2000 |
 | Pentafour Solec | 1.90 | 2.25 | 4 / 400 | 14.70 / 1.90 | 20/04/2001 |
 | Pentagon Glo | 0.59 | 0.62 | 32 / 25053 | 3.55 / 0.57 | 08/09/2006 |
 | Pentamed.g | 3.02 | 3.04 | 130 / 88311 | 13.47 / 2.56 | * |
 | Pentasoft Te | 1.24 | 1.23 | 86 / 162439 | 5.14 / 1.03 | * |
 | Pentokey Org | 0.65 | N/A | 1 / 100 | N/A / N/A | 22/01/2003 |
 | Peoples Invt. | 11.00 | N/A | 1 / 150 | N/A / N/A | 22/09/1999 |
 | Perf. Circle | 34.00 | 34.00 | 36 / 35480 | 34.70 / 15.55 | 12/10/2007 |
 | Perfect Spin | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Perfectpac | 59.60 | 62.70 | 1 / 100 | 66.40 / 37.15 | 24/07/2008 |
 | Perk Pharmac | 1.98 | 2.47 | 1 / 100 | 2.47 / 1.00 | 04/02/2004 |
 | Perm Magnets | 19.15 | 17.35 | 6 / 545 | 34.05 / 13.80 | * |
 | Persian Carp | 2.50 | 1.50 | N/A / N/A | 2.50 / 2.45 | 15/04/1998 |
 | Pertech Comp | 18.85 | 20.45 | 149 / 35500 | 43.60 / 4.70 | 16/03/2000 |
 | Pesticides | 2.90 | 2.90 | 1 / 50 | 2.90 / 2.90 | 05/12/2000 |
 | Pet Plastics | 123.50 | 117.75 | 2 / 1300 | 123.50 / 90.00 | 22/11/2006 |
 | Petron Engg. | 232.05 | 236.55 | 6 / 129 | 560.00 / 160.05 | * |
 | Petronet Lng | 61.95 | 60.10 | 3677 / 593396 | 121.90 / 48.35 | * |
 | Pfimex Intl | 2.00 | 1.85 | 1 / 100 | 5.80 / 1.00 | 08/01/2001 |
 | Pfizer | 569.50 | 575.55 | 107 / 4243 | 850.00 / 526.20 | * |
 | Pfl Infotech | 11.22 | 11.00 | 1 / 25 | 15.85 / 8.35 | * |
 | PG Inds | 2.05 | 2.05 | 1 / 6400 | 3.25 / 2.05 | 13/06/2000 |
 | Ph Tradg | 2.70 | 2.58 | 1 / 50 | 2.70 / 2.35 | 08/08/2008 |
 | Phar E Labs | 1.50 | 1.60 | N/A / N/A | N/A / N/A | 20/02/1998 |
 | Pharma Com(i | 3.30 | 3.30 | 1 / 100 | 8.50 / 2.00 | 19/12/2000 |
 | Pharma Prod | 5.25 | 5.00 | 43 / 22450 | 19.55 / 1.30 | 14/01/2000 |
 | Pharmacia H | 132.85 | 131.15 | 75 / 2592 | 140.20 / 84.55 | 03/03/2005 |
 | Pharmaids Ph | 5.33 | 5.57 | 2 / 200 | 17.64 / 3.50 | * |
 | Pharmasia | 362.00 | 381.00 | 1 / 100 | 420.00 / 65.00 | 16/06/2008 |
 | Pharmed Chem | 4.40 | 4.50 | 3 / 700 | 10.20 / 2.25 | 25/02/2000 |
 | Phelix Appl. | 1.00 | 1.20 | 2 / 700 | 2.25 / 0.90 | 10/01/2001 |
 | Phil Corpn. | 14.70 | 15.45 | 95 / 36400 | 23.00 / 3.84 | 21/09/2005 |
 | Phil.carbon | 158.05 | 158.65 | 47 / 1374 | 297.00 / 127.10 | * |
 | Philips Glas | 14.00 | 14.00 | 16 / 900 | 15.00 / 12.00 | 20/05/2003 |
 | Phillips | 104.05 | 99.75 | 354 / 88625 | 109.55 / 86.10 | 29/08/2003 |
 | Phoenix Ele | 7.25 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Phoenix Int | 19.55 | 18.75 | 6 / 701 | 65.70 / 15.25 | * |
 | Phoenix Lamp | 128.00 | 128.05 | 25 / 828 | 254.00 / 123.00 | * |
 | Phoenix Mill | 180.25 | 181.15 | 454 / 18616 | 2800.00 / 110.00 | * |
 | Photoquip(i) | 13.70 | 13.50 | 8 / 2279 | 25.00 / 7.50 | * |
 | Phytochem I. | 6.60 | 6.94 | 10 / 654 | 13.99 / 3.66 | * |
 | PI Fin & Invt | 1.90 | 2.00 | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Pi Indus.ltd | 220.05 | 209.60 | 1 / 100 | 220.05 / 174.75 | 19/08/2008 |
 | Piccadily Ag | 7.60 | 7.33 | 14 / 11022 | 12.48 / 4.04 | * |
 | Piccadily Su | 5.57 | 5.35 | 12 / 881 | 13.57 / 3.78 | * |
 | Pidilite | 139.55 | 138.60 | 56 / 2723 | 220.00 / 125.00 | * |
 | Pinky Chem | 1.00 | 1.00 | 1 / 100 | 1.50 / 0.90 | 07/02/2001 |
 | Pio.alloy(p) | 6.00 | 5.60 | N/A / N/A | 6.00 / 3.00 | 01/12/1998 |
 | Pion Invest | 100.35 | 102.00 | 74 / 6512 | 926.35 / 97.00 | * |
 | Pioneer Agro | 12.00 | 12.40 | 1 / 19 | 29.65 / 12.00 | 29/08/2008 |
 | Pioneer Auto Lamps | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Pioneer Cashew Inds | 3.90 | 2.25 | 5 / 2500 | 5.00 / 1.00 | 17/12/1999 |
 | Pioneer Dis. | 51.05 | 48.65 | 39 / 6682 | 143.95 / 37.50 | * |
 | Pioneer Emb | 33.80 | 33.80 | 379 / 45523 | 345.00 / 32.55 | * |
 | Pioneer Prod | 1.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 16/11/1998 |
 | Pioneer Tech | 14.05 | 15.25 | 1 / 100 | 56.90 / 14.05 | 17/04/2001 |
 | Piram Life | 170.50 | 166.15 | 317 / 26427 | 519.80 / 100.00 | * |
 | Pirama Healt | 346.80 | 332.65 | 350 / 13958 | 388.70 / 250.00 | * |
 | Piramal Glas | 148.60 | 144.95 | 12 / 494 | 434.45 / 140.00 | * |
 | Piramal Holdings | 64.15 | 62.95 | 1 / 100 | 64.15 / 49.00 | 06/10/1999 |
 | Pitamber Coa | 1.47 | 1.47 | 3 / 1134 | 9.95 / 1.30 | 08/09/2006 |
 | Pithamp.poly | 1.25 | N/A | 4 / 38200 | N/A / N/A | 26/03/2004 |
 | Pithampur St | 1.70 | 2.25 | 1 / 1500 | 2.25 / 1.70 | 26/03/2001 |
 | Pitti Lamin. | 41.00 | 39.75 | 206 / 25405 | 108.60 / 32.25 | * |
 | Pittie Cement | 2.55 | 2.65 | N/A / N/A | 11.90 / 1.75 | 12/03/1999 |
 | Pix Autos | 1.00 | 1.00 | 1 / 800 | 1.70 / 0.75 | 17/04/2001 |
 | Pix Trans | 39.50 | 39.00 | 8 / 182 | 90.00 / 32.00 | * |
 | Piyush Steel | 1.05 | 1.05 | 1 / 200 | 2.95 / 0.85 | 03/01/2001 |
 | PL Enterprises | 1.00 | 1.00 | 1 / 200 | 1.00 / 0.80 | 18/12/2000 |
 | Plama Lab | 52.35 | 56.85 | 219 / 186200 | 66.65 / 2.50 | 15/10/1999 |
 | Plastiblend | 148.60 | 148.05 | 4 / 255 | 220.00 / 140.00 | * |
 | Plati Corp | 1.12 | 1.13 | 72 / 146858 | 3.94 / 0.95 | * |
 | Platinum Fin | 3.00 | 3.75 | 5 / 3200 | 6.50 / 1.00 | 13/03/2000 |
 | Plethico | 419.55 | 426.35 | 39 / 1081 | 522.00 / 295.05 | * |
 | Plus Finance | 0.10 | N/A | N/A / N/A | N/A / N/A | 13/05/1997 |
 | PNB Equity G | 6.20 | 8.20 | 1 / 50 | 9.25 / 6.20 | 17/10/2000 |
 | Pnb Gilts | 27.55 | 28.00 | 116 / 39404 | 54.00 / 18.05 | * |
 | PNB MF. Rips | 7.20 | 6.90 | 1 / 1000 | 9.35 / 6.90 | 17/01/2001 |
 | PNB Mutual | 9.25 | 9.20 | 2 / 600 | 10.95 / 9.00 | 03/12/1999 |
 | PNB Prm Ncs | 13.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1996 |
 | PNC Capital | 3.25 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | PNFC | 1.00 | 1.00 | 1 / 50 | 1.00 / 0.65 | 24/08/2001 |
 | Pochiraju In | 19.50 | 20.20 | 81 / 26153 | 64.00 / 15.75 | * |
 | Podar Knitex | 4.55 | 5.15 | 2 / 300 | 9.00 / 4.55 | 16/03/2000 |
 | Poddar Pigm. | 27.25 | 26.05 | 1 / 50 | 58.00 / 20.85 | * |
 | Point Plast | 1.50 | N/A | N/A / N/A | N/A / N/A | 29/11/1996 |
 | Pokarna Ltd | 87.20 | 88.00 | 87 / 6060 | 230.00 / 71.10 | * |
 | Polar Fans. | 35.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Polar Indus. | 9.20 | 9.67 | 11 / 1233 | 22.60 / 5.81 | * |
 | Polar Marmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 09/08/1996 |
 | Polar Pharma | 4.99 | 5.01 | 15 / 3628 | 18.00 / 4.13 | * |
 | Polaris Soft | 103.70 | 102.60 | 3104 / 399513 | 141.30 / 62.80 | * |
 | Polo Hotels | 20.00 | 21.00 | 1 / 200 | 35.80 / 12.40 | 27/06/2008 |
 | Polson Ltd. | 176.15 | 146.80 | 1 / 5 | 176.15 / 122.40 | 14/02/2002 |
 | Poly Medicur | 69.15 | 69.00 | 31 / 1447 | 151.00 / 62.05 | * |
 | Polychem | 158.50 | 151.40 | 11 / 16065 | 331.30 / 110.10 | * |
 | Polycon Int. | 9.50 | 9.50 | 1 / 100 | 16.34 / 7.14 | * |
 | Polygenta Te | 1.78 | 1.70 | 15 / 66600 | 1.78 / 1.08 | 09/06/2008 |
 | Polylink Pol | 5.69 | 5.50 | 1 / 10 | 10.75 / 3.98 | 02/09/2008 |
 | Polymech.mch | 7.02 | 7.37 | 4 / 7049 | 29.75 / 6.45 | 02/09/2008 |
 | Polyolefins | 1225.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1995 |
 | Polyplex | 183.00 | 185.00 | 13 / 1332 | 302.00 / 142.00 | * |
 | Polypro Fib. | 4.96 | 4.14 | 5 / 4575 | 4.96 / 2.40 | 05/07/2005 |
 | Polyspin Exp | 10.31 | 10.85 | 2 / 295 | 17.30 / 8.15 | 02/09/2008 |
 | Polytex(p) | 5.58 | 5.32 | 2 / 10000 | 5.58 / 4.30 | 25/06/2007 |
 | Pond's India | 1233.25 | 1259.75 | N/A / N/A | 1310.00 / 975.00 | 15/01/1999 |
 | Pondy Oxides | 20.70 | 20.90 | 33 / 5727 | 38.40 / 17.00 | * |
 | Pondyox(ps | 5.91 | 5.94 | 152 / 168340 | 100.00 / 4.90 | 12/04/2005 |
 | Ponni Sug(er | 37.60 | 37.35 | 2 / 200 | 61.85 / 29.00 | * |
 | Ponni Sugars | 4.95 | 5.81 | 113 / 61384 | 12.00 / 1.46 | 15/04/2005 |
 | Pooja Granite | 2.75 | N/A | N/A / N/A | N/A / N/A | 24/01/1997 |
 | Poona Dal | 25.70 | 22.90 | 54 / 3570 | 55.55 / 21.00 | * |
 | Poona I Hotels | 121.20 | 112.25 | 1 / 100 | 121.20 / 121.20 | 09/11/2001 |
 | Poonam Corpn | 4.52 | 4.75 | 1 / 100 | 20.20 / 2.82 | 25/08/2008 |
 | Poonam Rasay | 2.30 | 3.05 | 1 / 100 | 11.00 / 2.30 | 15/01/2001 |
 | Porwal Auto | 16.90 | 17.20 | 98 / 14578 | 120.00 / 12.25 | * |
 | Power Finan | 139.40 | 140.10 | 1565 / 160577 | 297.40 / 97.00 | * |
 | Power Flow | 0.60 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Power Grid | 95.10 | 97.10 | 4040 / 760448 | 167.45 / 70.60 | * |
 | Powersoft | 16.75 | 16.65 | 98 / 8703 | 43.45 / 11.40 | * |
 | Powmex Steel | 2.10 | N/A | N/A / N/A | N/A / N/A | 04/11/1996 |
 | Poysha Ind | 3.75 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Prabhu Steel | 119.50 | 117.15 | 3 / 800 | 123.35 / 43.00 | 10/10/2001 |
 | Pradeep Drug | 1.55 | 1.30 | 1 / 100 | 10.95 / 0.95 | 27/02/2002 |
 | Pradeep Met. | 10.74 | 10.35 | 14 / 3685 | 25.42 / 9.00 | * |
 | Prag Bosimi | 3.29 | 3.28 | 25 / 19905 | 14.35 / 3.11 | * |
 | Praj Ind.ltd | 175.50 | 175.15 | 3645 / 244792 | 273.45 / 100.15 | * |
 | Prajay Engs. | 62.50 | 61.40 | 1402 / 147438 | 480.00 / 52.45 | * |
 | Prakash Cer. | 10.65 | 11.55 | 1 / 100 | 14.75 / 10.65 | 01/01/2001 |
 | Prakash Fotran | 22.60 | 24.55 | 165 / 58500 | 46.50 / 3.00 | 10/01/2000 |
 | Prakash Ind. | 159.95 | 162.00 | 165 / 9044 | 355.00 / 95.50 | * |
 | Prakash Leas | 1.50 | 1.50 | 10 / 161000 | 1.50 / 1.50 | 21/03/2001 |
 | Prakash Solv | 8.00 | N/A | N/A / N/A | N/A / N/A | 26/09/1997 |
 | Prakash Wool | 4.00 | 4.50 | N/A / N/A | 10.00 / 3.00 | 16/11/1998 |
 | Praman Cap. | 33.45 | 32.20 | 1 / 100 | 33.45 / 7.00 | 03/10/2000 |
 | Pranav Spin | 1.88 | 1.90 | 6 / 4950 | 5.14 / 1.78 | 09/11/2007 |
 | Prasant Ind. | 1.20 | 1.15 | 2 / 300 | 1.20 / 1.15 | 19/01/2007 |
 | Pratibha Ind | 271.05 | 269.70 | 120 / 3518 | 469.80 / 180.10 | * |
 | Pratik Panel | 1.95 | 1.86 | 1 / 2 | 6.12 / 1.48 | 02/09/2008 |
 | Pratiksha Ch | 3.38 | 3.55 | 3 / 900 | 9.70 / 2.85 | 02/09/2008 |
 | Praveen Prop | 6.00 | 8.00 | 1 / 500 | 8.00 / 8.00 | 16/12/1999 |
 | Preci Contnr | 5.86 | 5.73 | 88 / 24640 | 30.20 / 4.11 | * |
 | Precimet Dia | 0.65 | 0.75 | 6 / 8640 | 6.20 / 0.60 | 30/09/2002 |
