|
|
Bombay Stock Exchange Quotes onThursday , December 04, 2008
(N)
* Indicates Traded on Thursday, December 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | N C L Ind. | 21.40 | 20.45 | 42 / 3796 | 94.40 / 19.05 | * |
 | N K Indust. | 20.20 | 21.25 | 4 / 1051 | 69.95 / 13.50 | * |
 | N.d.metal | 118.30 | 124.50 | 1 / 1 | 218.90 / 118.30 | * |
 | N.g.ind.ltd. | 36.50 | 35.00 | 4 / 101 | 65.50 / 32.50 | * |
 | N.r.agarwal | 10.75 | 10.88 | 3 / 255 | 45.00 / 9.85 | * |
 | N.s.duncan | 17.55 | 19.00 | 1 / 500 | 19.00 / 17.55 | 08/12/2000 |
 | Nachmo Knitx | 0.92 | 0.85 | 4 / 1850 | 4.93 / 0.68 | 03/12/2008 |
 | Nacro Chem | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 30/03/1999 |
 | Nagar.agrich | 56.30 | 54.00 | 19 / 1090 | 164.00 / 52.30 | * |
 | Nagar.agrite | 5.97 | 6.28 | 1 / 100 | 47.15 / 5.97 | * |
 | Nagar.const. | 67.35 | 60.20 | 5156 / 476568 | 372.80 / 40.50 | * |
 | Nagar.fin. | 3.05 | 3.80 | 1 / 200 | 4.70 / 1.50 | 12/07/2002 |
 | Nagarj Drugs | 1.55 | 2.00 | 2 / 200 | 5.45 / 1.50 | 17/08/2001 |
 | Nagarj Gran | 2.35 | 1.90 | 1 / 100 | 7.00 / 1.90 | 10/05/2001 |
 | Nagarj Jiyo Inds | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/01/1997 |
 | Nagarj.fert. | 14.84 | 13.26 | 5080 / 1988815 | 89.00 / 12.75 | * |
 | Nagpur Alloys | 10.50 | 10.00 | N/A / N/A | N/A / N/A | 06/02/1998 |
 | Nagpur Power | 19.80 | 18.90 | 17 / 1758 | 112.65 / 18.50 | * |
 | Nagreeka Exp | 11.45 | 11.30 | 4 / 600 | 53.50 / 10.41 | * |
 | Nagreka Cap | 22.40 | 21.40 | 1 / 100 | 184.95 / 18.50 | * |
 | Nahar Cap | 19.00 | 19.10 | 85 / 50939 | 151.25 / 17.65 | * |
 | Nahar Fib | 7.25 | 7.00 | 2 / 600 | 16.35 / 5.50 | 07/05/1999 |
 | Nahar Ind | 27.00 | 24.35 | 80 / 1839 | 172.50 / 20.50 | * |
 | Nahar Inter. | 15.21 | 15.43 | 59 / 20364 | 19.70 / 8.01 | 20/04/2005 |
 | Nahar Intl (Rs.5) | 10.00 | N/A | N/A / N/A | N/A / N/A | 10/12/1996 |
 | Nahar Invest | 8.50 | 7.75 | 13 / 1110 | 54.65 / 7.00 | * |
 | Nahar Spg | 22.40 | 20.70 | 97 / 9463 | 123.90 / 19.20 | * |
 | Nahar Sugar | 24.05 | 24.10 | 197 / 29345 | 43.90 / 6.25 | 20/04/2005 |
 | Naina Semiconductors | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/03/1997 |
 | Naisargik Ag | 6.50 | 5.40 | 1 / 500 | 9.35 / 3.60 | 01/02/2000 |
 | Nakoda Text | 11.40 | 10.52 | 14 / 3570 | 61.15 / 10.00 | * |
 | Nalin Chemicals | 4.70 | 4.70 | N/A / N/A | 6.70 / 4.70 | 10/03/1999 |
 | Nalin Lease | 6.55 | 6.37 | 1 / 300 | 10.23 / 6.16 | 30/09/2008 |
 | Nalwa Sons | 460.00 | 451.00 | 2 / 15 | 2526.60 / 450.05 | * |
 | Namaste Exp | 2.60 | 2.20 | 1 / 100 | 2.60 / 2.20 | 19/08/2002 |
 | Namdang Tea | 55.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Namtech Elec | 5.13 | 5.36 | 167 / 32596 | 13.75 / 2.75 | 20/12/2004 |
 | Nandan Exim | 0.89 | 0.89 | 86 / 111605 | 9.85 / 0.85 | * |
 | Napa Papers | 0.10 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Naraingarh S | 4.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Narang Ind | 3.15 | 4.00 | 2 / 200 | 18.65 / 2.05 | 08/12/2000 |
 | Narendra Pro | 13.60 | 14.30 | 3 / 300 | 98.00 / 13.60 | 03/12/2008 |
 | Nariman Hold | 10.00 | N/A | N/A / N/A | N/A / N/A | 09/02/1993 |
 | Nariman Pt | 1.40 | 1.40 | 1 / 100 | 7.95 / 0.50 | 15/03/2000 |
 | Narmada Agro | 1.10 | 1.10 | 1 / 5500 | 1.15 / 0.95 | 27/03/2001 |
 | Narmada C.pe | 30.25 | 30.90 | 85 / 18354 | 43.50 / 25.50 | 14/03/2007 |
 | Narmada Cem. | 27.95 | 30.00 | 4 / 97 | 43.15 / 11.25 | 10/06/2003 |
 | Narmada Cement (PP) | 21.90 | 21.25 | 1 / 200 | 21.90 / 19.00 | 13/01/2000 |
 | Narmada Gel | 36.00 | 36.55 | 1 / 15 | 95.90 / 30.75 | 03/12/2008 |
 | Narmada Macp | 3.05 | 2.45 | 1 / 100 | 8.00 / 2.00 | 21/12/2000 |
 | Nat Fert | 24.15 | 22.75 | 164 / 14782 | 112.55 / 21.10 | * |
 | Nat Plastic | 9.08 | 8.65 | 10 / 1400 | 29.53 / 4.78 | * |
 | Nat Stl Agro | 11.02 | 9.95 | 39 / 10482 | 53.00 / 9.11 | * |
 | Nat. Alum | 16.35 | 18.00 | N/A / N/A | 20.45 / 15.05 | 19/02/1999 |
 | Nat.alum | 175.55 | 167.60 | 3243 / 122040 | 565.90 / 108.35 | * |
 | Nat.auto | 14.40 | 15.65 | 1 / 100 | 14.40 / 14.40 | 06/02/2001 |
 | Nat.flask | 1.38 | 1.32 | 50 / 58617 | 2.07 / 0.64 | 13/09/2007 |
 | Nat.peroxide | 118.00 | 109.15 | 56 / 1582 | 354.00 / 101.10 | * |
 | Nat.plastic | 6.87 | 6.70 | 21 / 5499 | 14.74 / 5.50 | * |
 | Nat.plywood | 1.50 | 1.50 | 1 / 200 | 7.55 / 1.40 | 18/09/2002 |
 | Nat.switchg | 1.95 | 2.15 | 1 / 100 | 2.65 / 1.95 | 11/03/2002 |
 | Natco Lab | 14.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Natco Pharm | 53.15 | 52.20 | 39 / 1622 | 179.00 / 38.00 | * |
 | Natco Pharm* | 150.00 | 150.00 | 1 / 1 | 180.00 / 150.00 | 13/02/2007 |
 | Natco Poly | 2.75 | 2.60 | 1 / 500 | 6.00 / 1.00 | 25/02/2000 |
 | Nath Pulp | 1.78 | 1.63 | 9 / 5150 | 13.78 / 1.54 | * |
 | Nath Seeds | 10.71 | 10.23 | 478 / 90422 | 16.90 / 5.00 | 24/02/2004 |
 | Nati. Oxygen | 25.95 | 24.00 | 8 / 579 | 95.10 / 20.50 | * |
 | National Gen | 33.00 | 31.45 | 1 / 200 | 34.75 / 26.00 | 24/10/2008 |
 | Natraj Fin | 34.35 | 32.80 | 17 / 25500 | 70.00 / 23.40 | * |
 | Natraj Prote | 12.24 | 12.00 | 2 / 2 | 28.50 / 9.82 | * |
 | Natura Hue C | 2.10 | 2.20 | 1 / 25 | 30.95 / 2.10 | 02/12/2008 |
 | Natural Bio. | 5.00 | 4.75 | 1 / 100 | 5.00 / 1.30 | 09/02/2000 |
 | Natural Caps | 12.49 | 12.50 | 16 / 6584 | 49.75 / 12.25 | * |
 | Natural Expo | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Natural Ston | 1.15 | 1.15 | 1 / 100 | 1.35 / 0.95 | 04/09/2001 |
 | Nav Bhar Ven | 119.50 | 99.35 | 2476 / 93028 | 351.80 / 90.50 | * |
 | Nav Bharat Fe | 72.50 | N/A | N/A / N/A | N/A / N/A | 20/11/1995 |
 | Nav Chrome | 23.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Nava Bha.ent | 2.80 | 3.50 | 1 / 100 | 11.60 / 1.90 | 10/08/2000 |
 | Naval Technoplast | 20.40 | N/A | N/A / N/A | N/A / N/A | 19/09/1996 |
 | Navbharat Ferro (R) | 0.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Navcom Industries | 0.80 | 0.85 | 1 / 200 | 2.75 / 0.80 | 09/03/2001 |
 | Naveen Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Navin Fluori | 111.10 | 104.40 | 123 / 4322 | 480.00 / 103.00 | * |
 | Navkar Build | 9.20 | 9.66 | 8 / 1821 | 103.05 / 9.13 | 01/12/2008 |
 | Navneet Publ | 38.05 | 38.40 | 81 / 4427 | 166.00 / 35.10 | * |
 | Navsari | 81.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | Nayaga Paper | 2.05 | 1.65 | 1 / 100 | 11.60 / 1.20 | 01/11/2000 |
 | Nb Foot Wear | 7.77 | 7.40 | 1 / 100 | 9.20 / 5.18 | 06/10/2008 |
 | NCC Blue Water | 1.80 | 1.50 | 1 / 100 | 8.00 / 0.20 | 18/04/2000 |
 | Ncc Finance | 1.95 | 1.99 | 2 / 2500 | 17.74 / 1.90 | 03/12/2008 |
 | NCI Seccolor | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | NCJ Inter | 10.05 | 10.25 | 3 / 8210 | 21.65 / 7.11 | * |
 | NCL Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | NCL Research | 23.80 | 25.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Ncl Seccolor | 1.50 | 1.25 | 2 / 100 | 1.55 / 1.25 | 14/01/2003 |
 | Nda Securit. | 9.00 | 9.25 | 1 / 8 | 51.60 / 8.60 | 03/12/2008 |
 | Ndtv | 93.50 | 72.90 | 12270 / 1139189 | 511.75 / 69.00 | * |
 | Nectar Life | 16.90 | 17.00 | 147 / 47446 | 388.70 / 15.60 | * |
 | Nedungadi Bnk | 12.30 | 11.70 | 914 / 183232 | 55.00 / 10.00 | 04/02/2003 |
 | Neelamalai | 480.00 | 504.35 | 1 / 100 | 658.00 / 362.05 | 07/11/2008 |
 | Neelkant M | 14.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1994 |
 | Neelkant Mot | 1.56 | 1.57 | 44 / 15056 | 4.70 / 1.05 | 08/02/2005 |
 | Neelkanth Ro | 7.14 | 6.80 | 1 / 25 | 26.85 / 6.28 | * |
 | Neelkanth Te | 12.10 | 12.73 | 2 / 400 | 18.40 / 2.82 | 29/09/2008 |
 | Neemtek Org | 66.55 | 66.55 | 1 / 100 | 277.00 / 64.65 | 01/12/2008 |
 | Neena Consul | 5.36 | 5.11 | 1 / 900 | 5.36 / 4.64 | 06/08/2008 |
 | Neha Exports | 7.50 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Neha Inter. | 22.65 | 22.05 | 12 / 4202 | 86.50 / 18.35 | * |
 | Nelcast | 28.55 | 28.45 | 47 / 1941 | 195.50 / 25.60 | * |
 | Nelco Ltd. | 38.80 | 39.25 | 111 / 13519 | 253.30 / 26.55 | * |
 | Neocorp Inte | 14.30 | 14.80 | 59 / 38657 | 79.00 / 14.10 | * |
 | Neogem India | 6.45 | 6.15 | 1 / 100 | 13.93 / 5.52 | 07/11/2008 |
 | NEPC Agro | 2.00 | N/A | 1 / 16 | N/A / N/A | 12/07/2001 |
 | Nepc India | 4.75 | 4.53 | 36 / 4665 | 39.40 / 4.40 | * |
 | NEPC Paper | 0.65 | 0.80 | 2 / 2000 | 1.10 / 0.65 | 06/09/2001 |
 | Nepc Text.(D) | 3.70 | 3.80 | 1 / 1 | 3.80 / 3.70 | 17/10/2000 |
 | Nesco Ltd | 445.40 | 420.00 | 196 / 2507 | 2391.50 / 323.05 | * |
 | Nestle (i) | 1401.15 | 1404.45 | 251 / 16811 | 1880.00 / 1200.05 | * |
 | Net 4 India | 44.65 | 45.05 | 100 / 43586 | 144.00 / 38.20 | * |
 | Netfl Finco | 9.74 | 11.60 | 34 / 11036 | 70.80 / 8.95 | 20/11/2008 |
 | Netlink Solu | 1.17 | 1.04 | 11 / 5771 | 8.49 / 0.90 | * |
 | Nettlinx Ltd | 12.00 | 12.60 | 1 / 1000 | 44.00 / 10.55 | * |
 | Netvis | 1.77 | 1.73 | 13 / 14525 | 11.36 / 1.55 | * |
 | Netvista Inf | 0.98 | 1.03 | 4 / 1117 | 7.60 / 0.98 | 02/12/2008 |
 | Network Ltd. | 7.27 | 7.65 | 17 / 4050 | 83.80 / 7.06 | * |
 | Networth Stk | 20.20 | 19.65 | 16 / 783 | 229.85 / 16.05 | * |
 | Neuland Lab. | 100.00 | 96.10 | 7 / 1864 | 239.00 / 82.00 | * |
 | Nevtia Spinners | 1.80 | N/A | 1 / 100 | N/A / N/A | 16/04/1999 |
 | New Bombay P | 8.28 | 7.94 | 3 / 500 | 8.30 / 6.55 | 15/10/2008 |
 | New Era Alkaloids | 12.25 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | New Era Urb. | 1.60 | 1.60 | 1 / 200 | 7.00 / 0.75 | 15/02/2000 |
 | New Ind Ind | 100.00 | 96.00 | 1 / 5 | 130.00 / 95.25 | 03/03/2000 |
 | New Plastome | 1.25 | 1.65 | 1 / 100 | 5.00 / 0.70 | 31/03/2000 |
 | New World Md | 1.00 | 1.20 | 1 / 400 | 7.00 / 1.00 | 25/02/2000 |
 | New-intex Mi | 14.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Nexcen Soft. | 1.10 | 1.15 | 1 / 499 | 3.45 / 1.05 | 16/12/2002 |
 | Nexus Soft | 0.25 | 0.25 | 1 / 2000 | 0.85 / 0.25 | 20/02/2003 |
 | Nexxoft Info | 9.16 | 8.73 | 32 / 3530 | 41.55 / 8.40 | * |
 | Neyveli Lign | 52.25 | 49.40 | 2199 / 213943 | 273.90 / 44.50 | * |
 | Ngl Fine Chm | 7.57 | 7.22 | 5 / 211 | 29.80 / 5.83 | * |
 | Nhn Corporat | 7.02 | 8.45 | 6 / 1000 | 12.25 / 3.10 | 01/07/2005 |
 | Nicco Batt | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nicco Cor(ps | 4.93 | 4.71 | 47 / 10750 | 49.80 / 4.27 | * |
 | Nicco Corp | 5.69 | 5.75 | 209 / 78802 | 7.40 / 2.35 | 01/10/2004 |
 | Nicco Parks | 29.50 | 29.00 | 8 / 206 | 100.65 / 25.00 | * |
 | Nicco Uco Al | 0.80 | 0.84 | 8 / 11844 | 11.00 / 0.80 | * |
 | Nidhi Granit | 13.80 | 14.50 | 1 / 50 | 50.50 / 13.80 | 11/11/2008 |
 | Nidhi Polyst | 1.78 | 1.70 | 1 / 100 | 1.78 / 1.78 | 26/10/2007 |
 | Nihar Info | 2.54 | 2.67 | 2 / 1111 | 15.59 / 2.54 | 03/12/2008 |
 | Nihon Nirman | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Niit Ltd. | 24.40 | 24.60 | 918 / 150599 | 161.80 / 19.15 | * |
 | Niittech | 55.70 | 56.25 | 728 / 35385 | 255.00 / 53.50 | * |
 | Nijjer Agro | 9.12 | 8.76 | 334 / 117499 | 13.71 / 6.22 | 13/09/2007 |
 | Nikhil Adhsv | 16.75 | 17.55 | 1 / 399 | 53.45 / 16.75 | * |
 | Nikki Global | 6.66 | 7.00 | 7 / 4410 | 15.30 / 4.34 | * |
 | Nikumbh Dp | 0.40 | 0.40 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Nila Infra. | 0.71 | 0.67 | 26 / 31241 | 6.28 / 0.64 | * |
 | Nilchem Capitals | 4.65 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Nilchem Ind | 6.00 | N/A | 2 / 50 | N/A / N/A | 28/08/2001 |
 | Nile Ltd. | 56.00 | 58.00 | 2 / 55 | 346.00 / 42.80 | * |
 | Nilkamal L | 68.30 | 66.00 | 16 / 3155 | 410.00 / 62.00 | * |
 | Nilnita Chem | 171.75 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Nilsin Ulchm | 1.35 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Nimbus Ind. | 0.90 | 1.00 | 1 / 500 | 9.05 / 0.85 | 07/09/2001 |
 | Nippo Batt | 290.00 | 290.00 | 17 / 1615 | 620.00 / 269.00 | * |
 | Niraj Cement | 17.45 | 16.30 | 40 / 2490 | 239.60 / 15.25 | * |
 | Niraj Petro | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Nirav Commer | 283.65 | 299.95 | 8 / 66 | 2183.60 / 250.00 | * |
 | Nirlon | 22.20 | 21.30 | 514 / 1599532 | 152.00 / 16.90 | * |
 | Nirma Ltd | 96.50 | 88.30 | 315 / 5735 | 277.00 / 82.50 | * |
 | Nirmal Met | 1.00 | 1.00 | 4 / 500 | 1.00 / 1.00 | 17/07/2001 |
 | Nirman Cements | 13.00 | 16.00 | 1 / 100 | 16.20 / 13.00 | 28/10/1999 |
 | Nirup Synch. | 1.50 | 1.40 | 4 / 1000 | 8.00 / 1.00 | 22/03/2000 |
 | Niryat Sam A | 24.35 | 24.75 | 8 / 900 | 29.50 / 17.65 | 03/12/2008 |
 | Nisha Syn | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Nishant Pap | 3.35 | 4.25 | 8 / 3500 | 4.90 / 0.50 | 11/02/2000 |
 | Nissan Coper | 12.49 | 12.67 | 19 / 1845 | 82.00 / 11.30 | * |
 | Nitco Tiles | 32.00 | 32.00 | 15 / 1459 | 316.00 / 30.85 | * |
 | Nitin Alloy | 46.40 | 48.80 | 1 / 100 | 97.95 / 38.30 | 19/11/2008 |
 | Nitin Fire | 131.80 | 129.80 | 72 / 1656 | 666.90 / 121.10 | * |
 | Nitin Indus. | 68.50 | 67.00 | 1 / 200 | 68.50 / 58.00 | 09/02/2001 |
 | Nitinspinner | 4.13 | 4.03 | 20 / 7100 | 29.00 / 3.80 | * |
 | Nitta Gela | 40.00 | 39.00 | 12 / 655 | 106.95 / 29.75 | * |
 | Nivedita Mer | 2.10 | N/A | 1 / 100 | N/A / N/A | 18/03/2008 |
 | Nivena Est | 55.50 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Niwas Spng | 2.00 | 1.65 | 1 / 300 | 2.00 / 0.90 | 10/12/2001 |
 | Niyati Ind.. | 0.48 | 0.50 | 1 / 104 | 2.35 / 0.37 | 03/12/2008 |
 | Nmdc Ltd | 137.30 | 133.35 | 1452 / 55475 | 5164.28 / 124.15 | * |
 | Noble Bros. | 4.00 | 3.60 | 1 / 100 | 14.25 / 3.60 | 02/03/2000 |
 | Noble Explo. | 2.99 | 3.09 | 14 / 5110 | 36.65 / 2.64 | * |
 | Nocil Ltd | 12.30 | 11.41 | 727 / 171079 | 67.95 / 10.55 | * |
 | Noel Agritech | 0.80 | 1.00 | 1 / 500 | 4.00 / 0.80 | 14/08/2001 |
 | Noida Medi | 6.61 | 7.00 | 9 / 2500 | 27.50 / 6.20 | 03/12/2008 |
 | Noida-toll B | 18.40 | 16.70 | 1400 / 414581 | 85.05 / 16.05 | * |
 | Norben Tea | 2.20 | 2.20 | 3 / 510 | 3.50 / 1.80 | 04/01/2002 |
 | Norris Medi | 2.45 | 2.75 | 15 / 2851 | 6.85 / 2.05 | 10/05/2002 |
 | Nort Digi | 10.40 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nortech | 1.95 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | North Star Gems | 9.40 | N/A | N/A / N/A | N/A / N/A | 30/12/1997 |
 | Northgate Te | 52.00 | 51.10 | 11 / 960 | 695.80 / 50.10 | * |
 | Northland Sugar | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Northon Proj | 10.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Nouveau Mul. | 12.69 | 12.82 | 3 / 1000 | 37.85 / 12.18 | 02/12/2008 |
 | Nova Elmag | 1.70 | 1.60 | 3 / 700 | 7.50 / 0.50 | 07/04/2000 |
 | Nova Granite | 1.65 | 2.00 | 1 / 500 | 2.20 / 0.80 | 03/07/2002 |
 | Nova Intl | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/02/1998 |
 | Nova Iron&st | 2.00 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Nova Petro. | 6.70 | 7.17 | 8 / 701 | 35.05 / 5.75 | * |
 | Nova Pumech | 1.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Nova Steel | 1.10 | 1.00 | 1 / 100 | 3.50 / 0.25 | 27/04/2000 |
 | Nova Surgiko | 0.25 | N/A | N/A / N/A | N/A / N/A | 24/06/1997 |
 | Nova Udyog | 2.50 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Novagol Petr | 1.81 | 1.90 | 12 / 2800 | 14.11 / 1.65 | * |
 | Novapan Ind. | 18.80 | 18.85 | 2 / 395 | 85.10 / 14.25 | * |
 | Novartis | 230.30 | 232.45 | 77 / 2849 | 440.00 / 221.00 | * |
 | Novotex Inds | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | NP Chewing | 5.25 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Npr Finance | 7.22 | 7.59 | 7 / 17 | 34.80 / 5.46 | * |
 | Nr Interna | 6.57 | 6.91 | 7 / 467 | 32.25 / 5.16 | * |
 | Nrb Bearings | 39.55 | 37.75 | 35 / 1233 | 114.90 / 29.85 | * |
 | Nrc Ltd. | 4.64 | 4.61 | 48 / 13399 | 45.20 / 4.07 | * |
 | NRS Textile | 2.25 | N/A | N/A / N/A | N/A / N/A | 01/07/1997 |
 | NSL | 4.80 | 5.00 | N/A / N/A | 14.50 / 3.50 | 31/07/1998 |
 | Ntpc Ltd | 164.55 | 158.90 | 17670 / 1567771 | 291.00 / 113.00 | * |
 | Ntwk Med Inv | 99.25 | 100.15 | 1264 / 56037 | 541.55 / 77.10 | * |
 | Nubal India | 7.00 | 6.20 | 1 / 100 | 7.00 / 1.50 | 05/08/2002 |
 | Nucent Fin. | 3.06 | 2.95 | 4 / 3040 | 13.52 / 2.94 | 21/11/2008 |
 | Nuchem Ltd. | 5.50 | 5.28 | 1 / 1000 | 36.15 / 4.70 | * |
 | Nucle.soft E | 48.55 | 46.75 | 9 / 1575 | 414.00 / 45.20 | * |
 | Nucor Wires | 1.85 | 2.45 | 5 / 500 | 4.40 / 1.60 | 08/12/2000 |
 | Nufab Ind | 4.30 | 4.50 | 1 / 100 | 4.50 / 0.40 | 27/01/2000 |
 | Nuline Gls | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Numech Emb. | 4.35 | 4.35 | 1 / 200 | 9.23 / 0.62 | 20/09/2005 |
 | Numeric Powe | 218.35 | 204.40 | 19 / 154 | 1199.00 / 192.50 | * |
 | Numero Uno | 1.02 | 1.07 | 3 / 2100 | 3.62 / 0.75 | 19/09/2006 |
 | Nu-tech Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Nu-tech Corp | 1.00 | 0.95 | 12 / 7325 | 6.41 / 0.86 | * |
 | Nutech Globa | 1.57 | N/A | 1 / 300 | N/A / N/A | 15/10/2008 |
 | Nu-tech Organics | 4.05 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Nutek India | 42.65 | 40.65 | 78 / 3732 | 225.00 / 36.80 | * |
 | Nutraplus Pr | 4.96 | 4.95 | 3 / 1050 | 25.02 / 4.27 | * |
 | Nylofils India | 1.00 | 1.00 | 2 / 200 | 8.60 / 0.90 | 03/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|