|
|
Bombay Stock Exchange Quotes onThursday , August 28, 2008
(K)
* Indicates Traded on Thursday, August 28, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | K Dhandapani | 22.00 | 23.00 | 1 / 177 | 58.95 / 22.00 | * |
 | K G Gluco Biols | 3.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | K J Inter. | 1.00 | 1.00 | 1 / 500 | 5.00 / 1.00 | 04/10/2000 |
 | K M F | 2.00 | 2.00 | 1 / 100 | 8.75 / 1.25 | 15/06/2000 |
 | K N D Engineering | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | K P Gelatine | 2.00 | 2.10 | N/A / N/A | 2.10 / 2.00 | 18/12/1998 |
 | K R Steel | 2.35 | 1.90 | 1 / 100 | 3.00 / 1.55 | 23/01/2001 |
 | K S B Pumps | 174.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | K Sera Sera | 20.05 | 20.95 | 164 / 63328 | 54.85 / 14.70 | * |
 | K.b.steel | 30.50 | 29.05 | 5 / 12000 | 30.50 / 26.40 | 20/06/2008 |
 | K.p.r. Mill | 92.50 | 91.35 | 15 / 476 | 209.80 / 82.05 | * |
 | K.s.oils Ltd | 69.60 | 69.30 | 6040 / 1245030 | 142.40 / 38.50 | * |
 | Kabra Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Kabra Drugs | 1.70 | 1.40 | 1 / 100 | 1.85 / 0.95 | 17/05/2001 |
 | Kabra Extr | 114.50 | 116.90 | 9 / 660 | 168.80 / 85.30 | * |
 | Kabsons Indu | 1.50 | 1.40 | 1 / 10 | 4.20 / 0.55 | 23/01/2003 |
 | Kachchhmin | 10.20 | 10.55 | 8 / 2500 | 42.25 / 5.24 | * |
 | Kadamb Const | 27.05 | 28.40 | 5 / 5000 | 70.60 / 24.00 | * |
 | Kadvani Sec | 10.45 | 9.50 | 4 / 4 | 17.80 / 2.10 | 26/04/2002 |
 | Kailash Auto | 10.31 | 9.85 | 1 / 200 | 10.52 / 9.85 | 24/07/2008 |
 | Kailash Fico | 85.00 | 86.70 | 58 / 48549 | 89.80 / 8.78 | * |
 | Kaira Can Co | 300.00 | 300.00 | 2 / 2 | 496.90 / 210.50 | 22/08/2008 |
 | Kaiser Press | 13.92 | 14.65 | 5 / 225 | 25.05 / 3.92 | 03/10/2005 |
 | Kajal Synthetics | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1993 |
 | Kajaria Cer. | 33.55 | 33.65 | 94 / 16983 | 38.00 / 20.60 | * |
 | Kakatiya Cem | 90.00 | 90.00 | 21 / 2688 | 142.00 / 63.70 | * |
 | Kakatiya Tex | 1.00 | 0.95 | 1 / 100 | 3.20 / 0.45 | 30/01/2003 |
 | Kale Consul. | 42.80 | 44.00 | 116 / 7733 | 101.00 / 33.00 | * |
 | Kale Films | 1.87 | 1.96 | 13 / 26350 | 8.72 / 1.46 | * |
 | Kalindee Rai | 193.30 | 194.85 | 151 / 6454 | 600.00 / 168.35 | * |
 | Kalinga Cement | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/03/1999 |
 | Kallam Spg. | 18.35 | 18.35 | 25 / 1309 | 34.85 / 14.70 | * |
 | Kalpa.power | 815.60 | 815.85 | 112 / 23593 | 2039.95 / 700.35 | * |
 | Kalpana Ind. | 114.40 | 114.70 | 102 / 6652 | 205.00 / 68.00 | * |
 | Kalpavriksha | 24.00 | 24.00 | 1 / 50 | 24.00 / 21.60 | 15/01/2004 |
 | Kalptaru | 22.20 | 23.80 | 1 / 250 | 66.15 / 20.00 | * |
 | Kalyan Cements | 16.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1996 |
 | Kalyan Mar & Agro | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/03/1997 |
 | Kalyani Forg | 134.55 | 141.00 | 3 / 119 | 302.00 / 106.40 | 27/08/2008 |
 | Kalyani Refineries | 1.80 | 1.45 | 1 / 100 | 18.45 / 1.15 | 29/12/2000 |
 | Kalyani Stel | 166.65 | 171.30 | 108 / 3342 | 589.25 / 138.00 | * |
 | Kalyanpur Cement | 26.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | Kamadgiri Sy | 35.05 | 36.40 | 4 / 102 | 70.25 / 32.00 | * |
 | Kamakshi Housing Fin | 4.25 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Kamal Overse | 82.00 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | Kamala Tea | 39.00 | N/A | N/A / N/A | N/A / N/A | 24/11/1995 |
 | Kamaldeep Synthetics | 3.70 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Kaman Hsg | 93.20 | 95.65 | 85 / 3905 | 229.30 / 67.50 | * |
 | Kamar Chem. | 3.50 | 3.00 | 1 / 2 | 5.00 / 1.63 | 06/05/2004 |
 | Kamat Hotels | 114.60 | 116.85 | 15 / 507 | 314.90 / 102.10 | * |
 | Kamat Hotels | 11.00 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | Kamdar Cement | 7.50 | N/A | N/A / N/A | N/A / N/A | 11/03/1994 |
 | Kamdhenu | 26.60 | 26.55 | 53 / 5631 | 62.25 / 22.20 | * |
 | Kamini Ispat | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1996 |
 | Kampani Cons | 10.00 | N/A | 3 / 850 | N/A / N/A | 21/01/2002 |
 | Kamper Conc. | 24.50 | 25.50 | 3 / 700 | 25.25 / N/A | 21/12/1999 |
 | Kamron Lab. | 0.30 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Kanaiya Food | 2.95 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kanakadhara Stl | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Kanan Steels | 7.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1996 |
 | Kanani Ind | 25.60 | 24.40 | 1 / 50 | 38.30 / 18.70 | * |
 | Kanchan Int. | 7.93 | 8.30 | 23 / 5248 | 19.50 / 5.18 | * |
 | Kanco Enter | 5.79 | 5.84 | 9 / 984 | 11.50 / 5.09 | * |
 | Kandagiri Sp | 64.75 | 62.00 | 5 / 226 | 106.10 / 56.90 | * |
 | Kandhari Rub | 2.25 | 2.75 | N/A / N/A | 5.00 / 1.00 | 29/05/1998 |
 | Kanel Oilexp | 0.95 | 1.15 | 4 / 699 | 4.25 / 0.80 | 31/01/2003 |
 | Kanha Vanaspati | 2.70 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Kanika Info. | 1.19 | 1.25 | 36 / 15522 | 2.69 / 0.65 | * |
 | Kanishk St. | 23.35 | 24.50 | 3 / 112 | 69.85 / 18.55 | 26/08/2008 |
 | Kankariya Chemicals | 4.10 | N/A | N/A / N/A | N/A / N/A | 16/01/1996 |
 | Kanohar Elec | 24.75 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Kanoria Chem | 29.15 | 29.50 | 12 / 702 | 169.70 / 22.70 | * |
 | Kanoria Dyechem | 0.90 | 0.90 | 1 / 18500 | 1.15 / 0.90 | 25/10/2001 |
 | Kanoria Plas | 2.45 | 2.45 | 1 / 1000 | 2.45 / 1.50 | 13/07/2000 |
 | Kanpur Plast | 18.00 | 17.80 | 19 / 2029 | 34.20 / 13.35 | * |
 | Kansai Nero | 615.05 | 605.00 | 6 / 98 | 911.00 / 476.30 | * |
 | Kansal Fibre | 2.35 | 2.25 | 2 / 300 | 2.50 / 1.00 | 31/03/2000 |
 | Kanthal (I) | 22.10 | 23.00 | 1 / 50 | 34.90 / 16.05 | 21/01/2003 |
 | Kanva Fin. | 0.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Kanva Hydro | 1.00 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Kapashi Comm | 40.55 | 38.65 | 2 / 40000 | 40.55 / 29.00 | 31/03/2008 |
 | Kapil Cotex | 26.10 | 26.00 | 1 / 2000 | 26.50 / 22.50 | 08/07/2005 |
 | Kappac Phar. | 20.70 | 19.75 | 3 / 300 | 24.30 / 11.20 | 26/08/2008 |
 | Kaprinas Pharma | 3.45 | 3.20 | 1 / 2000 | 9.90 / 2.15 | 13/11/2000 |
 | Kar Mobiles | 140.00 | 140.70 | 1 / 50 | 333.50 / 137.00 | * |
 | Karan Fibres | 1.05 | 1.20 | 1 / 100 | 1.20 / 1.05 | 12/04/2000 |
 | Karan Fin. | 7.00 | N/A | N/A / N/A | N/A / N/A | 21/04/1997 |
 | Karan Multilayer | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 09/09/1998 |
 | Karan Woo-sn | 3.20 | 3.20 | 1 / 300 | 8.05 / 2.54 | 26/08/2008 |
 | Kareems Spun | 1.45 | 1.45 | 4 / 1500 | 3.10 / 1.45 | 27/03/2001 |
 | Karishma Floriculture | 1.00 | 1.00 | N/A / N/A | 2.40 / 1.00 | 23/03/1999 |
 | Karna Bk(ps | 116.10 | 112.70 | 4106 / 1019838 | 243.80 / 62.55 | 26/07/2005 |
 | Karnata Fin | 1.30 | 1.10 | 1 / 100 | 3.60 / 0.85 | 13/09/2002 |
 | Karnataka Bk | 133.45 | 134.05 | 323 / 9728 | 286.00 / 117.00 | * |
 | Karnataka Chem | 5.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Karnavati Alfa | 6.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Karnavati Spinners | 4.80 | 6.10 | 1 / 200 | 6.10 / 1.00 | 10/01/2000 |
 | Kartik Inv | 212.60 | 223.75 | 1 / 50 | 260.40 / 212.60 | 03/08/2006 |
 | Karuna Cable | 1.52 | 1.45 | 182 / 218955 | 14.88 / 1.24 | * |
 | Karur Kcp Pk | 41.40 | 43.20 | 4 / 960 | 81.95 / 36.80 | * |
 | Karur Vy(ps | 331.90 | 332.10 | 33 / 1760 | 548.00 / 270.00 | * |
 | Karuturi Glo | 22.35 | 22.55 | 514 / 132924 | 43.09 / 16.22 | * |
 | Kasat Paper | 3.25 | 2.60 | 1 / 100 | 15.30 / 1.80 | 20/11/2001 |
 | Kasat Paper (Pp) | 20.50 | N/A | N/A / N/A | N/A / N/A | 18/10/1996 |
 | Kashiram Pannalal Inds | 5.50 | N/A | N/A / N/A | N/A / N/A | 31/03/1997 |
 | Kashyap Fiscal Services | 1.60 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Kashyap Tech | 1.18 | 1.25 | 758 / 2808785 | 9.54 / 1.15 | * |
 | Kasi Housing | 1.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Kasturi Finlease | 8.70 | N/A | N/A / N/A | 8.70 / 8.70 | 11/02/1999 |
 | Katare Spg. | 26.80 | 25.55 | 23 / 14872 | 32.95 / 12.65 | * |
 | Katwa Udyog | 17.25 | 17.50 | 11 / 5000 | 35.10 / 14.00 | * |
 | Kaushal Infr | 24.00 | 24.85 | 132 / 9907 | 106.00 / 17.55 | * |
 | Kaveri Engineering | 1.50 | 1.60 | 1 / 100 | 4.85 / 1.00 | 26/06/2000 |
 | Kaveri Seed | 244.15 | 240.50 | 26 / 5128 | 390.00 / 177.05 | * |
 | Kaveri Tele | 118.00 | 116.15 | 95 / 7460 | 309.45 / 85.85 | * |
 | Kavini Ispat | 0.25 | N/A | N/A / N/A | N/A / N/A | 02/01/1997 |
 | Kay Pow Pap | 8.32 | 8.50 | 62 / 84870 | 18.75 / 5.09 | * |
 | Kaycee Ind | 4387.95 | 4338.90 | 9 / 15 | 17358.75 / 2453.85 | * |
 | Kayel Syntex | 1.00 | 2.60 | N/A / N/A | 6.50 / 1.00 | 26/03/1999 |
 | Kaytee Cotsynth | 30.00 | N/A | N/A / N/A | N/A / N/A | 30/09/1996 |
 | Kayton Trade | 5.50 | 5.50 | 1 / 100 | 10.00 / 5.50 | 30/05/2002 |
 | KBS Capital | 34.50 | 34.50 | 2 / 100 | 40.00 / 34.50 | * |
 | KC Textiles | 31.65 | 32.25 | N/A / N/A | 32.25 / 24.95 | 03/07/1998 |
 | Kcp Ltd | 277.35 | 283.15 | 21 / 530 | 889.00 / 216.00 | * |
 | Kcp Sugar In | 21.85 | 22.70 | 67 / 18805 | 35.05 / 14.05 | * |
 | KCS Financl. | 18.60 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Kddl Ltd | 34.50 | 34.00 | 3 / 1075 | 104.90 / 26.45 | * |
 | Kdl Biotech | 11.11 | 11.08 | 8 / 2940 | 28.80 / 7.86 | * |
 | KEC Inter (PP) | 42.00 | 43.00 | 1 / 100 | 43.00 / 37.00 | 27/03/2000 |
 | Kec Intern | 381.75 | 390.05 | 111 / 2230 | 922.00 / 340.00 | * |
 | Kedia Chem. | 3.83 | 3.65 | 19 / 13550 | 3.83 / 1.21 | 28/12/2007 |
 | Kedia Containers | 1.40 | 1.25 | 1 / 100 | 2.25 / 1.00 | 22/02/2000 |
 | Kedia Distll | 8.25 | 9.00 | N/A / N/A | 14.60 / 8.05 | 15/05/1998 |
 | Kedia Infote | 0.51 | 0.49 | 10 / 60100 | 1.28 / 0.41 | 13/09/2007 |
 | Kedia Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 07/09/1995 |
 | Kedia Vanasp | 3.15 | 3.90 | 1 / 100 | 3.90 / 3.15 | 18/10/2004 |
 | Kei Indust. | 36.50 | 37.40 | 169 / 16192 | 168.80 / 35.70 | * |
 | Keltech En. | 65.25 | 67.00 | 6 / 3000 | 147.30 / 60.60 | * |
 | Kemicare Products | 8.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Kemp & Co. | 175.00 | 174.30 | 2 / 2 | 589.00 / 165.45 | 27/08/2008 |
 | Kemrock Ind. | 328.45 | 331.80 | 45 / 2460 | 1000.00 / 260.00 | * |
 | Kemwell Intl | 84.15 | 84.15 | N/A / N/A | 84.15 / 60.00 | 27/07/1998 |
 | Ken Fin.Ser. | 11.05 | 12.00 | 1 / 200 | 14.00 / 11.05 | 23/03/2000 |
 | Kengold (I) | 0.50 | 0.46 | 321 / 376970 | 3.50 / 0.37 | 20/12/2004 |
 | Kennametal | 225.20 | 225.15 | 9 / 595 | 594.00 / 193.00 | * |
 | Kerala Ayur | 39.40 | 38.25 | 22 / 3939 | 148.40 / 28.50 | * |
 | Kernex Micro | 116.05 | 118.10 | 104 / 11148 | 373.90 / 99.80 | * |
 | Kerry Jost | 135.90 | 129.45 | 1 / 50 | 136.25 / 129.45 | 11/10/2007 |
 | Kesar Ent. | 76.95 | 76.00 | 6 / 400 | 112.00 / 42.25 | * |
 | Kesar Greenfield Intl | 3.00 | 3.00 | N/A / N/A | 3.10 / 2.90 | 19/10/1998 |
 | Kesar Petro | 0.82 | 0.79 | 31 / 25750 | 6.50 / 0.71 | 08/09/2006 |
 | Kesari Printers | 2.95 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Keshariya Spinners | 3.50 | 1.20 | N/A / N/A | 3.50 / 0.25 | 05/03/1999 |
 | Kesoram Ind | 263.60 | 273.80 | 405 / 12742 | 675.00 / 228.60 | * |
 | Keswani Syn | 2.41 | 3.00 | 1 / 100 | 10.00 / 1.25 | 30/04/2004 |
 | Kew Industr | 15.60 | 16.15 | 54 / 9056 | 66.00 / 14.20 | * |
 | Kewal Kiran | 193.05 | 193.60 | 21 / 6510 | 564.80 / 183.50 | * |
 | Key Corp.ltd | 1.93 | 1.61 | 1 / 100 | 3.30 / 1.35 | 12/05/2004 |
 | Keynote Corp | 101.25 | 105.05 | 3 / 201 | 238.65 / 74.25 | * |
 | Keytuo Chem. | 93.00 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kg Denim | 11.46 | 11.45 | 21 / 4286 | 29.30 / 10.71 | * |
 | KG Petrochemicals | 9.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1996 |
 | Kgn Ind Ltd | 1743.70 | 1835.45 | 1 / 1 | 55000.00 / 72.00 | 14/08/2008 |
 | Khaitan Chem | 45.65 | 47.65 | 9 / 1031 | 116.00 / 42.00 | * |
 | Khaitan Elec | 55.55 | 56.00 | 25 / 504 | 175.00 / 46.15 | * |
 | Khaitan Electric | 12.50 | 12.50 | N/A / N/A | 14.95 / 7.60 | 26/03/1999 |
 | Khaitan Fans | 12.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Khaitan Indi | 27.25 | 28.65 | 7 / 299 | 68.10 / 27.25 | * |
 | Khaitan Overseas | 8.00 | 10.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Khaitan Pmc | 2.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Khaitan Refiniery | 15.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1995 |
 | Khaitan Wvg | 151.00 | 144.15 | 20 / 478 | 444.45 / 49.00 | * |
 | Khandel. Ext | 8.26 | 7.87 | 1 / 100 | 8.26 / 7.15 | 07/03/2008 |
 | Khandelwal Herrman | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 16/03/1999 |
 | Khandwala Se | 38.70 | 36.80 | 2 / 501 | 132.75 / 31.00 | * |
 | Khatau Makan | 505.60 | 515.90 | 11 / 150 | 612.70 / 20.00 | 05/07/2005 |
 | Khator Fibre | 10.45 | 10.00 | 4 / 600 | 16.25 / 5.75 | * |
 | Khemsons Global Ltd | 10.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Khod.india | 75.20 | 77.20 | 66 / 3167 | 382.75 / 74.30 | * |
 | Khodiyar Ind | 0.60 | 0.65 | 5 / 7600 | 12.80 / 0.55 | 10/05/2002 |
 | KHSL Industries | 1.20 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Khyati Multi | 0.41 | 0.42 | 50 / 103699 | 1.07 / 0.38 | * |
 | Kic Metaliks | 33.50 | 33.05 | 13 / 3592 | 94.00 / 28.00 | * |
 | Kiduja India | 65.85 | 62.90 | 3 / 52 | 367.55 / 36.10 | * |
 | Kiev Finance | 0.60 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Kilburn Chem | 22.35 | 22.85 | 28 / 4514 | 68.00 / 19.30 | * |
 | Kilburn Engg | 36.30 | 37.10 | 404 / 54628 | 76.00 / 24.00 | * |
 | Kilburn Offi | 5.61 | 5.98 | 11 / 1419 | 18.75 / 4.37 | * |
 | Kilitch Drug | 117.60 | 115.00 | 75 / 5394 | 208.15 / 80.00 | * |
 | Killick Nixo | 14.69 | 15.00 | 14 / 2250 | 68.40 / 11.70 | 08/09/2006 |
 | Kilpest (i) | 22.05 | 20.85 | 52 / 9521 | 118.65 / 15.05 | * |
 | Kinetic Capital | 1.35 | 1.10 | 1 / 100 | 9.90 / 1.10 | 21/09/2000 |
 | Kinetic Eng. | 69.40 | 70.35 | 9 / 345 | 222.40 / 69.00 | * |
 | Kinetic Moto | 18.10 | 18.30 | 47 / 11238 | 54.95 / 15.75 | * |
 | Kinetic Trus | 15.80 | 15.15 | 1 / 100 | 18.60 / 11.30 | 30/07/2008 |
 | King Chem. & Distil. | 1.05 | 0.85 | 1 / 200 | 1.05 / 0.85 | 28/05/2001 |
 | Kings International | 0.50 | N/A | N/A / N/A | N/A / N/A | 22/10/1997 |
 | Kinjal Finance | 1.00 | 0.50 | N/A / N/A | 2.75 / 0.50 | 20/07/1998 |
 | Kinjal Metals | 25.50 | 27.60 | N/A / N/A | 30.40 / 25.50 | 16/12/1998 |
 | Kiran Overseas | 1.10 | 1.45 | 2 / 200 | 5.00 / 0.60 | 16/05/2000 |
 | Kiran Print | 5.44 | 5.71 | 2 / 200 | 11.80 / 4.56 | 27/08/2008 |
 | Kiran Syntex | 2.50 | 3.00 | 1 / 200 | 3.20 / 2.15 | 16/07/2002 |
 | Kiri Dyes | 172.85 | 175.15 | 1851 / 121252 | 204.00 / 105.10 | * |
 | Kirl Pneum | 4.40 | 3.75 | 2 / 20 | 8.10 / 1.00 | 07/08/2002 |
 | Kirl.bros. | 145.70 | 149.15 | 109 / 10430 | 527.00 / 143.50 | * |
 | Kirl.ferrous | 26.50 | 26.80 | 251 / 45139 | 101.90 / 24.40 | * |
 | Kirl.invest. | 4.56 | 4.76 | 25 / 11756 | 8.00 / 0.90 | 05/07/2005 |
 | Kirl.oil Eng | 87.60 | 85.75 | 246 / 11464 | 391.00 / 78.00 | * |
 | Kirlosar Pn | 390.30 | 400.00 | 33 / 1052 | 814.70 / 271.00 | * |
 | Kirloskar El | 116.15 | 113.65 | 161 / 12527 | 390.00 / 105.00 | * |
 | Kirloskar Leasing | 22.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Kirloskar Multi | 0.85 | 1.00 | 14 / 35555 | 6.50 / 0.85 | 12/03/2003 |
 | Kirloskar Oil | 125.00 | N/A | N/A / N/A | N/A / N/A | 14/03/1996 |
 | Kirloskar Oil Engines | 4.50 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Kirti Finves | 0.57 | 0.55 | 12 / 8608 | 2.29 / 0.46 | * |
 | Kirti Inv | 23.85 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Kirti Maya | 8.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1994 |
 | Kisan Mould. | 26.85 | 27.65 | 24 / 3313 | 80.65 / 23.30 | * |
 | Kitex Garmen | 5.09 | 5.21 | 212 / 90475 | 15.60 / 5.03 | * |
 | Kit-ply Ind. | 10.28 | 10.29 | 114 / 43163 | 12.65 / 2.76 | 05/04/2005 |
 | Kittie Steel | 1.05 | 0.55 | 1 / 500 | 3.00 / 0.50 | 04/06/1999 |
 | Kjmc Fin. | 36.40 | 36.70 | 2 / 6 | 68.25 / 16.90 | 11/08/2008 |
 | KJMC Global | 16.75 | 17.60 | 4 / 100 | 31.40 / 10.10 | 21/08/2008 |
 | Klg Capital | 363.10 | 345.85 | 218 / 10777 | 363.10 / 11.28 | * |
 | Klg Systel | 371.00 | 392.25 | 600 / 13466 | 1020.00 / 292.00 | * |
 | Klj Plastics | 6.95 | 7.45 | 1 / 300 | 8.00 / 4.00 | 20/01/2000 |
 | Klk Elec Ind | 4.70 | 5.20 | 1 / 200 | 19.50 / 3.60 | 11/05/2004 |
 | KM Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Km Sugarmill | 22.50 | 23.00 | 26 / 2511 | 35.90 / 14.55 | * |
 | KMF Builders | 0.95 | 1.15 | 1 / 400 | 5.15 / 0.95 | 23/03/2000 |
 | KND Engg Technology | 11.05 | 12.00 | 1 / 100 | 20.50 / 2.50 | 02/06/2000 |
 | Knitworth Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Knr Const | 72.00 | 75.40 | 304 / 16543 | 199.00 / 48.10 | * |
 | Koa Tool In | 0.63 | 0.62 | 21 / 7559 | 2.98 / 0.55 | * |
 | Kocher Oil | 0.35 | 0.30 | 1 / 100 | 0.35 / 0.35 | 06/07/2000 |
 | Kochi Refine | 163.40 | 165.20 | 375 / 22272 | 195.25 / 117.30 | 21/09/2006 |
 | Kodak | 348.00 | 351.00 | 7 / 180 | 375.00 / 199.15 | 20/03/2003 |
 | Koff Br Pict | 27.80 | 28.95 | 158 / 62899 | 30.80 / 12.45 | * |
 | Kohinoor Bro | 5.71 | 6.00 | 256 / 401620 | 20.75 / 5.04 | * |
 | Kohinorfoods | 119.05 | 119.60 | 646 / 215731 | 139.20 / 45.30 | * |
 | Kojam Finves | 291.05 | 265.95 | 1468 / 154237 | 292.50 / 141.00 | 27/09/2007 |
 | Kolar Biotec | 0.41 | 0.37 | 295 / 583665 | 49.00 / 0.25 | 09/10/2004 |
 | Koltepatil | 62.25 | 63.90 | 869 / 61592 | 272.00 / 45.00 | * |
 | Koluthara Ex | 2.25 | 2.25 | 1 / 100 | 4.00 / 1.00 | 19/07/2000 |
 | Konar Organics | 1.15 | 1.50 | 1 / 1000 | 4.00 / 1.00 | 17/04/2000 |
 | Konark Syn. | 30.10 | 29.45 | 3 / 1100 | 54.80 / 22.65 | * |
 | Kongarar Int | 3.70 | 3.70 | 1 / 100 | 3.70 / 3.70 | 10/01/2003 |
 | Kongarar Textiles | 1.00 | 1.50 | N/A / N/A | 4.90 / 1.00 | 30/10/1998 |
 | Konkan Tyres | 3.27 | 3.42 | 16 / 12090 | 9.93 / 2.40 | * |
 | Kopran | 15.60 | 15.15 | 306 / 27612 | 46.35 / 14.00 | * |
 | Koratla Leasfin India | 4.50 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Koratla Textiles (I) Ltd | 4.20 | N/A | N/A / N/A | N/A / N/A | 26/06/1996 |
 | Kosan Trade | 9.80 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Kosha C.cont | 1.10 | 1.00 | 1 / 1000 | 6.20 / 0.72 | 21/01/2004 |
 | Kosian Indus | 19.35 | 18.75 | 1 / 1 | 40.55 / 8.13 | 27/08/2008 |
 | Kotak Mah.bk | 556.80 | 574.90 | 13090 / 521001 | 1435.55 / 419.00 | * |
 | Kotak Sensex | 140.73 | 144.00 | 12 / 210 | 197.22 / 125.00 | * |
 | Kothari Bluechip | 13.00 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Kothari Ferm | 10.49 | 11.33 | 10 / 155 | 47.70 / 7.77 | * |
 | Kothari Industrial | 1.20 | 1.00 | 2 / 1100 | 5.10 / 0.50 | 05/09/2001 |
 | Kothari Orient Finance | 11.00 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Kothari Pet. | 1.70 | 2.15 | 1 / 1 | 2.80 / 0.65 | 17/08/2001 |
 | Kothari Prod | 490.55 | 502.55 | 39 / 417 | 1148.00 / 480.00 | * |
 | Kothari Soya | 3.50 | 3.50 | 1 / 200 | 3.50 / 3.00 | 18/01/2001 |
 | Kothari Su | 2.55 | N/A | 1 / 50 | N/A / N/A | 15/06/2000 |
 | Koutons Ret | 805.40 | 808.95 | 10 / 754 | 1098.00 / 515.00 | * |
 | Kovai Medi. | 44.50 | 44.20 | 22 / 3719 | 103.90 / 35.00 | * |
 | Kovil.l.mill | 29.75 | 30.10 | 11 / 1625 | 66.50 / 23.00 | * |
 | Kpit Infosys | 55.55 | 58.05 | 1228 / 145477 | 144.40 / 52.10 | * |
 | KPL Intl | 10.85 | 9.05 | 4 / 270 | 11.90 / 4.50 | 05/02/2003 |
 | KPR Teleproducts | 3.00 | 1.75 | 2 / 600 | 10.25 / 1.50 | 19/05/1999 |
 | Krbl Ltd. | 123.15 | 124.90 | 335 / 17754 | 178.65 / 68.80 | * |
 | Krebs Biochm | 38.90 | 40.90 | 28 / 1545 | 110.00 / 37.35 | * |
 | Krimpex Syn | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/12/1998 |
 | Kripal Springs (I) | 21.80 | 22.20 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Krish.filam. | 27.00 | 25.75 | 19 / 3348 | 60.40 / 5.59 | * |
 | Krishna Engg | 2.50 | 2.50 | 1 / 500 | 4.95 / 1.00 | 16/04/1999 |
 | Krishna Life | 1.68 | 1.70 | 100 / 148399 | 6.18 / 1.31 | * |
 | Krishna Petro | 3.00 | N/A | N/A / N/A | 3.00 / 3.00 | 06/01/1999 |
