|
|
Bombay Stock Exchange Quotes onThursday , December 04, 2008
(I)
* Indicates Traded on Thursday, December 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | I Bright St | 1.70 | N/A | N/A / N/A | N/A / N/A | 08/10/1996 |
 | I C I C I | 61.45 | 62.00 | 536 / 239982 | 83.90 / 40.00 | 30/05/2002 |
 | I D L Salzbau | 1.60 | 2.00 | 17 / 5200 | 6.00 / 0.25 | 26/11/1999 |
 | I F B Leasing | 2.80 | 2.50 | 1 / 100 | 8.85 / 1.00 | 09/10/2000 |
 | I S P L | 0.80 | 0.80 | 1 / 200 | 2.20 / 0.80 | 30/07/2001 |
 | I.b.p Co. | 509.45 | 511.60 | 59 / 1752 | 572.00 / 311.00 | 01/06/2007 |
 | I.c.s.a. Ind | 154.70 | 163.90 | 987 / 53114 | 648.80 / 138.00 | * |
 | Iag Co.ltd. | 5.40 | 6.10 | 37 / 10516 | 24.50 / 5.04 | 19/09/2006 |
 | IB Ind | 2.00 | 2.00 | 2 / 501 | 3.60 / 1.60 | 16/07/2002 |
 | IB Infotech | 2.20 | 2.20 | 1 / 200 | 3.60 / 1.10 | 27/12/2002 |
 | Ib Securitie | 19.15 | 18.40 | 973 / 169622 | 300.00 / 17.20 | * |
 | Ibn18 | 94.55 | 91.65 | 853 / 26168 | 1264.90 / 57.00 | * |
 | Ibretails | 13.80 | 13.99 | 38 / 4478 | 283.35 / 12.40 | * |
 | Iccon Oil | 1.44 | 1.21 | 28 / 21872 | 3.47 / 0.22 | 08/02/2005 |
 | ICDS | 42.55 | 42.00 | 3 / 175500 | 42.00 / 40.50 | 22/04/1999 |
 | ICES Soft | 0.45 | 0.40 | 136 / 77440 | 3.60 / 0.40 | 05/04/2002 |
 | Ichalkarnji Soya | 0.80 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Ici India | 393.05 | 395.45 | 7 / 278 | 678.90 / 351.55 | * |
 | Icici Bank | 364.20 | 334.90 | 46354 / 3394367 | 1465.00 / 282.15 | * |
 | Icici Ltd(pp | 64.00 | 66.50 | 24 / 11600 | 114.25 / 33.90 | 24/03/2000 |
 | ICICI Power | 10.95 | 11.90 | 1 / 100 | 15.40 / 10.95 | 12/06/2001 |
 | ICICI Premie | 13.75 | 13.61 | 3 / 1100 | 13.99 / 10.10 | 19/01/2004 |
 | Icicon Electr | 1.00 | 0.90 | 1 / 200 | 8.35 / 0.90 | 28/04/2000 |
 | ICP Sec | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 15/04/1998 |
 | Icra | 355.25 | 362.25 | 68 / 1338 | 1055.00 / 320.00 | * |
 | IDBI Bank | 59.00 | 59.35 | 459 / 62717 | 83.70 / 34.15 | 06/05/2005 |
 | Idbi Bank L | 59.80 | 56.70 | 3752 / 442359 | 180.30 / 53.00 | * |
 | IDBI M(Div95) | 12.25 | 12.25 | 1 / 1000 | 13.10 / 7.75 | 13/04/2000 |
 | IDBI M(Gro95) | 10.50 | 10.00 | 1 / 100 | 10.50 / 7.50 | 12/01/2000 |
 | Idea Cell | 48.55 | 46.25 | 4028 / 576884 | 148.90 / 34.05 | * |
 | Idea Space | 12.97 | 10.81 | 15 / 1900 | 22.05 / 4.20 | 22/09/2004 |
 | Ideal Carpets | 3.10 | 3.10 | 5 / 1000 | 9.50 / 3.00 | 24/08/2001 |
 | Ideal Hotels | 4.20 | 3.40 | 1 / 100 | 10.90 / 2.30 | 19/02/2001 |
 | Ideal Optics | 13.35 | N/A | 1 / 100 | N/A / N/A | 18/02/2002 |
 | IDI | 2.95 | 2.90 | 11 / 2173 | 4.15 / 1.25 | 10/05/2002 |
 | Iec Edu | 16.70 | 17.20 | 10 / 857 | 88.60 / 16.20 | * |
 | Ifb Agro | 45.50 | 44.45 | 2 / 6 | 169.25 / 31.50 | * |
 | Ifb Ind.ltd. | 21.20 | 22.20 | 5 / 431 | 100.90 / 17.40 | * |
 | IFB Indus. | 23.00 | N/A | N/A / N/A | N/A / N/A | 05/11/1997 |
 | IFB Venture | 0.50 | 0.60 | N/A / N/A | 2.00 / 0.50 | 30/11/1998 |
 | Ifci Ltd | 17.40 | 16.45 | 6778 / 3727273 | 121.20 / 15.25 | * |
 | Ifgl Refract | 19.95 | 20.80 | 86 / 9371 | 104.05 / 18.25 | * |
 | IFGL Refractories | 1.65 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Ifl Prmoter | 4.25 | 4.80 | 1 / 50 | 44.75 / 4.08 | * |
 | IFM Impex | 1.60 | 2.00 | 1 / 100 | 3.30 / 1.60 | 06/07/2001 |
 | Ifsl Ltd. | 0.40 | 0.40 | 13 / 6015 | 3.85 / 0.40 | * |
 | IG Petro | 14.95 | 14.05 | 44 / 11841 | 107.10 / 13.80 | * |
 | Igarshi Mot | 13.99 | 13.80 | 44 / 21601 | 127.00 / 13.40 | * |
 | Igateglobal | 404.20 | 404.20 | 121 / 259675 | 435.00 / 210.05 | 25/01/2008 |
 | Iggi Highway | 1.95 | 1.95 | N/A / N/A | 2.00 / 1.95 | 12/03/1999 |
 | Iggi Resorts | 3.50 | N/A | N/A / N/A | N/A / N/A | 03/10/1997 |
 | Iil | 29.40 | 28.55 | 14 / 1588 | 105.75 / 26.45 | * |
 | Ikab Sec | 12.70 | 12.70 | 1 / 50 | 68.00 / 11.40 | 22/10/2008 |
 | Ikf Finance | 7.66 | 7.62 | 42 / 3231 | 24.65 / 5.80 | * |
 | Ikf Techno | 2.95 | 2.86 | 436 / 478412 | 23.65 / 2.79 | * |
 | Il & Fs Inve | 81.20 | 77.25 | 97 / 4058 | 446.00 / 68.00 | * |
 | Il&fs Invtsm | 65.00 | 60.35 | 89 / 3552 | 300.00 / 58.25 | * |
 | Imc Finance | 29.60 | N/A | 1 / 200 | N/A / N/A | 05/09/2007 |
 | Impex | 6.21 | 6.30 | 14 / 3600 | 42.45 / 6.20 | * |
 | Imppowers | 43.35 | 43.00 | 19 / 1322 | 330.00 / 30.10 | * |
 | In Hou Prod | 8.00 | 8.35 | 4 / 350 | 71.10 / 7.94 | * |
 | Inani Marble | 28.75 | 30.25 | 18 / 2150 | 74.30 / 26.00 | * |
 | Inani Sec. | 21.25 | 20.85 | 1 / 600 | 48.90 / 19.35 | 24/11/2008 |
 | Inca Finleas | 103.85 | 109.30 | 1 / 100 | 188.85 / 47.05 | * |
 | Incab | 15.75 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Incap Finance | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Incap Ltd. | 10.99 | 9.91 | 8 / 2240 | 36.30 / 8.09 | * |
 | Incon Engg. | 3.43 | 3.60 | 2 / 400 | 10.56 / 3.29 | 10/11/2008 |
 | Incorp Engineers | 1.90 | 1.65 | 1 / 500 | 2.15 / 1.25 | 29/05/2001 |
 | Ind Bosch Gems | 1.00 | 1.15 | 1 / 100 | 4.00 / 0.30 | 11/02/2000 |
 | Ind Cem Cap | 7.90 | 8.10 | 2 / 15 | 35.15 / 7.55 | 02/12/2008 |
 | Ind Food & Ferm | 2.05 | 1.70 | 2 / 6000 | 6.00 / 0.60 | 25/02/2000 |
 | Ind Infoline | 39.55 | 39.10 | 3335 / 693167 | 1975.00 / 34.40 | * |
 | Ind Jyoti | 10.00 | 10.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind Metals | 75.00 | N/A | N/A / N/A | N/A / N/A | 16/01/1997 |
 | Ind Prakas-a | 11.50 | 12.05 | 21 / 15800 | 14.45 / 7.50 | 29/10/1999 |
 | Ind Prakas-b | 22.20 | 20.60 | 14 / 4300 | 25.90 / 13.70 | 29/10/1999 |
 | Ind Ratna(ro | 13.35 | 13.15 | 2 / 300 | 13.35 / 8.25 | 19/01/2001 |
 | Ind Sagar | 14.55 | 13.50 | 1 / 100 | 16.15 / 13.00 | 26/04/2001 |
 | Ind Seam Stl | 3.35 | 3.15 | 128 / 47850 | 3.70 / 0.85 | 17/05/2002 |
 | Ind Seamles Stl | 12.95 | 12.00 | 1 / 400 | 28.50 / 10.50 | 12/05/2000 |
 | Ind Seamless Fin | 0.40 | 0.50 | 1 / 100 | 0.95 / 0.40 | 05/09/2001 |
 | Ind. Gypsum | 116.30 | 115.40 | 38 / 1976 | 129.95 / 63.05 | 04/01/2005 |
 | Ind. Maize | 1.00 | 1.20 | 16 / 10900 | 4.40 / 0.25 | 25/02/2000 |
 | Ind. Navratna | 3.15 | 3.30 | 1 / 500 | 3.80 / 2.40 | 03/06/1999 |
 | Ind. Oxygen | 52.25 | 58.00 | N/A / N/A | 65.00 / 52.25 | 15/06/1998 |
 | Ind. Rubber | 1.60 | 2.10 | 1 / 200 | 3.20 / 1.60 | 22/03/2001 |
 | Ind.acrylics | 1.73 | 1.71 | 11 / 3466 | 13.66 / 1.31 | * |
 | Ind.bank Hsg | 7.37 | 7.19 | 44 / 7612 | 61.00 / 6.84 | * |
 | Ind.bank Mer | 8.10 | 7.54 | 68 / 14548 | 52.30 / 6.50 | * |
 | Ind.card | 60.60 | 61.95 | 6 / 307 | 273.00 / 55.60 | * |
 | Ind.charge | 14.11 | 13.55 | 137 / 127000 | 18.40 / 7.25 | 14/11/2006 |
 | Ind.foils | 12.95 | 12.05 | 227 / 61664 | 30.05 / 10.31 | 19/09/2008 |
 | Ind.glycols | 52.35 | 51.90 | 362 / 28401 | 510.00 / 49.55 | * |
 | Ind.hume Pip | 263.50 | 239.55 | 41 / 948 | 1470.50 / 210.15 | * |
 | Ind.leas.dev | 8.75 | 9.20 | 7 / 1020 | 21.55 / 5.80 | 03/12/2008 |
 | Ind.linkchai | 310.55 | 345.00 | 1 / 5 | 465.00 / 186.00 | 25/03/2004 |
 | Ind.resort | 408.00 | 415.70 | 38 / 1637 | 449.00 / 226.00 | 17/04/2007 |
 | Ind.security | 7.80 | 7.51 | 7 / 1434 | 65.25 / 7.04 | * |
 | Ind.steam. | 19.05 | 18.80 | 134 / 43349 | 22.90 / 8.75 | 25/08/2005 |
 | Ind.swift Lt | 12.24 | 12.24 | 43 / 7386 | 51.00 / 11.00 | * |
 | Ind.toners | 8.46 | 9.00 | 6 / 902 | 42.00 / 8.00 | * |
 | Indabrator | 22.00 | 20.40 | 1 / 50 | 22.00 / 20.40 | 23/05/2001 |
 | Indag Products | 0.30 | N/A | N/A / N/A | N/A / N/A | 04/07/1997 |
 | Indag Rubber | 20.75 | 21.15 | 19 / 810 | 112.95 / 18.00 | * |
 | Indage Res | 16.45 | 17.30 | 8 / 5150 | 103.15 / 15.90 | * |
 | Indagiv Comm | 52.75 | 55.50 | 1 / 100 | 60.00 / 40.00 | 09/09/2008 |
 | Indana Spices | 7.00 | N/A | N/A / N/A | N/A / N/A | 08/05/1995 |
 | Indbul Real | 109.85 | 93.75 | 41339 / 5676196 | 847.80 / 81.80 | * |
 | Indeen Alloy | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Indergiri Fn | 6.75 | 7.00 | 1 / 500 | 13.00 / 6.44 | 14/11/2008 |
 | India Castor | 0.90 | 1.40 | 1 / 400 | 3.00 / 0.40 | 23/04/1999 |
 | India Cem. | 85.00 | 84.70 | 770 / 66904 | 333.00 / 68.50 | * |
 | India E-comm | 5.28 | 5.86 | 1 / 500 | 10.22 / 1.40 | 20/01/2004 |
 | India Forge | 12.40 | 12.75 | 2 / 800 | 27.00 / 12.40 | 16/03/2000 |
 | India Gelat. | 15.87 | 14.95 | 10 / 1438 | 38.90 / 12.00 | * |
 | India Housin | 3.50 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | India Infusion | 8.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | India Intern | 0.90 | 1.15 | 1 / 300 | 0.90 / 0.90 | 05/09/2001 |
 | India Motor | 148.10 | 156.00 | 3 / 5 | 278.00 / 125.00 | 03/12/2008 |
 | India Nippon | 80.70 | 80.30 | 5 / 2020 | 214.90 / 71.25 | * |
 | India Niveh | 624.15 | 600.85 | 49 / 8276 | 868.75 / 502.00 | * |
 | India Poly Fibres | 10.61 | 10.78 | 242 / 366097 | 10.95 / 6.50 | 04/10/2006 |
 | India Poly. | 0.54 | 0.56 | 9 / 8700 | 3.50 / 0.54 | 18/09/2006 |
 | India Radiators | 1.60 | 2.10 | 1 / 1350 | 6.50 / 1.30 | 17/10/2000 |
 | India Sugar | 4.00 | 3.55 | 1 / 100 | 5.90 / 1.10 | 02/12/1999 |
 | India Touris | 99.60 | 94.90 | 1 / 200 | 99.60 / 78.10 | 05/05/2008 |
 | Indiabulls | 96.40 | 92.85 | 2668 / 153822 | 1028.00 / 77.75 | * |
 | Indiaco Ven | 410.00 | 416.95 | 2 / 4 | 654.55 / 306.05 | * |
 | Indian Alum | 160.00 | 163.00 | 72 / 2842 | 201.00 / 93.00 | 07/11/2003 |
 | Indian Bank | 128.00 | 124.20 | 1288 / 161253 | 256.00 / 78.00 | * |
 | Indian Bank (A | 5.40 | N/A | 1 / 200 | N/A / N/A | 03/01/2000 |
 | Indian Extr | 8.53 | 8.13 | 1 / 200 | 13.62 / 5.36 | * |
 | Indian Hotel | 38.00 | 36.85 | 2619 / 419799 | 177.80 / 36.25 | * |
 | Indian Inf | 5.00 | 5.00 | 1 / 10 | 13.70 / 1.90 | 03/01/2002 |
 | Indian Magnetic | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indian Oil | 398.40 | 395.80 | 1124 / 28664 | 809.90 / 299.00 | * |
 | Indian Over. | 67.85 | 65.85 | 846 / 1040127 | 228.90 / 60.30 | * |
 | Indian Polyfins | 0.75 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Indian Seaml | 86.70 | 87.90 | 81 / 68953 | 90.80 / 23.50 | 08/12/2005 |
 | Indian Steel Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/02/1997 |
 | Indian Sucro | 7.00 | 7.62 | 1 / 100 | 25.15 / 5.60 | 03/12/2008 |
 | Indiana Dairy | 0.75 | 0.95 | 1 / 200 | 6.90 / 0.30 | 19/04/2000 |
 | Inditalia Re | 0.85 | 0.70 | 1 / 400 | 5.10 / 0.60 | 21/12/2001 |
 | Ind-jyoti(B) | 25.30 | 25.05 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind-moti | 6.80 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Indo Amer Cr | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo Ameri. Adv. Phr | 24.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | Indo Amines | 9.86 | 9.20 | 6 / 424 | 40.50 / 8.06 | * |
 | Indo Aquatic | 2.35 | 3.00 | 1 / 100 | 4.55 / 1.40 | 27/03/2000 |
 | Indo Asi Fu | 31.05 | 31.50 | 40 / 18646 | 201.00 / 30.40 | * |
 | Indo Asian | 43.00 | 41.00 | 1 / 5 | 52.50 / 30.00 | 17/10/2008 |
 | Indo Asian F | 126.70 | 119.25 | 1365 / 848725 | 137.90 / 11.31 | 16/06/2005 |
 | Indo Asn.fin | 19.90 | 19.40 | 9 / 568 | 41.40 / 12.60 | 19/11/2008 |
 | Indo Bio (Rts) | 12.00 | N/A | N/A / N/A | N/A / N/A | 29/09/1995 |
 | Indo Biotech Food | 4.00 | 4.30 | 6 / 1000 | 28.20 / 2.00 | 02/02/2001 |
 | Indo Borax | 41.50 | 40.05 | 22 / 763 | 180.00 / 38.20 | * |
 | Indo Britain | 1.00 | 1.00 | 1 / 1200 | 1.00 / 1.00 | 16/02/2001 |
 | Indo Count | 5.34 | 5.05 | 1 / 256 | 23.66 / 4.45 | * |
 | Indo Credit | 1.05 | 1.25 | 1 / 5 | 1.50 / 0.90 | 07/08/2002 |
 | Indo Dutch Prod | 0.30 | 2.10 | 1 / 7100 | N/A / N/A | 29/06/1999 |
 | Indo Flogates | 4.60 | 6.00 | 1 / 100 | 20.30 / 4.25 | 26/07/2000 |
 | Indo Fr Bio | 0.60 | 0.70 | 45 / 49224 | 2.95 / 0.60 | 31/01/2003 |
 | Indo Green | 41.35 | 43.50 | 1 / 1 | 62.20 / 26.35 | 02/12/2008 |
 | Indo Gulf Explos | 1.25 | 1.65 | 2 / 400 | 6.00 / 1.10 | 22/11/2001 |
 | Indo Gulf Fe | 260.65 | 240.30 | 477 / 56229 | 274.00 / 105.55 | 07/04/2006 |
 | Indo Korea Exp | 3.50 | 1.10 | N/A / N/A | 6.00 / 1.00 | 02/11/1998 |
 | Indo Power C | 0.75 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Indo Rama | 12.79 | 11.90 | 48 / 4307 | 87.00 / 11.75 | * |
 | Indo Swiss | 10.60 | 11.50 | 2 / 500 | 11.50 / 7.00 | 23/02/2000 |
 | Indo Texprint | 1.30 | 1.60 | 1 / 100 | 3.25 / 1.00 | 09/10/2000 |
 | Indo Vanillon Chm | 0.70 | 0.90 | 1 / 300 | 2.95 / 0.70 | 27/03/2001 |
 | Indo Zinc | 2.80 | 2.25 | 1 / 100 | 3.50 / 1.75 | 28/03/2001 |
 | Indo-Ameri Cemnt | 1.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1997 |
 | Indo-Amr Opt | 1.70 | 2.15 | 1 / 100 | 6.90 / 0.50 | 20/04/2000 |
 | Indo-cas.mul | 9.06 | 9.50 | 2 / 300 | 27.10 / 6.67 | * |
 | Indo-city In | 2.91 | 3.21 | 3 / 1056 | 11.57 / 2.37 | * |
 | Indoco Rem | 124.10 | 123.10 | 32 / 560 | 384.00 / 116.05 | * |
 | Indocount Fi | 2.99 | 2.89 | 1 / 10 | 7.65 / 1.27 | 19/11/2008 |
 | Indo-germa P | 2.70 | 3.00 | 1 / 400 | 2.70 / 2.70 | 13/06/2001 |
 | Indogulf Cor | 52.00 | 50.95 | 419 / 116469 | 67.15 / 42.00 | 03/03/2003 |
 | Indo-Holland Agri | 18.00 | N/A | N/A / N/A | N/A / N/A | 10/10/1994 |
 | Indokem Ltd. | 3.99 | 3.80 | 2 / 200 | 15.67 / 3.62 | 03/12/2008 |
 | Indo-maxwell | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo-pacific | 2.07 | 2.15 | 2 / 300 | 19.20 / 2.05 | * |
 | Indoramtex | 64.55 | 64.25 | 52 / 9012 | 84.15 / 40.00 | 23/01/2007 |
 | Indore Wire | 1.05 | 1.35 | 2 / 300 | 6.85 / 1.05 | 06/06/2001 |
 | Indotechtr | 281.10 | 271.50 | 4497 / 162919 | 807.75 / 160.20 | * |
 | Indra Gas | 100.85 | 100.75 | 295 / 13969 | 182.50 / 92.10 | * |
 | Indraprast | 25.35 | 23.65 | 294 / 49865 | 61.00 / 18.05 | * |
 | Ind-ratna | 13.20 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indrayani Bi | 2.24 | 2.35 | 3 / 280 | 12.76 / 2.24 | 03/12/2008 |
 | Indsil Elsml | 26.40 | 24.70 | 25 / 2237 | 102.80 / 24.50 | * |
 | Ind-Swift La | 25.10 | 24.25 | 63 / 4637 | 98.60 / 22.65 | * |
 | Indtradeco | 0.25 | 0.25 | 1 / 1000 | 1.59 / 0.24 | * |
 | Indu Nisan(n | 7.70 | 2.00 | 1 / 50 | 7.70 / 0.50 | 12/07/1999 |
 | Indu Nissan | 1.00 | N/A | 2 / 700 | 2.50 / 0.95 | 04/01/2002 |
 | Inducon(i) | 59.40 | 59.90 | 5 / 500 | 64.75 / 12.10 | 13/02/2001 |
 | Inducto Stl. | 28.75 | 30.25 | 1 / 10 | 39.35 / 16.10 | * |
 | Indus Foods | 0.70 | 0.70 | N/A / N/A | 0.95 / 0.15 | 26/05/1998 |
 | Indus Networ | 1.86 | 1.95 | 1 / 500 | 11.62 / 1.63 | * |
 | Indus.&prud. | 409.90 | 400.00 | 4 / 53 | 1078.50 / 385.00 | 01/12/2008 |
 | Indus.inv.tr | 41.80 | 42.85 | 3 / 4300 | 139.00 / 35.05 | * |
 | Indusfila | 64.90 | 63.45 | 1 / 400 | 394.00 / 60.80 | 02/12/2008 |
 | Indusind Bnk | 32.00 | 29.80 | 788 / 91212 | 136.25 / 28.55 | * |
 | Indusmin Foods | 1.00 | 1.00 | N/A / N/A | 2.00 / 0.70 | 22/09/1998 |
 | Industl Progresive | 1.70 | 2.00 | N/A / N/A | 1.70 / 1.70 | 30/06/1998 |
 | Industrial Cables | 1.60 | 2.00 | 1 / 200 | 3.80 / 1.60 | 21/07/2000 |
 | Industrial Oxygen | 372.00 | 373.00 | 1 / 100 | 430.00 / 263.50 | 08/10/1999 |
 | Ine Abs L | 86.90 | 80.30 | 1 / 10 | 268.00 / 70.00 | * |
 | Inegrated Ent | 11.05 | 11.05 | 1 / 10 | 12.00 / 11.05 | 13/07/2001 |
 | Info Edge | 407.90 | 401.50 | 9 / 59 | 1574.00 / 390.00 | * |
 | Info-drive S | 28.15 | 27.05 | 35 / 8130 | 133.25 / 16.70 | * |
 | Infomedia | 65.70 | 59.25 | 15 / 380 | 295.00 / 56.25 | * |
 | Infoquest So | 0.25 | 0.25 | 2 / 2500 | 8.45 / 0.20 | 13/02/2002 |
 | Inform Tech | 1.05 | 1.25 | 342 / 338880 | 7.70 / 1.05 | 12/02/2003 |
 | Informedtec | 8.18 | 8.61 | 2 / 20 | 55.00 / 8.18 | 02/12/2008 |
 | Infosys Tech | 1194.75 | 1157.85 | 14292 / 292278 | 2017.00 / 1040.00 | * |
 | Infotech En. | 98.20 | 97.40 | 35 / 827 | 334.35 / 93.00 | * |
 | Infotrek Sys | 11.55 | 10.25 | 4 / 430 | 134.75 / 10.00 | * |
 | Infra Devfin | 61.60 | 53.90 | 22441 / 7132434 | 235.00 / 45.00 | * |
 | Infra Indus. | 8.44 | 8.88 | 2 / 2 | 20.10 / 4.53 | 26/11/2008 |
 | Ing Vysya Bn | 139.55 | 135.40 | 145 / 3895 | 389.40 / 113.05 | * |
 | Ingersoll | 239.05 | 236.90 | 39 / 1554 | 439.00 / 211.00 | * |
 | Inland Printers | 2.30 | 1.85 | 1 / 100 | 7.45 / 1.25 | 26/06/2001 |
 | Inllac Grans | 8.50 | 8.90 | 1 / 100 | 9.88 / 1.10 | 19/09/2005 |
 | Innocorp L | 8.90 | 9.75 | 4 / 150 | 70.00 / 6.67 | * |
 | Innov Soft | 1.89 | 1.82 | 19 / 4000 | 4.35 / 0.57 | 23/01/2004 |
 | Innov. Tech Pac | 2.50 | 2.50 | 1 / 100 | 2.75 / 2.50 | 16/08/2001 |
 | Innov.secur. | 5.55 | 5.55 | 1 / 1 | 5.75 / 4.65 | 30/07/2002 |
 | Innova Food | 30.95 | 31.00 | 1 / 1 | 103.00 / 22.65 | 20/11/2008 |
 | Innovative Print | 11.00 | 9.00 | 16 / 3300 | 12.85 / 1.00 | 05/07/2000 |
 | Innovis.e-co | 0.42 | 0.44 | 4 / 22000 | 2.71 / 0.27 | 18/05/2006 |
 | Inox Leasing | 8.50 | 8.50 | 1 / 100 | 17.50 / 5.05 | 27/03/2003 |
 | Inox Leisure | 31.50 | 31.50 | 853 / 136836 | 241.70 / 30.15 | * |
 | Insilco Ltd. | 7.30 | 7.30 | 11 / 4200 | 42.45 / 6.71 | * |
 | Insutech (I) | 1.20 | 1.40 | 28 / 10200 | 2.95 / 0.65 | 03/03/2003 |
 | Int.conveyor | 117.00 | 116.00 | 4 / 5101 | 339.50 / 110.25 | * |
 | Int.data Man | 16.30 | 15.59 | 1 / 100 | 16.30 / 12.23 | 13/10/2008 |
 | Intec Sec. | 20.10 | 19.15 | 1 / 25 | 30.30 / 7.55 | * |
 | Intech International | 3.80 | 3.65 | N/A / N/A | 6.00 / 1.00 | 12/03/1999 |
 | Intecon (India) | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Intedigital | 3.82 | 4.00 | 6 / 550 | 16.20 / 3.36 | * |
 | Integ Fin Se | 15.05 | 14.35 | 1 / 1 | 54.05 / 14.35 | 28/11/2008 |
 | Integ Tech | 0.38 | 0.45 | 1 / 500 | 2.00 / 0.38 | 17/05/2004 |
 | Integ.financ | 5.97 | 5.20 | 6 / 401 | 11.95 / 3.53 | * |
 | Integ.proein | 1.55 | 1.85 | 4 / 2000 | 6.65 / 1.55 | 25/09/2002 |
 | Integ.rubain | 2.25 | 2.75 | 1 / 5 | 10.25 / 1.50 | 31/01/2003 |
 | Integ.switch | 4.31 | 4.11 | 2 / 3000 | 4.31 / 3.57 | 24/07/2008 |
 | Integr Knit | 7.66 | 7.30 | 1 / 300 | 8.40 / 7.30 | 24/07/2008 |
 | Integra Cap. | 2.48 | 2.61 | 1 / 200 | 12.90 / 2.48 | * |
 | Integra.hind | 115.00 | 114.05 | 1 / 10 | 554.90 / 107.50 | * |
 | Integra.hite | 0.96 | 1.00 | 1 / 1 | 6.00 / 0.96 | * |
 | Integrated Amusement | 1.00 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Integrated Thermoplastics | 1.10 | 1.75 | N/A / N/A | 1.10 / 1.10 | 23/04/1998 |
 | Intelvisions | 18.65 | 19.05 | 16 / 1506 | 240.00 / 18.20 | * |
 | Intens Tech | 8.01 | 7.86 | 69 / 45525 | 126.00 / 5.90 | * |
 | Intensiv Air | 1.87 | 1.96 | 1 / 25 | 7.23 / 1.87 | 02/12/2008 |
 | Inter Digi | 1.70 | 1.66 | 27 / 14506 | 4.86 / 1.05 | * |
 | Inter Globe Finance | 2.75 | 3.40 | 2 / 200 | 13.50 / 2.30 | 10/05/2000 |
 | Inter St.fin | 0.61 | 0.59 | 6 / 5499 | 1.94 / 0.37 | * |
 | Inter St.oil | 3.53 | 3.71 | 3 / 260 | 16.77 / 3.53 | 02/12/2008 |
 | Inter.combus | 134.60 | 132.00 | 53 / 1399 | 663.95 / 119.00 | * |
 | Inter.diamon | 3.43 | 3.40 | 58 / 27643 | 11.76 / 3.00 | 13/09/2007 |
 | Inter.hsg.fi | 2.30 | 3.00 | 2 / 300 | 7.50 / 2.30 | 19/01/2000 |
 | Inter.travel | 55.30 | 50.10 | 38 / 2031 | 261.90 / 47.50 | * |
 | Interads Exports | 4.25 | N/A | N/A / N/A | N/A / N/A | 23/02/1996 |
 | Intercorp In | 2.80 | N/A | 1 / 3300 | N/A / N/A | 27/03/2002 |
 | Intercraft | 6.20 | 5.00 | 1 / 100 | 6.20 / 6.20 | 18/09/2001 |
 | Interface Fn | 0.36 | 0.30 | 17 / 17276 | 3.42 / 0.26 | * |
 | Interfit Tec | 3.27 | 3.44 | 1 / 1 | 12.00 / 3.27 | * |
 | Interlink Exports | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Interlink Pe | 11.02 | 10.50 | 1 / 300 | 45.85 / 9.25 | * |
 | Intl Catalysts | 2.60 | 0.70 | N/A / N/A | 2.60 / 0.70 | 29/01/1999 |
 | Intl Ceramics | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1994 |
 | Intl Hometex | 2.13 | 1.99 | 1 / 332 | 25.50 / 1.70 | * |
 | Intl Waterbase | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Intl. Bestfood | 122.50 | 252.00 | 1 / 100 | 173.90 / 77.50 | 18/09/2001 |
 | Intl. Securities | 9.00 | N/A | N/A / N/A | N/A / N/A | 07/05/1997 |
