|
|
Bombay Stock Exchange Quotes onFriday , October 10, 2008
(F)
* Indicates Traded on Friday, October 10, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Fabworth(I) | 3.00 | 2.85 | 7 / 1975 | 7.30 / 0.35 | 31/01/2003 |
 | Facor Alloys | 4.52 | 5.02 | 779 / 596787 | 21.75 / 4.52 | * |
 | Facor Steels | 2.35 | 2.57 | 362 / 268752 | 18.90 / 2.26 | * |
 | Fact Enterp | 71.65 | 73.10 | 11 / 6660 | 308.45 / 71.65 | 07/10/2008 |
 | Fag Bearings | 260.45 | 285.00 | 54 / 663 | 720.00 / 250.00 | * |
 | Fairdeal Fil | 11.80 | 11.00 | 6 / 601 | 36.00 / 11.00 | * |
 | Fairdeal Trade Link | 5.25 | N/A | N/A / N/A | N/A / N/A | 22/05/1997 |
 | Fairfield At | 27.50 | 29.55 | 27 / 2807 | 101.00 / 23.65 | * |
 | Fairyland Am | 118.50 | 119.00 | 27 / 24100 | 119.75 / 18.85 | 26/05/2005 |
 | Fal Inds. | 78.40 | 79.35 | 7 / 346 | 97.75 / 33.60 | 01/06/2006 |
 | Falcon Tyres | 148.00 | 150.00 | 2 / 101 | 180.00 / 114.00 | 08/10/2008 |
 | Fame India L | 17.35 | 18.75 | 392 / 45332 | 135.20 / 16.25 | * |
 | Farry Ind. | 4.30 | 4.45 | 2 / 200 | 5.00 / 3.00 | 07/01/2000 |
 | Fast Track E | 5.72 | 6.02 | 3 / 255 | 7.35 / 0.57 | * |
 | Faze Three L | 13.30 | 15.50 | 8 / 560 | 57.80 / 8.60 | * |
 | Fcgl Indus. | 55.15 | 68.90 | 236 / 70960 | 104.50 / 51.85 | 22/05/2006 |
 | FCI OEN Conn | 694.10 | 692.75 | 61 / 12206 | 700.00 / 295.10 | 07/09/2007 |
 | Fcl Techno. | 30.00 | 28.60 | 29 / 4164 | 43.80 / 14.45 | 14/12/2006 |
 | Fcs Software | 46.25 | 56.55 | 93 / 4677 | 145.00 / 46.10 | * |
 | Fdc Ltd. | 25.70 | 25.70 | 730 / 122228 | 53.60 / 23.00 | * |
 | Fed Mog Goe | 41.20 | 42.80 | 69 / 8713 | 185.00 / 37.00 | * |
 | Fedder.llyod | 24.85 | 24.15 | 211 / 13032 | 172.80 / 21.00 | * |
 | Federal Bank | 174.85 | 184.10 | 665 / 164720 | 498.00 / 163.05 | * |
 | Federal Bank (Pp) | 96.00 | 99.00 | N/A / N/A | 106.00 / 90.00 | 02/06/1998 |
 | Fem Care Ph. | 321.25 | 318.95 | 34 / 3266 | 548.95 / 215.15 | * |
 | Femnor Min | 6.00 | 5.50 | 2 / 700 | 16.20 / 5.10 | 07/04/2000 |
 | Fenoplas.ltd | 14.80 | 15.50 | 2 / 200 | 41.00 / 14.25 | * |
 | Fernhill Industries | 2.00 | 2.25 | 1 / 100 | 2.25 / 2.00 | 22/02/2000 |
 | Ferro Alloys | 9.35 | 9.95 | 653 / 269008 | 57.15 / 8.90 | * |
 | Ferro Conc | 2.55 | N/A | N/A / N/A | N/A / N/A | 29/07/1997 |
 | Fert Che(ps | 17.90 | 20.75 | 69 / 12390 | 57.60 / 17.50 | * |
 | Fert.&chem-t | 30.35 | 30.30 | 115 / 12112 | 45.40 / 19.10 | 01/10/2004 |
 | Fgp Ltd. | 2.67 | 2.80 | 4 / 450 | 17.00 / 2.67 | * |
 | Fiberwb In | 7.90 | 7.70 | 4 / 1088 | 14.16 / 4.25 | * |
 | Ficom Org | 19.45 | 19.35 | 14 / 1229 | 30.00 / 15.40 | 07/06/2007 |
 | Ficon Lease | 12.05 | 9.65 | 1 / 100 | 12.30 / 8.00 | 09/02/2001 |
 | Fidelity Finance | 4.35 | 3.50 | 3 / 800 | 10.00 / 1.10 | 31/03/2000 |
 | Fidelity Industries | 4.35 | 3.50 | 2 / 200 | 10.40 / 1.25 | 05/12/2001 |
 | Fiem Inds | 44.40 | 43.85 | 19 / 5462 | 135.00 / 41.60 | * |
 | Filat Fash | 31.60 | 30.95 | 7 / 700 | 47.70 / 13.30 | * |
 | Filatex Indi | 15.25 | 17.10 | 18 / 3546 | 63.15 / 14.30 | * |
 | Filmcity Med | 0.74 | 0.77 | 24 / 19402 | 4.77 / 0.74 | * |
 | Filments Ind | 0.82 | 0.93 | 2 / 1200 | 5.00 / 0.61 | 18/05/2004 |
 | Filtron Engineering | 2.10 | 2.75 | 1 / 100 | 2.10 / 2.10 | 27/08/2001 |
 | Fin.eyes(i) | 65.05 | 67.00 | 1 / 50 | 199.40 / 31.00 | 03/10/2008 |
 | Finalysis Cr | 7.05 | 5.85 | 1 / 200 | 7.05 / 3.70 | 07/08/2001 |
 | Financ.tec. | 680.20 | 763.40 | 1848 / 30630 | 2780.00 / 650.00 | * |
 | Fine Drugs | 70.35 | 69.70 | 132 / 10064 | 106.75 / 40.55 | 22/11/2004 |
 | Fine Plast Poly | 2.00 | 1.00 | 1 / 100 | 2.00 / 1.00 | 29/11/1999 |
 | Fineline Ci | 13.60 | 14.30 | 3 / 210 | 56.00 / 10.80 | * |
 | Fineline Cir | 7.00 | 6.15 | 1 / 100 | 7.00 / 4.72 | 30/12/2004 |
 | Finol. Cable | 32.05 | 37.55 | 519 / 40126 | 133.50 / 31.00 | * |
 | Finolex Ind. | 35.55 | 36.35 | 868 / 95513 | 126.25 / 30.50 | * |
 | Finolx.bb Ph | 40.00 | 40.00 | 1 / 100 | 40.00 / 28.70 | 25/06/2003 |
 | Fintech Comm | 0.40 | 0.35 | 6 / 1000 | 3.00 / 0.30 | 30/05/2003 |
 | First Custo. | 19.10 | 20.10 | 9 / 481 | 130.50 / 19.10 | * |
 | First Financial | 2.80 | 2.80 | 1 / 100 | 2.80 / 2.80 | 15/10/1999 |
 | First Leasin | 32.50 | 36.40 | 68 / 8452 | 102.15 / 31.00 | * |
 | First Leasing | 33.75 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | First Win | 42.00 | 44.20 | 2 / 35 | 161.50 / 42.00 | * |
 | Firth India Steel | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Fischer | 7.02 | 6.69 | 1 / 100 | 10.93 / 5.71 | 18/09/2006 |
 | Fishing Falcons | 1.25 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Flat Product | 356.60 | 375.35 | 6 / 377 | 561.20 / 263.00 | * |
 | Flawless Dia | 29.65 | 34.45 | 100 / 9065 | 144.00 / 29.15 | * |
 | Fleetweld | 1.00 | N/A | N/A / N/A | N/A / N/A | 03/07/1997 |
 | Flex Enginer | 60.80 | 57.95 | 137 / 66089 | 61.30 / 23.65 | 14/12/2006 |
 | Flex Foods | 18.50 | 19.70 | 45 / 8388 | 45.00 / 14.25 | * |
 | Flexi Circuit | 2.00 | 2.00 | N/A / N/A | 3.50 / 1.95 | 05/11/1998 |
 | Flextronics | 723.10 | 721.95 | 72 / 8537 | 733.50 / 450.00 | 02/02/2006 |
 | Floatglass (I) | 38.55 | 38.75 | 317 / 36894 | 40.00 / 12.20 | 09/09/2003 |
 | Flora Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 03/12/1997 |
 | Flora Wall Covering | 2.00 | 1.70 | 1 / 1000 | 3.00 / 1.40 | 16/03/2000 |
 | Flow Polymers | 8.00 | N/A | N/A / N/A | N/A / N/A | 31/01/1994 |
 | Flower & Tissue | 2.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Fluid-air (I) | 5.00 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Fluidclean Inds (I) | 7.90 | 4.30 | N/A / N/A | 7.90 / 4.30 | 07/10/1998 |
 | Fluidomat | 9.73 | 10.00 | 15 / 3911 | 44.30 / 9.00 | * |
 | Fly Up Fashions | 0.10 | N/A | N/A / N/A | N/A / N/A | 30/09/1997 |
 | Fomento Hote | 175.00 | 170.00 | 1 / 50 | 182.25 / 90.00 | 11/07/2008 |
 | Foods & Inns | 188.15 | 198.00 | 7 / 400 | 499.00 / 185.35 | * |
 | Forbes & Co | 377.30 | 400.85 | 30 / 883 | 1039.70 / 370.00 | * |
 | Force Motr | 91.50 | 91.00 | 14 / 346 | 344.90 / 85.05 | * |
 | Forge & Blowers | 1.20 | 1.00 | N/A / N/A | 1.20 / 1.00 | 02/09/1998 |
 | Fortis Healt | 49.10 | 54.05 | 1228 / 88383 | 123.00 / 45.00 | * |
 | Fortune Fin. | 86.55 | 82.45 | 1 / 50 | 330.70 / 82.45 | * |
 | Fortune Food | 2.45 | 2.85 | 2 / 800 | 4.60 / 1.30 | 14/02/2003 |
 | Fortune Intl | 12.55 | 13.60 | 1 / 100 | 21.50 / 11.05 | 28/06/2001 |
 | Forward Securities | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 06/07/1998 |
 | Foseco India | 320.90 | 326.95 | 15 / 443 | 528.95 / 303.00 | * |
 | Foundry Fuel | 4.99 | 4.64 | 49 / 17413 | 21.30 / 3.98 | * |
 | Four Dimens. | 11.00 | 11.00 | 1 / 100 | 11.00 / 11.00 | 07/11/2001 |
 | Four Soft | 15.45 | 16.80 | 91 / 17806 | 62.00 / 15.20 | * |
 | Fourth Gen. | 0.47 | 0.49 | 136 / 271825 | 1.15 / 0.09 | 05/07/2005 |
 | Freshtrop Fr | 16.20 | 17.95 | 72 / 16163 | 178.80 / 16.00 | * |
 | Front.leas. | 3.00 | N/A | 30 / 12000 | N/A / N/A | 16/01/2003 |
 | Frontier Inf | 1.59 | 1.94 | 44 / 21504 | 13.35 / 1.56 | * |
 | Frontier Spr | 20.05 | 19.10 | 3 / 4 | 34.25 / 11.45 | 07/10/2008 |
 | Frontl Corp | 24.00 | 24.00 | 3 / 21 | 37.15 / 18.40 | 01/10/2008 |
 | Frontline Fin | 1.50 | N/A | N/A / N/A | N/A / N/A | 26/02/1997 |
 | Fsl | 20.50 | 24.00 | 1566 / 247059 | 89.80 / 20.20 | * |
 | Fulford (i) | 409.45 | 421.95 | 102 / 6702 | 672.00 / 385.30 | * |
 | Funworld Tou | 3.90 | N/A | 1 / 100 | N/A / N/A | 25/07/2006 |
 | Fusion Fittings | 4.50 | 8.80 | N/A / N/A | N/A / N/A | 13/01/1998 |
 | Fusion Polymers | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Futura Packaging | 0.65 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Futura Poly. | 6.48 | 7.91 | 125 / 31183 | 46.35 / 6.25 | * |
 | Futura Sec. | 16.00 | 15.29 | 1 / 1 | 31.10 / 5.61 | 01/10/2008 |
 | Future Cap | 205.30 | 221.10 | 731 / 12666 | 1190.00 / 190.30 | * |
 | Futuristic | 2.36 | 2.25 | 1 / 950 | 7.70 / 2.21 | 08/09/2006 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|