|
|
Bombay Stock Exchange Quotes onMonday , October 06, 2008
(E)
* Indicates Traded on Monday, October 06, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | E.com Infote | 3.82 | 4.00 | 1 / 500 | 9.47 / 2.48 | 26/09/2008 |
 | E.i.d.par | 184.40 | 189.85 | 106 / 2705 | 267.00 / 130.00 | * |
 | E.star Infot | 0.50 | 0.49 | 29 / 40704 | 1.74 / 0.41 | * |
 | Earnest Health | 2.00 | 2.40 | 4 / 3400 | 5.00 / 0.25 | 02/03/2000 |
 | East (I) Granite | 2.50 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | East C.steel | 6.44 | 6.14 | 1 / 1000 | 12.12 / 5.25 | 30/09/2008 |
 | East West Trvl | 3.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | East. Min& Allied | 0.50 | 0.50 | 1 / 100 | 7.45 / 0.50 | 27/10/2000 |
 | East. Overseas | 1.60 | 2.05 | 1 / 800 | 6.00 / 1.00 | 16/03/2000 |
 | Easter Si(ps | 15.95 | 16.75 | 213 / 47949 | 284.95 / 12.85 | * |
 | Eastern Gas | 31.50 | 33.15 | 13 / 678 | 350.00 / 30.20 | * |
 | Eastern Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Eastern Hotels | 220.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Eastern Sugar | 3.55 | 2.90 | 1 / 1 | 5.45 / 1.55 | 05/12/2000 |
 | Eastern Tred | 10.00 | 9.90 | 1 / 100 | 10.00 / 4.75 | 11/08/2000 |
 | Easternsilk | 120.70 | 114.80 | 506 / 35499 | 125.00 / 34.25 | 01/10/2004 |
 | Easunreyrl | 67.35 | 74.20 | 291 / 11642 | 384.00 / 66.15 | * |
 | Ebers Phar. | 2.00 | N/A | 1 / 500 | N/A / N/A | 25/02/2002 |
 | EBF Fin | 6.75 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Ece Industri | 30.00 | 29.50 | 391 / 1157398 | 44.85 / 24.80 | 24/03/2003 |
 | Ece Industrs | 191.00 | 195.55 | 34 / 1428 | 915.00 / 170.10 | * |
 | Eclat Chem. | 2.00 | 2.00 | 3 / 500 | 4.70 / 1.50 | 29/03/2000 |
 | Eclerx | 102.80 | 115.45 | 52 / 1108 | 516.00 / 102.10 | * |
 | Eco Board In | 12.91 | 13.25 | 35 / 8036 | 32.10 / 11.45 | * |
 | Ecoplast | 18.40 | 19.45 | 8 / 1350 | 56.00 / 16.75 | * |
 | Eddy Current | 19.00 | 21.00 | N/A / N/A | 21.00 / 15.50 | 28/05/1998 |
 | Edelweiss Ca | 396.45 | 405.40 | 574 / 9105 | 1795.00 / 371.00 | * |
 | Educomp Soln | 2779.25 | 3131.95 | 12142 / 108495 | 5650.00 / 2320.00 | * |
 | Efcon Sec | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Eggro Paper | 16.95 | N/A | N/A / N/A | N/A / N/A | 02/07/1996 |
 | EI Iron | 12.25 | N/A | N/A / N/A | N/A / N/A | 07/10/1996 |
 | Eicher | 254.60 | 255.70 | 42 / 3032 | 262.00 / 42.45 | 13/02/2007 |
 | Eicher Motor | 225.05 | 250.05 | 251 / 13080 | 599.00 / 217.00 | * |
 | Eicher Tractors | 85.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Eider Electro | 1.50 | 1.30 | 1 / 100 | 14.40 / 1.25 | 12/10/2001 |
 | Eider Tele | 11.75 | 11.55 | 3 / 350 | 153.65 / 11.50 | 14/02/2002 |
 | Eih Asso.hot | 118.15 | 120.00 | 19 / 2131 | 220.00 / 110.00 | * |
 | Eih Ltd. | 124.30 | 124.80 | 682 / 32692 | 246.95 / 104.00 | * |
 | Eimco Elecon | 244.35 | 281.00 | 19 / 296 | 729.00 / 242.00 | * |
 | Ekam Leasing | 9.95 | 10.80 | 1 / 2800 | 12.75 / 7.50 | 10/03/2000 |
 | El Forge Ltd | 28.00 | 30.25 | 38 / 3425 | 109.00 / 28.00 | * |
 | Elango Indus | 16.20 | 17.00 | 3 / 400 | 50.00 / 10.84 | * |
 | Elantas | 205.05 | 212.55 | 10 / 114 | 488.00 / 203.40 | * |
 | Elar Fash | 4.90 | 3.40 | N/A / N/A | 4.90 / 4.90 | 17/04/1998 |
 | Elb Schliff | 0.50 | 0.60 | 7 / 5150 | 1.05 / 0.50 | 11/07/2001 |
 | Elbee Service | 5.78 | 5.71 | 225 / 88333 | 10.69 / 2.68 | 20/12/2004 |
 | Elcaps Capa. | 1.30 | 1.30 | 1 / 300 | 1.30 / 1.30 | 07/02/2000 |
 | Elcid Inv | 12.00 | N/A | 1 / 50 | N/A / N/A | 25/09/2003 |
 | Elcon Finlease | 0.65 | 0.80 | 10 / 5000 | 3.80 / 0.65 | 09/02/2001 |
 | Elcot Hitech | 3.30 | N/A | 1 / 500 | N/A / N/A | 27/03/2002 |
 | Eldeco Hous. | 74.00 | 86.20 | 24 / 1360 | 397.00 / 73.00 | * |
 | Elder Health | 32.70 | 31.50 | 8 / 828 | 79.95 / 27.05 | * |
 | Elder Pharma | 331.15 | 335.45 | 88 / 2472 | 455.00 / 283.00 | * |
 | Elder Proj. | 58.00 | 61.00 | 1 / 100 | 62.00 / 35.00 | 04/07/2008 |
 | Elec.casting | 19.95 | 21.00 | 1223 / 706684 | 101.50 / 19.10 | * |
 | Elec.control | 2.65 | 2.30 | 2 / 20 | 5.70 / 0.85 | 29/01/2003 |
 | Elecon Eng | 78.05 | 89.45 | 876 / 41136 | 331.45 / 77.05 | * |
 | Elect.kelvi. | 9.67 | 9.65 | 128 / 64366 | 18.49 / 7.00 | 21/09/2004 |
 | Electra (Jap) | 5.70 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Electra Fin. | 20.70 | 19.75 | 3 / 1000 | 42.15 / 13.58 | 30/09/2008 |
 | Electra Inds | 3.90 | N/A | N/A / N/A | N/A / N/A | 02/09/1997 |
 | Electrex (I) | 4.50 | 4.50 | 1 / 200 | 4.50 / 4.45 | 26/11/2001 |
 | Electroscan | 7.00 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Electrotherm | 213.05 | 235.25 | 138 / 10750 | 644.40 / 207.05 | * |
 | Elegant Flor | 3.29 | 3.32 | 9 / 2785 | 6.98 / 2.28 | * |
 | Elegant Marb | 32.00 | 33.15 | 4 / 85 | 92.00 / 31.00 | * |
 | Elegant Pharma | 1.00 | 1.00 | 2 / 2000 | 4.25 / 0.85 | 08/03/2001 |
 | Elektro Flame | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Elf Trading | 108.80 | 103.65 | 1 / 50 | 108.80 / 103.65 | 11/12/2007 |
 | Elgi Auto Parts | 3.05 | 3.75 | N/A / N/A | 8.95 / 2.00 | 29/12/1998 |
 | Elgi Equip | 39.60 | 40.55 | 113 / 5355 | 95.00 / 39.00 | * |
 | Elgi Finance | 6.99 | 7.35 | 1 / 100 | 11.02 / 3.45 | * |
 | Elgi Trad(ps | 6.85 | 6.70 | 37 / 6974 | 40.25 / 5.56 | * |
 | Elgi Tread | 36.75 | 36.65 | 103 / 7312 | 41.55 / 22.00 | 01/10/2004 |
 | Elite Appl | 13.00 | N/A | N/A / N/A | N/A / N/A | 22/04/1997 |
 | Ellenbarrie | 239.00 | 220.00 | 1 / 5 | 255.00 / 100.00 | 01/10/2008 |
 | Ellora Paper | 49.90 | 52.50 | 1 / 50 | 53.85 / 46.80 | 31/07/2008 |
 | Ellora Steel | 2.40 | 2.40 | 1 / 100 | 3.25 / 1.25 | 31/01/2000 |
 | Elnet | 2.15 | 2.50 | N/A / N/A | 4.50 / 1.00 | 12/03/1999 |
 | Elnet Tech. | 31.05 | 32.20 | 56 / 13503 | 100.20 / 28.30 | * |
 | Elpro Inter | 386.00 | 451.00 | 1 / 10 | 729.90 / 362.50 | * |
 | Elpro Packin | 0.75 | 0.90 | 5 / 25000 | 4.00 / 0.75 | 10/03/2004 |
 | Elque Poly. | 10.20 | 11.05 | 1 / 100 | 11.05 / 10.20 | 30/03/2001 |
 | Eltrol Ltd. | 0.47 | 0.49 | 16 / 23214 | 2.39 / 0.47 | * |
 | Elvis India | 1.20 | N/A | N/A / N/A | N/A / N/A | 05/06/1997 |
 | Ema India | 40.05 | 42.00 | 1 / 50 | 150.45 / 38.40 | * |
 | Emaai Pharma | 1.65 | 2.00 | N/A / N/A | 3.00 / 0.50 | 05/03/1999 |
 | Emami Ltd. | 261.25 | 272.80 | 89 / 8509 | 392.00 / 202.00 | * |
 | Emco Ltd. | 65.15 | 71.15 | 375 / 48529 | 324.41 / 63.00 | * |
 | Emerald Cer | 13.75 | N/A | N/A / N/A | N/A / N/A | 10/06/1997 |
 | Emergy Pharm | 1.22 | 1.51 | 12 / 1700 | 6.00 / 0.75 | 11/05/2004 |
 | Emgee Cables | 4.00 | N/A | 1 / 100 | N/A / N/A | 28/06/2002 |
 | Emkay Aromat | 9.11 | 7.60 | 1 / 1 | 9.11 / 7.60 | 27/06/2003 |
 | Emkay Glob F | 53.90 | 63.50 | 86 / 7690 | 400.95 / 52.25 | * |
 | Emkay Inds | 23.20 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Emmessar Bio | 6.40 | 6.45 | 1 / 100 | 10.75 / 4.19 | * |
 | Emmsons Int. | 133.10 | 139.00 | 39 / 5269 | 311.55 / 80.65 | * |
 | Empee Dist | 88.65 | 89.65 | 722 / 48705 | 489.00 / 78.00 | * |
 | Empee Sugars | 9.53 | 10.03 | 43 / 106324 | 17.87 / 7.15 | * |
 | Empire Fin | 19.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Empire Hotels | 5.00 | 5.40 | 1 / 100 | 8.90 / 2.60 | 01/03/2000 |
 | Empire Ind. | 276.75 | 272.10 | 17 / 330 | 733.00 / 202.00 | * |
 | Empire Medical | 2.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Empire-unifo | 3.70 | 4.75 | 1 / 100 | 10.45 / 2.65 | 24/11/2000 |
 | Empowerind | 5.17 | 5.57 | 26 / 4426 | 33.20 / 5.15 | * |
 | Emtex Ind | 4.40 | 4.50 | 1 / 1 | 9.68 / 2.91 | 30/09/2008 |
 | Enarai Fin | 3.00 | 2.25 | 8 / 2600 | 4.90 / 0.50 | 03/12/1999 |
 | Enbee Tradg. | 5.95 | 4.96 | 1 / 100 | 5.95 / 2.00 | 15/09/2005 |
 | Enchante Jew | 3.70 | 3.70 | 1 / 100 | 6.05 / 1.55 | 02/01/2002 |
 | Encore Soft. | 9.55 | 8.50 | 11 / 769 | 40.90 / 8.00 | * |
 | Energy Dev. | 83.90 | 92.80 | 205 / 7300 | 354.00 / 69.40 | * |
 | Energy Prod. | 6.50 | 7.00 | 1 / 100 | 8.00 / 6.50 | 06/12/2001 |
 | Engine Valves | 131.90 | 120.00 | N/A / N/A | 194.00 / 110.00 | 30/06/1998 |
 | Enginrs.(i) | 525.10 | 566.65 | 204 / 3363 | 1314.40 / 427.00 | * |
 | English I.cl | 368.00 | 396.00 | 391 / 3243 | 3582.70 / 187.95 | * |
 | Enjayes Natural Fla | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | Enkay Texofd | 2.55 | 2.60 | 1 / 500 | 12.65 / 2.15 | 16/03/2001 |
 | Enkei Castal | 33.00 | 36.50 | 16 / 1528 | 150.00 / 30.05 | * |
 | Ennore Coke | 26.55 | 29.45 | 246 / 20119 | 70.75 / 19.70 | * |
 | Enrich Ind. | 3.00 | 3.14 | 8 / 3474 | 4.75 / 1.84 | * |
 | Ensa Steel | 16.30 | 16.95 | 4 / 1264 | 34.60 / 6.99 | * |
 | Enso Secut | 32.00 | 39.95 | 20 / 3961 | 91.90 / 32.00 | * |
 | Ent Network | 207.15 | 224.50 | 115 / 10501 | 700.00 / 203.25 | * |
 | Entegra Ltd | 14.50 | 16.10 | 77 / 19589 | 76.80 / 14.50 | * |
 | Enter.inteli | 34.80 | N/A | 1 / 10 | N/A / N/A | 24/06/2002 |
 | Enterpr.inte | 4.33 | 4.14 | 1 / 1 | 8.91 / 3.77 | * |
 | Envain Elect | 18.30 | 16.10 | 8 / 705 | 56.00 / 15.10 | 01/10/2008 |
 | Enviro Clean | 0.80 | 0.65 | 7 / 4600 | 3.30 / 0.65 | 14/06/2001 |
 | Eonour Soft. | 1.59 | 1.52 | 56 / 112247 | 1.69 / 0.56 | 28/12/2007 |
 | Epc Indus. | 26.50 | 27.55 | 4 / 360 | 80.95 / 22.05 | * |
 | Epic Energy | 67.60 | 68.60 | 149 / 28168 | 194.00 / 45.20 | * |
 | Epic Enzymes | 3.13 | 3.47 | 5 / 601 | 12.75 / 2.80 | * |
 | Equip. Conduc. | 0.90 | 1.15 | 1 / 200 | 3.50 / 0.90 | 29/08/2001 |
 | Era Fin.(i) | 48.90 | 51.60 | 20 / 2472 | 99.90 / 44.05 | * |
 | Era Infra | 87.40 | 93.05 | 673 / 182047 | 957.00 / 86.10 | * |
 | Esab India | 373.50 | 406.00 | 79 / 1709 | 544.00 / 318.25 | * |
 | Escort Finan | 4.40 | 4.80 | 27 / 1662 | 25.60 / 4.40 | * |
 | Escorts | 52.10 | 58.90 | 1016 / 52256 | 174.00 / 51.50 | * |
 | Escorts Tractors | 136.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Esenes Forgings | 2.40 | N/A | N/A / N/A | N/A / N/A | 11/12/1997 |
 | E-serve Int. | 959.30 | 951.10 | 297 / 50976 | 970.90 / 557.10 | 14/12/2004 |
 | Eskay K'n'it | 1.97 | 2.11 | 45 / 27936 | 9.21 / 1.70 | * |
 | Esquir Money | 5.50 | 6.50 | 1 / 100 | 6.50 / 5.50 | 11/11/2004 |
 | Esquire Engg. | 20.50 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Ess Dee Alum | 249.30 | 277.55 | 38 / 6683 | 842.80 / 245.10 | * |
 | Essar (India) | 44.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Essar Invt | 53.50 | N/A | N/A / N/A | N/A / N/A | 08/11/1995 |
 | Essar Oil | 134.85 | 148.95 | 13035 / 1022298 | 360.00 / 48.50 | * |
 | Essar Ship. | 56.40 | 59.35 | 407 / 55360 | 252.05 / 37.00 | * |
 | Essar Steel | 51.80 | 57.20 | 19239 / 6438660 | 78.20 / 30.10 | 13/12/2007 |
 | Essar Teleho | 335.00 | 335.00 | 1 / 100 | 354.50 / 250.00 | 29/10/2004 |
 | Essel Prop | 20.15 | 22.10 | 241 / 31645 | 81.00 / 19.85 | * |
 | Essem Catalyst | 3.40 | 3.00 | 1 / 200 | 5.00 / 1.15 | 21/03/2000 |
 | Essen Comp | 12.50 | N/A | N/A / N/A | N/A / N/A | 25/07/1994 |
 | Essen Supple | 3.96 | N/A | 5 / 500 | N/A / N/A | 30/11/2004 |
 | Essjay Syn | 1.00 | 1.90 | 1 / 1000 | 1.90 / 1.00 | 24/09/1999 |
 | Esskay Pharma | 2.05 | 2.50 | 2 / 200 | 5.00 / 1.50 | 23/04/1999 |
 | Esskay Tele. | 3.27 | 3.12 | 91 / 82034 | 3.27 / 0.92 | 28/12/2007 |
 | Ester Indus. | 9.38 | 10.08 | 36 / 14600 | 19.40 / 6.55 | * |
 | Etc Network | 109.50 | 120.50 | 58 / 1999 | 525.00 / 102.05 | * |
 | Etc Network | 249.85 | 241.00 | 205 / 19282 | 373.30 / 45.30 | 01/02/2008 |
 | Etc Networks | 37.65 | 38.50 | 734 / 79137 | 69.45 / 27.75 | 21/10/2004 |
 | ETP Corp | 2.85 | 3.15 | 19 / 9902 | 23.85 / 0.80 | 10/01/2003 |
 | Eupharma Lab | 1.57 | 1.95 | 26 / 10100 | 6.34 / 1.31 | 18/05/2004 |
 | Eureka Inds | 2.45 | 3.25 | 1 / 300 | 3.50 / 2.45 | 16/01/2001 |
 | Euro Ceramic | 54.75 | 58.75 | 66 / 2652 | 275.00 / 54.00 | * |
 | Euro Gold Je | 4.00 | 4.40 | 2 / 600 | 14.64 / 2.34 | 05/07/2005 |
 | Euro Industries | 2.50 | N/A | N/A / N/A | N/A / N/A | 28/08/1997 |
 | Euro Ledar F | 4.39 | 4.19 | 6 / 360 | 9.37 / 3.30 | * |
 | Euro Leder Fash | 10.00 | N/A | N/A / N/A | N/A / N/A | 08/01/1997 |
 | Euro Marine Prod | 0.85 | 1.00 | 1 / 500 | 6.20 / 0.85 | 26/05/2000 |
 | European Soft | 0.50 | 0.60 | 45 / 27218 | 2.50 / 0.50 | 31/01/2003 |
 | Eurotex Ind | 16.85 | 18.25 | 25 / 3253 | 63.45 / 15.75 | * |
 | Eveready (i) | 26.40 | 28.15 | 188 / 12918 | 76.00 / 26.40 | * |
 | Everest Builders | 7.55 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Everest Cement | 2.75 | N/A | N/A / N/A | N/A / N/A | 05/12/1996 |
 | Everest Inds | 93.85 | 97.25 | 70 / 6438 | 156.90 / 81.00 | * |
 | Everest Kant | 239.40 | 256.55 | 713 / 50616 | 385.35 / 200.00 | * |
 | Everest Org | 3.85 | 3.55 | 2 / 50 | 9.00 / 1.75 | 04/01/2002 |
 | Everlon Syn. | 6.95 | 7.30 | 4 / 2000 | 24.25 / 6.48 | * |
 | Everonn Sys | 309.25 | 357.50 | 2702 / 38940 | 1235.75 / 280.10 | * |
 | Evinix | 5.72 | 6.28 | 75 / 19690 | 234.40 / 5.66 | * |
 | E-wha Foam(i | 0.40 | 0.40 | 1 / 5000 | 0.45 / 0.40 | 27/03/2002 |
 | Excel Crop. | 123.55 | 130.00 | 34 / 2802 | 188.00 / 88.00 | * |
 | Excel Glasss | 4.22 | 4.44 | 6 / 2431 | 14.35 / 4.22 | * |
 | Excel Indust | 45.80 | 49.20 | 39 / 3170 | 99.00 / 43.00 | * |
 | Exdon Trad.n | 4.98 | N/A | 3 / 2000 | N/A / N/A | 02/03/2007 |
 | Exel Software | 60.10 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Exelon Infra | 43.40 | 41.35 | 2 / 200 | 43.50 / 8.53 | 10/07/2008 |
 | Exide Ind. | 61.15 | 63.55 | 1037 / 84676 | 90.90 / 52.55 | * |
 | Explicit Fin | 24.50 | 0.75 | 12 / 1300 | 29.00 / 24.00 | 16/05/2008 |
 | Expo Gas Con | 7.88 | 8.82 | 85 / 7168 | 42.50 / 7.45 | * |
 | Extol Comm. | 3.80 | 3.05 | 1 / 50 | 9.00 / 1.90 | 03/07/2001 |
 | Ez-comm Tra | 4.72 | 4.50 | 2 / 25 | 12.46 / 3.15 | 01/10/2008 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|