|
|
Bombay Stock Exchange Quotes onFriday , September 05, 2008
(B)
* Indicates Traded on Friday, September 05, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Ltd. | 44.50 | 44.15 | 1 / 166 | 62.45 / 32.05 | 04/09/2008 |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | 3.45 / 3.45 | 15/10/2004 |
 | B A S F | 274.00 | 273.75 | 39 / 841 | 344.00 / 164.00 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 1731.75 | 1765.25 | 23353 / 463968 | 2925.00 / 1325.25 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Enter | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 27/04/1998 |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | 3.98 / 1.30 | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | 8.40 / 0.60 | 20/12/2004 |
 | B.n.rathi Se | 21.00 | 22.35 | 1 / 50 | 71.75 / 18.90 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | 4.20 / 1.06 | 20/01/2005 |
 | B2b Soft. | 12.90 | 13.50 | 2 / 200 | 29.40 / 9.04 | * |
 | Baba Arts | 27.95 | 29.20 | 121 / 63158 | 75.00 / 19.65 | * |
 | Bacil Pharma | 2.54 | 2.66 | 1 / 100 | 7.45 / 2.54 | 27/08/2008 |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | 240.00 / 178.00 | 08/07/2005 |
 | Baffin Eng. | 0.79 | 0.74 | 25 / 32267 | 3.31 / 0.69 | * |
 | Bafna Pharma | 34.60 | 34.75 | 483 / 89962 | 47.20 / 21.60 | * |
 | Bafna Spg.mi | 5.40 | 5.19 | 50 / 12566 | 101.00 / 3.15 | * |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 30.25 | 30.75 | 176 / 36401 | 104.90 / 25.00 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 3.68 | 3.87 | 1 / 100 | 8.23 / 3.68 | 02/09/2008 |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | 26.50 / 6.59 | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 8.55 | 8.99 | 1 / 300 | 15.88 / 2.31 | * |
 | Baj Hin Sug | 34.60 | 36.00 | 19 / 1251 | 58.20 / 23.60 | * |
 | Baj Hold Inv | 500.25 | 485.70 | 729 / 15151 | 2880.00 / 331.50 | * |
 | Bajaj Auto | 606.55 | 607.80 | 368 / 54324 | 945.00 / 395.00 | * |
 | Bajaj Auto Fin | 135.35 | 134.70 | 43 / 1846 | 532.90 / 105.00 | * |
 | Bajaj Elect. | 441.40 | 442.75 | 24 / 957 | 740.00 / 280.35 | * |
 | Bajaj Finse | 525.30 | 530.45 | 419 / 11910 | 999.00 / 401.20 | * |
 | Bajaj Steel | 158.55 | 162.50 | 15 / 1054 | 234.25 / 55.00 | * |
 | Bajajhind.lt | 163.80 | 166.90 | 5390 / 472658 | 399.50 / 119.50 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | 4.65 / 1.15 | 03/01/2003 |
 | Bal Pharma | 26.70 | 27.20 | 10 / 1235 | 56.00 / 22.65 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 4.00 | 3.81 | 5 / 800 | 14.41 / 3.62 | 01/09/2008 |
 | Bala Tec Ind | 8.80 | 8.84 | 1 / 300 | 14.41 / 3.81 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 120.40 | 122.50 | 43 / 1218 | 237.00 / 90.00 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 29.55 | 29.40 | 173 / 46618 | 72.35 / 16.10 | * |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | 12.80 / 3.00 | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | 10.90 / 1.55 | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 172.50 | 172.05 | 1895 / 101873 | 388.00 / 146.50 | * |
 | Balarpur Ind | 34.05 | 34.85 | 350 / 61217 | 193.95 / 24.85 | * |
 | Balasore | 45.75 | 46.95 | 125 / 22206 | 78.15 / 26.20 | * |
 | Balkrish Ind | 405.05 | 417.55 | 25 / 788 | 903.00 / 380.40 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 96.75 | 97.75 | 25 / 1651 | 193.45 / 71.50 | * |
 | Balmer Lawrie | 418.25 | 423.30 | 123 / 2522 | 809.00 / 338.00 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 87.55 | 89.40 | 3463 / 733197 | 127.90 / 58.50 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 2.10 | 2.00 | 13 / 1738 | 4.79 / 1.44 | * |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 29.00 | 29.85 | 1 / 5 | 57.90 / 20.00 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 0.83 | 0.80 | 65 / 126845 | 4.02 / 0.65 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | 9.80 / 2.75 | 14/02/2003 |
 | Banco Prod. | 33.25 | 33.90 | 80 / 5189 | 183.00 / 25.05 | * |
 | Bang | 233.65 | 229.35 | 21 / 668 | 307.80 / 92.50 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Maha | 35.35 | 36.25 | 479 / 147667 | 96.50 / 30.55 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 79.85 | 80.85 | 438 / 22292 | 200.00 / 60.35 | * |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 888.60 | 908.50 | 4 / 26 | 1147.90 / 574.00 | * |
 | Bannari Amma | 71.10 | 74.35 | 46 / 3978 | 139.00 / 61.20 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 28.75 | 29.05 | 10 / 1800 | 87.00 / 24.20 | * |
 | Barak Vall | 31.00 | 29.80 | 8 / 655 | 75.00 / 27.00 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 4.25 | 5.00 | 1 / 100 | 5.00 / 4.25 | 10/04/2000 |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 176.15 | 177.55 | 587 / 24547 | 294.50 / 125.00 | * |
 | Basant Agro | 39.50 | 39.00 | 22 / 5568 | 120.85 / 34.25 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Bata India | 173.25 | 169.95 | 1232 / 46025 | 296.00 / 129.10 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | 4.25 / 0.95 | 20/12/2004 |
 | Batliboi Ltd | 32.20 | 33.55 | 39 / 4270 | 192.90 / 28.50 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 316.00 | 321.60 | 92 / 10611 | 474.50 / 205.60 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bcc Finance | 59.25 | 61.80 | 5 / 127 | 254.90 / 21.55 | * |
 | Bcc Fuba | 16.45 | 16.80 | 12 / 2490 | 72.50 / 15.05 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 16.50 | 16.50 | 4 / 1500 | 41.40 / 11.35 | 02/09/2008 |
 | Bdh Indus. | 15.55 | 16.00 | 12 / 662 | 51.10 / 12.50 | * |
 | Beckonsind | 9.45 | 9.90 | 7 / 1400 | 12.76 / 5.56 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | 6.00 / 0.53 | 05/07/2005 |
 | Beeyu Overse | 7.43 | 7.53 | 58 / 10838 | 20.15 / 6.05 | * |
 | Belapur Ind. | 27.10 | 28.50 | 1 / 50 | 42.20 / 17.20 | 11/08/2008 |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 8.19 | 8.33 | 40 / 11132 | 22.10 / 7.60 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 3.43 | 3.54 | 897 / 973058 | 15.10 / 2.51 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | 8.95 / 2.05 | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 36.50 | 36.00 | 1 / 500 | 92.60 / 34.00 | 29/08/2008 |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 793.25 | 780.50 | 369 / 7608 | 1849.95 / 600.00 | * |
 | Benares Hot | 372.00 | 340.00 | 10 / 1015 | 595.00 / 321.05 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 19.40 | 19.90 | 12 / 1830 | 52.90 / 16.70 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 8.53 | 8.97 | 1 / 100 | 12.75 / 1.05 | 06/06/2008 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 39.95 | 39.30 | 133 / 17070 | 69.00 / 32.50 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 14.00 | 13.35 | 3 / 5000 | 34.00 / 10.18 | 01/09/2008 |
 | Beryl Drugs | 13.62 | 14.33 | 3 / 300 | 32.30 / 8.25 | * |
 | Beryl Sec | 1.75 | 2.30 | 10 / 2600 | 6.85 / 1.00 | 17/10/2000 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best & Cromp | 33.55 | 34.25 | 34 / 3400 | 66.70 / 20.85 | * |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 92.05 | 92.00 | 4 / 1400 | 166.90 / 55.10 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa Invt | 8.75 | N/A | N/A / N/A | N/A / N/A | 20/05/1997 |
 | Betala Globl | 8.25 | 8.62 | 2 / 125 | 16.57 / 5.41 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex (P) | 74.00 | 80.00 | 1 / 100 | 102.00 / 80.00 | 28/10/1999 |
 | Bf Utili | 2081.10 | 2129.80 | 424 / 2712 | 2849.00 / 882.70 | * |
 | Bgil Fl Tec | 14.90 | 14.61 | 5 / 1425 | 27.95 / 9.00 | * |
 | Bgr Energy | 322.05 | 325.95 | 2408 / 74932 | 988.00 / 209.00 | * |
 | Bh.immun&bio | 20.00 | 19.80 | 29 / 2408 | 74.30 / 14.60 | * |
 | Bhageria Dye | 29.30 | 28.50 | 6 / 550 | 86.00 / 16.15 | * |
 | Bhagira.chem | 57.75 | 58.90 | 34 / 2794 | 120.00 / 40.00 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | 23.25 / 9.27 | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 5.44 | 5.72 | 1 / 5 | 20.70 / 5.44 | 04/09/2008 |
 | Bhagwati Aut | 23.40 | 23.25 | 2 / 7 | 54.85 / 21.45 | * |
 | Bhagwati Ban | 62.75 | 63.65 | 31 / 1865 | 98.25 / 35.10 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Gas | 12.83 | 12.96 | 39 / 5747 | 38.00 / 9.55 | * |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 05/06/1998 |
 | Bhagya Inl | 18.90 | 19.00 | 366 / 87060 | 79.50 / 18.00 | * |
 | Bhagya.wood | 8.15 | 8.15 | 1 / 150 | 17.50 / 6.30 | * |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 26.10 | 24.90 | 1 / 100 | 181.75 / 20.60 | * |
 | Bhagyo Mkt C | 9.03 | 8.60 | 1 / 200 | 9.03 / 9.03 | 27/11/2007 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 34.25 | 32.65 | 2 / 140 | 34.25 / 34.25 | 01/01/2008 |
 | Bhandari Hos | 25.40 | 26.50 | 8 / 1726 | 32.90 / 12.60 | * |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | 6.03 / 2.56 | 28/12/2007 |
 | Bhansali Eng | 13.46 | 13.82 | 16 / 1899 | 37.40 / 12.25 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 11.40 | 10.80 | 3 / 150 | 32.90 / 9.00 | * |
 | Bharat Bijle | 1392.05 | 1399.00 | 89 / 951 | 4068.00 / 1175.00 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | 6.25 / 0.85 | 20/12/2004 |
 | Bharat Elect | 943.45 | 940.00 | 252 / 5259 | 2180.00 / 797.80 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 58.05 | 55.00 | 31 / 2436 | 133.65 / 46.05 | * |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 250.45 | 266.65 | 999 / 59241 | 389.75 / 215.05 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 44.70 | 44.90 | 8 / 482 | 88.90 / 30.25 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | 30.00 / 17.75 | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 357.95 | 329.40 | 8660 / 556687 | 560.00 / 206.00 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 58.30 | 60.25 | 9 / 134 | 133.20 / 43.65 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 11.85 | 11.79 | 25 / 3490 | 35.62 / 8.50 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 292.90 | 298.65 | 83 / 2023 | 865.00 / 260.00 | * |
 | Bharti Artl | 804.10 | 826.65 | 6688 / 437795 | 1149.00 / 688.00 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 44.60 | 44.90 | 40 / 10483 | 164.30 / 37.00 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | 10.90 / 3.05 | 06/05/2002 |
 | Bhatinda Ch. | 30.50 | 29.85 | 23 / 16903 | 51.95 / 18.00 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 12.70 | 12.05 | 3 / 550 | 40.20 / 9.70 | * |
 | Bhilwara Tex-fin | 14.25 | N/A | N/A / N/A | N/A / N/A | 12/09/1996 |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 7.24 | 7.62 | 1 / 100 | 13.97 / 6.92 | * |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | 6.60 / 1.08 | 11/05/2004 |
 | Bhoruka Alu. | 46.80 | 46.50 | 4 / 11 | 106.50 / 33.00 | * |
 | Bhrk St Ser | 46.00 | 44.00 | 1 / 100 | 83.00 / 35.00 | 26/08/2008 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 35.80 | 37.55 | 21 / 2810 | 39.10 / 15.50 | * |
 | Bhush Steel | 825.65 | 833.35 | 85 / 20375 | 1730.00 / 642.20 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | 0.84 / 0.12 | 05/07/2005 |
 | Bhuwalka St. | 59.60 | 56.40 | 5 / 252 | 131.80 / 38.15 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bihar Caustc | 67.55 | 69.05 | 87 / 5272 | 104.85 / 46.50 | * |
 | Bihar Sponge | 16.00 | 16.25 | 91 / 16026 | 61.00 / 13.10 | * |
 | Bihar Tubes | 199.60 | 196.20 | 773 / 98422 | 222.50 / 96.80 | * |
 | Bijlee Texti | 62.40 | 56.75 | 13 / 117100 | 62.40 / 62.40 | 27/04/2006 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 744.60 | 735.30 | 153 / 2668 | 1830.00 / 611.05 | * |
 | Bilpower Ltd | 165.55 | 167.90 | 171 / 30135 | 374.00 / 138.50 | * |
 | Bimetal Bear | 183.15 | 185.00 | 7 / 193 | 356.00 / 150.00 | * |
 | Bin.tex.pr(p | 10.27 | 9.79 | 1 / 1 | 10.27 / 6.35 | 12/08/2008 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 53.35 | 54.35 | 90 / 5607 | 130.00 / 42.00 | * |
 | Binani Ind. | 83.15 | 86.60 | 197 / 10940 | 307.80 / 79.25 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny | 4.10 | 4.25 | 1 / 100 | 8.00 / 3.05 | 19/12/2001 |
 | Bio Green I | 167.90 | 161.55 | 1 / 50 | 364.80 / 117.40 | 22/08/2008 |
 | Bio W.G. Farms | 2.65 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Biocon Ltd. | 413.15 | 410.80 | 2219 / 40597 | 663.30 / 336.00 | * |
 | Biofil Chem | 0.95 | 1.15 | 23 / 10400 | 4.15 / 0.95 | 31/01/2003 |
 | Biopac India | 15.01 | 14.77 | 30 / 5086 | 54.05 / 11.25 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Birla Cap | 5.50 | 5.50 | 58 / 24356 | 27.05 / 4.00 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 160.80 | 163.00 | 150 / 9971 | 386.00 / 156.00 | * |
 | Birla Cotsyn | 8.69 | 8.87 | 603 / 472613 | 17.50 / 8.55 | * |
 | Birla Eric. | 14.09 | 14.60 | 24 / 1265 | 35.85 / 12.00 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 20.95 | 22.00 | 366 / 77432 | 91.70 / 20.60 | * |
 | Birla Pretec | 32.00 | 33.40 | 20 / 2048 | 568.00 / 31.30 | * |
 | Birla Trans. | 60.10 | 63.25 | 1 / 100 | 93.05 / 60.10 | 21/04/2008 |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | 1.93 / 0.18 | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisleri Guj | 2.83 | 2.85 | 148 / 89397 | 11.74 / 2.70 | * |
 | Bits Ltd. | 1.10 | 1.05 | 17 / 10393 | 4.31 / 0.87 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 2.50 | 2.60 | 5 / 3764 | 7.28 / 1.92 | 02/09/2008 |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 957.20 | 975.00 | 19 / 420 | 2198.00 / 926.65 | * |
 | Bl.chip Tex | 12.07 | 11.50 | 5 / 301 | 22.95 / 7.69 | * |
 | Bla Ros Ind | 5.23 | 5.05 | 1 / 100 | 21.10 / 4.50 | * |
 | BLB | 17.35 | 17.95 | 37 / 2338 | 83.65 / 15.85 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Blissgvs Ph | 43.75 | 43.35 | 45 / 4178 | 785.85 / 26.10 | * |
 | Bloom Dekor | 12.23 | 11.75 | 3 / 3 | 20.60 / 8.03 | * |
 | Bloom Indust | 8.81 | 11.00 | 1 / 100 | 11.01 / 4.38 | 25/02/2005 |
 | Blossom Inds | 1.25 | 1.25 | 1 / 500 | 1.25 / 0.50 | 26/10/1999 |
 | Blow Plast | 103.35 | 104.45 | 56 / 3872 | 158.30 / 73.00 | 19/02/2007 |
 | Blue Bl.fin. | 5.94 | 5.66 | 1 / 100 | 5.95 / 4.20 | 09/05/2008 |
 | Blue Blend | 0.75 | 0.90 | 1 / 500 | 2.10 / 0.75 | 29/06/2001 |
 | Blue Blend Pet. | 1.20 | 1.40 | 1 / 200 | 6.50 / 0.25 | 04/05/2000 |
