|
|
Bombay Stock Exchange Quotes onThursday , December 04, 2008
(A)
* Indicates Traded on Thursday, December 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | A.k.capital | 115.00 | 115.90 | 1 / 1 | 514.85 / 110.10 | * |
 | A.sarabhai | 7.08 | 6.78 | 36 / 4354 | 54.20 / 6.25 | * |
 | A.v.cottex | 8.00 | 8.13 | 4 / 1066 | 45.40 / 7.75 | * |
 | Aachal Alloys | 1.00 | 1.95 | 2 / 300 | 2.90 / 0.75 | 26/10/1999 |
 | Aadi Indus L | 7.23 | 7.61 | 1 / 1 | 10.97 / 3.77 | * |
 | Aakar Engg | 0.90 | 1.05 | 2 / 1100 | 3.45 / 0.75 | 29/04/2002 |
 | Aankit Granites | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Aarey Drugs | 15.85 | 16.10 | 10 / 8135 | 69.00 / 15.30 | * |
 | Aarti Drugs | 38.00 | 37.90 | 13 / 1201 | 97.85 / 30.40 | * |
 | Aarti Indust | 30.60 | 30.10 | 75 / 8565 | 57.90 / 26.20 | * |
 | Aarvee Denim | 23.00 | 22.50 | 4 / 650 | 103.00 / 21.60 | * |
 | Aasheesh Sec | 0.73 | 0.76 | 1 / 500 | 4.35 / 0.63 | 08/09/2006 |
 | Aashi Pharma | 0.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Aaswa Trad. | 15.43 | 14.70 | 1 / 200 | 15.43 / 15.43 | 14/01/2008 |
 | Abacus Comp | 4.40 | 4.10 | 10 / 1655 | 12.00 / 2.87 | 20/12/2004 |
 | Aban Offsho | 668.75 | 645.50 | 7242 / 129863 | 5400.00 / 601.00 | * |
 | Abb Ltd. | 440.50 | 419.45 | 4553 / 139410 | 1649.90 / 379.15 | * |
 | Abbott (i) | 375.45 | 368.10 | 91 / 21471 | 618.25 / 364.95 | * |
 | Abc Gas Int | 25.75 | 25.25 | 1 / 100 | 26.00 / 2.08 | 04/09/2008 |
 | Abc India | 23.05 | 22.30 | 4 / 75 | 99.90 / 17.75 | 03/12/2008 |
 | Abc Paper | 54.90 | 46.85 | 4 / 400 | 102.00 / 32.05 | * |
 | Abco Plastics | 1.05 | 1.10 | 3 / 10300 | 6.00 / 1.00 | 16/03/2000 |
 | Abee Info-co | 4.28 | 4.08 | 97 / 74328 | 5.68 / 2.22 | 28/12/2007 |
 | Abg Infralog | 164.05 | 171.15 | 46 / 3331 | 849.90 / 105.25 | * |
 | Abg Shipyard | 84.15 | 84.70 | 537 / 34435 | 1030.00 / 83.05 | * |
 | Abhi Corp Lt | 15.80 | 15.25 | 12 / 623 | 96.30 / 14.50 | * |
 | Abhinav Cap | 88.50 | 86.80 | 1 / 3 | 162.15 / 71.60 | 12/11/2008 |
 | Abhishek Cemnt | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1994 |
 | Abhishek Ind | 8.16 | 6.88 | 486 / 214518 | 42.65 / 5.95 | * |
 | Abhishek Sp. | 11.50 | N/A | N/A / N/A | 12.00 / 11.50 | 20/07/1998 |
 | Abirami Fin. | 12.50 | 12.20 | 1 / 500 | 16.60 / 7.61 | 08/09/2008 |
 | Abl Bio-tech | 18.00 | 17.20 | 12 / 1885 | 222.00 / 16.30 | * |
 | Abm Knowledg | 11.05 | 11.00 | 6 / 650 | 69.55 / 9.30 | * |
 | ABN Granites | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Abner Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1995 |
 | Acc Ltd | 428.20 | 401.70 | 3786 / 109656 | 1126.90 / 369.00 | * |
 | Accel Frontl | 53.85 | 53.10 | 12 / 2284 | 161.90 / 39.00 | * |
 | Accel Trans | 16.95 | 17.25 | 26 / 4953 | 56.10 / 15.00 | * |
 | Accent Tech | 109.10 | 103.95 | 78 / 7431 | 277.55 / 74.70 | * |
 | Accurate Exp | 0.10 | 0.10 | 67 / 1387671 | 0.75 / 0.05 | 28/06/2002 |
 | Accurate Tra | 30.00 | 29.80 | 4 / 235 | 241.90 / 27.00 | * |
 | Ace India Lt | 5.98 | 5.70 | 2 / 20 | 16.84 / 4.52 | 03/12/2008 |
 | ACE Lab | 4.20 | 4.20 | 1 / 100 | 20.20 / 4.00 | 02/02/2001 |
 | Ace Softw(bb | 10.00 | 10.00 | 2 / 925 | 10.00 / 8.40 | 19/08/2004 |
 | Ace Software | 12.23 | 11.65 | 9 / 1000 | 28.80 / 8.71 | * |
 | Ace Stonecraft | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Aci Infocom | 2.56 | 2.68 | 2 / 12000 | 15.10 / 2.56 | * |
 | Acknit Ind | 21.90 | 20.65 | 2 / 2 | 58.95 / 17.05 | * |
 | Acme Fluro | 3.75 | N/A | N/A / N/A | N/A / N/A | 15/01/1997 |
 | Acme Inds | 14.90 | 13.00 | N/A / N/A | 14.90 / 9.00 | 25/05/1998 |
 | Acme Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/02/1996 |
 | Acquaint Exp | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/09/1998 |
 | Acrow (I) | 66.80 | 64.00 | 6 / 139 | 474.75 / 57.50 | * |
 | Acrycil Ltd. | 60.00 | 60.00 | 18 / 1222 | 110.75 / 38.00 | * |
 | ACT India | 6.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Action Const | 14.90 | 14.95 | 84 / 13692 | 670.00 / 14.60 | * |
 | Action Fin. | 10.37 | 9.89 | 36 / 14200 | 49.60 / 6.90 | 03/12/2008 |
 | Adam Comsof | 3.27 | 3.14 | 103 / 39885 | 23.85 / 1.55 | 09/10/2004 |
 | Adani Enter | 266.40 | 268.35 | 740 / 65497 | 1335.00 / 255.00 | * |
 | Adarsh Chem | 5.00 | 4.97 | 2 / 1500 | 5.00 / 1.14 | 10/02/2004 |
 | Adarsh Plant | 7.04 | 6.39 | 2 / 70 | 51.00 / 5.00 | * |
 | Add Life Phr | 0.46 | 0.57 | 3 / 1555 | 2.56 / 0.45 | 18/05/2004 |
 | Addi Ind. | 6.33 | 6.66 | 1 / 5 | 15.75 / 4.75 | * |
 | Adelphia V(P) | 140.00 | 132.00 | 2 / 200 | 140.00 / 11.60 | 04/01/2001 |
 | Adeshwar Cot | 16.75 | 18.20 | 1 / 300 | 37.00 / 12.00 | 26/06/2000 |
 | Adf Foods | 30.15 | 26.00 | 48 / 4405 | 92.75 / 19.50 | * |
 | Adhinath Text | 1.00 | 0.90 | 14 / 835 | 4.95 / 0.90 | 31/01/2003 |
 | Adhunik Met | 24.10 | 24.00 | 993 / 233815 | 253.00 / 20.85 | * |
 | Adhunik Syn | 1.00 | 3.00 | N/A / N/A | 3.00 / 0.85 | 16/09/1998 |
 | Adhunik Yarns | 0.90 | 0.90 | N/A / N/A | 1.00 / 0.80 | 18/09/1998 |
 | Adi Bir Nuvo | 549.55 | 547.75 | 987 / 23146 | 2502.00 / 421.00 | * |
 | Adi Rasayan | 3.05 | 2.50 | 2 / 5300 | 10.50 / 2.45 | 11/09/2000 |
 | Adinath Bio | 12.99 | 12.99 | 1 / 600 | 129.00 / 10.65 | 03/12/2008 |
 | Adinath Exim | 1.25 | N/A | 1 / 250000 | N/A / N/A | 14/02/2002 |
 | Adithya Alk | 4.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Adithya Aqua | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Elect | 2.35 | N/A | N/A / N/A | 2.35 / 2.35 | 29/06/1998 |
 | Aditya Exp | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Forge | 4.30 | 4.36 | 1 / 1000 | 18.00 / 3.01 | 02/12/2008 |
 | Aditya Gears | 11.50 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Aditya Info. | 1.75 | 1.70 | 52 / 29100 | 5.28 / 0.37 | 08/02/2005 |
 | Aditya Int. | 68.95 | 73.10 | 24 / 10673 | 83.50 / 25.00 | 08/02/2007 |
 | Aditya Ispat | 4.01 | 4.22 | 2 / 500 | 21.05 / 4.01 | 01/12/2008 |
 | Aditya Lime | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 22/07/1998 |
 | Aditya Mills | 9.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | Aditya Poly | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/03/1996 |
 | Aditya Spin | 0.55 | 0.65 | 6 / 5500 | 1.55 / 0.55 | 04/01/2002 |
 | Aditya Spnew | 6.80 | N/A | N/A / N/A | N/A / N/A | 13/12/1995 |
 | Adlabs Films | 156.90 | 150.20 | 6242 / 347082 | 1945.00 / 130.15 | * |
 | Ad-manum Fin | 9.52 | 9.93 | 1 / 1 | 26.90 / 9.24 | 28/11/2008 |
 | Adon Capl Svcs | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/06/1997 |
 | Ador Fontech | 74.55 | 75.00 | 13 / 1651 | 139.90 / 69.00 | * |
 | Ador Multi. | 14.04 | 13.12 | 8 / 1603 | 28.80 / 11.35 | * |
 | Ador Techno | 4.82 | 5.00 | 13 / 7200 | 6.89 / 1.02 | 11/05/2005 |
 | Adorwelding | 86.45 | 83.50 | 25 / 777 | 318.00 / 81.00 | * |
 | Ads Dignos | 10.29 | 9.80 | 1 / 100 | 13.38 / 9.10 | 01/03/2007 |
 | Adv Bio-coal | 0.50 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Adv.multitec | 4.08 | N/A | 1 / 100 | N/A / N/A | 12/09/2005 |
 | Adv.petroch. | 26.00 | 27.35 | 1 / 500 | 27.35 / 13.00 | 30/08/2005 |
 | Advait Comm. | 40.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Advance Tech | 6.00 | 5.84 | 2 / 201 | 24.23 / 5.09 | * |
 | Advanced Mic | 29.95 | 29.55 | 2 / 113 | 122.00 / 27.85 | * |
 | Advani Hotel | 27.35 | 26.40 | 10 / 497 | 106.00 / 25.80 | * |
 | Advanta | 493.00 | 485.00 | 1 / 5 | 1740.00 / 311.90 | * |
 | Advent Comp. | 2.80 | 3.00 | 11 / 3219 | 25.00 / 2.50 | * |
 | Advik Labors | 2.93 | 3.37 | 19 / 7162 | 18.35 / 2.53 | * |
 | AEC | 2.25 | 1.00 | N/A / N/A | 11.50 / 1.00 | 14/01/1999 |
 | AEC Enter | 0.35 | 0.45 | 1 / 1000 | 0.95 / 0.35 | 03/07/2001 |
 | Aegis Logis | 59.95 | 57.05 | 60 / 591 | 404.40 / 52.50 | * |
 | Aeonian Pub | 92.85 | 88.45 | 6 / 90 | 512.15 / 82.00 | 03/12/2008 |
 | Aeroplast | 6.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1994 |
 | Aesculap Rmd | 2.71 | 3.01 | 1 / 100 | 7.15 / 0.60 | 19/09/2003 |
 | Aesculap Rmd (Pp) | 10.50 | 10.50 | 1 / 2100 | 11.50 / 10.50 | 22/04/1999 |
 | AFT Ind | 101.55 | 100.00 | 30 / 8205 | 135.00 / 61.50 | 06/12/2007 |
 | Aftek Ltd | 12.00 | 11.96 | 367 / 117036 | 103.00 / 11.40 | * |
 | Agar Ind Cor | 25.00 | 25.00 | 16 / 681 | 230.00 / 24.00 | * |
 | Agarwal Hold | 8.30 | 7.91 | 1 / 50 | 8.30 / 4.60 | 20/03/2007 |
 | Agri Marine | 2.00 | 2.00 | 1 / 100 | 4.95 / 2.00 | 12/10/1999 |
 | Agrimas Chem | 16.75 | N/A | N/A / N/A | N/A / N/A | 18/06/1996 |
 | Agritec Hatch | 1.50 | 1.50 | 2 / 200 | 3.00 / 1.45 | 27/09/1999 |
 | Agro Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1997 |
 | Agro Dutch I | 10.82 | 10.00 | 96 / 26149 | 49.90 / 9.05 | * |
 | Agro Tech (I) | 2.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Agro Tech Fo | 89.70 | 88.35 | 59 / 2149 | 280.00 / 64.00 | * |
 | Ah Advance Mills | 2.00 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Ahlcon Paren | 17.90 | 17.10 | 11 / 1372 | 81.25 / 13.90 | * |
 | Ahluwalia Co | 29.90 | 28.50 | 88 / 26545 | 400.00 / 25.20 | * |
 | Ahmed. Gas | 0.80 | 1.00 | 1 / 100 | 1.05 / 0.80 | 20/07/2001 |
 | Ahmed.forg | 22.95 | 22.00 | 133 / 79136 | 269.75 / 19.90 | * |
 | Ahmed.steel | 14.70 | 14.00 | 1 / 1 | 27.30 / 8.85 | * |
 | Ahura Weldng | 45.35 | 45.35 | 1 / 3000 | 45.35 / 45.35 | 21/11/2001 |
 | Ai Champdny | 14.60 | 13.91 | 15 / 1250 | 131.80 / 13.30 | * |
 | Aiaengineer | 121.85 | 122.55 | 80 / 4209 | 1799.80 / 118.30 | * |
 | Aimco Pesti. | 6.25 | 6.57 | 4 / 3000 | 22.80 / 5.00 | * |
 | Aircom. (I) | 1.25 | 1.20 | 1 / 500 | 3.00 / 0.60 | 25/04/2000 |
 | Aircom. Tch | 1.65 | 1.40 | 1 / 300 | 3.60 / 0.30 | 10/04/2000 |
 | Aishwarya Te | 11.22 | 10.69 | 75 / 10116 | 135.50 / 10.10 | * |
 | AJ Brothers | 2.25 | 1.85 | 2 / 300 | 12.00 / 0.85 | 24/01/2001 |
 | Ajanta Pharm | 51.65 | 50.30 | 38 / 1763 | 125.50 / 48.50 | * |
 | Ajanta Soya | 4.59 | 4.46 | 8 / 1647 | 21.90 / 3.57 | * |
 | Ajanta Tubes | 23.80 | 26.00 | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Ajcon Global | 7.02 | 6.70 | 1 / 10 | 49.35 / 5.25 | 03/12/2008 |
 | Ajwa Fun Wor | 18.62 | 17.74 | 27 / 7000 | 18.62 / 3.15 | 28/12/2007 |
 | Akai Asian | 57.00 | 56.00 | 1 / 100 | 59.00 / 47.85 | 31/01/2002 |
 | Akai Impex | 1.20 | 1.00 | 1 / 200 | 10.40 / 1.00 | 04/12/2000 |
 | Akanksha Fin | 5.40 | 5.42 | 1 / 2 | 10.75 / 2.96 | 02/12/2008 |
 | Akar Laminat | 0.85 | 1.05 | 20 / 14272 | 5.20 / 0.80 | 31/01/2003 |
 | Akar Poly | 2.30 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Akar Tools L | 20.00 | 20.90 | 8 / 155 | 70.00 / 15.00 | * |
 | Akash Agency | 65.00 | 67.50 | 1 / 50 | 67.50 / 65.00 | 28/08/2000 |
 | Akash Agro | 0.80 | N/A | N/A / N/A | N/A / N/A | 14/07/1997 |
 | Akash Hsg. | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Akc Synthet. | 2.00 | 2.00 | 1 / 200 | 2.00 / N/A | 19/01/2000 |
 | AKG Acous | 5.00 | 5.60 | N/A / N/A | 9.50 / 2.00 | 26/02/1999 |
 | Akhil Cer | 0.65 | N/A | N/A / N/A | N/A / N/A | 10/10/1996 |
 | Akl Soft Inf | 0.57 | 0.59 | 1 / 300 | 3.65 / 0.37 | 19/09/2006 |
 | Akruti City | 667.75 | 646.40 | 1485 / 31757 | 1399.00 / 551.00 | * |
 | Akruti Hold | 6.00 | 5.00 | 1 / 500 | 6.00 / 6.00 | 09/08/2004 |
 | AKS Credits | 6.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Aksh Optifib | 13.03 | 12.89 | 47 / 17371 | 96.00 / 12.36 | * |
 | Aksharchem I | 9.00 | 9.00 | 7 / 35 | 25.60 / 8.56 | * |
 | Alacrity Elec | 2.81 | 3.50 | 3 / 300 | 4.50 / 1.26 | 18/05/2004 |
 | Alacrity Hsg | 2.31 | 1.94 | 1 / 500 | 6.82 / 1.70 | 14/05/2004 |
 | Alagendran Fin | 1.40 | 1.40 | 1 / 3000 | 2.65 / 1.30 | 26/03/2001 |
 | Al-amanat Fi | 10.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Alang Ind | 36.50 | 39.75 | 1 / 900 | 39.75 / 36.50 | 22/03/2001 |
 | Alang Marine | 1.55 | 2.00 | 1 / 500 | 2.40 / 1.55 | 15/05/2001 |
 | Albert David | 47.90 | 47.10 | 2 / 20 | 137.40 / 40.00 | * |
 | Albr & Wilso | 83.60 | 87.95 | 7 / 170 | 182.00 / 69.35 | * |
 | Alch Corp | 10.10 | 10.50 | 2 / 150 | 120.00 / 10.10 | 02/12/2008 |
 | Alchemie Org | 10.50 | 10.50 | 2 / 200 | 12.15 / 4.55 | 21/02/2002 |
 | Alchemist Lt | 45.90 | 46.30 | 329 / 99767 | 119.95 / 43.20 | * |
 | Alcobex Met | 12.10 | 12.10 | 5 / 1700 | 12.19 / 6.73 | 16/05/2008 |
 | Alembic Glas | 2888.20 | 2750.70 | 330 / 4795 | 4685.20 / 791.05 | 27/12/2006 |
 | Alembic Ltd. | 31.10 | 29.75 | 267 / 25248 | 107.30 / 24.75 | * |
 | Alert Petro | 13.50 | 13.00 | 1 / 50 | 13.50 / 12.00 | 25/01/2001 |
 | Alexcon Extru | 0.50 | 1.00 | N/A / N/A | 1.00 / 0.50 | 15/05/1998 |
 | Alexcon Foam | 1.05 | 1.25 | 1 / 500 | 3.10 / 0.65 | 30/01/2003 |
 | Alfa Exp | 1.40 | 1.85 | 1 / 100 | 4.10 / 1.05 | 30/03/2001 |
 | Alfa Ica (i) | 21.90 | 21.25 | 3 / 29 | 63.70 / 18.05 | * |
 | Alfa Laval | 892.00 | 876.60 | 60 / 1050 | 1222.00 / 641.00 | * |
 | Alfa Transfo | 22.50 | 22.40 | 5 / 574 | 171.60 / 20.00 | * |
 | Alfavison.ov | 14.55 | 14.70 | 1 / 10 | 32.00 / 14.55 | * |
 | Alfred Herb | 92.00 | 92.75 | 8 / 194 | 542.00 / 58.25 | * |
 | Alka Diamond | 2.35 | 3.10 | 1 / 200 | 4.00 / 1.60 | 07/06/2001 |
 | Alka India | 0.38 | 0.38 | 63 / 108462 | 2.31 / 0.30 | * |
 | Alka Secur | 18.60 | 18.25 | 57 / 214010 | 35.05 / 14.10 | * |
 | Alkali | 133.80 | 139.20 | 15483 / 1133464 | 204.00 / 90.00 | * |
 | Alkyl Amines | 65.50 | 65.50 | 1 / 666 | 139.80 / 56.45 | * |
 | All Metal Prod | 3.50 | 3.00 | 4 / 600 | 6.60 / 1.00 | 20/10/2000 |
 | Allahabad Bk | 47.00 | 47.40 | 1038 / 487209 | 143.00 / 42.05 | * |
 | Allcargo Glo | 433.20 | 412.60 | 20 / 196 | 1025.00 / 271.85 | * |
 | Alliance Cap. | 1.80 | N/A | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Alliance Credit | 2.50 | 2.50 | 1 / 100 | 6.85 / 1.25 | 25/05/1999 |
 | Alliance F. Mgmt | 2.80 | 4.50 | N/A / N/A | 2.90 / 2.80 | 03/04/1998 |
 | Allied Comp | 4.16 | 4.14 | 171 / 67743 | 78.30 / 3.95 | * |
 | Allied Digit | 282.45 | 281.15 | 117 / 8346 | 1129.00 / 233.90 | * |
 | Allied Resins | 1.00 | 1.00 | 1 / 1 | 1.10 / 1.00 | 05/09/2001 |
 | Allsec Tech | 18.85 | 18.35 | 24 / 1119 | 161.90 / 16.00 | * |
 | Allsoft Corp | 5.00 | 5.65 | 1 / 25 | 7.70 / 5.00 | 09/04/2003 |
 | Almondz Cms | 6.73 | 6.41 | 1 / 1 | 67.00 / 4.89 | 02/12/2008 |
 | Almondz Glo | 9.00 | 8.30 | 40 / 13037 | 140.00 / 7.45 | * |
 | Alna Traders | 27.60 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Alok Inds. | 15.73 | 14.75 | 922 / 255978 | 108.00 / 13.55 | * |
 | Alp Exp | 2.50 | 2.00 | 1 / 300 | 5.00 / 0.20 | 26/10/1999 |
 | Alpa Lab | 8.39 | 8.22 | 42 / 4230 | 57.80 / 7.15 | * |
 | Alpha Drugs | 38.65 | 39.25 | 40 / 3558 | 68.00 / 29.10 | 20/04/2006 |
 | Alpha Graph | 2.25 | 2.25 | 4 / 4500 | 2.35 / 1.80 | 01/11/2000 |
 | Alpha Hi-tec | 2.02 | 2.18 | 6 / 6 | 9.30 / 1.41 | * |
 | Alphageo (i) | 86.25 | 82.40 | 375 / 17357 | 1078.80 / 76.60 | * |
 | Alpic Fin | 1.70 | 1.90 | 90 / 37449 | 12.50 / 1.55 | 12/02/2003 |
 | Alpine Cap. | 3.68 | 3.51 | 3 / 700 | 5.34 / 2.13 | 26/12/2007 |
 | Alpine Hsg. | 18.10 | 19.05 | 9 / 1525 | 63.79 / 18.10 | * |
 | Alpine Inds | 0.30 | 0.35 | 1 / 500 | 3.05 / 0.30 | 19/03/2001 |
 | Alps Inds. | 10.50 | 9.99 | 126 / 9530 | 97.00 / 9.85 | * |
 | Alps Info | 0.50 | 0.60 | 130 / 408041 | 4.30 / 0.50 | 16/08/2002 |
 | Alps Labs | 2.40 | 1.95 | 1 / 200 | 20.00 / 1.95 | 11/08/2000 |
 | Alsa Const | 1.80 | 1.55 | 3 / 2200 | 4.90 / 0.75 | 19/07/2000 |
 | Alsa Marine | 0.40 | 0.35 | 1 / 500 | 4.70 / 0.35 | 08/10/2002 |
 | Alstom Power | 241.95 | 224.60 | 681 / 17784 | 1109.00 / 191.00 | * |
 | Altos (I) (PP) | 11.00 | 11.00 | N/A / N/A | 11.00 / 11.00 | 17/04/1998 |
 | Altos India | 5.25 | 5.90 | N/A / N/A | 25.10 / 4.00 | 04/12/1998 |
 | Alu Fluoride | 11.15 | 10.86 | 9 / 610 | 40.00 / 9.60 | * |
 | Alum Ind Ex | 6.75 | 6.75 | 5 / 1100 | 43.00 / 6.13 | * |
 | Alumi Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Amajin Agro Exp | 7.75 | N/A | N/A / N/A | N/A / N/A | 14/06/1996 |
 | Amal Product | 2.86 | 2.73 | 5 / 501 | 8.97 / 2.01 | * |
 | Amalg. Elec | 7.20 | 7.10 | 1 / 100 | 9.30 / 7.00 | 22/10/2001 |
 | Aman & Adi(p | 6.50 | 6.00 | 1 / 100 | 6.50 / 6.50 | 28/03/2000 |
 | Amani Trad | 122.10 | 128.50 | 2 / 2 | 372.45 / 69.90 | 03/12/2008 |
 | Amar Alcohol | 9.10 | N/A | N/A / N/A | 9.10 / 9.10 | 22/06/1998 |
 | Amar Dyechem | 7.55 | 10.00 | N/A / N/A | 13.00 / 4.20 | 23/04/1998 |
 | Amar Poly | 1.30 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Amar Raja Ba | 41.95 | 38.65 | 175 / 6447 | 274.90 / 35.40 | * |
 | Amar Remedie | 17.85 | 17.20 | 213 / 29341 | 58.45 / 16.00 | * |
 | Amardeep Ind | 24.90 | 24.60 | 3 / 500 | 30.00 / 10.88 | * |
 | Amarjothi Sp | 20.00 | 20.00 | 5 / 1504 | 40.00 / 13.80 | * |
 | Amb.cem.east | 113.35 | 114.15 | 109 / 9691 | 116.00 / 49.75 | 01/12/2006 |
 | Ambala Cem | 2.65 | 2.15 | 1 / 1000 | 10.55 / 2.15 | 15/03/2001 |
 | Ambe Hotel | 3.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Ambica Agar. | 8.64 | 8.61 | 44 / 5128 | 31.40 / 7.72 | * |
 | Ambik Proteins | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ambika Cotto | 57.80 | 57.90 | 17 / 1146 | 185.00 / 54.00 | * |
 | Ambitious Plast | 2.08 | 2.30 | 8 / 1201 | 4.00 / 0.85 | 05/07/2005 |
 | Ambuja Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/08/1997 |
 | Ambuja Ceme | 53.65 | 53.05 | 2241 / 558626 | 160.90 / 43.00 | * |
 | Ambuja Cemen | 5.00 | 5.07 | 54 / 48276 | 13.00 / 3.76 | 21/06/2004 |
 | Ambuja Elec | 0.95 | 0.80 | 1 / 200 | 0.95 / 0.70 | 16/05/2001 |
 | Ambuja Flour | 2.05 | N/A | N/A / N/A | N/A / N/A | 07/08/1997 |
 | Ambuja Foods | 1.30 | 1.65 | N/A / N/A | 5.50 / 1.05 | 26/02/1999 |
 | Ambuja Inds | 2.25 | N/A | N/A / N/A | 2.25 / 2.25 | 25/11/1998 |
 | Ambuja Ship | 0.50 | 1.50 | 1 / 100 | 3.00 / 0.50 | 27/08/1999 |
 | Ambuja Zinc | 1.05 | 1.00 | 1 / 300 | 6.30 / 0.60 | 26/04/2000 |
 | Amco India L | 14.15 | 14.85 | 6 / 77 | 45.35 / 12.00 | * |
 | Amd Indus | 13.25 | 13.28 | 17 / 9777 | 78.20 / 8.56 | * |
 | Amee Cosmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1994 |
 | American Pai | 1.75 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | American Rem | 150.00 | 150.00 | 2 / 400 | 150.00 / 45.00 | 03/12/1999 |
 | Amethi Text | 2.25 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Amex Carbon. | 7.00 | 7.00 | N/A / N/A | 7.00 / 6.50 | 22/12/1998 |
 | Amforge Ind. | 3.60 | 3.20 | 27 / 3959 | 29.65 / 3.01 | * |
 | Ami Computer | 1.67 | 1.41 | 3 / 1100 | 4.30 / 1.07 | 18/05/2004 |
 | Amigo Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Amines&plast | 34.90 | 33.30 | 3 / 32 | 63.40 / 31.65 | 02/12/2008 |
 | Aminex Chem | 2.05 | 2.10 | N/A / N/A | 5.00 / 0.35 | 04/09/1998 |
 | Amison Foods | 1.00 | 1.15 | 1 / 500 | 1.60 / 0.85 | 14/02/2001 |
 | Amit Alcohol | 4.75 | N/A | N/A / N/A | N/A / N/A | 30/04/1997 |
 | Amit Intnl. | 2.97 | 3.12 | 4 / 339 | 10.21 / 2.70 | * |
 | Amit Secur. | 9.03 | 9.50 | 3 / 132 | 25.75 / 6.40 | 03/10/2008 |
 | Amit Spin. | 1.75 | 1.70 | 6 / 7900 | 13.34 / 1.25 | * |
 | Ampro Prod | 3.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Amrapali Dev | 4.76 | 4.95 | 2 / 500 | 35.45 / 4.76 | * |
 | Amrapali Ind | 9.80 | 9.34 | 4 / 710 | 28.20 / 6.16 | 03/12/2008 |
 | Amrawor Agri | 1.32 | 1.32 | 1 / 500 | 15.92 / 1.10 | 03/12/2008 |
 | Amrit Banas | 24.00 | 23.55 | 3 / 250 | 76.90 / 23.00 | * |
 | Amrit Corp | 50.40 | 48.00 | 3 / 300 | 236.05 / 45.00 | 02/12/2008 |
 | Amrit Protin | 13.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Amrut Credit | 2.70 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Amrut Inds | 1.50 | 1.90 | N/A / N/A | 7.00 / 0.55 | 26/02/1999 |
 | Amrutanj(ps | 355.00 | 358.15 | 41 / 452 | 650.00 / 235.00 | * |
 | Amtek Auto | 49.65 | 48.30 | 161 / 2464 | 497.00 / 42.25 | * |
 | Amtek India | 20.85 | 21.90 | 1180 / 178293 | 206.95 / 18.55 | * |
 | Amulya Leas. | 8.50 | 9.34 | 1 / 100 | 9.34 / 1.32 | 09/05/2005 |
