THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Friday, July 4, 2008

Industry Jul 3 Jul 4 * Var(%) **P/E
Agrochemicals 902.9 900.9 -0.2 14.0
Air-conditioners 1593.4 1646.4 3.3 23.4
Auto Ancillaries 774.3 782.8 1.1 12.1
Automobile: 2 & 3 Wheeler 723.6 734.9 1.6 4.9
Automobile: CJT 1321.4 1338.0 1.3 13.1
Automobile: LCV & HCV 1428.4 1466.4 2.7 7.7
Banks & FIs: Housing Finance 7170.1 7594.6 5.9 21.9
Banks & FIs: Private Sector Banks 9712.2 9984.8 2.8 21.0
Banks & FIs: Public Sector Banks 4080.8 4165.1 2.1 9.0
Banks & FIs: Wholesale & Corporate 1006.6 1037.8 3.1 3.3
Cement 2337.9 2378.3 1.7 6.2
Chemicals: Inorganic & Speciality 3296.6 3368.1 2.2 9.8
Chemicals: Petrochemicals & Org. 11595.9 11743.1 1.3 20.2
Computer Hardware & Office Eqpt. 1691.3 1691.8 0 17.7
Computer Software 2444.5 2474.6 1.2 20.8
Consumer Electronics 541.9 547.4 1 9.4
Consumer Products 773.1 769.2 -0.5 18.8
Detergents 852.7 853.9 0.1 15.1
Diversified 5343.0 5597.0 4.8 17.3
Engineering: Capital Goods 4133.2 4230.9 2.4 12.8
Engineering: Compressors & Mining 1081.6 1175.2 8.7 22.8
Engineering: Electrical & Power Eq 3781.7 4056.5 7.3 26.7
Engineering: Engines & Power Plant 960.2 977.2 1.8 26.2
Engineering: Tools 935.9 1009.4 7.8 10.8
Fertilizers 3077.9 3170.8 3 5.6
Food & Dairy 2899.1 2913.5 0.5 28.0
Hotels & Resorts 507.1 509.4 0.4 13.3
Industrial Services 2635.2 2596.6 -1.5 9.8
Metals: Non-ferrous 4898.6 5026.8 2.6 8.0
Miscellaneous 4796.5 4809.2 0.3 14.5
NBFCs 2328.9 2383.2 2.3 51.1
Packaging 947.5 927.5 -2.1 9.1
Paints & Varnishes 4116.3 4177.9 1.5 23.6
Paper & Pulp 1377.7 1390.4 0.9 6.8
Personal Products 1296.8 1326.8 2.3 31.1
Petroleum: Exploration & Prodn. 3489.9 3559.4 2 11.4
Petroleum: Refining 2168.2 2222.4 2.5 5.2
Petroleum: Refining & Distribution 1482.7 1496.2 0.9 4.1
Pharmaceuticals: Indian 1964.4 1964.8 0 24.1
Pharmaceuticals: MNC 1625.6 1641.4 1 15.8
Plantations 1782.2 1798.8 0.9 24.8
Power 5042.9 5425.8 7.6 23.1
Shipping 6830.6 6917.1 1.3 5.9
Steel Products 4930.5 5007.2 1.6 6.2
Steel: Flat products 3943.9 3945.0 0 16.3
Steel: Integrated 7774.1 7684.9 -1.1 8.2
Sugar 618.5 628.4 -
Telecommunication: Services 684.7 711.3 3.9 17.0
Textiles 1921.4 1984.1 3.3 19.7
Tyres & Tubes 1099.6 1093.5 -0.6 6.8
BL 250 Composite 2877.1 2934.0 2 12.2
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital