(W)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Welspun Guj.Stah 1228.00 17.00 102.00 3998.00 351.00 2008
Welspun India 383.00 10.00 -3.00 1241.00 26.00 2008
West Coast Paper 144.00 23.00 22.00 579.00 81.00 2007
Wheels India 290.00 10.00 8.00 1084.00 29.00 2007
Wipro 5275.00 22.00 827.00 17401.00 3063.00 2008
Wockhardt 330.00 13.00 1.00 1274.00 163.00 2008
Wyeth 83.00 31.00 18.00 318.00 83.00 2007
|