| Scoreboard Index |

Score Board on 14th June 2008

(V)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
V I P Inds.            124.00     8.00     3.00    517.00    19.00  2008
VST Inds.               94.00    22.00    12.00    340.00    58.00  2008
Vardhman Polytex        91.00    11.00     2.00    378.00     5.00  2007
Vardhman Textile       579.00    16.00    14.00   2285.00   123.00  2008
Varun Ship. Co.        308.00    18.00   -32.00    933.00   226.00  2008
Venky's (India)        146.00    14.00    10.00    503.00    31.00  2007
Vesuvius India          82.00    18.00     8.00    331.00    33.00  2008
Videocon Appl.         319.00    12.00     2.00   1231.00    16.00  2008
Videocon Inds.        2515.00    21.00   251.00   9357.00   994.00  2008
Vijaya Bank           1098.00    66.00    18.00   3983.00   361.00  2008
Vindhya Telelink        78.00     1.00    -2.00    207.00     3.00  2008
Visaka Inds.           101.00     9.00     1.00    420.00    10.00  2007
Vishal Exports           3.00    77.00    -2.00     21.00  -159.00  2008
Voltas                 842.00    10.00    55.00   3045.00   208.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

V I P Inds.           ****    552  10   20.00   28.00   10.00   47  10 -/0       30.00   9       178.00       75.00
VST Inds.             ****    340  29   58.00   15.00   38.00  151  10 3:05/91  200.00   8       490.00      273.00
Vardhman Polytex      ****    385  15   14.00   11.00    5.00  156  10 -/0       42.00  11       102.00       51.00
Vardhman Textile      ****   2295  17  123.00   58.00   21.00  203  10 1:02/5    40.00   5       200.00       91.00
Varun Ship. Co.       ****    933  62  226.00  150.00   15.00   61  10 -/0       50.00   5       111.00       54.00
Venky's (India)       ****    410   7   12.00    9.00   33.00  130  10 1:03/1    30.00   5       288.00      119.00
Vesuvius India        ****    319  19   32.00   20.00   16.00   78  10 -/0       38.00  12       332.00      185.00
Videocon Appl.        ****   1339  13   13.00   39.00    4.00  113  10 -/0        5.00   6        55.00       19.00
Videocon Inds.        ****   8710  21  859.00  229.00   43.00  260  10 -/0       35.00   7       869.00      242.00
Vijaya Bank           ****   3983  84  361.00  434.00    8.00   49  10 -/0       20.00   6        97.00       44.00
Vindhya Telelink      ****    207   5    3.00   12.00    2.00  191  10 -/0              48       274.00       93.00
Visaka Inds.          ****    420  15   23.00   16.00    6.00   92  10 -/0       30.00   8       118.00       45.00
Vishal Exports        ****   1432 -10 -189.00   36.00    0.00    0   1 -/0                         6.00        2.00
Voltas                ****   3045  11  208.00   33.00    6.00   16   1 1:02/89  135.00  25       267.00       86.00


| Top of alphabet|Scoreboard Index |