| Scoreboard Index |

Score Board on 14th June 2008

(U)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
UCO Bank              1778.00    82.00    86.00   6588.00   412.00  2008
Ucal Fuel Sys.          74.00    10.00    -3.00    295.00     6.00  2008
Uflex                  362.00    15.00    25.00   1338.00    62.00  2008
UltraTech Cem.        1602.00    32.00   283.00   5522.00  1008.00  2008
Unichem Labs.          138.00    17.00    19.00    581.00    78.00  2008
Union Bank (I)        2602.00    88.00   521.00   9427.00  1387.00  2008
Unitech                819.00    69.00   369.00   2960.00  1212.00  2007
United Phosp.          420.00    19.00    60.00   1528.00    92.00  2008
United Spirits         759.00    19.00    65.00   3166.00   321.00  2008
Unity Infra            232.00    15.00    18.00    712.00    51.00  2007
Usha Martin            493.00    22.00    44.00   1656.00   145.00  2008
Uttam Galva            981.00     9.00    41.00   3156.00   124.00  2008
Uttam Sugar Mill        83.00    34.00     3.00    346.00   -36.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

UCO Bank              ****   6509  83  412.00  799.00    5.00   31  10 -/0       10.00   8        88.00       22.00
Ucal Fuel Sys.        ****    295  14    6.00   14.00    5.00  141  10 1:01/4    10.00  14       143.00       60.00
Uflex                 ****   1338  17   62.00   65.00   10.00  121  10 -/0              14       253.00      108.00
UltraTech Cem.        ****   5509  33 1008.00  124.00   81.00  217  10 -/0       50.00   8      1165.00      608.00
Unichem Labs.         ****    581  19   78.00   18.00   22.00  119   5 1:01/4   100.00   7       284.00      117.00
Union Bank (I)        ****   9447  87 1387.00  505.00   27.00  111  10 -/0       40.00   5       235.00      112.00
Unitech               ****   2504  60  984.00  325.00    7.00    7   2 1:01/7    25.00  28       547.00      195.00
United Phosp.         ****   1528  19   92.00   44.00    4.00   87   2 -/0      100.00  75       425.00      228.00
United Spirits        ****   3166  21  321.00  100.00   32.00  207  10 1:02/92          47      2188.00     1057.00
Unity Infra           ****    543  15   42.00   13.00   35.00  226  10 -/0       30.00  13      1120.00      395.00
Usha Martin           ****   1656  22  145.00   25.00    6.00   35   1 -/0      100.00  16       154.00       45.00
Uttam Galva           ****   3156  10  124.00  114.00   11.00   62  10 -/0               4        87.00       30.00
Uttam Sugar Mill      ****    279   8  -27.00   26.00    0.00   74  10 -/0                       145.00       55.00


| Top of alphabet|Scoreboard Index |