| Scoreboard Index |

Score Board on 22nd November 2008

(T)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
T N Newsprint          289.00    30.00    40.00   1023.00   121.00  809
T N Petro Prod.        276.00     7.00     9.00    940.00     4.00  809
T.V. Today              67.00    24.00     8.00    264.00    47.00  809
TCS                   5700.00    25.00  1173.00  20689.00  4665.00  809
TV 18 India             79.00    39.00     1.00    329.00    35.00  809
TVS Motor Co.         1015.00     5.00    10.00   3539.00    30.00  809
TajGVK Hotels           62.00    46.00    16.00    262.00    71.00  809
Tata Chemicals        3600.00    11.00   216.00   6963.00   960.00  809
Tata Coffee            102.00    16.00     8.00    355.00    32.00  809
Tata Comm              984.00    17.00    33.00   3738.00   199.00  809
Tata Elxsi             109.00    20.00    16.00    414.00    54.00  809
Tata Invest.Corp        89.00    97.00    82.00    216.00   190.00  809
Tata Metaliks          305.00     9.00    13.00   1203.00    74.00  809
Tata Motors           7029.00    10.00   347.00  29959.00  1708.00  809
Tata Power Co.        1959.00    23.00   262.00   7039.00   875.00  809
Tata Sponge Iron       238.00    47.00    73.00    582.00   163.00  809
Tata Steel            6851.00    45.00  1788.00  23726.00  5550.00  809
Tata Tea               324.00    23.00    44.00   1270.00   319.00  809
Tech Mahindra         1142.00    31.00   296.00   4145.00   540.00  809
Thermax                804.00    13.00    57.00   3289.00   276.00  809
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Thiru Aroor. Su.        73.00    22.00     5.00    337.00     2.00  809
Thomas Cook (I)         63.00    38.00     9.00    247.00    42.00  809
Titan Inds.           1089.00    12.00    87.00   3524.00   211.00  809
Torrent Pharma.        280.00    22.00    44.00   1058.00   181.00  809
Tour. Fin. Corp.        18.00    87.00     5.00     65.00    29.00  809
Trent                  133.00     5.00     4.00    545.00    28.00  809
Triveni Engg Ind       427.00    19.00    27.00   1592.00   112.00  809
Tube Investments       636.00    12.00    42.00   2078.00   117.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

T N Newsprint         803     939  28  113.00   69.00   17.00   95  10 -/0       45.00           147.00       55.00
T N Petro Prod.       803     778   5  -12.00   90.00    0.00   38  10 -/0                        37.00        8.00
T.V. Today            803     231  36   44.00   29.00    8.00   51   5 -/0       15.00           200.00       47.00
TCS                   803   18290  30 4509.00   98.00   48.00  111   1 1:01/6   ***.**          1125.00      418.00
TV 18 India           803     292  39   30.00   60.00    3.00   40   5 -/0       40.00           600.00       53.00
TVS Motor Co.         803    3220   4   32.00   24.00    1.00   35   1 -/0       70.00            79.00       23.00
TajGVK Hotels         803     257  48   70.00   13.00   11.00   37   2 -/0      160.00           205.00       41.00
Tata Chemicals        803    4036  33  949.00  235.00   50.00  153  10 3:05/95   90.00           440.00      116.00
Tata Coffee           803     307  20   25.00   19.00   17.00  183  10 1:04/94   70.00           348.00      146.00
Tata Comm             803    3283  24  304.00  285.00   13.00  230  10 2:01/0    45.00           783.00      320.00
Tata Elxsi            803     402  19   53.00   31.00   17.00   38  10 -/0       70.00           310.00       88.00
Tata Invest.Corp      803     210  96  186.00   34.00   55.00  245  10 1:02/5   150.00           805.00      227.00
Tata Metaliks         803    1033  14   70.00   25.00   29.00   76  10 -/0       70.00           224.00       71.00
Tata Motors           803   28522  12 2029.00  514.00   35.00  233  10 3:05/95  150.00           790.00      122.00
Tata Power Co.        803    5916  24  870.00  221.00   31.00  365  10 1:05/75  105.00          1641.00      532.00
Tata Sponge Iron      803     466  36   96.00   15.00  106.00  158  10 -/0       70.00           331.00      112.00
Tata Steel            803   19722  44 4687.00  731.00   84.00  299  10 1:02/4   160.00           952.00      150.00
Tata Tea              803    1153  38  313.00   62.00   29.00  288  10 1:02/94  350.00          1014.00      442.00
Tech Mahindra         803    3605  13  342.00  122.00   80.00  101  10 -/0       55.00          1248.00      235.00
Thermax               803    3204  14  281.00   24.00   23.00   62   2 -/0      400.00           917.00      195.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Thiru Aroor. Su.      809     337  11    2.00   11.00    1.00   89  10 -/0                       154.00       55.00
Thomas Cook (I)       712     215  35   33.00   16.00    3.00    4   1 2:03/0    50.00           144.00       40.00
Titan Inds.           803    2994   8  150.00   44.00   47.00   98  10 -/0       80.00          1715.00      710.00
Torrent Pharma.       803     970  22  156.00   42.00   21.00   69   5 1:01/6    70.00           220.00      112.00
Tour. Fin. Corp.      803      58 107   22.00   81.00    4.00   33  10 -/0       10.00            56.00       12.00
Trent                 803     516   9   33.00   20.00   14.00  310  10 1:01/96   70.00           829.00      255.00
Triveni Engg Ind      809    1597  20  112.00   26.00    4.00   30   1 3:02/5    60.00           196.00       30.00
Tube Investments      803    1762   9   57.00   37.00    4.00   39   2 1:01/4    50.00            98.00       22.00


| Top of alphabet|Scoreboard Index |