(N)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
NDTV 91.00 14.00 3.00 308.00 4.00 2008
NELCO 96.00 15.00 9.00 197.00 4.00 2008
NEPC-India 1.00 -70.00 -1.00 30.00 1.00 2008
NRB Bearings 80.00 21.00 7.00 323.00 36.00 2007
NTPC 10744.00 33.00 1340.00 37061.00 7415.00 2008
Nag. Constructn. 1254.00 9.00 53.00 3473.00 162.00 2008
Nag. Fert & Chem 589.00 16.00 1.00 2194.00 23.00 2008
Natl. Aluminium 1406.00 50.00 409.00 4988.00 1625.00 2008
Nava Bharat Vent 344.00 48.00 129.00 925.00 315.00 2008
Navneet Publicat 59.00 15.00 4.00 387.00 53.00 2007
Neyveli Lignite 802.00 67.00 385.00 2982.00 1102.00 2008
Nicholas Piramal 517.00 27.00 112.00 1930.00 301.00 2008
Nilkamal Ltd 189.00 35.00 41.00 675.00 54.00 2007
Nirma 629.00 13.00 38.00 2313.00 224.00 2008
Noida Tollbridge 18.00 77.00 7.00 66.00 28.00 2008
Nova Petrochem 96.00 4.00 -4.00 351.00 -21.00 2008
|