(L)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
LIC Housing Fin 704.00 97.00 135.00 2434.00 464.00 809
Lak. Mach. Works 442.00 21.00 38.00 2040.00 204.00 809
Lak. Vilas Bank 151.00 83.00 7.00 553.00 16.00 809
Lakshmi Energy 253.00 24.00 26.00 1142.00 125.00 809
Lanco Infratech 639.00 16.00 40.00 2217.00 236.00 809
Larsen & Toubro 7686.00 11.00 460.00 29437.00 2411.00 809
Lumax Inds. 133.00 7.00 2.00 516.00 8.00 809
Lupin 771.00 23.00 132.00 2712.00 487.00 809
|