| Scoreboard Index |

Score Board on 14th June 2008

(K)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
K C P                   91.00    35.00    19.00    329.00    72.00  2007
K E C infra                      79.00                        9.00  2007
KPIT Cummins Inf       120.00    22.00    17.00    435.00    71.00  2007
KSB Pumps              132.00    18.00    13.00    488.00    47.00  2008
Kajaria Ceramics       157.00    13.00     5.00    503.00    15.00  2008
Kakatiya Cements        54.00    25.00     8.00    165.00    16.00  2008
Kale Consultants        25.00    29.00     4.00     86.00    17.00  2008
Kalpataru Power        630.00    13.00    50.00   1735.00   150.00  2008
Kansai Nerolac         308.00    14.00    24.00   1320.00   120.00  2008
Karnataka Bank         421.00    84.00    61.00   1571.00   242.00  2008
Karur Vysya Bank       302.00    98.00    71.00   1134.00   208.00  2008
Kesoram Inds.          878.00    22.00   106.00   2985.00   383.00  2008
Kirl. Brothers         569.00    15.00    53.00   1525.00   110.00  2008
Kirl. Oil Engine       617.00    13.00    36.00   2212.00   119.00  2008
Kohinoor Foods         156.00    14.00     8.00    578.00    21.00  2007
Kopran                  22.00    54.00     7.00     79.00   -35.00  2007
Kotak Mah. Bank        764.00    60.00    69.00   2543.00   294.00  2008
Kothari Products        74.00    39.00    25.00    155.00    51.00  2007

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

K C P                 ****    249  33   48.00   13.00   56.00  111  10 -/0      100.00   6       889.00      246.00
K E C infra           ****        ***    8.00   49.00    0.00   34  10 1:02/83                    58.00       17.00
KPIT Cummins Inf      ****    316  20   46.00   16.00    9.00   27   2 -/0       35.00   7       154.00       58.00
KSB Pumps             ****    465  17   47.00   17.00   27.00  137  10 1:01/96   55.00  10       649.00      257.00
Kajaria Ceramics      ****    503  17   15.00   15.00    2.00   21   2 -/0       10.00  14        38.00       21.00
Kakatiya Cements      ****    165  22   16.00    8.00   20.00  134  10 -/0               4       142.00       64.00
Kale Consultants      ****     86  34   17.00   13.00    5.00   63  10 -/0        8.00   9       113.00       38.00
Kalpataru Power       ****   1738  15  150.00   27.00   57.00  290  10 1:01/6    75.00  16      2040.00      885.00
Kansai Nerolac        ****   1320  16  120.00   27.00   44.00  220  10 2:03/4   120.00  15       911.00      476.00
Karnataka Bank        ****   1571  92  242.00  121.00   19.00  114  10 1:02/3    50.00  10       286.00      164.00
Karur Vysya Bank      ****   1134  95  208.00   54.00   39.00  221  10 1:01/6   120.00   9       548.00      281.00
Kesoram Inds.         ****   2985  23  383.00   46.00   84.00  214  10 1:02/80   55.00   4       675.00      304.00
Kirl. Brothers        ****   1525  12  110.00   21.00   10.00   62   2 2:01/5   200.00  21       527.00      206.00
Kirl. Oil Engine      ****   2212  11  119.00   39.00    6.00   47   2 1:01/7   100.00  15       200.00       90.00
Kohinoor Foods        ****    589  10   22.00   26.00    8.00   73  10 2:05/97   10.00  11       139.00       45.00
Kopran                ****    142 -17  -57.00   33.00    0.00   24  10 1:02/94                    46.00       16.00
Kotak Mah. Bank       ****   2535  67  294.00  345.00    9.00  103  10 3:02/5     8.00  75      1436.00      537.00
Kothari Products      ****    138  70   82.00    7.00   77.00  764  10 -/0       90.00   8      1183.00      506.00


| Top of alphabet|Scoreboard Index |