(K)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
K C P 91.00 35.00 19.00 329.00 72.00 2007
K E C infra 79.00 9.00 2007
KPIT Cummins Inf 120.00 22.00 17.00 435.00 71.00 2007
KSB Pumps 132.00 18.00 13.00 488.00 47.00 2008
Kajaria Ceramics 157.00 13.00 5.00 503.00 15.00 2008
Kakatiya Cements 54.00 25.00 8.00 165.00 16.00 2008
Kale Consultants 25.00 29.00 4.00 86.00 17.00 2008
Kalpataru Power 630.00 13.00 50.00 1735.00 150.00 2008
Kansai Nerolac 308.00 14.00 24.00 1320.00 120.00 2008
Karnataka Bank 421.00 84.00 61.00 1571.00 242.00 2008
Karur Vysya Bank 302.00 98.00 71.00 1134.00 208.00 2008
Kesoram Inds. 878.00 22.00 106.00 2985.00 383.00 2008
Kirl. Brothers 569.00 15.00 53.00 1525.00 110.00 2008
Kirl. Oil Engine 617.00 13.00 36.00 2212.00 119.00 2008
Kohinoor Foods 156.00 14.00 8.00 578.00 21.00 2007
Kopran 22.00 54.00 7.00 79.00 -35.00 2007
Kotak Mah. Bank 764.00 60.00 69.00 2543.00 294.00 2008
Kothari Products 74.00 39.00 25.00 155.00 51.00 2007
|