===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
I D B I 2250.00 102.00 245.00 8021.00 729.00 2008
I-Flex Solutions 8029.00 91.00 1150.00 31024.00 4158.00 2008
ICI (India) 516.00 26.00 165.00 1793.00 411.00 2008
ICICI Bank 220.00 9.00 10.00 943.00 60.00 2008
IL & FS Investsm 2.00 220.00 1.00 23.00 16.00 2008
ING Vysya Bank 451.00 83.00 43.00 1770.00 157.00 2008
ITC 3934.00 31.00 736.00 13991.00 3120.00 2008
IVRCL Infrastruc 1326.00 11.00 73.00 3700.00 211.00 2008
Ind-Swift Labs. 183.00 46.00 45.00 683.00 166.00 2007
India Cements 114.00 17.00 7.00 455.00 26.00 2007
India Glycols 738.00 34.00 127.00 2776.00 673.00 2007
India Nipp.Elec. 339.00 22.00 27.00 1304.00 179.00 2008
Indiabulls Fin. 33.00 17.00 3.00 121.00 15.00 2007
Indian CardCloth 464.00 79.00 120.00 1168.00 394.00 2008
Indian Hotels 13.00 4.00 44.00 5.00 2008
Indian Oil 521.00 48.00 135.00 1714.00 377.00 2007
Indian Overseas 71900.00 1.00 -414.00 *****.** 6963.00 2008
Indo Rama Synth. 2116.00 87.00 306.00 7968.00 1202.00 2008
Indrapr.Medical 540.00 14.00 7.00 2491.00 28.00 2007
Indraprastha Gas 81.00 15.00 4.00 293.00 17.00 2007
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
IndusInd Bank 502.00 87.00 25.00 1820.00 82.00 2007
Infosys Tech. 4235.00 36.00 1182.00 15647.00 4470.00 2008
Infotech Enterpr 123.00 26.00 17.00 435.00 59.00 2008
Infra.Devlp.Fin 675.00 90.00 123.00 2524.00 669.00 2008
Ingersoll-Rand 110.00 27.00 23.00 495.00 281.00 2008
Inox Leisure 60.00 23.00 6.00 198.00 30.00 2007
Ipca Labs. 254.00 15.00 23.00 1082.00 141.00 2008
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
I D B I **** 8021 102 729.00 725.00 10.00 93 10 3:05/1 20.00 8 181.00 78.00
I-Flex Solutions **** 1793 27 411.00 42.00 50.00 336 10 -/0 110.00 21 1465.00 720.00
ICI (India) **** 943 12 60.00 38.00 19.00 198 5 1:01/3 25 2630.00 892.00
ICICI Bank **** 30788 93 4158.00 1113.00 37.00 418 10 -/0 80.00 28 679.00 450.00
IL & FS Investsm **** 23 124 16.00 70.00 2.00 98 10 -/0 30.00 86 300.00 97.00
ING Vysya Bank **** 1680 85 157.00 102.00 14.00 139 10 -/0 15.00 18 389.00 225.00
ITC **** 13948 36 3120.00 377.00 8.00 32 1 1:02/5 350.00 26 239.00 150.00
IVRCL Infrastruc **** 3698 10 210.00 27.00 16.00 120 2 1:01/99 70.00 24 575.00 319.00
Ind-Swift Labs. **** 349 18 19.00 24.00 11.00 89 10 -/0 30.00 10 183.00 108.00
India Cements **** 2255 33 479.00 282.00 24.00 72 10 -/0 10.00 4 99.00 37.00
India Glycols **** 1304 27 179.00 28.00 64.00 173 10 1:01/96 10.00 7 333.00 152.00
India Nipp.Elec. **** 143 18 18.00 8.00 19.00 153 10 -/0 40.00 4 510.00 132.00
Indiabulls Fin. **** 1326 71 382.00 51.00 15.00 116 10 7:10/2 75.00 7 215.00 129.00
Indian CardCloth **** 44 21 5.00 5.00 10.00 173 2 -/0 425.00 22 1028.00 320.00
Indian Hotels **** 1543 41 322.00 72.00 5.00 37 10 -/0 60.00 14 273.00 132.00
Indian Oil **** ***** 6 6963.00 1192.00 58.00 345 1 1:01/94 160.00 21 164.00 93.00
Indian Overseas **** 7968 87 1202.00 545.00 22.00 87 10 1:02/3 55.00 6 810.00 355.00
Indo Rama Synth. **** 2000 9 21.00 152.00 2.00 37 10 -/0 32.00 5 229.00 100.00
Indrapr.Medical **** 233 17 15.00 92.00 2.00 12 10 1:02/95 10.00 21 87.00 27.00
Indraprastha Gas **** 614 43 138.00 140.00 12.00 33 10 -/0 12.00 16 61.00 25.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
IndusInd Bank **** 1500 89 68.00 320.00 3.00 33 10 -/0 6.00 27 136.00 43.00
Infosys Tech. **** 15648 36 4470.00 286.00 73.00 236 5 1:01/6 665.00 27 2140.00 1212.00
Infotech Enterpr **** 435 25 59.00 26.00 11.00 103 5 1:02/6 24.00 23 414.00 194.00
Infra.Devlp.Fin **** 2524 93 669.00 1294.00 5.00 42 10 -/0 12.00 25 235.00 105.00
Ingersoll-Rand **** 498 63 281.00 32.00 22.00 222 10 1:01/92 60.00 13 439.00 247.00
Inox Leisure **** 153 30 25.00 62.00 5.00 38 10 -/0 10.00 19 242.00 81.00
Ipca Labs. **** 1082 21 141.00 25.00 56.00 242 10 1:01/5 80.00 10 794.00 451.00
| Top of alphabet|Scoreboard Index |