| Scoreboard Index |

Score Board on 14th June 2008

(H)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
H D F C               2312.00   106.00   768.00   8178.00  2436.00  2008
H P C L              31471.00     2.00   385.00  *****.**  1135.00  2008
H T Media              313.00    23.00    42.00   1194.00   145.00  2008
HCL Infosystems       2974.00     4.00    82.00  12373.00   323.00  2008
HCL Technologies      1276.00    27.00   263.00   4449.00  1185.00  2008
HDFC Bank             2956.00    66.00   471.00  10172.00  1590.00  2008
HEG                    260.00    32.00    40.00   1009.00   140.00  2007
HMT                     36.00   -41.00   -16.00    200.00   -46.00  2007
Harr. Malayalam         60.00     8.00    -1.00    200.00     6.00  2008
Havells India          548.00    10.00    39.00   2055.00   144.00  2008
Heritage Foods         158.00    -1.00    -9.00    517.00   -30.00  2007
Hero Honda Motor      2789.00    17.00   299.00  10332.00   968.00  2008
Hexaware               121.00    19.00    17.00    471.00   -20.00  2008
Hikal                   84.00    25.00    12.00    304.00    50.00  2008
Himachal Futuris        90.00     7.00   -18.00    642.00   -11.00  2007
Himatsing. Seide        66.00     9.00    -2.00    192.00    21.00  2007
Hind. Unilever        3794.00    13.00   381.00  14327.00  1914.00  2008
Hind.Construct.       1055.00    11.00    26.00   3083.00    98.00  2008
Hind.Motors            185.00    16.00    11.00    662.00    31.00  2008
Hind.Oil Explor.        36.00    51.00     8.00     82.00    24.00  2008
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Hind.Sanitarywar       156.00    15.00     8.00    521.00    29.00  2008
Hind.Zinc             2266.00    80.00  1278.00   7878.00  4396.00  2008
Hindalco Inds.        5010.00    19.00  1077.00  19180.00  2865.00  2008
Honda Siel Power        84.00    16.00     8.00    252.00    25.00  2008
Honeywell Auto         220.00     8.00    11.00    899.00    60.00  2008
Hotel Leela Ven.       143.00    58.00    55.00    460.00   170.00  2007

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

H D F C               ****   8176 104 2436.00  284.00   65.00  421  10 1:01/2   250.00  36      3257.00     1724.00
H P C L               ****  *****   3 1135.00  339.00   33.00  311  10 1:02/99   30.00   6       406.00      212.00
H T Media             ****   1186  22  145.00   47.00    6.00   39   2 -/0       20.00  20       266.00      119.00
HCL Infosystems       ****  11648   4  318.00   34.00   19.00   49   2 1:02/95  400.00   9       300.00      148.00
HCL Technologies      ****   3769  36 1102.00  133.00   18.00   51   2 -/0      400.00  17       366.00      180.00
HDFC Bank             ****  10115  71 1590.00  355.00   43.00  324  10 -/0       85.00  29      1825.00     1050.00
HEG                   ****    818  24   74.00   44.00   32.00   98  10 1:01/94   50.00   9       609.00      162.00
HMT                   ****    227  17   54.00  760.00    0.00    6  10 -/0                       164.00       50.00
Harr. Malayalam       ****    202  10    6.00   18.00    2.00   90  10 2:05/88   15.00  38       147.00       56.00
Havells India         ****   2055  10  144.00   29.00   25.00  112   5 1:01/6    50.00  18       750.00      376.00
Heritage Foods        ****    346   3    0.00   12.00    0.00  102  10 -/0       30.00           398.00      178.00
Hero Honda Motor      ****  10332  15  968.00   40.00   48.00  150   2 1:01/98  950.00  16       865.00      561.00
Hexaware              ****    469   2  -11.00   29.00    6.00   47   2 1:01/0    40.00  10       173.00       53.00
Hikal                 ****    301  28   50.00   15.00   33.00  129  10 1:02/3    30.00  14       588.00      343.00
Himachal Futuris      ****   1139  16  110.00  443.00    0.00   13  10 -/0                        63.00       15.00
Himatsing. Seide      ****    174  43   55.00   49.00    2.00   62   5 1:01/5    50.00  22       140.00       45.00
Hind. Unilever        ****  13718  18 1925.00  221.00    8.00    7   1 1:01/3   900.00  29       256.00      170.00
Hind.Construct.       ****   3083  13  109.00   26.00    4.00   39   1 1:01/95   80.00  30       279.00       95.00
Hind.Motors           ****    662  13   31.00  161.00    0.00   10  10 1:01/86                    95.00       24.00
Hind.Oil Explor.      ****     83  62   24.00  131.00    1.00   77  10 -/0       10.00 248       177.00       65.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Hind.Sanitarywar      ****    521  17   29.00   11.00    5.00   40   2 2:03/5    75.00   8       109.00       37.00
Hind.Zinc             ****   7878  79 4396.00  423.00  104.00  280  10 -/0       50.00   6       969.00      501.00
Hindalco Inds.        ****  19201  20 2861.00  123.00   23.00  133   1 1:02/96           8       223.00      135.00
Honda Siel Power      ****    252  17   25.00   10.00   25.00  181  10 -/0       40.00   9       307.00      173.00
Honeywell Auto        ****    868  12   65.00    9.00   68.00  265  10 -/0      100.00  19      2625.00     1300.00
Hotel Leela Ven.      ****    381  67  126.00   76.00    4.00   19   2 -/0       22.00   9        77.00       38.00


| Top of alphabet|Scoreboard Index |