===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
G N F C 887.00 13.00 53.00 3434.00 373.00 2008
G S F C 798.00 11.00 29.00 3558.00 238.00 2008
GAIL (India) 4935.00 26.00 722.00 18008.00 2601.00 2008
GE Shipping Co 738.00 59.00 299.00 2581.00 1357.00 2008
GHCL 305.00 25.00 14.00 1070.00 102.00 2008
GMR Infra. 62.00 76.00 37.00 103.00 63.00 2008
GTL 372.00 16.00 27.00 1433.00 129.00 2008
Gammon India 523.00 9.00 19.00 2144.00 33.00 2007
Garden Silk Mill 416.00 11.00 6.00 1624.00 38.00 2008
Gateway Distripa 45.00 59.00 20.00 165.00 75.00 2008
Geojit Fin. Ser. 49.00 28.00 8.00 191.00 48.00 2008
Geometric Ltd 46.00 22.00 6.00 172.00 21.00 2008
Gillette India 140.00 34.00 28.00 574.00 131.00 2008
Gitanjali Gems 575.00 7.00 30.00 2500.00 104.00 2007
GlaxoSmith C H L 411.00 24.00 57.00 1362.00 177.00 2008
Glaxosmithkline 422.00 44.00 121.00 1572.00 548.00 2008
Glenmark Pharma 397.00 33.00 130.00 1373.00 389.00 2008
Godfrey Phillips 220.00 25.00 32.00 859.00 113.00 2007
Godrej Consumer 212.00 23.00 37.00 888.00 148.00 2008
Godrej Indus. 204.00 20.00 21.00 735.00 109.00 2008
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Gokaldas Exports 281.00 13.00 17.00 1070.00 57.00 2007
Graphite India 343.00 24.00 34.00 1099.00 134.00 2008
Grasim Inds. 2742.00 37.00 667.00 10336.00 2233.00 2008
Greaves Cotton 342.00 15.00 31.00 1277.00 118.00 2008
Guj. Alkalies 306.00 27.00 18.00 1134.00 224.00 2008
Guj. Ambuja Exp 601.00 5.00 14.00 1830.00 77.00 2008
Guj. Flourochem. 197.00 71.00 82.00 675.00 301.00 2007
Guj. Gas Company 334.00 23.00 45.00 1227.00 159.00 2008
Guj. Inds. Power 243.00 30.00 37.00 823.00 148.00 2007
Guj. Mineral Dev 257.00 67.00 93.00 844.00 250.00 2007
Guj. NRE Coke 381.00 28.00 64.00 874.00 170.00 2008
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
G N F C **** 3434 20 373.00 155.00 24.00 119 10 -/0 42.00 6 231.00 102.00
G S F C **** 3558 15 238.00 80.00 30.00 185 10 3:10/90 45.00 5 370.00 141.00
GAIL (India) **** 18008 25 2601.00 846.00 31.00 154 10 -/0 100.00 12 555.00 285.00
GE Shipping Co **** 2581 73 1357.00 152.00 71.00 273 10 1:05/91 150.00 6 572.00 274.00
GHCL **** 1070 25 102.00 100.00 10.00 50 10 -/0 5 208.00 50.00
GMR Infra. **** 103 89 63.00 364.00 0.00 31 2 -/0 354 269.00 97.00
GTL **** 1433 17 129.00 95.00 9.00 98 10 -/0 30.00 26 317.00 202.00
Gammon India **** 1852 10 44.00 17.00 4.00 103 2 2:05/82 25.00 109 845.00 361.00
Garden Silk Mill **** 1395 11 23.00 38.00 10.00 94 10 -/0 15.00 5 123.00 47.00
Gateway Distripa **** 165 61 75.00 116.00 7.00 57 10 1:04/7 30.00 15 174.00 82.00
Geojit Fin. Ser. **** 192 41 48.00 21.00 2.00 11 1 -/0 70.00 23 132.00 38.00
Geometric Ltd **** 172 22 21.00 12.00 3.00 35 2 1:01/4 40.00 14 132.00 42.00
Gillette India **** 683 35 142.00 33.00 32.00 110 10 -/0 175.00 28 1525.00 806.00
Gitanjali Gems **** 2219 5 82.00 85.00 12.00 116 10 -/0 15.00 22 480.00 177.00
GlaxoSmith C H L **** 1278 23 163.00 42.00 42.00 154 10 1:01/95 120.00 18 755.00 489.00
Glaxosmithkline **** 1570 49 538.00 85.00 48.00 161 10 1:01/94 360.00 23 1327.00 800.00
Glenmark Pharma **** 1373 37 389.00 25.00 15.00 41 1 1:01/5 70.00 44 700.00 285.00
Godfrey Phillips **** 773 20 88.00 10.00 109.00 400 10 1:01/93 250.00 13 2220.00 1106.00
Godrej Consumer **** 888 22 148.00 26.00 6.00 6 1 -/0 400.00 23 158.00 94.00
Godrej Indus. **** 735 23 109.00 32.00 2.00 33 1 1:02/95 125.00 127 505.00 158.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Gokaldas Exports **** 1034 12 70.00 17.00 17.00 119 5 -/0 40.00 12 299.00 160.00
Graphite India **** 1099 25 134.00 30.00 9.00 46 2 -/0 150.00 8 96.00 39.00
Grasim Inds. **** 10278 36 2233.00 92.00 226.00 887 10 3:04/88 300.00 10 4074.00 2152.00
Greaves Cotton **** 1216 14 122.00 49.00 24.00 60 10 1:02/95 70.00 9 466.00 173.00
Guj. Alkalies **** 1134 35 224.00 73.00 30.00 147 10 -/0 35.00 6 275.00 120.00
Guj. Ambuja Exp **** 1827 9 77.00 28.00 6.00 27 2 -/0 20.00 8 105.00 28.00
Guj. Flourochem. **** 574 66 242.00 12.00 26.00 61 1 -/0 250.00 8 400.00 153.00
Guj. Gas Company **** 1194 23 159.00 13.00 25.00 86 2 -/0 150.00 10 379.00 215.00
Guj. Inds. Power **** 796 41 183.00 151.00 10.00 71 10 -/0 20.00 10 185.00 57.00
Guj. Mineral Dev **** 589 54 94.00 32.00 16.00 53 2 -/0 100.00 16 634.00 134.00
Guj. NRE Coke **** 874 32 170.00 337.00 5.00 35 10 1:01/6 27 181.00 50.00
| Top of alphabet|Scoreboard Index |