(F)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
FCI OEN Connect. 53.00 49.00 20.00 202.00 34.00 2007
FDC 122.00 23.00 21.00 480.00 66.00 2007
Fag Bearings 171.00 20.00 20.00 656.00 78.00 2008
Federal Bank 717.00 79.00 103.00 2523.00 368.00 2008
Federal-Mogul Go 178.00 13.00 4.00 624.00 -19.00 2008
Financial Tech. 39.00 1770.00 537.00 128.00 963.00 2007
Finolex Cables 423.00 5.00 10.00 1384.00 89.00 2008
Finolex Inds 409.00 12.00 22.00 1273.00 87.00 2007
First Leasing 34.00 101.00 7.00 139.00 25.00 2007
Foseco India 37.00 22.00 5.00 153.00 21.00 2008
|