(D)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
D S Kulkarni Dev 87.00 7.00 5.00 415.00 27.00 809
D-Link (India) 79.00 9.00 4.00 308.00 24.00 809
DCM Shriram Cons 960.00 8.00 7.00 3029.00 84.00 809
DCW 204.00 13.00 10.00 871.00 37.00 809
DIC India 130.00 8.00 5.00 463.00 16.00 809
DLF 1075.00 92.00 639.00 5643.00 2584.00 809
Dabur India 581.00 22.00 107.00 2149.00 344.00 809
Dabur Pharma 58.00 -50.00 -34.00 246.00 1.00 809
Dalmia Cement 449.00 25.00 40.00 1642.00 273.00 809
Deccan Chronicle 226.00 41.00 45.00 841.00 212.00 809
Deepak Fert 370.00 24.00 42.00 1307.00 143.00 809
Dena Bank 829.00 83.00 103.00 3020.00 383.00 809
Dhampur Sugar 116.00 10.00 -24.00 573.00 -30.00 806
Dishman Pharma 92.00 29.00 16.00 405.00 76.00 809
Divi's Lab 331.00 50.00 138.00 1160.00 429.00 809
Donear Inds. 50.00 5.00 -1.00 178.00 2.00 809
Dr Reddy's Labs 928.00 18.00 91.00 3777.00 506.00 809
Dredging Corpn 230.00 10.00 8.00 765.00 98.00 809
Dwarikesh Sugar 51.00 17.00 -16.00 243.00 -26.00 806
|