| Scoreboard Index |

Score Board on 22nd November 2008

(D)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
D S Kulkarni Dev        87.00     7.00     5.00    415.00    27.00  809
D-Link (India)          79.00     9.00     4.00    308.00    24.00  809
DCM Shriram Cons       960.00     8.00     7.00   3029.00    84.00  809
DCW                    204.00    13.00    10.00    871.00    37.00  809
DIC India              130.00     8.00     5.00    463.00    16.00  809
DLF                   1075.00    92.00   639.00   5643.00  2584.00  809
Dabur India            581.00    22.00   107.00   2149.00   344.00  809
Dabur Pharma            58.00   -50.00   -34.00    246.00     1.00  809
Dalmia Cement          449.00    25.00    40.00   1642.00   273.00  809
Deccan Chronicle       226.00    41.00    45.00    841.00   212.00  809
Deepak Fert            370.00    24.00    42.00   1307.00   143.00  809
Dena Bank              829.00    83.00   103.00   3020.00   383.00  809
Dhampur Sugar          116.00    10.00   -24.00    573.00   -30.00  806
Dishman Pharma          92.00    29.00    16.00    405.00    76.00  809
Divi's Lab             331.00    50.00   138.00   1160.00   429.00  809
Donear Inds.            50.00     5.00    -1.00    178.00     2.00  809
Dr Reddy's Labs        928.00    18.00    91.00   3777.00   506.00  809
Dredging Corpn         230.00    10.00     8.00    765.00    98.00  809
Dwarikesh Sugar         51.00    17.00   -16.00    243.00   -26.00  806

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

D S Kulkarni Dev      803     573  10   41.00   26.00   11.00  164  10 -/0       20.00           400.00       19.00
D-Link (India)        803     291  16   29.00    6.00    8.00   69   2 -/0      100.00           130.00       37.00
DCM Shriram Cons      803    2490  40  671.00   33.00    6.00   69   2 1:01/5   170.00           106.00       25.00
DCW                   803     748  13   36.00   39.00    2.00   15   2 3:05/90   15.00            50.00        6.00
DIC India             712     404   8   11.00    9.00   17.00  130  10 1:01/92   35.00           250.00       95.00
DLF                   803    5533  65 2575.00  341.00   15.00   66   2 -/0      200.00          1225.00      158.00
Dabur India           803    2083  19  316.00   87.00    4.00    6   1 1:01/6   150.00           127.00       60.00
Dabur Pharma          803     241  70  149.00   16.00    1.00   32   1 -/0                        92.00       29.00
Dalmia Cement         803    1481  43  347.00   16.00   34.00  133   2 1:03/93  200.00           620.00       68.00
Deccan Chronicle      803     782  67  272.00   49.00    9.00   44   2 -/0      150.00           270.00       38.00
Deepak Fert           803    1041  20  100.00   88.00   16.00   79  10 -/0       35.00           178.00       40.00
Dena Bank             803    2676  80  360.00  287.00   13.00   55  10 -/0       10.00           100.00       24.00
Dhampur Sugar         709     595      -61.00   53.00    0.00   78  10 -/0                       107.00       20.00
Dishman Pharma        803     359  27   60.00   16.00   10.00   58   2 -/0       50.00           427.00      119.00
Divi's Lab            803    1033  42  354.00   13.00   66.00  135   2 -/0      200.00          1930.00      890.00
Donear Inds.          803     177  14   15.00   10.00    0.00   21   2 1:01/6    25.00           184.00       20.00
Dr Reddy's Labs       803    3394  22  475.00   84.00   30.00  286   5 1:01/6    75.00           760.00      387.00
Dredging Corpn        803     705  27  155.00   28.00   35.00  442  10 -/0      150.00          1254.00      180.00
Dwarikesh Sugar       709     227   8   -6.00   16.00    0.00   90  10 -/0                       129.00       34.00


| Top of alphabet|Scoreboard Index |