| OPEN END MUTUAL FUNDS |
| Funds | Nav |
| AIG Global Investment Group [04-Dec] |
| EqInstal - (D) | 5.70 |
| EqInstal - (G) | 5.70 |
| Eq (R) - (D) | 5.65 |
| Eq (R) - (G) | 5.65 |
| Lqd.Institutional -Dly. (D) | 1001.00 |
| Lqd.Institutional -(G) | 1107.96 |
| Lqd.Institutional -Wkly. (D) | 1001.74 |
| Lqd.Retail -Dly.(D) | 1001.00 |
| Lqd.Retail -(G) | 1103.76 |
| Lqd.Retail -Mtly (D) | 1003.24 |
| Lqd.Retail -(Q) (D) | 1003.59 |
| Lqd.Retail -Wkly. (D) | 1001.72 |
| Lqd.SInstal -Dly. (D) | 1001.00 |
| Lqd.SInstal -(G) | 1109.30 |
| Lqd.SInstal -Wkly. (D) | 1001.75 |
| T +Institutional -Dly. (D) | 10.01 |
| T +Institutional -(G) | 11.10 |
| T +Institutional -Mtly (D) | 10.03 |
| T +Institutional -Wkly. (D) | 10.02 |
| T +Retail -Bonus | 10.94 |
| T +Retail -Dly. (D) | 10.01 |
| T +Retail -(G) | 11.05 |
| T +Retail -Mtly (D) | 10.03 |
| T +Retail -(Q) (D) | 10.19 |
| T +Retail -Wkly. (D) | 10.02 |
| T +SInstal -Dly. (D) | 10.01 |
| T +SInstal -(G) | 11.11 |
| T +SInstal -Mtly (D) | 10.03 |
| T +SInstal -Wkly. (D) | 10.02 |
| Infra. and Eco.Ref Instal -(D) | 4.40 |
| Infra. and Eco.Ref Instal -(G) | 4.40 |
| Infra. and Eco.Ref (R) -(D) | 4.38 |
| Infra. and Eco.Ref (R) -(G) | 4.38 |
| STInstitutional -(G) | 1012.17 |
| STInstitutional -Mtly (D) | 1003.31 |
| STInstitutional -Wkly. (D) | 1001.82 |
| STRetail -Bonus | 1010.17 |
| STRetail -(G) | 1053.37 |
| STRetail -Mtly (D) | 1003.24 |
| STRetail -Wkly. (D) | 1001.79 |
| World Gold(D) | 6.02 |
| World Gold(G) | 6.02 |
| Baroda Pioneer [04-Dec] |
| BALANCE (G) | 17.50 |
| BALANCE(D) | 17.67 |
| CHILDRENGIFT | 10.75 |
| CHILDRENSTUDY | 9.74 |
| Div. | 20.12 |
| ELSS 96 | 12.41 |
| GILT(D) | 12.13 |
| GILT(G) | 12.13 |
| GLOBAL(D) | 7.49 |
| GLOBAL(G) | 7.51 |
| (G)(D) | 15.43 |
| (G)(G) | 24.48 |
| I(D) | 13.78 |
| I(G) | 13.78 |
| Lqd.Dly. (D) | 10.00 |
| Lqd.(D) | 12.85 |
| Lqd.(G) | 15.00 |
| MIP(G) | 12.21 |
| MIPMtly (D) | 12.22 |
| MIP(Q) (D) | 12.21 |
| Benchmark [04-Dec] |
| Deri. (D) | 1054.04 |
| Deri. (G) | 1321.35 |
| Nifty Exchange Traded Sch | 281.06 |
| Nifty Junior Exchange Traded Sch () | 41.99 |
| Bharti AXA [04-Dec] |
| Eq Eco (G) | 10.00 |
| Eq Eco Bonus | 10.00 |
| Eq Eco (Q) (D) | 10.00 |
| Eq Eco (R) (D) | 10.00 |
| Eq (R) (G) | 9.99 |
| Eq (R) (Q) (D) | 9.99 |
| Eq (R) (R) (D) | 9.99 |
| Eq (R) Bonus | 9.99 |
| Lqd.Instal - Dly. (D) | 1000.00 |
| Lqd.Instal -(G) | 1039.25 |
| Lqd. (R) - (G) | 1036.96 |
| Lqd. (R) - Wkly. (D) | 1000.62 |
| Lqd. SInstal -Dly. (D) | 1000.00 |
| Lqd. SInstal -(G) | 1039.99 |
| Lqd.Institutional -Mtly (D) | 1001.91 |
| Lqd.Institutional -Wkly. (D) | 1000.00 |
| T +Instal - Dly. (D) | 1000.00 |
| T +Instal - (G) | 1040.52 |
| T +Instal - Mtly (D) | 1002.15 |
| T +Instal - Wkly. (D) | 1001.39 |
| T + (R) - (G) | 1038.24 |
| T + (R) - Wkly. (D) | 1001.31 |
| Birla Sun Life [03-Dec] |
| Buy A(D) | 12.10 |
| Buy B(G) | 17.24 |
| 95 A (D) | 62.12 |
| 95 B(G) | 141.79 |
| Adv A (D) | 50.31 |
| Adv B (G) | 73.75 |
| Asset all.aggr. -(D) | 17.26 |
| Asset all.aggr. -(G) | 17.26 |
| Asset all.conv. -(D) | 15.52 |
| Asset all.conv. -(G) | 15.52 |
| Asset all.Moderate -(D) | 16.80 |
| Asset all.Moderate -(G) | 16.80 |
| Balance A (D) | 15.95 |
| Balance B (G) | 23.99 |
| Basic Industries A(D) | 17.29 |
| Basic Industries B(G) | 44.62 |
| Cap Prot. Ori3 YRS- (D) | 10.42 |
| Cap Prot. Ori3 YRS- (G) | 10.42 |
| Cap Prot. Ori5 YRS-(D) | 9.92 |
| Cap Prot. Ori5 YRS-(G) | 9.92 |
| Csh Mg A(Institutional Dly. (D)) | 10.00 |
| Csh Mg B(G) | 21.02 |
| Csh Mg C(Institutional (G)) | 14.35 |
| Csh Mg D(Wkly. (D)) | 10.00 |
| Csh Mg E(Institutional Wkly. (D)) | 10.00 |
| Csh + Sweep (D) | 10.09 |
| Csh +Institutional (G) | 23.29 |
| Csh +Institutional - Wkly. (D) | 10.82 |
| Csh +Institutional - Dly. (D) | 10.80 |
| Csh +Institutional - Fn (D) | 10.83 |
| Csh +Institutional P - Wkly. (D) | 10.03 |
| Csh +Institutional P - Fn (D) | 10.00 |
| Csh +Institutional P (G) | 13.73 |
| Csh +Institutional P - Dly. (D) | 10.02 |
| Csh +Institutional P -Mtly (D) | 10.01 |
| Csh +Retail (D) | 16.37 |
| Csh +Retail (G) | 23.07 |
| Commodities Eq Global Precious Metals Retail (D) | 10.06 |
| Commodities Eq Global Precious Metals Retail (G) | 10.06 |
| (D) Yield + A (D) | 7.62 |
| (D) Yield + B (G) | 33.93 |
| Dy. BRetail -(G) | 13.60 |
| Dy. BRetail -(Q) (D) | 10.73 |
| Eq A(D) | 38.84 |
| Eq B(G) | 120.51 |
| F M (A) 3-(D) | 10.02 |
| F M (A) 3-(G) | 12.45 |
| F M (A) 1-(D) | 10.03 |
| F M (A) 1-(G) | 10.24 |
| F M (Q) II-(D) | 10.22 |
| F M (Q) II-(G) | 13.82 |
| FL RateLT -(D) | 10.38 |
| FL RateLT -(G) | 14.27 |
| FL RateLT -Wkly. (D) | 10.01 |
| FL RateST -Dly. (D) | 10.00 |
| FL RateST -(D) | 10.39 |
| FL RateST -(G) | 14.13 |
| FL RateST -Institutional (D) | 10.00 |
| FL RateST -Institutional Fn (D) | 10.00 |
| FL RateST -Institutional (G) | 11.37 |
| FL RateST -Institutional Wkly. (D) | 10.02 |
| Frontline Eq A (D) | 12.10 |
| Frontline Eq B(G) | 38.11 |
| Gilt +Lqd. ((A) (D)) | 10.29 |
| Gilt +Lqd. -(D) | 10.50 |
| Gilt +Lqd. -(G) | 19.94 |
| Gilt +PF ((A) (D)) | 20.76 |
| Gilt +PF -(D) | 10.82 |
| Gilt +PF -(G) | 23.93 |
| Gilt +(R) ((A) (D)) | 25.14 |
| Gilt +(R) -(D) | 12.41 |
| Gilt +(R) -(G) | 29.60 |
| Govt, Sec. LT A (D) | 10.20 |
| Govt, Sec. LT B (G) | 20.79 |
| Govt, Sec. STInstitutional Dly. (D) | 10.00 |
| Govt, Sec. STInstitutional A(D) | 10.04 |
| Govt, Sec. STInstitutional Wkly. (D) | 10.00 |
| Govt, Sec. STRetail Dly. (D) | 10.00 |
| Govt, Sec. STRetail A(D) | 10.33 |
| Govt, Sec. STRetail B(G) | 17.45 |
| Govt, Sec. STRetail Wkly. (D) | 10.01 |
| I A(D) | 11.62 |
| I B(G) | 31.82 |
| I C((Q) (D)) | 11.11 |
| I D(54EA (D)) | 14.01 |
| I E(54EA (G)) | 31.80 |
| I F(54EB (D)) | 14.03 |
| I G(54EB (G)) | 31.59 |
| I + (D) | 11.01 |
| I + (G) | 37.33 |
| Index A (D) | 10.26 |
| Index B (G) | 26.52 |
| Gennext(D) | 9.86 |
| Gennext(G) | 11.91 |
| Oppr A (D) | 9.66 |
| Oppr B (G) | 22.49 |
| Infra. A (D) | 6.95 |
| Infra. B (G) | 7.48 |
| International Eq A (D) | 6.74 |
| International Eq A (G) | 6.74 |
| International Eq B (D) | 5.17 |
| International Eq B (G) | 5.17 |
| Lqd. +Instl Fn (D) | 10.68 |
| Lqd. +Instl - Mtly (D) | 10.12 |
| Lqd. +Instl - Dly. (D) | 10.01 |
| Lqd. +Instl - Wkly. (D) | 10.02 |
| Lqd. +Institutional (G) | 16.21 |
| Lqd. +Retail - Mtly (D) | 10.11 |
| Lqd. +Retail - Wkly. (D) | 10.02 |
| Lqd. +Retail Dly. (D) | 10.01 |
| Lqd. +Retail Fn (D) | 11.11 |
| Lqd. +Retail (G) | 15.97 |
| MIDCAP A (D) | 12.05 |
| MIDCAP B (G) | 43.46 |
| MIP II Saving 5 - A (D) | 10.98 |
| MIP II Saving 5 - B (G) | 14.68 |
| MIP II Saving 5 - C (Payment) | 14.68 |
| MIP II wlth 25 - A (D) | 8.99 |
| MIP II wlth 25 - B (G) | 12.55 |
| MIP II wlth 25 - C (Payment) | 12.55 |
| MIP A (D) | 9.81 |
| MIP B (Payment) | 19.71 |
| MIP C (G) | 19.71 |
| MNC A (D) | 38.53 |
| MNC B (G) | 76.86 |
| Mtly I A(D) | 9.70 |
| Mtly I B(G) | 26.48 |
| Mtly I C((Q) (D)) | 10.05 |
| New Millenium A(D) | 7.72 |
| New Millenium B(G) | 9.75 |
| Relief 96 (D) | 40.16 |
| Relief 96 (G) | 4.72 |
| STInstal (Fn (D)) | 10.07 |
| STInstal (G) | 10.19 |
| STInstal (Mtly (D)) | 10.05 |
| STInstal - Dly. (D) | 10.01 |
| ST Retail (Fn (D)) | 10.17 |
| ST Retail - Dly. (D) | 10.01 |
| ST Retail A(Mtly (D)) | 10.61 |
| ST Retail B(G) | 15.55 |
| ST OppportunitiesInstitutional (D) | 10.00 |
| ST OppportunitiesInstitutional (G) | 10.05 |
| ST OppportunitiesRetail (D) | 10.18 |
| ST OppportunitiesRetail (G) ( B) | 12.89 |
| Special Situations (D) | 4.99 |
| Special Situations (G) | 4.99 |
| Tax (D) | 31.92 |
| Tax (G) | 6.71 |
| Top 100 (D) | 9.01 |
| Top 100 (G) | 11.00 |
| Canara Robeco [04-Dec] |
| Balance (D) | 30.62 |
| Balance (G) | 30.62 |
| Cigo(G) | 20.60 |
| CigoI | 11.16 |
| E EqBONUS | 6.65 |
| E Eq(G) | 7.95 |
| E EqI | 5.48 |
| Eq Div.Bonus | 12.50 |
| Eq Div.(G) | 23.10 |
| Eq Div.I | 12.50 |
| Eq TaxS | 10.37 |
| Expo(G) | 54.83 |
| ExpoI | 15.84 |
| FL RateST -Dly. (D) | 10.26 |
| FL RateST -(D) | 12.71 |
| FL RateST -(G) | 13.22 |
| FL RateST -Wkly. (D) | 10.26 |
| Gilt PGS(G) | 24.61 |
| Gilt PGSI | 13.16 |
| IBonus | 15.82 |
| I(G) | 17.15 |
| II | 15.61 |
| Infra.(D) | 8.62 |
| Infra.(G) | 10.10 |
| Int. Sch 2 ((Q) 2) Instal - (D) | 10.26 |
| Int. Sch 2 ((Q) 2) Instal - (G) | 10.26 |
| Int. Sch 2 ((Q) 2) Retail - (D) | 10.24 |
| Int. Sch 2 ((Q) 2) Retail - (G) | 10.24 |
| Int. Sch 2 ((Q) 1)-Instal - (D) | 10.01 |
| Int. Sch 2 ((Q) 1)-Instal - (G) | 10.29 |
| Int. Sch 2 ((Q) 1)- Retail - (D) | 10.01 |
| Int. Sch 2 ((Q) 1)- Retail - (G) | 10.29 |
| Lqd. +Instal - Dly. (D) | 12.41 |
| Lqd. +Instal - (G) | 14.13 |
| Lqd. +Instal - Mtly Div Rein | 12.43 |
| Lqd. +Instal - Wkly. (D) | 12.42 |
| Lqd. + Retail - Dly. (D) | 12.41 |
| Lqd. + Retail - Fn Div Rein | 12.43 |
| Lqd. + Retail - (G) | 14.12 |
| Lqd. + Retail - I | 13.91 |
| Lqd. + Retail - Mtly Div Rein | 12.43 |
| Lqd. + Retail - Wkly. Div Rein | 12.41 |
| Lqd. + SInstal - Dly. Div Rein | 12.41 |
| Lqd. + SInstal - (G) | 12.92 |
| Lqd. + SInstal - Wkly. Div Rein | 12.41 |
| Lqd.InstAL-(D) | 10.04 |
| Lqd.InstAL-(G) | 15.72 |
| Lqd.InstAL-Wkly. (D) | 10.04 |
| Lqd.Retail-DRI | 10.04 |
| Lqd.Retail-Fn Div Rein | 10.06 |
| Lqd.Retail-(G) | 15.70 |
| Lqd.Retail-Mtly Div Rein | 10.06 |
| Lqd.Retail-Wkly. Div Rein | 10.04 |
| Lqd.SInstal-Dly. Div Rein. | 10.04 |
| Lqd.SInstal-(G) | 10.44 |
| Lqd.SInstal-Wkly. Div Rein. | 10.04 |
| Nifty Index(D) | 9.80 |
| Nifty Index(G) | 15.07 |
| DBS Chola [04-Dec] |
| C Contra(C) | 5.44 |
| C Contra(D) | 5.44 |
| C F I ST-Cum-Instal | 13.77 |
| C F I ST-Dly. (D) Re-investment | 10.16 |
| C F I ST-(R) - (C) | 13.59 |
| C F I ST-(R)-Mtly (D) | 11.21 |
| C F I ST-Wkly. (D)-Instal | 10.30 |
| C F ISTF (R)-Semi (A) (D) | 12.92 |
| C GiltInvestment-(C) | 23.17 |
| C GiltInvestment-(Q) (D) | 12.74 |
| C Global Adv.(C) | 6.73 |
| C Global Adv.(D) | 4.67 |
| C (G)(C) | 18.51 |
| C (G)(Q) (D) | 8.74 |
| C Hedged Eq (C) | 7.22 |
| C Hedged Eq (D) | 5.13 |
| C Int. I Instal - (C) | 11.19 |
| C Int. I Instal - (D) | 10.10 |
| C Int. I Retail - (C) | 11.18 |
| C Int. I Retail - (D) | 10.10 |
| C Int. I – (Q) C (Institutional (C) ) | 10.81 |
| C Int. I – (Q) C (Institutional (D) ) | 10.06 |
| C Int. I – (Q) C (Retail (C) ) | 10.81 |
| C Int. I – (Q) C (Retail (D) ) | 10.07 |
| C Lqd. Instal + Wkly. (D) | 11.96 |
| C Lqd. (R) Wkly. (D) | 11.99 |
| C Lqd.Cum -Institutional + | 17.42 |
| C Lqd.Cum -SInstal | 11.85 |
| C Lqd.Dly. (D) | 10.05 |
| C Lqd.(R) (C) | 17.25 |
| C Lqd.Wkly. (D)- SInstal | 10.00 |
| C Mid Cap(C) | 15.33 |
| C Mid Cap(D) | 8.84 |
| C Mtly I Reg.-(Q) (D) | 11.50 |
| C Mtly I (R) - (C) | 16.17 |
| C Mtly I (R)-Mtly (D) | 11.29 |
| C MultiCap-(C) | 9.36 |
| C MultiCap-(D) | 7.46 |
| C Oppr(C) | 18.69 |
| C Oppr(R) (Q) (D) | 8.10 |
| C ST FL Rate(C) | 12.77 |
| C ST FL Rate(D)-Dly. | 10.19 |
| C ST FL Rate(D)-Mtly | 10.44 |
| C ST FL Rate(D)-Wkly. | 10.41 |
| C Tax S(C) | 7.11 |
| C Tax S(D) | 6.61 |
| C Triple Ace(R) - (Q) (D) | 11.82 |
| C Triple Ace(R) -(C) | 25.09 |
| C Triple Ace(R) Bonus | 13.95 |
| C Triple AceSemi (A) (D) | 10.65 |
| CF ISTF-Institutional Mtly (D) | 12.17 |
| Deutsche [04-Dec] |
| Alpha Eq(D) | 10.28 |
| Alpha Eq(G) | 41.58 |
| CREDIT Oppr Csh 15DAY Dly. DIV | 10.02 |
| CREDIT Oppr Csh 15DAY Wkly. DIV | 10.12 |
| CREDIT Oppr Csh 15DAY DIV | 10.10 |
| CREDIT Oppr Csh 15DAY Fn DIV | 10.18 |
| CREDIT Oppr Csh 15DAY GR | 11.38 |
| CREDIT Oppr Csh 30DAY Dly. | 10.02 |
| CREDIT Oppr Csh 30DAY DIV | 10.15 |
| CREDIT Oppr Csh 30DAY GR | 10.86 |
| CREDIT Oppr Csh 30DAY Wkly. | 10.09 |
| FL Rate (D) - Dly. (D) | 10.01 |
| FL Rate.-(G) | 13.05 |
| FL Rate(D) -Mtly (D) | 10.37 |
| FL Rate(D) -Wkly. (D) | 10.41 |
| Gilt Inst. Div Op | 10.63 |
| Gilt Inst. (G) Op | 10.63 |
| Gilt (R) Div Op | 10.62 |
| Gilt (R) (G) Op | 10.62 |
| GLOBAL MATIC FSHORE Div | 5.97 |
| GLOBAL MATIC FSHOREGr | 5.97 |
| Insta Csh + SInstal Dly. (D) | 10.02 |
| Insta Csh + SInstal (G) | 11.14 |
| Insta Csh +(D)-Dly. (D) | 10.30 |
| Insta Csh +(D)-Mtly (D) | 10.90 |
| Insta Csh +(D)-Wkly. (D) | 10.37 |
| Insta Csh +(G)-(G) | 14.43 |
| Insta Csh +Institutional -Dly. (D) | 10.02 |
| Insta Csh +Institutional -(G) | 13.53 |
| Insta Csh +Institutional -Wkly. (D) | 10.06 |
| Insta Csh +(R) -Wkly. Bonus | 10.71 |
| Investment Opportunity Investment Opportunity- Investment Opportunity- (D) | 14.57 |
| Investment Opportunity Investment Opportunity- Investment Opportunity- (G) | 19.11 |
| Lqd. + Reg pl Bonus | 10.18 |
| Lqd. + (D) - dialy (D) | 10.01 |
| Lqd. + (D) - Mtly (D) | 10.53 |
| Lqd. + Inst - Dly. (D) | 10.02 |
| Lqd. + Inst - (G) | 10.04 |
| Lqd. + Inst - Wkly. (D) | 10.09 |
| LLqd. + (D) - Wkly. (D) | 10.52 |
| LLqd. +(G) | 13.94 |
| MIP (G) | 13.78 |
| MIP (A) (D) | 11.33 |
| MIP Mtly (D) | 10.25 |
| MIP (Q) (D) | 10.40 |
| MONEY + Adv Inst-Div | 10.43 |
| MONEY + Adv Inst-Gr | 10.64 |
| MONEY + Adv Reg-Div | 10.40 |
| MONEY + Adv Reg-Gr | 11.09 |
| MONEY + INST (D) | 10.24 |
| MONEY + (D) - Dly. | 10.03 |
| MONEY + INST Dly. (D) | 10.01 |
| MONEY + INST (G) | 11.92 |
| MONEY + INST Wkly. (D) | 10.15 |
| MONEY +(D) | 10.32 |
| MONEY +(D) - Wkly. | 10.17 |
| MONEY +(G) | 12.44 |
| MONEY +REGL BONUS | 10.16 |
| Pr B (R) -/-(G) | 14.00 |
| Pr B (R) -(D)(payout / )-(A) | 12.14 |
| Pr B (R) -(D)(payout / )-Mtly | 11.76 |
| Pr B (R) -(D)(payout / )-(Q) | 11.39 |
| Short M(D)-Mtly | 10.70 |
| Short M(D)-Wkly. (D) | 10.42 |
| Short M(G) -(G) | 14.48 |
| TAX SAVING(D) | 6.74 |
| TAX SAVING(G) | 7.21 |
| DSP BlackRock [04-Dec] |
| Balanced(D) | 15.72 |
| Balanced(G) | 34.67 |
| B Retail -(D) | 11.12 |
| B Retail -(G) | 27.91 |
| B Retail -Mtly (D) | 10.76 |
| Csh + Instal - Dly. (D) Rein | 1000.10 |
| Csh + Instal - (G) | 1101.77 |
| Csh + Instal - Wkly. (D) Rein | 1000.20 |
| Csh + (R) - (G) | 1101.07 |
| Csh + (R) - Wkly. (D) Rein | 1000.20 |
| Eq Instal - (D) | 7.31 |
| Eq (R) - (D) | 27.93 |
| Eq (R) - (G) | 7.30 |
| FL Rate Instal -Dly. (D) Rein | 1000.00 |
| FL Rate Instal -(G) | 1227.52 |
| FL Rate (R) -Dly. (D) | 10.03 |
| FL Rate (R) -(D) | 10.59 |
| FL Rate (R) -(G) | 13.75 |
| FL Rate (R) -Wkly. (D) | 10.04 |
| Govt. Sec. A-(D) | 12.78 |
| Govt. Sec. A-(G) | 29.13 |
| Govt. Sec. A-Mtly (D) | 10.62 |
| Govt. Sec. B-(D) | 11.22 |
| Govt. Sec. B-(G) | 18.76 |
| Govt. Sec. B-Mtly (D) | 10.09 |
| T.I.G.E.R. Instal - (D) | 4.74 |
| T.I.G.E.R. Instal - (G) | 6.63 |
| T.I.G.E.R. (R) - (G) | 23.45 |
| T.I.G.E.R. (R) - (D) | 10.83 |
| Lqd. + Instal - Dly. (D) Rein | 1000.80 |
| Lqd. + Instal - (G) | 1197.84 |
| Lqd. + Instal - Wkly. (D) | 1000.80 |
| Lqd. + (R) - Dly. (D) Rein | 1000.80 |
| Lqd. + (R) - (G) | 1187.32 |
| Lqd. + (R) - Wkly. (D) Rein | 1000.80 |
| Lqd.ity (R) -Dly. (D) | 10.01 |
| Lqd.ity (R) -(D) | 12.40 |
| Lqd.ity (R) -(G) | 20.70 |
| Lqd.ityInstal -Dly. (D) | 1000.20 |
| Lqd.ityInstal -(G) | 1241.91 |
| Lqd.ityInstal -Wkly. (D) | 1000.20 |
| Natural Resources And New Energy Instal - (G) | 6.02 |
| Natural Resources And New Energy (R) - (G) | 5.98 |
| Natural Resources And New Energy (R) - (D) | 5.98 |
| Oppr Instal - (D) | 4.61 |
| Oppr Instal - (G) | 4.61 |
| Oppr(R) - (D) | 14.89 |
| Oppr(R) - (G) | 38.20 |
| Sav + aggr. - (G) | 14.87 |
| Sav + aggr. - Mtly (D) | 10.28 |
| Sav + aggr. - (Q) (D) | 10.81 |
| Sav + conv. - (G) | 12.88 |
| Sav + conv. - Mtly (D) | 10.41 |
| Sav + conv. - (Q) (D) | 10.59 |
| Sav + Moderate-(G) | 16.28 |
| Sav + Moderate-Mtly (D) | 10.88 |
| Sav + Moderate-(Q) (D) | 11.29 |
| ST(D) | 10.87 |
| ST(G) | 14.76 |
| STMtly (D) | 10.64 |
| STWkly. (D) | 10.18 |
| Small and Mid Cap (R) - (D) | 6.23 |
| Small and Mid Cap (R) - (G) | 6.23 |
| Str B Instal - (D) | 1004.59 |
| Str B Instal - (G) | 1004.58 |
| Str B Instal - Mtly (D) | 1016.56 |
| Str B Instal - Wkly. (D) | 1003.10 |
| Str B (R) - (D) | 1032.86 |
| Str B (R) - (G) | 1113.80 |
| Str B (R) - Mtly (D) | 1015.51 |
| Str B (R) - Wkly. (D) | 1003.10 |
| Tax S (D) | 5.73 |
| Tax S (G) | 7.69 |
| Tech..com (R) - (D) | 10.69 |
| Tech..com (R) - (G) | 14.64 |
| Top 100 Eq Instal - (D) | 6.69 |
| Top 100 Eq Instal - (G) | 6.69 |
| Top 100 Eq (R) - (D) | 12.36 |
| Top 100 Eq (R) - (G) | 49.33 |
| World Gold (R) - (D) | 8.17 |
| World Gold (R) - (G) | 8.17 |
| Edelweiss [04-Dec] |
| Lqd. Instal - Dly. (D) | 10.00 |
| Lqd. Instal - (G) | 10.13 |
| Lqd. Retail - Dly. (D) | 10.00 |
| Lqd. Retail - (G) | 10.26 |
| Lqd. Retail - Mtly (D) | 10.02 |
| Lqd. Retail - Wkly. (D) | 10.00 |
| Lqd. SInstal - Dly. (D) | 10.00 |
| Lqd. SInstal - (G) | 10.26 |
| Lqd. SInstal - Mtly (D) | 10.00 |
| Lqd. SInstal - Wkly. (D) | 10.01 |
| Lqd. + Instal - Dly. (D) | 10.00 |
| Lqd. + Instal - (G) | 10.27 |
| Lqd. + Instal - Mtly (D) | 10.03 |
| Lqd. + Instal - Wkly. (D) | 10.02 |
| Lqd. + Retail - Dly. (D) | 10.00 |
| Lqd. + Retail - Fn (D) | 10.02 |
| Lqd. + Retail - (G) | 10.27 |
| Lqd. + Retail - Mtly (D) | 10.01 |
| Lqd. + Retail - Wkly. (D) | 10.00 |
| Escorts [04-Dec] |
| Balanced(D) | 8.73 |
| Balanced(G) | 39.08 |
| FL Rate(D) | 12.25 |
| FL Rate(G) | 12.25 |
| Gilt (D) | 16.82 |
| Gilt (G) | 18.42 |
| (G) (D) | 7.46 |
| (G) (G) | 38.89 |
| High Yield Eq Bonus | 7.93 |
| High Yield Eq (D) | 6.97 |
| High Yield Eq (G) | 7.92 |
| I B(D) | 19.29 |
| I B(G) | 22.85 |
| I Bonus | 13.72 |
| I (D) | 10.77 |
| I (G) | 26.05 |
| Leading Secs (D) | 6.44 |
| Leading Secs (G) | 6.44 |
| Lqd. Dly. (D) | 12.37 |
| Lqd. (G) | 12.65 |
| Lqd. Mtly (D) | 12.37 |
| Lqd. Wkly. (D) | 12.37 |
| Oppr(D) | 10.19 |
| Oppr(G) | 23.46 |
| Power & Energy (D) | 10.08 |
| Power & Energy (G) | 10.08 |
| Tax (D) | 6.66 |
| Tax (G) | 28.38 |
| Fidelity [04-Dec] |
| Csh Instal - Dly. (D) | 10.00 |
| Csh Instal - (G) | 11.75 |
| Csh Instal - Mtly (D) | 10.02 |
| Csh Instal - Wkly. (D) | 10.01 |
| Csh Retail - Dly. (D) | 10.00 |
| Csh Retail - (G) | 11.65 |
| Csh Retail - Mtly (D) | 10.02 |
| Csh Retail - Wkly. (D) | 10.01 |
| Csh SInstal - Dly. (D) | 10.01 |
| Csh SInstal - (G) | 11.77 |
| Csh SInstal - Mtly (D) | 10.00 |
| Csh SInstal - Wkly. (D) | 10.00 |
| Eq(D) | 10.23 |
| Eq(G) | 15.36 |
| Flexi Gilt (D) | 11.41 |
| Flexi Gilt (G) | 11.41 |
| (G) (D) | 5.20 |
| (G) (G) | 5.20 |
| Special Situations(D) | 8.29 |
| Special Situations(G) | 8.29 |
| International Oppr (D) | 6.06 |
| International Oppr (G) | 6.06 |
| Lqd. + Instal - Dly. (D) | 10.00 |
| Lqd. + Instal - (G) | 10.70 |
| Lqd. + Instal - Mtly (D) | 10.02 |
| Lqd. + Instal - Wkly. (D) | 10.01 |
| Lqd. + Retail - (G) | 11.00 |
| Lqd. + Retail - Mtly (D) | 10.02 |
| Lqd. + Retail - Wkly. (D) | 10.01 |
| Lqd. + SInstal - Dly. (D) | 10.00 |
| Lqd. + SInstal - (G) | 11.06 |
| Lqd. + SInstal - Mtly (D) | 10.00 |
| Lqd. + SInstal - Wkly. (D) | 10.01 |
| MultiMg Csh(D) Re-investment | 10.00 |
| MultiMg Csh(G) | 12.36 |
| ST I Instal (D) | 10.34 |
| ST I Instal (G) | 11.79 |
| ST I Retail (D) | 10.16 |
| ST I Retail (G) | 11.74 |
| Tax Adv(D) | 8.38 |
| Tax Adv(G) | 9.34 |
| Fortis [04-Dec] |
| Eq(D) | 7.76 |
| Eq(G) | 19.16 |
| B Instal -(G) | 10.32 |
| B (R) - (A)-(D) | 10.31 |
| B (R) - Fn-(D) | 10.20 |
| B (R) - (G) | 10.31 |
| B (R) - Mtly-(D) | 10.22 |
| B (R) - (Q)-(D) | 10.31 |
| China-(R) -(D) | 4.95 |
| China-(R) -(G) | 4.95 |
| (D) Yield(D) | 7.38 |
| (D) Yield(G) | 8.08 |
| Flexi Debt(R) -Dly. (D) | 10.26 |
| Flexi Debt(R) -(G) | 13.85 |
| Flexi Debt(R) -Half-Yrly (D) | 10.57 |
| Flexi Debt(R) -(Q) (D) | 10.57 |
| Flexi Debt(R) -Wkly. (D) | 10.26 |
| Fl ST A - (R) - (G) - C. Rd | 11.56 |
| Fl ST A - (R) - (G) - C. Ren | 11.56 |
| Fl ST A - (R) - Mtly (D) - C. Rd | 10.03 |
| Fl ST A - (R) - Mtly (D) - C. Ren | 10.03 |
| Fl ST A - (R) - (Q) (D) - C. Rd | 10.10 |
| Fl ST A - (R) - (Q) (D) - C. Ren | 10.10 |
| Fl ST A - (R) – C (Q) (D) - C. Rd | 10.10 |
| Fl ST A - (R) – C (Q) (D) - C. Ren | 10.10 |
| Fl ST B - (R) - (G) - C. Rd | 11.54 |
| Fl ST B - (R) - (G) - C. Ren | 11.54 |
