Business Daily from THE HINDU group of publications
Friday, December 05, 2008
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Thursday, December 04, 2008


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Cadila Healthcare Limited 269.25 272.1 223.6
Aarti Industries Ltd 30.45 31.5 30
Abhishek Corporation Ltd 15.6 15.8 14.8
Abhishek Industries Ltd. 8.05 8.2 6.8
Ai Champdany Inds Ltd 14.85 15.9 14.35
Alkyl Amines Chem. Ltd 66.95 82.8 63.8
Allcargo Global Log. Ltd. 435.4 435.4 421
Almondz Global Sec Ltd 9.45 9.45 9.45
Anant Raj Indus Ltd 58.15 59.5 47.5
Antarctica Ltd 0.3 0.35 0.3
Asian Granito Ind. Ltd. 18 19.25 16.5
Austral Coke & Pro Ltd 102.25 102.25 96.25
Bajaj Finserv Ltd. 95.05 96.25 91
Bf Utilities Limited 603.75 603.75 559
Bhagwati Banquets Hotels 23.45 24.15 22.65
Computech Intl Ltd. 3 3.05 2.9
Creative Eye Limited 5.75 5.9 5
Dewan Housing Fin Corp Lt 71.1 71.8 64.05
Dhunseri Tea & Ind. 68.4 68.4 68.4
Dynacons Sysytems & Soln 0.4 0.45 0.4
Energy Deve. Co.Ltd 36.1 36.1 34.1
Engineers India Ltd 420.75 431.4 359.5
Essar Shipping Ltd. 28.5 28.5 28.5
Evinix Accessories Ltd 3.3 3.3 2.75
First Win Ind. Ltd. 14.4 14.4 13.3
Gandhi Spl. Tubes Ltd 45.1 45.1 41
Gemini Comm. Ltd 18.05 18.05 17.25
Global Vec Helicorp Ltd 24.05 24.05 22
Glodyne Technoserve Ltd. 179.2 179.2 168
Glory Polyfilms Ltd. 192.85 193.85 181.5
Goldstone Infratech Ltd 16.9 17.1 16.5
Goldstone Technologies Lt 22.35 22.35 22.35
Hb Stockholdings Limited 9.15 9.15 8.9
Hindustan Composites Ltd. 99.75 99.75 99.75
Hindustan Motors Limited 13.75 13.9 11.5
Hindustan Machine Tools L 25.1 25.1 23.85
Hotel Rugby Ltd 5.2 5.2 4.75
Ht Media Limited 71.3 75.7 63.25
Indiabulls Sec. Ltd. 19.1 19.35 17.5
Insecticides (I) Ltd 29.7 29.75 28.6
Indian Hume Pipe Co. Ltd. 264.25 264.3 227.6
Jai Balaji Industries Ltd 67.4 69.15 63.5
Jain Studios Limited 6.65 6.65 6.55
Kabra Extrusion Technik L 78.75 78.75 78.7
Kansai Nerolac Paints Ltd 423.45 438 365
Kirloskar Brothers Ltd 77.35 77.75 74
Karuturi Global Limited 11.15 11.15 10.3
Kinetic Motor Company Ltd 6.65 7.2 6.6
Kothari Sug & Chem Ltd. 5 5.15 4.75
Kothari Petrochem Ltd 6.2 6.2 5.9
Krishna Engg. Works Ltd. 1.95 1.95 1.95
Lanco Ind. Ltd 17.5 18.8 17.2
Logix Microsystem Ltd. 60.95 60.95 59
Maars Software Internat 1.75 1.75 1.6
Madhucon Projects Ltd. 53.15 53.15 50.55
The Madras Alum. Co. Ltd. 40.45 41.3 38.4
Maxwell Industries Ltd 11.85 12.75 11.5
Motherson Sumi Systems Lt 51.5 52.8 39.5
Msp Steel & Power Ltd. 15.15 15.8 15
Mukand Ltd. 22.1 22.1 20.65
Mvl Limited 39.25 39.25 38
Nepc India Ltd 4.8 4.9 4.65
Norben Tea & Exports Ltd 4.2 4.2 4.2
Nu Tek India Ltd 42.6 42.6 41
Ocl Iron And Steel Ltd 3.9 4 3.75
Oriental Trimex Ltd 6.4 6.9 6.3
Parekh Platinum Ltd 3.5 3.5 3
Pearl Engg Polymers Ltd 2.9 2.9 2.9
Plethico Pharmace Limited 125.7 127.8 120
Premier Limited 35.15 35.15 31
Ptl Enterprises Ltd 7.3 7.35 6.8
Ramsarup Industries Ltd. 28 29.2 27.8
Resurgere Mines (I) Ltd 56.95 56.95 53.8
Renaissance Jewel. Ltd. 23.1 23.1 23.1
Rohit Ferro-Tech Limited 15.85 17.4 15.75
Roman Tarmat Limited 21.3 21.45 19.6
Sabero Organics Gujarat L 11.5 11.5 11
Sri Adhikari Bros. 11.55 11.55 10.8
Sel Manu. Co. Ltd. 55.95 55.95 53
Shri Lakshmi Cotsyn Ltd 29.45 29.45 28
Solectron Ems Ind. Ltd. 34.35 34.35 34.2
Spic Ltd 11.4 11.5 9.75
Suprajit Engineering Ltd 53.9 53.9 50.7
Surana Industries Ltd 50.8 50.8 48.3
Suryajyoti Spin.Mills Ltd 10.5 11.2 10.25
Tips Industries Limited 23.9 23.9 20.75
Uniphos Enterprises Ltd 14.85 14.85 14
Vikash Metal & Power Ltd 7.25 7.6 7.05
Vishal Retail Limited 82.65 82.65 82.65
Xl Telecom Limited 47.5 47.5 44.3
Zicom Elect Sec Sys Ltd 56.95 56.95 56.95
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Ai Champdany Inds Ltd 14.85 15.9 14.35
Ashco Indust. Ltd 5.1 5.45 4.9
Astral Poly Tech Ltd 57 60.7 57
Cheslind Textiles Ltd 5.7 5.75 5.7
Cubex Tubings Ltd 15.35 15.35 15.35
Dharani Sugars & Chemical 10.9 10.9 10.2
Duncans Industries Ltd 4.7 5 4.7
Dynacons Sysytems & Soln 0.4 0.45 0.4
Gujarat Lease Financing L 2.65 2.65 2.65
Hind Syntex Ltd 2.25 2.25 2.25
Hov Services Ltd 25.3 25.3 24
Indiabulls Sec. Ltd. 19.1 19.35 17.5
Indus Fila Limited 50.55 53 50.55
Jay Bharat Maruti Ltd 23.85 25 23.85
Jct Ele. Ltd 1.95 1.95 1.95
Jd Orgochem Limited 2.55 2.55 2.55
Jocil Limited 66.5 66.9 66.5
Kdl Biotech Limited 8.1 8.1 8.1
Lloyd Steel Industries Lt 4.4 4.5 4.25
Maars Software Internat 1.75 1.75 1.6
Maxwell Industries Ltd 11.85 12.75 11.5
Nuchem Ltd 5.3 5.55 5.15
Ocl India Ltd 37.55 40.9 37.25
Orient Press Ltd 23 23.9 19.65
Patspin India Ltd 6 6.1 5.8
Peacock Industries Ltd 2.2 2.2 1.95
Petron Engg Construct Ltd 87.9 88 87.9
Pratibha Inds. Ltd. 47.85 50.7 47.75
Rohit Ferro-Tech Limited 15.85 17.4 15.75
Software Technology Group 6.5 6.5 6.5
Sti India Ltd 12.8 12.8 12.8
Vakrangee Soft Limited 30.35 33.25 30.35
Windsor Machines Ltd 8 8 8

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line