THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Thursday, November 20, 2008

Industry Nov 19 Nov 20 * Var(%) **P/E
Agrochemicals 799.6 785.3 -1.8 9.5
Air-conditioners 986.4 926.6 -6.1 9.2
Auto Ancillaries 507.4 500.8 -1.3 8.5
Automobile: 2 & 3 Wheeler 634.8 597.9 -5.8 5.8
Automobile: CJT 818.1 815.0 -0.4 8.2
Automobile: LCV & HCV 502.4 470.5 -6.4 2.4
Banks & FIs: Housing Finance 5051.7 4755.0 -5.9 12.2
Banks & FIs: Private Sector Banks 7797.5 7222.7 -7.4 14.7
Banks & FIs: Public Sector Banks 4163.4 4138.5 -0.6 7.9
Banks & FIs: Wholesale & Corporate 881.5 878.4 -0.3 3.0
Cement 1817.4 1839.6 1.2 4.9
Chemicals: Inorganic & Speciality 2659.2 2667.9 0.3 5.9
Chemicals: Petrochemicals & Org. 6648.5 6245.7 -6.1 9.6
Computer Hardware & Office Eqpt. 1055.6 1039.7 -1.5 10.8
Computer Software 1571.6 1543.3 -1.8 11.4
Consumer Electronics 498.4 490.9 -1.5 9.1
Consumer Products 677.1 666.2 -1.6 15.8
Detergents 830.8 829.7 -0.1 8.8
Diversified 2091.0 2019.9 -3.4 5.6
Engineering: Capital Goods 2907.4 2807.4 -3.4 8.6
Engineering: Compressors & Mining 709.2 680.5 -4 10.9
Engineering: Electrical & Power Eq 2837.2 2754.8 -2.9 17.5
Engineering: Engines & Power Plant 937.9 921.4 -1.8 22.9
Engineering: Tools 751.7 723.2 -3.8 6.3
Fertilizers 1528.2 1478.1 -3.3 3.0
Food & Dairy 2447.7 2455.0 0.3 20.5
Hotels & Resorts 309.2 297.4 -3.8 7.0
Industrial Services 1677.0 1596.7 -4.8 6.3
Metals: Non-ferrous 2774.2 2724.9 -1.8 4.4
Miscellaneous 1456.6 1396.4 -4.1 8.4
NBFCs 1305.5 1282.7 -1.7 30.1
Packaging 690.4 675.5 -2.2 6.0
Paints & Varnishes 3523.6 3387.3 -3.9 17.1
Paper & Pulp 1105.3 1112.9 0.7 5.4
Personal Products 1500.9 1503.2 0.2 25.5
Petroleum: Exploration & Prodn. 2647.3 2641.3 -0.2 7.5
Petroleum: Refining 1591.3 1575.5 -1 1.9
Petroleum: Refining & Distribution 1726.6 1695.8 -1.8 9.2
Pharmaceuticals: Indian 1282.6 1262.0 -1.6 16.8
Pharmaceuticals: MNC 1560.4 1562.1 0.1 13.7
Plantations 1221.1 1160.1 -5 14.0
Power 3238.8 3034.7 -6.3 12.5
Shipping 2857.0 2794.0 -2.2 2.4
Steel Products 2751.5 2749.1 -0.1 4.0
Steel: Flat products 3071.9 3018.3 -1.7 11.8
Steel: Integrated 3050.2 3021.0 -1 2.9
Sugar 375.3 376.0 0.2 18.3
Telecommunication: Services 764.1 721.2 -5.6 19.0
Textiles 899.6 851.3 -5.4 4.1
Tyres & Tubes 633.2 619.9 -2.1 3.5
BL 250 Composite 1991.2 1940.8 -2.5 8.0
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital