(Z)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Zandu Pharma. 45.00 28.00 8.00 150.00 20.00 809
Zee Entertainmen 303.00 36.00 58.00 1225.00 350.00 809
Zee News 124.00 17.00 11.00 439.00 49.00 809
Zensar Technolgs 108.00 20.00 14.00 384.00 60.00 809
Zodiac Cloth. Co 69.00 14.00 5.00 250.00 21.00 809
Zuari Inds. 2094.00 4.00 50.00 4593.00 107.00 809
|