(W)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Welspun Guj.Stah 1493.00 11.00 65.00 4847.00 336.00 809
Welspun India 379.00 12.00 1.00 1345.00 1.00 809
West Coast Paper 162.00 20.00 23.00 612.00 85.00 809
Wheels India 349.00 9.00 8.00 1325.00 29.00 809
Wipro 5405.00 23.00 853.00 19681.00 3030.00 809
Wire & Wireless 61.00 -6.00 -26.00 236.00 -156.00 809
Wockhardt 417.00 11.00 13.00 1429.00 71.00 809
Wyeth 105.00 46.00 34.00 357.00 90.00 809
|