(V)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
V I P Inds. 104.00 3.00 -2.00 536.00 19.00 809
VST Inds. 85.00 22.00 11.00 334.00 51.00 809
Value Industries 325.00 12.00 1.00 1278.00 9.00 809
Vardhman Textile 651.00 18.00 19.00 2408.00 183.00 809
Varun Ship. Co. 257.00 53.00 44.00 1000.00 107.00 809
Venky's (India) 124.00 -1.00 -4.00 541.00 19.00 809
Vesuvius India 102.00 18.00 10.00 360.00 35.00 809
Videocon Inds. 2626.00 18.00 176.00 10116.00 931.00 809
Vijaya Bank 1334.00 89.00 80.00 4644.00 148.00 809
Vindhya Telelink 76.00 6.00 2.00 270.00 -2.00 809
Vishal Exports -3400.00 -10.00 8.00 -35.00 809
Voltas 918.00 10.00 62.00 3432.00 250.00 809
|