| Scoreboard Index |

Score Board on 22nd November 2008

(U)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
UCO Bank              1994.00    87.00   150.00   7285.00   452.00  809
Ucal Fuel Sys.          85.00    14.00     1.00    317.00     4.00  809
Uflex                  443.00    16.00    15.00   1541.00    65.00  809
UltraTech Cem.        1396.00    23.00   164.00   5876.00   992.00  809
Unichem Labs.          175.00    27.00    35.00    634.00   102.00  809
Union Bank (I)        2831.00    83.00   361.00  10426.00  1476.00  809
Unitech                845.00    83.00   416.00   3094.00  1262.00  809
United Phosp.          628.00    28.00    69.00   1957.00   182.00  809
United Spirits         911.00    21.00    94.00   3573.00   364.00  809
Unity Infra            230.00    14.00    15.00   1002.00    69.00  809
Usha Martin            594.00    19.00    42.00   1980.00   175.00  809
Uttam Galva           1362.00     6.00    21.00   3728.00   118.00  809
Uttam Sugar Mill        90.00    27.00     7.00    282.00   -32.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

UCO Bank              803    6509  83  412.00  799.00    5.00   31  10 -/0       10.00            88.00       22.00
Ucal Fuel Sys.        803     295  14    6.00   14.00    3.00  141  10 1:01/4    10.00           143.00       26.00
Uflex                 803    1340  17   61.00   65.00   10.00   98  10 -/0                       253.00       55.00
UltraTech Cem.        803    5509  33 1008.00  124.00   80.00  217  10 -/0       50.00          1050.00      280.00
Unichem Labs.         803     571  19   78.00   18.00   28.00  119   5 1:01/4   100.00           248.00      117.00
Union Bank (I)        803    9302  88 1387.00  505.00   29.00  111  10 -/0       40.00           235.00       96.00
Unitech               803    2802  62 1031.00  325.00    8.00   13   2 1:01/7    13.00           547.00       27.00
United Phosp.         803    1408  20   92.00   88.00    4.00   44   2 -/0      100.00           213.00       65.00
United Spirits        803    3190  21  321.00  100.00   36.00  203  10 1:02/92                  2160.00      606.00
Unity Infra           803     850  14   60.00   13.00   52.00  266  10 -/0       40.00          1120.00      121.00
Usha Martin           803    1656  22  145.00   25.00    7.00   35   1 -/0      100.00           154.00       20.00
Uttam Galva           803    3156  10  124.00  114.00   10.00   62  10 -/0                        87.00       23.00
Uttam Sugar Mill      809     282   6  -32.00   26.00    0.00   61  10 -/0                       145.00       25.00


| Top of alphabet|Scoreboard Index |