(U)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
UCO Bank 1994.00 87.00 150.00 7285.00 452.00 809
Ucal Fuel Sys. 85.00 14.00 1.00 317.00 4.00 809
Uflex 443.00 16.00 15.00 1541.00 65.00 809
UltraTech Cem. 1396.00 23.00 164.00 5876.00 992.00 809
Unichem Labs. 175.00 27.00 35.00 634.00 102.00 809
Union Bank (I) 2831.00 83.00 361.00 10426.00 1476.00 809
Unitech 845.00 83.00 416.00 3094.00 1262.00 809
United Phosp. 628.00 28.00 69.00 1957.00 182.00 809
United Spirits 911.00 21.00 94.00 3573.00 364.00 809
Unity Infra 230.00 14.00 15.00 1002.00 69.00 809
Usha Martin 594.00 19.00 42.00 1980.00 175.00 809
Uttam Galva 1362.00 6.00 21.00 3728.00 118.00 809
Uttam Sugar Mill 90.00 27.00 7.00 282.00 -32.00 809
|