| Scoreboard Index |

Score Board on 15th November 2008

(S)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
S A I L              12239.00    28.00  2010.00  46279.00  8156.00  809
S C I                 1185.00    33.00   275.00   4219.00   980.00  809
S Kumars Nation        394.00    15.00    20.00   1614.00   139.00  809
S T C                 4119.00     1.00    18.00  17407.00   113.00  809
SEAMEC Ltd              69.00    -7.00   -12.00    186.00   -38.00  809
SKF India              430.00    14.00    37.00   1674.00   152.00  809
SREI Infra. Fin.       108.00    56.00    16.00    398.00   104.00  809
SRF                    509.00    24.00    59.00   1780.00   140.00  809
Sakthi Sugars          222.00    19.00     2.00    851.00    34.00  809
Salora Intl.           211.00     4.00     4.00    995.00    19.00  809
Samtel Color           240.00    -2.00   -24.00    804.00   -67.00  809
Sandesh                108.00    13.00     7.00    245.00    26.00  809
Saregama India          30.00     8.00             127.00     6.00  809
Satyam Computer       2701.00    27.00   597.00   9657.00  2083.00  809
Sesa Goa               833.00    50.00   306.00   4923.00  2242.00  809
Seshasayee Paper       134.00    11.00     5.00    502.00    31.00  809
Shanthi Gears           66.00    40.00    12.00    258.00    47.00  809
Shasun Chemicals       123.00    -1.00   -11.00    458.00    -6.00  809
Shoppers' Stop         339.00     2.00   -11.00   1309.00   -23.00  809
Shree Cement           629.00    33.00   107.00   2417.00   294.00  809
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Shree Renuka Sug       549.00     9.00    12.00   1824.00    93.00  809
Shrenuj & Co.          224.00     8.00     1.00    882.00    19.00  809
Shriram Trans.         896.00    80.00   166.00   3106.00   528.00  809
Siemens               1810.00    15.00   169.00   8055.00   677.00  806
Simplex Infra         1008.00    10.00    28.00   3678.00   117.00  809
Sintex Inds.           439.00    27.00    68.00   1885.00   256.00  809
Sirpur Paper            89.00    10.00    -6.00    279.00    -3.00  809
Sobha Developers       293.00    33.00    49.00   1470.00   231.00  809
Sona Koyo Steer.       179.00     2.00    -7.00    716.00    -1.00  809
Sonata Software         60.00    28.00    13.00    219.00    47.00  809
South Ind.Bank         401.00    88.00    52.00   1474.00   176.00  809
St Bk of India       15567.00    88.00  2260.00  55609.00  7592.00  809
Sterling Biotech       302.00    44.00    61.00   1109.00   223.00  809
Sterlite Inds.        3739.00    16.00   463.00  12717.00  1358.00  809
Sterlite Tech          666.00     5.00     6.00   2115.00    76.00  809
Strides Arcolab        166.00   -23.00   -52.00    523.00  -257.00  809
Sun Pharma.            929.00    32.00   303.00   3543.00  1178.00  809
Sun TV Network         238.00    90.00   108.00    926.00   405.00  809
Sundaram Finance       264.00    83.00    32.00    995.00   223.00  809
Sundram Fasten.        388.00    14.00     9.00   1361.00    45.00  809
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Supreme Inds.          295.00    12.00    10.00   1351.00    52.00  809
Supreme Petroch.       409.00     3.00     1.00   1543.00    17.00  809
Surya Roshni           501.00     4.00     4.00   1765.00    21.00  809
Suzlon Energy         2226.00     7.00    17.00   8096.00   926.00  809
Swaraj Engines          61.00    15.00     6.00    186.00    20.00  809
Swaraj Mazda           204.00     7.00     6.00    708.00    25.00  809
Syndicate Bank        2370.00    82.00   262.00   8623.00   749.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

S A I L               803   40214  32 7537.00 4130.00   19.00   56  10 -/0       37.00           293.00       62.00
S C I                 803    3727  34  814.00  423.00   23.00  133  10 -/0       85.00           221.00       70.00
S Kumars Nation       803    1606  21  178.00  223.00    6.00   33  10 -/0                       178.00       20.00
S T C                 803   15774   2  124.00   60.00   19.00   87  10 -/0       48.00           868.00       87.00
SEAMEC Ltd            712     170  35   37.00   34.00    0.00   81  10 -/0                       305.00       30.00
SKF India             712    1568  17  161.00   53.00   29.00  103  10 1:01/89   60.00           490.00      150.00
SREI Infra. Fin.      803     459  99  108.00  116.00    9.00   55  10 -/0       12.00           292.00       42.00
SRF                   803    1615  21  139.00   65.00   29.00  139  10 1:02/83   50.00           207.00       66.00
Sakthi Sugars         806     800  16   10.00   31.00   11.00  125  10 -/0                       127.00       39.00
Salora Intl.          803    1111   4   23.00    9.00   22.00  153  10 -/0       45.00           291.00       44.00
Samtel Color          806     794   1  -71.00   51.00    0.00   31  10 -/0                        33.00        7.00
Sandesh               803     290  16   26.00    9.00   30.00  231  10 -/0       30.00           273.00       83.00
Saregama India        803     137  11    8.00   15.00    5.00   63  10 -/0       10.00           388.00       42.00
Satyam Computer       803    8137  26 1716.00  135.00   31.00  109   2 1:01/6   175.00           544.00      220.00
Sesa Goa              803    3602  63 1492.00   79.00   28.00   35   1 1:01/5   450.00           220.00       64.00
Seshasayee Paper      803     495  17   46.00   11.00   28.00  162  10 1:02/76   40.00           285.00       54.00
Shanthi Gears         803     244  39   44.00    8.00    6.00   21   1 1:01/4   120.00           115.00       37.00
Shasun Chemicals      803     436  13   22.00   10.00    0.00   47   2 1:02/95   50.00            96.00       14.00
Shoppers' Stop        803    1093   5    7.00   35.00    0.00   85  10 -/0       15.00           629.00      141.00
Shree Cement          803    2109  43  260.00   35.00   84.00  193  10 -/0       80.00          1600.00      330.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Shree Renuka Sug      809    1824  13   93.00   28.00    3.00   22   1 -/0       20.00           142.00       41.00
Shrenuj & Co.         803     987  10   31.00   14.00    3.00   32   2 -/0       40.00            85.00       23.00
Shriram Trans.        803    2451  79  390.00  204.00   26.00   87  10 -/0       50.00           433.00      190.00
Siemens               709    7727  11  597.00   67.00   16.00   47   2 1:01/8   240.00          1125.00      210.00
Simplex Infra         803    2812  10   90.00   10.00   25.00  148   2 -/0      100.00           774.00      174.00
Sintex Inds.          803    1656  23  216.00   27.00   19.00  107   2 1:06/83   50.00           615.00      137.00
Sirpur Paper          803     243  12   33.00   15.00    0.00  133  10 -/0       35.00           154.00       28.00
Sobha Developers      803    1423  26  228.00   73.00   32.00  136  10 -/0       65.00          1041.00       99.00
Sona Koyo Steer.      803     684  10   25.00   20.00    0.00   10   1 -/0       35.00            37.00        9.00
Sonata Software       803     199  25   37.00   11.00    4.00   19   1 -/0      110.00            65.00       15.00
South Ind.Bank        803    1291  89  152.00  113.00   16.00  101  10 -/0       30.00           228.00       56.00
St Bk of India        803   48950  87 6729.00  635.00  120.00  772  10 -/0      215.00          2397.00      991.00
Sterling Biotech      712     911  45  184.00   24.00   10.00   60   1 1:01/91   50.00           262.00      131.00
Sterlite Inds.        803   12672  11  952.00  142.00   20.00  186   2 1:01/6   200.00          1140.00      165.00
Sterlite Tech         803    1686  12  101.00   32.00   14.00   83   5 -/0       20.00           381.00       41.00
Strides Arcolab       712     393 -17 -115.00   40.00    0.00   99  10 -/0                       328.00       90.00
Sun Pharma.           803    3149  32 1014.00  104.00   57.00  203   5 1:01/4   210.00          1558.00      890.00
Sun TV Network        803     861  80  367.00  197.00   10.00   37   5 -/0       50.00           442.00      129.00
Sundaram Finance      803     902  92  213.00   56.00   26.00  188  10 -/0      150.00           457.00      163.00
Sundram Fasten.       803    1206  13   69.00   21.00    2.00   20   1 1:01/95   90.00            69.00       17.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Supreme Inds.         806    1310  12   51.00   28.00   17.00   90  10 1:01/93   80.00           420.00      100.00
Supreme Petroch.      806    1481   4   23.00   98.00    2.00   19  10 -/0       10.00            52.00       10.00
Surya Roshni          803    1485   6   20.00   26.00    8.00   69  10 -/0       15.00            95.00       25.00
Suzlon Energy         803    6926  22 1266.00  300.00    9.00   46   2 -/0       50.00           460.00       42.00
Swaraj Engines        803     125  19   14.00   12.00   16.00   67  10 2:01/5    50.00           380.00      100.00
Swaraj Mazda          803     665   8   25.00   11.00   24.00   89  10 -/0       55.00           395.00      163.00
Syndicate Bank        803    7906  86  848.00  522.00   14.00   74  10 -/0       28.00           131.00       46.00


| Top of alphabet|Scoreboard Index |