(R)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
R C F 2614.00 6.00 84.00 6870.00 215.00 809
RSWM Ltd 335.00 -24.00 1253.00 -58.00 809
Radico Khaitan 163.00 15.00 6.00 763.00 25.00 809
Rajesh Exports 2472.00 2.00 26.00 9397.00 171.00 809
Rallis India 280.00 24.00 42.00 782.00 68.00 809
Ramco Inds. 91.00 30.00 11.00 401.00 33.00 809
Ramco Systems 31.00 32.00 -2.00 99.00 20.00 809
Ranbaxy Labs. 1146.00 -13.00 -353.00 4344.00 -177.00 809
Raymond 434.00 15.00 24.00 1437.00 19.00 809
Rel Indl Infra 17.00 60.00 5.00 71.00 22.00 809
Reliance Capital 676.00 78.00 195.00 2626.00 1044.00 809
Reliance Comm 3546.00 32.00 469.00 13962.00 1764.00 809
Reliance Inds. 44787.00 15.00 4122.00 *****.** 20223.00 809
Reliance Infra 2473.00 19.00 289.00 7819.00 1155.00 809
Reliance Natural 33.00 137.00 20.00 252.00 71.00 809
Rico Auto Inds 211.00 17.00 9.00 766.00 17.00 809
Rolta India 252.00 36.00 45.00 909.00 246.00 809
Ruchi Soya Inds. 2565.00 4.00 34.00 12039.00 174.00 809
Rural Elec Corpn 1118.00 102.00 309.00 3675.00 981.00 809
|