| Scoreboard Index |

Score Board on 22nd November 2008

(R)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
R C F                 2614.00     6.00    84.00   6870.00   215.00  809
RSWM Ltd               335.00            -24.00   1253.00   -58.00  809
Radico Khaitan         163.00    15.00     6.00    763.00    25.00  809
Rajesh Exports        2472.00     2.00    26.00   9397.00   171.00  809
Rallis India           280.00    24.00    42.00    782.00    68.00  809
Ramco Inds.             91.00    30.00    11.00    401.00    33.00  809
Ramco Systems           31.00    32.00    -2.00     99.00    20.00  809
Ranbaxy Labs.         1146.00   -13.00  -353.00   4344.00  -177.00  809
Raymond                434.00    15.00    24.00   1437.00    19.00  809
Rel Indl Infra          17.00    60.00     5.00     71.00    22.00  809
Reliance Capital       676.00    78.00   195.00   2626.00  1044.00  809
Reliance Comm         3546.00    32.00   469.00  13962.00  1764.00  809
Reliance Inds.       44787.00    15.00  4122.00  *****.** 20223.00  809
Reliance Infra        2473.00    19.00   289.00   7819.00  1155.00  809
Reliance Natural        33.00   137.00    20.00    252.00    71.00  809
Rico Auto Inds         211.00    17.00     9.00    766.00    17.00  809
Rolta India            252.00    36.00    45.00    909.00   246.00  809
Ruchi Soya Inds.      2565.00     4.00    34.00  12039.00   174.00  809
Rural Elec Corpn      1118.00   102.00   309.00   3675.00   981.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

R C F                 803    5140   7  158.00  552.00    4.00   28  10 -/0       10.00           150.00       25.00
RSWM Ltd              803    1168  10    0.00   23.00    0.00  117  10 1:01/94                   249.00       30.00
Radico Khaitan        803     593  18   33.00   20.00    2.00   22   2 -/0       25.00           205.00       49.00
Rajesh Exports        803    8667   4  207.00   25.00    7.00   31   1 2:01/8    35.00           170.00       19.00
Rallis India          803     671  25  125.00   12.00   66.00  183  10 3:10/77  160.00           675.00      280.00
Ramco Inds.           803     344  25   25.00    4.00   76.00  568  10 1:01/94  150.00          1699.00      376.00
Ramco Systems         803      97  67   23.00   15.00    0.00  108  10 -/0                       257.00       47.00
Ranbaxy Labs.         712    4027  17  618.00  210.00    0.00  141   5 3:05/2   170.00           614.00      164.00
Raymond               803    1323  15   72.00   61.00    4.00  228  10 1:02/96   25.00           474.00       75.00
Rel Indl Infra        803      67  57   22.00   15.00   15.00   87  10 -/0       35.00          2933.00      280.00
Reliance Capital      803    2067  77 1025.00  246.00   43.00  245  10 -/0       55.00          2925.00      406.00
Reliance Comm         803   13416  36 2586.00 1032.00    9.00  120   5 -/0       15.00           844.00      149.00
Reliance Inds.        803   *****  22 ****.** 1574.00  102.00  608  10 1:01/97  130.00          3252.00      930.00
Reliance Infra        803    6448  26 1085.00  231.00   50.00  444  10 1:01/90   63.00          2632.00      354.00
Reliance Natural      803     203  84   69.00  817.00    0.00   11   5 -/0                       250.00       36.00
Rico Auto Inds        803     709  14   22.00   13.00    1.00   21   1 -/0       60.00            58.00        9.00
Rolta India           806     851  52  263.00  161.00   18.00   81  10 1:01/0    30.00           390.00      134.00
Ruchi Soya Inds.      803   11038   4  159.00   38.00    9.00   55   2 -/0       25.00           165.00       20.00
Rural Elec Corpn      803    3378 100  860.00  859.00    7.00   63  10 -/0       30.00           128.00       55.00


| Top of alphabet|Scoreboard Index |