===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
P & G Hygiene 189.00 34.00 49.00 683.00 146.00 809
PNB Gilts 1.00 21.00 -8.00 66.00 -50.00 809
PRICOL 167.00 6.00 -8.00 643.00 -2.00 809
PSL 644.00 10.00 22.00 2611.00 96.00 809
Panacea Biotec 145.00 21.00 -44.00 792.00 44.00 809
Pantaloon Retail 1511.00 10.00 36.00 5474.00 132.00 809
Paper Products 178.00 8.00 4.00 661.00 27.00 809
Parsvnath Develo 217.00 22.00 23.00 1565.00 318.00 809
Patel Engg. 309.00 21.00 33.00 1470.00 153.00 809
Patni Computer 415.00 42.00 153.00 1423.00 406.00 809
Petronet LNG 1655.00 12.00 103.00 6635.00 460.00 809
Pfizer 188.00 32.00 38.00 697.00 291.00 808
Pidilite Inds. 478.00 12.00 33.00 1733.00 162.00 809
Polaris Software 300.00 15.00 30.00 1046.00 76.00 809
Power Fin Corpn 1585.00 94.00 329.00 5682.00 1242.00 809
Power Grid Corpn 1575.00 91.00 396.00 5474.00 1327.00 809
Praj Inds. 200.00 19.00 30.00 747.00 153.00 809
Prism Cement 163.00 20.00 15.00 846.00 205.00 809
Provogue (India) 111.00 11.00 8.00 371.00 28.00 809
Punj Lloyd 1584.00 13.00 88.00 5885.00 341.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Punjab Natl Bank 4650.00 86.00 707.00 16305.00 2305.00 809
Punjab Tractors 308.00 12.00 27.00 1211.00 102.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
P & G Hygiene 806 645 30 131.00 32.00 45.00 107 10 1:02/3 200.00 845.00 645.00
PNB Gilts 803 170 98 45.00 135.00 0.00 39 10 -/0 15.00 54.00 16.00
PRICOL 803 608 14 19.00 9.00 1.00 21 1 1:02/4 60.00 45.00 7.00
PSL 803 2219 11 85.00 43.00 23.00 132 10 -/0 50.00 588.00 83.00
Panacea Biotec 803 830 28 133.00 7.00 7.00 104 1 -/0 100.00 443.00 125.00
Pantaloon Retail 806 5049 9 126.00 35.00 8.00 102 2 -/0 30.00 795.00 177.00
Paper Products 712 571 11 28.00 13.00 4.00 38 2 1:02/93 90.00 79.00 23.00
Parsvnath Develo 803 1726 38 409.00 185.00 17.00 98 10 -/0 30.00 598.00 34.00
Patel Engg. 803 1330 16 148.00 6.00 26.00 141 1 -/0 150.00 1070.00 112.00
Patni Computer 712 1172 45 388.00 26.00 31.00 196 2 -/0 150.00 348.00 115.00
Petronet LNG 803 6555 14 475.00 750.00 6.00 22 10 -/0 15.00 122.00 31.00
Pfizer 711 673 68 339.00 30.00 46.00 217 10 1:01/0 275.00 850.00 436.00
Pidilite Inds. 803 1535 18 188.00 25.00 7.00 25 1 1:01/0 175.00 207.00 75.00
Polaris Software 803 938 11 53.00 49.00 7.00 61 5 1:02/1 30.00 141.00 34.00
Power Fin Corpn 803 5029 98 1207.00 1148.00 11.00 91 10 -/0 35.00 282.00 86.00
Power Grid Corpn 803 4636 87 1448.00 4209.00 3.00 33 10 -/0 12.00 158.00 52.00
Praj Inds. 803 702 26 154.00 37.00 8.00 19 2 1:01/7 99.00 273.00 49.00
Prism Cement 806 876 40 242.00 298.00 7.00 21 10 -/0 10.00 80.00 14.00
Provogue (India) 803 337 16 26.00 23.00 2.00 56 2 -/0 18.00 292.00 34.00
Punj Lloyd 803 4489 13 221.00 61.00 11.00 79 2 -/0 20.00 589.00 140.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Punjab Natl Bank 803 14265 84 2049.00 315.00 73.00 342 10 -/0 130.00 721.00 332.00
Punjab Tractors 803 970 10 65.00 61.00 17.00 109 10 2:01/0 50.00 383.00 83.00
| Top of alphabet|Scoreboard Index |