(O)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
O N G C 17407.00 57.00 4808.00 68207.00 18438.00 809
Omax Autos 249.00 10.00 4.00 821.00 16.00 809
Oracle Financial 545.00 22.00 111.00 1981.00 480.00 809
Orchid Chemicals 348.00 5.00 -41.00 1348.00 -2.00 809
Orient Paper 353.00 23.00 45.00 1375.00 193.00 809
Oriental Bank 2152.00 86.00 237.00 7764.00 496.00 809
Oriental Hotels 51.00 31.00 8.00 229.00 47.00 809
Oswal Chem & Fer 24.00 74.00 16.00 621.00 238.00 809
|