(N)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
NDTV 74.00 -13.00 -13.00 323.00 -1.00 809
NELCO 29.00 -4.00 -11.00 188.00 -9.00 809
NEPC-India 1.00 32.00 9.00 809
NIIT 153.00 26.00 21.00 520.00 53.00 809
NMDC Ltd 1617.00 90.00 945.00 6809.00 3911.00 809
NRB Bearings 84.00 11.00 1.00 325.00 19.00 809
NTPC 9661.00 34.00 2111.00 39275.00 6956.00 809
Nag. Constructn. 1056.00 10.00 42.00 4060.00 172.00 809
Nag. Fert & Chem 856.00 10.00 8.00 2503.00 22.00 809
Natl. Aluminium 1536.00 49.00 444.00 5519.00 1708.00 809
Nava Bharat Vent 398.00 42.00 119.00 1285.00 450.00 809
Navneet Publicat 92.00 14.00 6.00 454.00 52.00 809
Neyveli Lignite 668.00 55.00 188.00 3232.00 1063.00 809
Nilkamal Ltd 228.00 11.00 5.00 895.00 56.00 809
Nirma 711.00 12.00 2.00 2672.00 143.00 809
Noida Tollbridge 20.00 75.00 7.00 74.00 28.00 809
|