| Scoreboard Index |

Score Board on 22nd November 2008

(N)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
NDTV                    74.00   -13.00   -13.00    323.00    -1.00  809
NELCO                   29.00    -4.00   -11.00    188.00    -9.00  809
NEPC-India               1.00    32.00               9.00           809
NIIT                   153.00    26.00    21.00    520.00    53.00  809
NMDC Ltd              1617.00    90.00   945.00   6809.00  3911.00  809
NRB Bearings            84.00    11.00     1.00    325.00    19.00  809
NTPC                  9661.00    34.00  2111.00  39275.00  6956.00  809
Nag. Constructn.      1056.00    10.00    42.00   4060.00   172.00  809
Nag. Fert & Chem       856.00    10.00     8.00   2503.00    22.00  809
Natl. Aluminium       1536.00    49.00   444.00   5519.00  1708.00  809
Nava Bharat Vent       398.00    42.00   119.00   1285.00   450.00  809
Navneet Publicat        92.00    14.00     6.00    454.00    52.00  809
Neyveli Lignite        668.00    55.00   188.00   3232.00  1063.00  809
Nilkamal Ltd           228.00    11.00     5.00    895.00    56.00  809
Nirma                  711.00    12.00     2.00   2672.00   143.00  809
Noida Tollbridge        20.00    75.00     7.00     74.00    28.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

NDTV                  803     306  11    4.00   25.00    0.00   32   4 -/0       20.00           512.00       71.00
NELCO                 803     197  11    4.00   23.00    0.00   11  10 -/0                       253.00       28.00
NEPC-India            803      29  11    2.00   69.00    0.00    7  10 -/0                        39.00        5.00
NIIT                  803     467  19   33.00   33.00    3.00   22   2 1:02/99   65.00           162.00       19.00
NMDC Ltd              803    5711  88 3251.00  396.00   10.00   21   1 -/0      385.00           538.00      137.00
NRB Bearings          803     321  23   34.00   10.00    4.00   37   2 -/0      120.00           115.00       30.00
NTPC                  803   37050  38 7415.00 8245.00    8.00   66  10 -/0       35.00           291.00      113.00
Nag. Constructn.      803    3473  11  162.00   46.00    8.00   68   2 1:01/6    65.00           373.00       41.00
Nag. Fert & Chem      803    2194  15   22.00  428.00    1.00   20  10 -/0                        89.00       14.00
Natl. Aluminium       803    4989  55 1632.00  644.00   27.00  138  10 -/0       60.00           566.00      108.00
Nava Bharat Vent      803     925  45  315.00   16.00   58.00  103   2 -/0      300.00           352.00       91.00
Navneet Publicat      803     400  22   54.00   19.00    5.00   24   2 1:01/0   120.00           166.00       35.00
Neyveli Lignite       803    2982  63 1102.00 1678.00    8.00   54  10 -/0       20.00           274.00       45.00
Nilkamal Ltd          803     781  16   57.00   13.00   16.00  163  10 -/0       65.00           410.00       62.00
Nirma                 803    2332  20  218.00   80.00   11.00  162   5 -/0       80.00           277.00       83.00
Noida Tollbridge      803      66  83   28.00  186.00    2.00   20  10 -/0                        85.00       16.00


| Top of alphabet|Scoreboard Index |