| Scoreboard Index |

Score Board on 15th November 2008

(K)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
K C P                   72.00    39.00    16.00    331.00    56.00  809
KPIT CumminsInfo       157.00    12.00    11.00    562.00    52.00  809
KSB Pumps              141.00    22.00    19.00    554.00    68.00  809
Kajaria Ceramics       164.00    15.00     6.00    610.00    16.00  809
Kalpataru Power        433.00    14.00    22.00   1889.00   132.00  809
Kansai Nerolac         390.00    13.00    27.00   1398.00   111.00  809
Karnataka Bank         453.00    91.00    74.00   1737.00   224.00  809
Karur Vysya Bank       358.00    89.00    62.00   1291.00   210.00  809
Kesoram Inds.          920.00    16.00    62.00   3455.00   394.00  809
Kirl. Brothers         420.00     9.00    23.00   1682.00    76.00  809
Kirl. Oil Engine       592.00    14.00    27.00   2328.00   115.00  809
Kohinoor Foods         120.00    17.00     3.00    668.00     2.00  809
Kotak Mah. Bank        746.00    61.00    48.00   2905.00   273.00  809
Kothari Products        18.00    32.00     4.00    159.00    51.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

K C P                 803     343  33   67.00   13.00   43.00  147  10 -/0      100.00           889.00      112.00
KPIT CumminsInfo      803     480  20   64.00   16.00    7.00   35   2 -/0       35.00           143.00       22.00
KSB Pumps             712     465  17   47.00   17.00   39.00  137  10 1:01/96   55.00           540.00      185.00
Kajaria Ceramics      803     503  17   15.00   15.00    2.00   21   2 -/0       10.00            38.00       21.00
Kalpataru Power       803    1742  15  150.00   27.00   50.00  290  10 1:01/6    75.00          2040.00      391.00
Kansai Nerolac        803    1320  16  120.00   27.00   41.00  220  10 2:03/4   120.00           911.00      350.00
Karnataka Bank        803    1571  92  242.00  121.00   18.00  114  10 1:02/3    50.00           286.00       76.00
Karur Vysya Bank      803    1134  95  208.00   54.00   39.00  221  10 1:01/6   120.00           548.00      201.00
Kesoram Inds.         803    2986  23  383.00   46.00   86.00  214  10 1:02/80   55.00           675.00      116.00
Kirl. Brothers        803    1525  12  110.00   21.00    7.00   62   2 2:01/5   200.00           520.00       69.00
Kirl. Oil Engine      803    2156  12  119.00   39.00    6.00   47   2 1:01/7   100.00           195.00       46.00
Kohinoor Foods        803     635  13    5.00   27.00    1.00   74  10 2:05/97                   139.00       51.00
Kotak Mah. Bank       803    2535  67  294.00  345.00    8.00  102  10 3:02/5     8.00          1436.00      239.00
Kothari Products      803     170  33   43.00    7.00   66.00  849  10 -/0      100.00          1148.00      218.00


| Top of alphabet|Scoreboard Index |