(K)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
K C P 72.00 39.00 16.00 331.00 56.00 809
KPIT CumminsInfo 157.00 12.00 11.00 562.00 52.00 809
KSB Pumps 141.00 22.00 19.00 554.00 68.00 809
Kajaria Ceramics 164.00 15.00 6.00 610.00 16.00 809
Kalpataru Power 433.00 14.00 22.00 1889.00 132.00 809
Kansai Nerolac 390.00 13.00 27.00 1398.00 111.00 809
Karnataka Bank 453.00 91.00 74.00 1737.00 224.00 809
Karur Vysya Bank 358.00 89.00 62.00 1291.00 210.00 809
Kesoram Inds. 920.00 16.00 62.00 3455.00 394.00 809
Kirl. Brothers 420.00 9.00 23.00 1682.00 76.00 809
Kirl. Oil Engine 592.00 14.00 27.00 2328.00 115.00 809
Kohinoor Foods 120.00 17.00 3.00 668.00 2.00 809
Kotak Mah. Bank 746.00 61.00 48.00 2905.00 273.00 809
Kothari Products 18.00 32.00 4.00 159.00 51.00 809
|