| Scoreboard Index |

Score Board on 22nd November 2008

(J)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
J & K Bank             748.00    87.00   116.00   2662.00   379.00  809
J B Chem & Pharm       210.00    26.00    38.00    628.00    73.00  809
JM Financial             6.00    72.00     3.00     41.00  1363.00  809
JSL Ltd               1092.00     3.00   -69.00   5514.00    63.00  809
JSW Steel             4269.00    20.00   317.00  14694.00  1326.00  809
Jagran Prakashan       209.00    21.00    23.00    804.00    96.00  809
Jain Irrigation        476.00    16.00    25.00   1961.00   136.00  809
Jaiprakash Assoc      1183.00    38.00   203.00   4511.00   697.00  809
Jay Shree Tea          120.00    12.00     8.00    346.00    13.00  809
Jet Airways           3121.00    -7.00  -385.00  11174.00  -553.00  809
Jindal Poly Film       364.00    12.00    15.00   1401.00   120.00  809
Jindal Saw            1486.00    14.00   100.00   5067.00   830.00  809
Jindal Steel          2216.00    34.00   450.00   7030.00  1562.00  809
Jubilant Organ.        679.00     2.00   -24.00   2324.00   132.00  809
Jyoti Structures       421.00    12.00    20.00   1578.00    80.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

J & K Bank            803    2434  90  360.00   48.00   78.00  470  10 -/0      155.00           970.00      270.00
J B Chem & Pharm      803     548  15   52.00   17.00   10.00   55   2 1:01/98   25.00           102.00       27.00
JM Financial          803      37 *** 1360.00   75.00    0.00   22   1 -/0      250.00           159.00       17.00
JSL Ltd               803    5173  15  241.00   32.00   15.00  115   2 -/0      100.00           244.00       31.00
JSW Steel             803   11420  32 1728.00  187.00   77.00  392  10 -/0      140.00          1390.00      188.00
Jagran Prakashan      803     750  25   98.00   60.00    3.00   18   2 1:05/6   100.00           169.00       41.00
Jain Irrigation       803    1685  21  146.00   72.00   22.00  118  10 -/0       22.00           770.00      245.00
Jaiprakash Assoc      803    3985  35  610.00  237.00    6.00   36   2 1:04/92   50.00           510.00       47.00
Jay Shree Tea         803     270  10   11.00   11.00   16.00  139  10 1:01/98   25.00           185.00       76.00
Jet Airways           803    8811  10 -253.00   86.00    0.00  215  10 -/0                      1050.00      133.00
Jindal Poly Film      803    1259  21  133.00   28.00   49.00  325  10 1:01/96   20.00           349.00      104.00
Jindal Saw            712    6788  19  876.00   52.00   70.00  372  10 1:01/94   63.00          1225.00      259.00
Jindal Steel          803    5411  40 1237.00   15.00  101.00  241   1 -/0      400.00          3356.00      517.00
Jubilant Organ.       803    1977  27  392.00   15.00   25.00   96   1 3:05/4   150.00           391.00      140.00
Jyoti Structures      803    1370  13   72.00   16.00   10.00   42   2 -/0       40.00           328.00       33.00


| Top of alphabet|Scoreboard Index |