(J)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
J & K Bank 748.00 87.00 116.00 2662.00 379.00 809
J B Chem & Pharm 210.00 26.00 38.00 628.00 73.00 809
JM Financial 6.00 72.00 3.00 41.00 1363.00 809
JSL Ltd 1092.00 3.00 -69.00 5514.00 63.00 809
JSW Steel 4269.00 20.00 317.00 14694.00 1326.00 809
Jagran Prakashan 209.00 21.00 23.00 804.00 96.00 809
Jain Irrigation 476.00 16.00 25.00 1961.00 136.00 809
Jaiprakash Assoc 1183.00 38.00 203.00 4511.00 697.00 809
Jay Shree Tea 120.00 12.00 8.00 346.00 13.00 809
Jet Airways 3121.00 -7.00 -385.00 11174.00 -553.00 809
Jindal Poly Film 364.00 12.00 15.00 1401.00 120.00 809
Jindal Saw 1486.00 14.00 100.00 5067.00 830.00 809
Jindal Steel 2216.00 34.00 450.00 7030.00 1562.00 809
Jubilant Organ. 679.00 2.00 -24.00 2324.00 132.00 809
Jyoti Structures 421.00 12.00 20.00 1578.00 80.00 809
|