===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
I D F C 842.00 96.00 210.00 3016.00 737.00 809
I O C L 86466.00 -6.00 -7047.00 *****.** -4956.00 809
IBN18 Broadcast 30.00 -19.00 -11.00 143.00 -17.00 809
ICI (India) 250.00 17.00 27.00 954.00 114.00 809
ICICI Bank 7835.00 90.00 1014.00 31668.00 4122.00 809
IDBI Bank 2697.00 98.00 162.00 9442.00 743.00 809
IL & FS Invsmart 9.00 -24.00 -4.00 17.00 3.00 809
ING Vysya Bank 532.00 84.00 47.00 1898.00 173.00 809
ITC 3763.00 35.00 803.00 15055.00 3118.00 809
IVRCL Infrastruc 1159.00 9.00 57.00 4399.00 238.00 809
Idea Cellular 2296.00 27.00 150.00 8150.00 935.00 809
Ind-Swift Labs. 146.00 20.00 10.00 522.00 39.00 809
India Cements 945.00 29.00 134.00 3365.00 508.00 809
India Glycols 344.00 5.00 -10.00 1321.00 96.00 809
India Infoline 152.00 38.00 32.00 749.00 171.00 809
Indiabulls Fin. 475.00 61.00 45.00 1730.00 375.00 809
Indiabulls Real 15.00 273.00 7.00 59.00 452.00 809
Indian Hotels 368.00 30.00 51.00 1823.00 381.00 809
Indian Overseas 2427.00 85.00 359.00 8836.00 1229.00 809
Indo Rama Synth. 494.00 -6.00 -61.00 2492.00 -93.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Indrapr.Medical 97.00 16.00 6.00 349.00 18.00 809
Indraprastha Gas 217.00 42.00 50.00 778.00 187.00 809
IndusInd Bank 550.00 90.00 34.00 2105.00 92.00 809
Ineos ABS (India 183.00 10.00 9.00 606.00 29.00 809
Info Edge (India 65.00 34.00 16.00 248.00 57.00 809
Infosys Tech. 5066.00 35.00 1390.00 17816.00 5020.00 809
Infotech Enterpr 153.00 35.00 34.00 515.00 82.00 809
Ingersoll-Rand 94.00 34.00 20.00 436.00 144.00 809
Inox Leisure 60.00 14.00 3.00 214.00 14.00 809
Ipca Labs. 348.00 17.00 37.00 1178.00 121.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
I D F C 803 2524 93 669.00 1295.00 6.00 42 10 -/0 12.00 235.00 45.00
I O C L 803 ***** 6 6963.00 1192.00 0.00 345 10 1:02/3 55.00 810.00 299.00
IBN18 Broadcast 803 131 9 -7.00 28.00 0.00 16 2 -/0 256.00 57.00
ICI (India) 803 943 12 60.00 38.00 33.00 199 10 -/0 80.00 679.00 352.00
ICICI Bank 803 30788 93 4158.00 1113.00 37.00 417 10 -/0 110.00 1465.00 282.00
IDBI Bank 803 8041 102 729.00 725.00 10.00 94 10 3:05/1 20.00 180.00 53.00
IL & FS Invsmart 803 40 73 16.00 70.00 1.00 98 10 -/0 30.00 300.00 69.00
ING Vysya Bank 803 1680 85 157.00 103.00 16.00 139 10 -/0 15.00 389.00 116.00
ITC 803 13948 36 3120.00 377.00 8.00 32 1 1:02/5 350.00 239.00 132.00
IVRCL Infrastruc 803 3698 10 210.00 27.00 18.00 120 2 1:01/99 70.00 575.00 57.00
Idea Cellular 803 6720 34 1044.00 3100.00 3.00 35 10 -/0 149.00 34.00
Ind-Swift Labs. 803 445 19 31.00 25.00 15.00 97 10 -/0 10.00 99.00 23.00
India Cements 803 3058 35 638.00 282.00 20.00 92 10 1:01/96 20.00 333.00 69.00
India Glycols 803 1304 27 179.00 28.00 45.00 173 10 -/0 40.00 510.00 55.00
India Infoline 803 616 40 129.00 57.00 6.00 35 2 -/0 60.00 395.00 34.00
Indiabulls Fin. 803 1326 71 382.00 51.00 15.00 116 2 -/0 425.00 1028.00 78.00
Indiabulls Real 803 48 *** 468.00 52.00 18.00 94 2 -/0 675.00 848.00 84.00
Indian Hotels 803 1765 43 377.00 72.00 5.00 28 1 1:01/94 190.00 164.00 43.00
Indian Overseas 803 7968 87 1202.00 545.00 22.00 87 10 -/0 35.00 229.00 60.00
Indo Rama Synth. 803 2555 10 3.00 152.00 0.00 35 10 1:02/95 10.00 87.00 12.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Indrapr.Medical 803 315 15 16.00 92.00 2.00 12 10 -/0 14.00 61.00 18.00
Indraprastha Gas 803 713 45 174.00 140.00 13.00 41 10 -/0 40.00 183.00 92.00
IndusInd Bank 803 1881 90 75.00 355.00 3.00 32 10 -/0 6.00 136.00 31.00
Ineos ABS (India 712 558 12 35.00 18.00 16.00 124 10 1:01/90 30.00 268.00 70.00
Info Edge (India 803 219 38 55.00 27.00 21.00 98 10 -/0 8.00 1688.00 390.00
Infosys Tech. 803 15648 36 4470.00 286.00 88.00 236 5 1:01/6 665.00 2017.00 1040.00
Infotech Enterpr 803 435 25 59.00 26.00 16.00 101 5 1:02/6 24.00 334.00 107.00
Ingersoll-Rand 803 498 76 281.00 32.00 24.00 222 10 1:01/92 60.00 439.00 211.00
Inox Leisure 803 206 25 26.00 62.00 2.00 42 10 -/0 10.00 242.00 30.00
Ipca Labs. 803 1056 22 141.00 25.00 48.00 242 10 1:01/5 80.00 760.00 302.00
| Top of alphabet|Scoreboard Index |